Team 16 — SPARE MASTERS
0 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| LEEANN TURLEY | 124 | 86 | 138 | 114 | 98 | 350 |
| MONIQUE WINKLER | 102 | 106 | 94 | 74 | 72 | 240 |
| REINER REYNOLDS | 171 | 44 | 155 | 152 | 207 | 514 |
| DOUG TURLEY | 160 | 54 | 124 | 167 | 197 | 488 |
| Team totals | 511 | 507 | 574 | 1592 |
Game 1138
Game 2114
Game 398
Series350
Game 194
Game 274
Game 372
Series240
Game 1155
Game 2152
Game 3207
Series514
Game 1124
Game 2167
Game 3197
Series488
Team totals
Game 1511
Game 2507
Game 3574
Series1592
2 rostered bowlers did not bowl
Team 6 — Team 6
7 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| TONY HAFFER | 133 | 78 | 124 | 173 | 143 | 440 |
| MIKE PHILLIPS | 186 | 30 | 185 | 208 | 194 | 587 |
| JUSTIN JOHNSON | 175 | 40 | 201 | 215 | 206 | 622 |
| DOMINIC PHILLIPS | 205 | 13 | 158 | 199 | 228 | 585 |
| Team totals | 668 | 795 | 771 | 2234 |
Game 1124
Game 2173
Game 3143
Series440
Game 1185
Game 2208
Game 3194
Series587
Game 1201
Game 2215
Game 3206
Series622
Game 1158
Game 2199
Game 3228
Series585
Team totals
Game 1668
Game 2795
Game 3771
Series2234
