Team 10 — Team 10
5 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| BAILEY JOHSTON | 93 | 114 | 87 | 87 | 84 | 258 |
| ANDREW ALEXANDER | 124 | 86 | a114 | a114 | a114 | 342 |
| WILLIAM ROUBIDOUX | 205 | 13 | 222 | 202 | 253 | 677 |
| BRANDON HENDERSON | 128 | 82 | 124 | 131 | 139 | 394 |
| Team totals | 547 | 534 | 590 | 1671 |
Game 187
Game 287
Game 384
Series258
Game 1a114
Game 2a114
Game 3a114
Series342
Game 1222
Game 2202
Game 3253
Series677
Game 1124
Game 2131
Game 3139
Series394
Team totals
Game 1547
Game 2534
Game 3590
Series1671
Team 15 — FEELIN' IT
2 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| LEVI HEILMAN | 165 | 49 | 114 | 223 | 180 | 517 |
| SPENCER WANKUM | 154 | 59 | 138 | 165 | 118 | 421 |
| CYNTHIA REYES | 100 | 108 | 117 | 115 | 103 | 335 |
| CHRISTOPHER GARCIA | 154 | 59 | 158 | 129 | 143 | 430 |
| Team totals | 527 | 632 | 544 | 1703 |
Game 1114
Game 2223
Game 3180
Series517
Game 1138
Game 2165
Game 3118
Series421
Game 1117
Game 2115
Game 3103
Series335
Game 1158
Game 2129
Game 3143
Series430
Team totals
Game 1527
Game 2632
Game 3544
Series1703
