Wednesday Mixed 26/27

Week 6 โ€ข Completed

Official BLS Lane Assignments

9/23/2026 โ€ข 7-point system โ€ข Source: BLS schedule

Official Assignments
Lane 21Team scoring only ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
DAWN KINGAVG 160 ยท HDCP/G 60
S 181H 242โ€“S 115H 206
S 137H 198โ€“S 144H 235
S 192H 253โ€“S 129H 220
S 510H 693โ€“S 388H 661
JAMIE VINCENTAVG 122 ยท HDCP/G 90
PHIL BUCHANANAVG 153 ยท HDCP/G 65
S 161H 229โ€“S 179H 267
S 191H 259โ€“S 96H 184
S 145H 213โ€“S 140H 228
S 497H 701โ€“S 415H 679
KAREN LARKINAVG 127 ยท HDCP/G 86
CHARMEL BUCHANANAVG 156 ยท HDCP/G 63
S 145H 205โ€“S 224H 236
S 126H 186โ€“S 279H 291
S 143H 203โ€“S 276H 288
S 414H 594โ€“S 779H 815
JOSH JUSTUSAVG 229 ยท HDCP/G 4
NICK ADAMSAVG 176 ยท HDCP/G 47
S 165H 211โ€“S 279H 279
S 138H 184โ€“S 225H 225
S 213H 259โ€“S 202H 202
S 516H 654โ€“S 706H 706
MIKE VANBIBBERAVG 225 ยท HDCP/G 8
JEFF CINEUSAVG 168 ยท HDCP/G 53
S 153H 206โ€“S 175H 264
S 192H 245โ€“S 133H 222
S 169H 222โ€“S 133H 222
S 514H 673โ€“S 441H 708
ROB HUFFMANAVG 129 ยท HDCP/G 84
Team totalsHDCP/G 288
S 805H 1093โ€“S 972H 1252
S 784H 1072โ€“S 877H 1157
S 862H 1150โ€“S 880H 1160
S 2451H 3315โ€“S 2729H 3569
Team totalsHDCP/G 280

Official points

Game 1โ€” โ€“ โ€”
Game 2โ€” โ€“ โ€”
Game 3โ€” โ€“ โ€”
Seriesโ€” โ€“ โ€”
Totalโ€” โ€“ โ€”
Lane 23Team scoring only ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
CONNER LANGFORDAVG 175 ยท HDCP/G 48
S โ€”H 213โ€“S 169H 213
S โ€”H 213โ€“S 155H 199
S โ€”H 213โ€“S 164H 208
S โ€”H 639โ€“S 488H 620
KAILYN SENALDIAVG 177 ยท HDCP/G 46
SHANNON MAHAFFEYAVG 137 ยท HDCP/G 78
S 140H 216โ€“S 147H 192
S 135H 211โ€“S 164H 209
S 107H 183โ€“S 172H 217
S 382H 610โ€“S 483H 618
ZACH ZYLKAAVG 175 ยท HDCP/G 48
NICK HAGHIGHIAVG 180 ยท HDCP/G 44
S 158H 202โ€“S 195H 209
S 214H 258โ€“S 269H 283
S 168H 212โ€“S 190H 204
S 540H 672โ€“S 654H 696
MIKE BROWNAVG 217 ยท HDCP/G 14
SHAWN HAGHIGHIAVG 104 ยท HDCP/G 104
S 120H 224โ€“S 210H 228
S 107H 211โ€“S 223H 241
S 85H 189โ€“S 235H 253
S 312H 624โ€“S 668H 722
MIKE KAWAAVG 214 ยท HDCP/G 16
DAWN ALBERINOAVG 98 ยท HDCP/G 109
S 116H 228โ€“S 185H 224
S 121H 233โ€“S 167H 206
S 90H 202โ€“S 191H 230
S 327H 663โ€“S 543H 660
JEFF ALLWINAVG 184 ยท HDCP/G 40
Team totalsHDCP/G 384
S 699H 1083โ€“S 906H 1066
S 742H 1126โ€“S 978H 1138
S 615H 999โ€“S 952H 1112
S 2056H 3208โ€“S 2836H 3316
Team totalsHDCP/G 160

Official points

Game 1โ€” โ€“ โ€”
Game 2โ€” โ€“ โ€”
Game 3โ€” โ€“ โ€”
Seriesโ€” โ€“ โ€”
Totalโ€” โ€“ โ€”
Lane 25Team scoring only ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
LIANNE MERGENAVG 109 ยท HDCP/G 100
S 116H 217โ€“S 179H 252
S 120H 221โ€“S 142H 215
S 101H 202โ€“S 146H 219
S 337H 640โ€“S 467H 686
BOBBY G. MEYEROTTAVG 145 ยท HDCP/G 72
LILLIE LINDSEYAVG 148 ยท HDCP/G 69
S 145H 216โ€“S 89H 181
S 169H 240โ€“S 126H 218
S 152H 223โ€“S 115H 207
S 466H 679โ€“S 330H 606
STEPHANIE J. REESEAVG 118 ยท HDCP/G 93
LARRY LINDSEYAVG 171 ยท HDCP/G 51
S 153H 205โ€“S 123H 188
S 198H 250โ€“S 140H 205
S 170H 222โ€“S 136H 201
S 521H 677โ€“S 399H 594
SHELLEY L. SAALEAVG 149 ยท HDCP/G 68
MIKE ACCARDIAVG 190 ยท HDCP/G 36
S 139H 169โ€“S 135H 204
S 181H 211โ€“S 148H 217
S 169H 199โ€“S 181H 250
S 489H 579โ€“S 464H 671
RANDY M. SAALEAVG 149 ยท HDCP/G 68
ADAM ACCARDIAVG 136 ยท HDCP/G 79
S 133H 217โ€“S 162H 215
S 116H 200โ€“S 158H 211
S 175H 259โ€“S 137H 190
S 424H 676โ€“S 457H 616
RAY SUNTINGERAVG 165 ยท HDCP/G 56
Team totalsHDCP/G 338
S 686H 1024โ€“S 688H 1040
S 784H 1122โ€“S 714H 1066
S 767H 1105โ€“S 715H 1067
S 2237H 3251โ€“S 2117H 3173
Team totalsHDCP/G 352

Official points

Game 1โ€” โ€“ โ€”
Game 2โ€” โ€“ โ€”
Game 3โ€” โ€“ โ€”
Seriesโ€” โ€“ โ€”
Totalโ€” โ€“ โ€”
Lane 27Team scoring only ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
TAMMI BOWLBYAVG 106 ยท HDCP/G 103
S 134H 238โ€“S 153H 218
S 108H 212โ€“S 127H 192
S 100H 204โ€“S 180H 245
S 342H 654โ€“S 460H 655
SOPHIA TABERSAVG 153 ยท HDCP/G 65
BRANDON BOWLBYAVG 208 ยท HDCP/G 21
S 257H 279โ€“S 192H 251
S 201H 223โ€“S 145H 204
S 170H 192โ€“S 150H 209
S 628H 694โ€“S 487H 664
MARY WILLIAMSAVG 161 ยท HDCP/G 59
JERID STEPHENSONAVG 215 ยท HDCP/G 16
S 226H 242โ€“S 163H 199
S 201H 217โ€“S 225H 261
S 221H 237โ€“S 215H 251
S 648H 696โ€“S 603H 711
TODD WILLIAMSAVG 192 ยท HDCP/G 34
RACHEL STEPHENSONAVG 107 ยท HDCP/G 102
S 118H 222โ€“S 115H 207
S 101H 205โ€“S 103H 195
S 123H 227โ€“S 101H 193
S 342H 654โ€“S 319H 595
MCKAYLYN GREIFZUAVG 117 ยท HDCP/G 94
JASON TINNINAVG 169 ยท HDCP/G 52
S 144H 178โ€“S 174H 237
S 149H 183โ€“S 137H 200
S 149H 183โ€“S 145H 208
S 442H 544โ€“S 456H 645
RON GREIFZUAVG 155 ยท HDCP/G 64
Team totalsHDCP/G 280
S 879H 1159โ€“S 797H 1112
S 760H 1040โ€“S 737H 1052
S 763H 1043โ€“S 791H 1106
S 2402H 3242โ€“S 2325H 3270
Team totalsHDCP/G 315

Official points

Game 1โ€” โ€“ โ€”
Game 2โ€” โ€“ โ€”
Game 3โ€” โ€“ โ€”
Seriesโ€” โ€“ โ€”
Totalโ€” โ€“ โ€”
Lane 29Team scoring only ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
JULIE REYNOLDSAVG 96 ยท HDCP/G 111
S 97H 210โ€“S 100H 181
S 128H 241โ€“S 118H 199
S 96H 209โ€“S 115H 196
S 321H 660โ€“S 333H 576
MARY VANBIBBERAVG 128 ยท HDCP/G 85
MONIQUE WINKLERAVG 102 ยท HDCP/G 106
S 113H 223โ€“S 129H 205
S 137H 247โ€“S 144H 220
S 131H 241โ€“S 184H 260
S 381H 711โ€“S 457H 685
LEAH SMITHAVG 143 ยท HDCP/G 73
DOUGLAS TURLEYAVG 181 ยท HDCP/G 43
S 222H 268โ€“S 140H 208
S 178H 224โ€“S 138H 206
S 210H 256โ€“S 113H 181
S 610H 748โ€“S 391H 595
VICTORIA VANBIBBERAVG 146 ยท HDCP/G 71
REINER REYNOLDSAVG 208 ยท HDCP/G 21
S 173H 195โ€“S 153H 214
S 267H 289โ€“S 107H 168
S 201H 223โ€“S 115H 176
S 641H 707โ€“S 375H 558
TREY SCOTTAVG 150 ยท HDCP/G 68
ALONZO TURLEYAVG 181 ยท HDCP/G 43
S 166H 210โ€“S 252H 288
S 145H 189โ€“S 171H 207
S 253H 297โ€“S 198H 234
S 564H 696โ€“S 621H 729
TYLER VANBIBBERAVG 192 ยท HDCP/G 34
Team totalsHDCP/G 335
S 771H 1106โ€“S 774H 1096
S 855H 1190โ€“S 678H 1000
S 891H 1226โ€“S 725H 1047
S 2517H 3522โ€“S 2177H 3143
Team totalsHDCP/G 322

Official points

Game 1โ€” โ€“ โ€”
Game 2โ€” โ€“ โ€”
Game 3โ€” โ€“ โ€”
Seriesโ€” โ€“ โ€”
Totalโ€” โ€“ โ€”
Lane 31Team scoring only ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
MICHELLE VOGTAVG 177 ยท HDCP/G 46
S 167H 213โ€“S 141H 205
S 177H 223โ€“S 175H 239
S 192H 238โ€“S 185H 249
S 536H 674โ€“S 501H 693
DENISE ROTHERAVG 157 ยท HDCP/G 62
CODY SCHULTEAVG 180 ยท HDCP/G 44
S 197H 241โ€“S 160H 219
S 178H 222โ€“S 172H 231
S 183H 227โ€“S 195H 254
S 558H 690โ€“S 527H 704
DAN DICKMANAVG 164 ยท HDCP/G 56
MATT HENRYAVG 203 ยท HDCP/G 25
S 255H 286โ€“S 178H 243
S 242H 273โ€“S 184H 249
S 232H 263โ€“S 172H 237
S 729H 822โ€“S 534H 729
ERIN MILLSAVG 158 ยท HDCP/G 61
DESTINEE SWAFFORDAVG 197 ยท HDCP/G 30
S 211H 240โ€“S 224H 253
S 204H 233โ€“S 178H 207
S 168H 197โ€“S 188H 217
S 583H 670โ€“S 590H 677
JOHN OCONNELLAVG 198 ยท HDCP/G 29
JIM MITTSAVG 216 ยท HDCP/G 15
S 189H 204โ€“S 187H 241
S 236H 251โ€“S 181H 235
S 236H 251โ€“S 170H 224
S 661H 706โ€“S 538H 700
TJ OCONNELLAVG 173 ยท HDCP/G 49
Team totalsHDCP/G 165
S 1019H 1184โ€“S 890H 1161
S 1037H 1202โ€“S 890H 1161
S 1011H 1176โ€“S 910H 1181
S 3067H 3562โ€“S 2690H 3503
Team totalsHDCP/G 271