Wednesday Mixed 26/27

Week 5 โ€ข Completed

Official BLS Lane Assignments

9/16/2026 โ€ข 7-point system โ€ข Source: BLS schedule

Official Assignments
Lane 21Team scoring only ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
LINDSEY HAGHIGHIAVG 151 ยท HDCP/G 67
S 185H 252โ€“S 137H 212
S 113H 180โ€“S 146H 221
S 163H 230โ€“S 176H 251
S 461H 662โ€“S 459H 684
BOBBY G. MEYEROTTAVG 143 ยท HDCP/G 73
CONNER LANGFORDAVG 175 ยท HDCP/G 48
S 151H 196โ€“S 148H 240
S 181H 226โ€“S 106H 198
S 177H 222โ€“S 111H 203
S 509H 644โ€“S 365H 641
STEPHANIE J. REESEAVG 119 ยท HDCP/G 92
SHANNON MAHAFFEYAVG 139 ยท HDCP/G 76
S 168H 244โ€“S 157H 221
S 125H 201โ€“S 124H 188
S 127H 203โ€“S 158H 222
S 420H 648โ€“S 439H 631
SHELLEY L. SAALEAVG 153 ยท HDCP/G 65
SHAWN HAGHIGHIAVG 104 ยท HDCP/G 104
S 114H 220โ€“S 152H 224
S 100H 206โ€“S 154H 226
S 115H 221โ€“S 168H 240
S 329H 647โ€“S 474H 690
RANDY M. SAALEAVG 148 ยท HDCP/G 69
DAWN ALBERINOAVG 95 ยท HDCP/G 112
S 107H 218โ€“S 154H 205
S 81H 192โ€“S 165H 216
S 91H 202โ€“S 149H 200
S 279H 612โ€“S 468H 621
RAY SUNTINGERAVG 168 ยท HDCP/G 53
Team totalsHDCP/G 405
S 725H 1130โ€“S 748H 1102
S 600H 1005โ€“S 695H 1049
S 673H 1078โ€“S 762H 1116
S 1998H 3213โ€“S 2205H 3267
Team totalsHDCP/G 354

Official points

Game 1โ€” โ€“ โ€”
Game 2โ€” โ€“ โ€”
Game 3โ€” โ€“ โ€”
Seriesโ€” โ€“ โ€”
Totalโ€” โ€“ โ€”
Lane 23Team scoring only ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
CODY SCHULTEAVG 179 ยท HDCP/G 44
S 138H 175โ€“S 108H 224
S 129H 166โ€“S 101H 217
S 155H 192โ€“S 106H 222
S 422H 533โ€“S 315H 663
JULIE REYNOLDSAVG 93 ยท HDCP/G 113
MATT HENRYAVG 196 ยท HDCP/G 31
S 182H 217โ€“S 83H 195
S 209H 244โ€“S 98H 210
S 256H 291โ€“S 142H 254
S 647H 752โ€“S 323H 659
MONIQUE WINKLERAVG 97 ยท HDCP/G 110
DESTINEE SWAFFORDAVG 198 ยท HDCP/G 29
S 183H 212โ€“S 205H 253
S 226H 255โ€“S 201H 249
S 185H 214โ€“S 145H 193
S 594H 681โ€“S 551H 695
DOUGLAS TURLEYAVG 177 ยท HDCP/G 46
JIM MITTSAVG 216 ยท HDCP/G 15
S 183H 195โ€“S 198H 219
S 202H 214โ€“S 203H 224
S 206H 218โ€“S 214H 235
S 591H 627โ€“S 615H 678
REINER REYNOLDSAVG 207 ยท HDCP/G 22
DAMON BELLAVG 236 ยท HDCP/G 0
S 246H 246โ€“S 222H 268
S 237H 237โ€“S 175H 221
S 226H 226โ€“S 162H 208
S 709H 709โ€“S 559H 697
ALONZO TURLEYAVG 180 ยท HDCP/G 44
Team totalsHDCP/G 113
S 932H 1045โ€“S 816H 1159
S 1003H 1116โ€“S 778H 1121
S 1028H 1141โ€“S 769H 1112
S 2963H 3302โ€“S 2363H 3392
Team totalsHDCP/G 343

Official points

Game 1โ€” โ€“ โ€”
Game 2โ€” โ€“ โ€”
Game 3โ€” โ€“ โ€”
Seriesโ€” โ€“ โ€”
Totalโ€” โ€“ โ€”
Lane 25Team scoring only ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
KAILYN SENALDIAVG 180 ยท HDCP/G 44
S 175H 217โ€“S 150H 218
S 178H 220โ€“S 170H 238
S 170H 212โ€“S 170H 238
S 523H 649โ€“S 490H 694
DENISE ROTHERAVG 154 ยท HDCP/G 64
ZACH ZYLKAAVG 178 ยท HDCP/G 45
S 165H 211โ€“S 166H 226
S 181H 227โ€“S 128H 188
S 203H 249โ€“S 188H 248
S 549H 687โ€“S 482H 662
RYLEE ESTESAVG 160 ยท HDCP/G 60
DREW TRAUTMANAVG 194 ยท HDCP/G 32
S 182H 210โ€“S 199H 263
S 178H 206โ€“S 173H 237
S 192H 220โ€“S 187H 251
S 552H 636โ€“S 559H 751
DAN DICKMANAVG 161 ยท HDCP/G 59
MIKE BROWNAVG 217 ยท HDCP/G 14
S 214H 232โ€“S โ€”H 208
S 258H 276โ€“S โ€”H 208
S 235H 253โ€“S โ€”H 208
S 707H 761โ€“S โ€”H 624
ERIN MILLSAVG 153 ยท HDCP/G 65
ANDY HICKSAVG 237 ยท HDCP/G 0
S 279H 279โ€“S 218H 218
S 220H 220โ€“S 257H 257
S 212H 212โ€“S 216H 216
S 711H 711โ€“S 691H 691
DAVID MILLSAVG 230 ยท HDCP/G 4
Team totalsHDCP/G 134
S 1015H 1149โ€“S 876H 1133
S 1015H 1149โ€“S 871H 1128
S 1012H 1146โ€“S 904H 1161
S 3042H 3444โ€“S 2651H 3422
Team totalsHDCP/G 257

Official points

Game 1โ€” โ€“ โ€”
Game 2โ€” โ€“ โ€”
Game 3โ€” โ€“ โ€”
Seriesโ€” โ€“ โ€”
Totalโ€” โ€“ โ€”
Lane 27Team scoring only ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
JAMIE VINCENTAVG 121 ยท HDCP/G 91
S 112H 200โ€“S 164H 239
S 126H 214โ€“S 174H 249
S 94H 182โ€“S 143H 218
S 332H 596โ€“S 481H 706
LILLIE LINDSEYAVG 146 ยท HDCP/G 71
KAREN LARKINAVG 125 ยท HDCP/G 88
S 148H 236โ€“S 137H 212
S 92H 180โ€“S 113H 188
S 135H 223โ€“S 160H 235
S 375H 639โ€“S 410H 635
SANDY MANKERAVG 139 ยท HDCP/G 76
JOSH JUSTUSAVG 219 ยท HDCP/G 12
S โ€”H 221โ€“S 189H 250
S โ€”H 221โ€“S 210H 271
S โ€”H 221โ€“S 183H 244
S โ€”H 663โ€“S 582H 765
LARRY LINDSEYAVG 170 ยท HDCP/G 52
MIKE VANBIBBERAVG 223 ยท HDCP/G 9
S 171H 171โ€“S 150H 213
S 244H 244โ€“S 162H 225
S 257H 257โ€“S 163H 226
S 672H 672โ€“S 475H 664
ROGER KRENNINGAVG 156 ยท HDCP/G 63
ANDY HUSTONAVG 202 ยท HDCP/G 26
S 223H 251โ€“S 136H 220
S 247H 275โ€“S 147H 231
S 152H 180โ€“S 109H 193
S 622H 706โ€“S 392H 644
ADAM ACCARDIAVG 130 ยท HDCP/G 84
Team totalsHDCP/G 216
S 863H 1079โ€“S 776H 1134
S 918H 1134โ€“S 806H 1164
S 847H 1063โ€“S 758H 1116
S 2628H 3276โ€“S 2340H 3414
Team totalsHDCP/G 358

Official points

Game 1โ€” โ€“ โ€”
Game 2โ€” โ€“ โ€”
Game 3โ€” โ€“ โ€”
Seriesโ€” โ€“ โ€”
Totalโ€” โ€“ โ€”
Lane 29Team scoring only ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
DAWN KINGAVG 158 ยท HDCP/G 61
S 146H 210โ€“S 144H 253
S 182H 246โ€“S 143H 252
S 191H 255โ€“S 105H 214
S 519H 711โ€“S 392H 719
TAMMI BOWLBYAVG 104 ยท HDCP/G 104
PHIL BUCHANANAVG 149 ยท HDCP/G 68
S 133H 196โ€“S 234H 260
S 147H 210โ€“S 197H 223
S 130H 193โ€“S 259H 285
S 410H 599โ€“S 690H 768
BRANDON BOWLBYAVG 207 ยท HDCP/G 22
CHARMEL BUCHANANAVG 159 ยท HDCP/G 60
S 130H 187โ€“S 137H 200
S 173H 230โ€“S 146H 209
S 139H 196โ€“S 149H 212
S 442H 613โ€“S 432H 621
DON MILLERAVG 153 ยท HDCP/G 65
NICK ADAMSAVG 177 ยท HDCP/G 46
S 162H 206โ€“S 172H 185
S 165H 209โ€“S 214H 227
S 170H 214โ€“S 235H 248
S 497H 629โ€“S 621H 660
JERID STEPHENSONAVG 215 ยท HDCP/G 16
JEFF CINEUSAVG 168 ยท HDCP/G 53
S 172H 229โ€“S 102H 205
S 209H 266โ€“S 85H 188
S 177H 234โ€“S 123H 226
S 558H 729โ€“S 310H 619
RACHEL STEPHENSONAVG 105 ยท HDCP/G 104
Team totalsHDCP/G 285
S 743H 1028โ€“S 789H 1103
S 876H 1161โ€“S 785H 1099
S 807H 1092โ€“S 871H 1185
S 2426H 3281โ€“S 2445H 3387
Team totalsHDCP/G 314

Official points

Game 1โ€” โ€“ โ€”
Game 2โ€” โ€“ โ€”
Game 3โ€” โ€“ โ€”
Seriesโ€” โ€“ โ€”
Totalโ€” โ€“ โ€”
Lane 31Team scoring only ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
SOPHIA TABERSAVG 153 ยท HDCP/G 65
S 169H 233โ€“S 153H 234
S 122H 186โ€“S 84H 165
S 158H 222โ€“S 158H 239
S 449H 641โ€“S 395H 638
MARY VANBIBBERAVG 133 ยท HDCP/G 81
MARY WILLIAMSAVG 161 ยท HDCP/G 59
S 149H 205โ€“S 139H 209
S 135H 191โ€“S 134H 204
S 166H 222โ€“S 107H 177
S 450H 618โ€“S 380H 590
LEAH SMITHAVG 140 ยท HDCP/G 76
TODD WILLIAMSAVG 190 ยท HDCP/G 36
S 181H 218โ€“S 173H 245
S 198H 235โ€“S 127H 199
S 217H 254โ€“S 226H 298
S 596H 707โ€“S 526H 742
VICTORIA VANBIBBERAVG 150 ยท HDCP/G 68
MCKAYLYN GREIFZUAVG 120 ยท HDCP/G 92
S 109H 203โ€“S 137H 201
S 126H 220โ€“S 198H 262
S 150H 244โ€“S 159H 223
S 385H 667โ€“S 494H 686
TREY SCOTTAVG 158 ยท HDCP/G 61
RON GREIFZUAVG 156 ยท HDCP/G 63
S 174H 242โ€“S 201H 241
S 153H 221โ€“S 211H 251
S 201H 269โ€“S 214H 254
S 528H 732โ€“S 626H 746
TYLER VANBIBBERAVG 190 ยท HDCP/G 36
Team totalsHDCP/G 319
S 782H 1101โ€“S 803H 1130
S 734H 1053โ€“S 754H 1081
S 892H 1211โ€“S 864H 1191
S 2408H 3365โ€“S 2421H 3402
Team totalsHDCP/G 327