Week at a Glance
Calculated from BLS Week 5 scores dated 9/16/2026.
Bowlers
86
Games
258
Scratch Pins
46,099
League Average
178.68
Individual Leaders
High Scratch Game
High Scratch Series
High Handicap Game
High Handicap Series
Team Leaders
Lane Pair Snapshot
Only pairs with both BLS lane assignments and individual scratch games are included.
| Lane Pair | Games | Scratch Pins | Average | High Game |
|---|---|---|---|---|
| 1โ2 | 27 | 5396 | 199.85 | 258 |
| 3โ4 | 27 | 4751 | 175.96 | 264 |
| 5โ6 | 27 | 4804 | 177.93 | 244 |
| 7โ8 | 30 | 5225 | 174.17 | 251 |
| 9โ10 | 27 | 5092 | 188.59 | 248 |
| 11โ12 | 30 | 5304 | 176.80 | 245 |
| 13โ14 | 30 | 5222 | 174.07 | 244 |
| 15โ16 | 30 | 4582 | 152.73 | 278 |
| 17โ18 | 30 | 5723 | 190.77 | 245 |
Coming Next
This architecture is ready for standings movement, closest matchup, biggest victory, above-average performances, and individual-points highlights as their BLS evidence rules are finalized.