Week at a Glance
Calculated from BLS Week 1 scores dated 8/19/2026.
Bowlers
88
Games
262
Scratch Pins
46,433
League Average
177.23
Individual Leaders
High Scratch Game
High Scratch Series
High Handicap Game
High Handicap Series
Team Leaders
High Scratch Game
DSP1090
High Scratch Series
High Handicap Game
PIN SQUASHERS1172
High Handicap Series
WE NEED A BOWLER3303
Lane Pair Snapshot
Only pairs with both BLS lane assignments and individual scratch games are included.
| Lane Pair | Games | Scratch Pins | Average | High Game |
|---|---|---|---|---|
| 1โ2 | 30 | 5470 | 182.33 | 258 |
| 3โ4 | 30 | 4233 | 141.10 | 224 |
| 5โ6 | 29 | 5374 | 185.31 | 258 |
| 7โ8 | 30 | 5312 | 177.07 | 279 |
| 9โ10 | 30 | 5220 | 174.00 | 245 |
| 11โ12 | 30 | 5727 | 190.90 | 247 |
| 13โ14 | 30 | 5707 | 190.23 | 277 |
| 15โ16 | 29 | 5482 | 189.03 | 241 |
| 17โ18 | 24 | 3908 | 162.83 | 257 |
Coming Next
This architecture is ready for standings movement, closest matchup, biggest victory, above-average performances, and individual-points highlights as their BLS evidence rules are finalized.