Week at a Glance
Calculated from BLS Week 2 scores dated 8/26/2026.
Bowlers
88
Games
264
Scratch Pins
47,209
League Average
178.82
Individual Leaders
High Scratch Game
High Scratch Series
High Handicap Game
High Handicap Series
Team Leaders
High Scratch Game
DSP1066
High Scratch Series
STRIKING VIPERS3084
High Handicap Game
ALL IN THE BALLS1213
High Handicap Series
TLC HYDRAULICS3521
Lane Pair Snapshot
Only pairs with both BLS lane assignments and individual scratch games are included.
| Lane Pair | Games | Scratch Pins | Average | High Game |
|---|---|---|---|---|
| 1โ2 | 30 | 4398 | 146.60 | 267 |
| 3โ4 | 30 | 5885 | 196.17 | 277 |
| 5โ6 | 24 | 3884 | 161.83 | 226 |
| 7โ8 | 30 | 5478 | 182.60 | 257 |
| 9โ10 | 30 | 5427 | 180.90 | 254 |
| 11โ12 | 30 | 5452 | 181.73 | 253 |
| 13โ14 | 30 | 5366 | 178.87 | 258 |
| 15โ16 | 30 | 5325 | 177.50 | 257 |
| 17โ18 | 30 | 5994 | 199.80 | 257 |
Coming Next
This architecture is ready for standings movement, closest matchup, biggest victory, above-average performances, and individual-points highlights as their BLS evidence rules are finalized.