Week at a Glance
Calculated from BLS Week 1 scores dated 8/13/2026.
Bowlers
106
Games
318
Scratch Pins
60,164
League Average
189.19
Individual Leaders
High Scratch Game
High Scratch Series
High Handicap Game
High Handicap Series
Team Leaders
High Scratch Game
BOBBYS DELEGUENT1117
High Scratch Series
TAB TOOLING3232
High Handicap Game
I. L. B.T.' S1264
High Handicap Series
BIG DOGS3432
Lane Pair Snapshot
Only pairs with both BLS lane assignments and individual scratch games are included.
| Lane Pair | Games | Scratch Pins | Average | High Game |
|---|---|---|---|---|
| 1โ2 | 30 | 5987 | 199.57 | 266 |
| 3โ4 | 30 | 6424 | 214.13 | 267 |
| 5โ6 | 21 | 4250 | 202.38 | 258 |
| 7โ8 | 27 | 5355 | 198.33 | 257 |
| 9โ10 | 30 | 5490 | 183.00 | 267 |
| 11โ12 | 24 | 4639 | 193.29 | 290 |
| 13โ14 | 30 | 5590 | 186.33 | 238 |
| 15โ16 | 30 | 5157 | 171.90 | 221 |
| 17โ18 | 21 | 3935 | 187.38 | 257 |
| 19โ20 | 15 | 2560 | 170.67 | 243 |
| 21โ22 | 30 | 5312 | 177.07 | 237 |
| 23โ24 | 30 | 5465 | 182.17 | 288 |
Coming Next
This architecture is ready for standings movement, closest matchup, biggest victory, above-average performances, and individual-points highlights as their BLS evidence rules are finalized.