Week at a Glance
Calculated from BLS Week 4 scores dated 9/3/2026.
Bowlers
117
Games
350
Scratch Pins
68,808
League Average
196.59
Individual Leaders
High Scratch Game
High Scratch Series
High Handicap Game
High Handicap Series
Team Leaders
High Scratch Game
100.7 VIPER1218
High Scratch Series
100.7 VIPER3500
High Handicap Game
LANE GRETZKY1304
High Handicap Series
LANE GRETZKY3677
Lane Pair Snapshot
Only pairs with both BLS lane assignments and individual scratch games are included.
| Lane Pair | Games | Scratch Pins | Average | High Game |
|---|---|---|---|---|
| 1โ2 | 30 | 6325 | 210.83 | 266 |
| 3โ4 | 30 | 6072 | 202.40 | 269 |
| 5โ6 | 30 | 6202 | 206.73 | 289 |
| 7โ8 | 30 | 6261 | 208.70 | 269 |
| 9โ10 | 29 | 5644 | 194.62 | 246 |
| 11โ12 | 30 | 5693 | 189.77 | 265 |
| 13โ14 | 30 | 5696 | 189.87 | 257 |
| 15โ16 | 30 | 5914 | 197.13 | 264 |
| 17โ18 | 30 | 5377 | 179.23 | 236 |
| 19โ20 | 30 | 6303 | 210.10 | 280 |
| 21โ22 | 27 | 5079 | 188.11 | 238 |
| 23โ24 | 24 | 4242 | 176.75 | 259 |
Coming Next
This architecture is ready for standings movement, closest matchup, biggest victory, above-average performances, and individual-points highlights as their BLS evidence rules are finalized.