Week at a Glance
Calculated from BLS Week 2 scores dated 8/20/2026.
Bowlers
120
Games
360
Scratch Pins
67,591
League Average
187.75
Individual Leaders
High Scratch Game
High Scratch Series
High Handicap Game
High Handicap Series
Team Leaders
High Scratch Game
High Scratch Series
A H L PENGUINS3262
High Handicap Game
THE GOONS1260
High Handicap Series
100.7 VIPER3527
Lane Pair Snapshot
Only pairs with both BLS lane assignments and individual scratch games are included.
| Lane Pair | Games | Scratch Pins | Average | High Game |
|---|---|---|---|---|
| 1โ2 | 30 | 5756 | 191.87 | 256 |
| 3โ4 | 30 | 5973 | 199.10 | 263 |
| 5โ6 | 30 | 6303 | 210.10 | 279 |
| 7โ8 | 30 | 6309 | 210.30 | 266 |
| 9โ10 | 30 | 5602 | 186.73 | 249 |
| 11โ12 | 30 | 5680 | 189.33 | 246 |
| 13โ14 | 30 | 5725 | 190.83 | 241 |
| 15โ16 | 30 | 5181 | 172.70 | 246 |
| 17โ18 | 30 | 5784 | 192.80 | 300 |
| 19โ20 | 30 | 5182 | 172.73 | 233 |
| 21โ22 | 30 | 5127 | 170.90 | 216 |
| 23โ24 | 30 | 4969 | 165.63 | 214 |
Coming Next
This architecture is ready for standings movement, closest matchup, biggest victory, above-average performances, and individual-points highlights as their BLS evidence rules are finalized.