Team 3 — SLOPPY STRIKERS
0 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| LILLIE LINDSEY | 138 | 77 | 204 | 232 | 190 | 626 |
| SANDY MANKER | 137 | 78 | 216 | 199 | 200 | 615 |
| LARRY LINDSEY | 176 | 47 | 196 | 242 | 240 | 678 |
| ROGER KRENNING | 155 | 64 | 227 | 206 | 210 | 643 |
| ADAM ACCARDI | 138 | 77 | 193 | 191 | 175 | 559 |
| Team totals | 1036 | 1070 | 1015 | 3121 |
Game 1204
Game 2232
Game 3190
Series626
Game 1216
Game 2199
Game 3200
Series615
Game 1196
Game 2242
Game 3240
Series678
Game 1227
Game 2206
Game 3210
Series643
Game 1193
Game 2191
Game 3175
Series559
Team totals
Game 11036
Game 21070
Game 31015
Series3121
2 rostered bowlers did not bowl
Team 10 — EAT A SPLIT
7 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| DAWN KING | 164 | 56 | 225 | 198 | 227 | 650 |
| PHIL BUCHANAN | 164 | 56 | 211 | 201 | 232 | 644 |
| CHARMEL BUCHANAN | 154 | 64 | 208 | 208 | 208 | 624 |
| NICK ADAMS | 177 | 46 | 185 | 236 | 214 | 635 |
| JEFF CINEUS | 172 | 50 | 243 | 262 | 200 | 705 |
| Team totals | 1072 | 1105 | 1081 | 3258 |
Game 1225
Game 2198
Game 3227
Series650
Game 1211
Game 2201
Game 3232
Series644
Game 1208
Game 2208
Game 3208
Series624
Game 1185
Game 2236
Game 3214
Series635
Game 1243
Game 2262
Game 3200
Series705
Team totals
Game 11072
Game 21105
Game 31081
Series3258
