Team 12 — PIN FIGHTERS
0 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| TAMMI BOWLBY | 108 | 101 | 123/226 | 111/214 | 138/241 | 372/681 |
| BRANDON BOWLBY | 203 | 25 | 196/217 | 166/187 | 155/176 | 517/580 |
| DON MILLER | 152 | 66 | 189/254 | 121/186 | 140/205 | 450/645 |
| JERID STEPHENSON | 211 | 19 | 227/244 | 180/197 | 186/203 | 593/644 |
| RACHEL STEPHENSON | 112 | 98 | 93/193 | 127/227 | 138/238 | 358/658 |
| Team totals | 828/1134 | 705/1011 | 757/1063 | 2290/3208 |
Game 1123/226
Game 2111/214
Game 3138/241
Series372/681
Game 1196/217
Game 2166/187
Game 3155/176
Series517/580
Game 1189/254
Game 2121/186
Game 3140/205
Series450/645
Game 1227/244
Game 2180/197
Game 3186/203
Series593/644
Game 193/193
Game 2127/227
Game 3138/238
Series358/658
Team totals
Game 1828/1134
Game 2705/1011
Game 3757/1063
Series2290/3208
3 rostered bowlers did not bowl
Team 9 — 3 FINGER MINIMUM
7 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| CODY SCHULTE | 184 | 40 | 202/242 | 165/205 | 164/204 | 531/651 |
| MATT HENRY | 204 | 24 | 213/239 | 209/235 | 235/261 | 657/735 |
| DESTINEE SWAFFORD | 200 | 28 | 224/254 | 237/267 | 193/223 | 654/744 |
| JIM MITTS | 214 | 16 | 223/238 | 218/233 | 147/162 | 588/633 |
| DAMON BELL | 236 | 0 | 234/234 | 256/256 | 219/219 | 709/709 |
| Team totals | 1096/1207 | 1085/1196 | 958/1069 | 3139/3472 |
Game 1202/242
Game 2165/205
Game 3164/204
Series531/651
Game 1213/239
Game 2209/235
Game 3235/261
Series657/735
Game 1224/254
Game 2237/267
Game 3193/223
Series654/744
Game 1223/238
Game 2218/233
Game 3147/162
Series588/633
Game 1234/234
Game 2256/256
Game 3219/219
Series709/709
Team totals
Game 11096/1207
Game 21085/1196
Game 3958/1069
Series3139/3472
