Team 10 — EAT A SPLIT
0 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| DAWN KING | 160 | 60 | 242 | 198 | 253 | 693 |
| PHIL BUCHANAN | 153 | 65 | 229 | 259 | 213 | 701 |
| CHARMEL BUCHANAN | 156 | 63 | 205 | 186 | 203 | 594 |
| NICK ADAMS | 176 | 47 | 211 | 184 | 259 | 654 |
| JEFF CINEUS | 168 | 53 | 206 | 245 | 222 | 673 |
| Team totals | 1093 | 1072 | 1150 | 3315 |
Game 1242
Game 2198
Game 3253
Series693
Game 1229
Game 2259
Game 3213
Series701
Game 1205
Game 2186
Game 3203
Series594
Game 1211
Game 2184
Game 3259
Series654
Game 1206
Game 2245
Game 3222
Series673
Team totals
Game 11093
Game 21072
Game 31150
Series3315
1 rostered bowler did not bowl
Team 6 — OFF IN THE WOODS
7 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| JAMIE VINCENT | 122 | 90 | 206 | 235 | 220 | 661 |
| KAREN LARKIN | 127 | 86 | 267 | 184 | 228 | 679 |
| JOSH JUSTUS | 229 | 4 | 236 | 291 | 288 | 815 |
| MIKE VANBIBBER | 225 | 8 | 279 | 225 | 202 | 733 |
| ROB HUFFMAN | 129 | 84 | 264 | 222 | 222 | 708 |
| Team totals | 1252 | 1157 | 1160 | 3569 |
Game 1206
Game 2235
Game 3220
Series661
Game 1267
Game 2184
Game 3228
Series679
Game 1236
Game 2291
Game 3288
Series815
Game 1279
Game 2225
Game 3202
Series733
Game 1264
Game 2222
Game 3222
Series708
Team totals
Game 11252
Game 21157
Game 31160
Series3569
