Team 12 — PIN FIGHTERS
0 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| TAMMI BOWLBY | 108 | 101 | 226 | 214 | 241 | 681 |
| BRANDON BOWLBY | 203 | 25 | 217 | 187 | 176 | 580 |
| DON MILLER | 152 | 66 | 254 | 186 | 205 | 645 |
| JERID STEPHENSON | 211 | 19 | 244 | 197 | 203 | 644 |
| RACHEL STEPHENSON | 112 | 98 | 193 | 227 | 238 | 658 |
| Team totals | 1134 | 1011 | 1063 | 3208 |
Game 1226
Game 2214
Game 3241
Series681
Game 1217
Game 2187
Game 3176
Series580
Game 1254
Game 2186
Game 3205
Series645
Game 1244
Game 2197
Game 3203
Series644
Game 1193
Game 2227
Game 3238
Series658
Team totals
Game 11134
Game 21011
Game 31063
Series3208
3 rostered bowlers did not bowl
Team 9 — 3 FINGER MINIMUM
7 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| CODY SCHULTE | 184 | 40 | 242 | 205 | 204 | 651 |
| MATT HENRY | 204 | 24 | 239 | 235 | 261 | 735 |
| DESTINEE SWAFFORD | 200 | 28 | 254 | 267 | 223 | 744 |
| JIM MITTS | 214 | 16 | 238 | 233 | 162 | 633 |
| DAMON BELL | 236 | 0 | 234 | 256 | 219 | 709 |
| Team totals | 1207 | 1196 | 1069 | 3472 |
Game 1242
Game 2205
Game 3204
Series651
Game 1239
Game 2235
Game 3261
Series735
Game 1254
Game 2267
Game 3223
Series744
Game 1238
Game 2233
Game 3162
Series633
Game 1234
Game 2256
Game 3219
Series709
Team totals
Game 11207
Game 21196
Game 31069
Series3472
