Team 6 — OFF IN THE WOODS
7 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| JAMIE VINCENT | 125 | 88 | 230 | 199 | 227 | 656 |
| KAREN LARKIN | 129 | 84 | 236 | 237 | 222 | 695 |
| JOSH JUSTUS | 240 | 0 | 249 | 246 | 276 | 771 |
| MIKE VANBIBBER | 230 | 4 | 290 | 266 | 255 | 835 |
| KEVIN CISSELL | 208 | 21 | 269 | 264 | 208 | 741 |
| Team totals | 1282 | 1220 | 1196 | 3698 |
Game 1230
Game 2199
Game 3227
Series656
Game 1236
Game 2237
Game 3222
Series695
Game 1249
Game 2246
Game 3276
Series771
Game 1290
Game 2266
Game 3255
Series835
Game 1269
Game 2264
Game 3208
Series741
Team totals
Game 11282
Game 21220
Game 31196
Series3698
2 rostered bowlers did not bowl
Team 1 — ALWAYS *NSYNC
0 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| KAILYN SENALDI | 180 | 44 | 202 | 269 | 254 | 725 |
| ZACH ZYLKA | 176 | 47 | 234 | 232 | 181 | 647 |
| DREW TRAUTMAN | 191 | 35 | 236 | 191 | 190 | 617 |
| MIKE BROWN | 217 | 14 | 230 | 260 | 209 | 699 |
| JEFF ALLWIN | 182 | 42 | 233 | 242 | 193 | 668 |
| Team totals | 1135 | 1194 | 1027 | 3356 |
Game 1202
Game 2269
Game 3254
Series725
Game 1234
Game 2232
Game 3181
Series647
Game 1236
Game 2191
Game 3190
Series617
Game 1230
Game 2260
Game 3209
Series699
Game 1233
Game 2242
Game 3193
Series668
Team totals
Game 11135
Game 21194
Game 31027
Series3356
