Team 3 — SLOPPY STRIKERS
0 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| LILLIE LINDSEY | 138 | 77 | 128 | 156 | 114 | 398 |
| SANDY MANKER | 137 | 78 | 140 | 123 | 124 | 387 |
| LARRY LINDSEY | 176 | 47 | 148 | 194 | 192 | 534 |
| ROGER KRENNING | 155 | 64 | 164 | 143 | 147 | 454 |
| ADAM ACCARDI | 138 | 77 | 121 | 119 | 103 | 343 |
| Team totals | 701 | 735 | 680 | 2116 |
Game 1128
Game 2156
Game 3114
Series398
Game 1140
Game 2123
Game 3124
Series387
Game 1148
Game 2194
Game 3192
Series534
Game 1164
Game 2143
Game 3147
Series454
Game 1121
Game 2119
Game 3103
Series343
Team totals
Game 1701
Game 2735
Game 3680
Series2116
2 rostered bowlers did not bowl
Team 10 — EAT A SPLIT
7 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| DAWN KING | 164 | 56 | 169 | 142 | 171 | 482 |
| PHIL BUCHANAN | 164 | 56 | 155 | 145 | 176 | 476 |
| CHARMEL BUCHANAN | 154 | 64 | a144 | a144 | a144 | 432 |
| NICK ADAMS | 177 | 46 | 141 | 192 | 170 | 503 |
| JEFF CINEUS | 172 | 50 | 192 | 211 | 149 | 552 |
| Team totals | 801 | 834 | 810 | 2445 |
Game 1169
Game 2142
Game 3171
Series482
Game 1155
Game 2145
Game 3176
Series476
Game 1a144
Game 2a144
Game 3a144
Series432
Game 1141
Game 2192
Game 3170
Series503
Game 1192
Game 2211
Game 3149
Series552
Team totals
Game 1801
Game 2834
Game 3810
Series2445
