Team 10 — EAT A SPLIT
0 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| DAWN KING | 160 | 60 | 181 | 137 | 192 | 510 |
| PHIL BUCHANAN | 153 | 65 | 161 | 191 | 145 | 497 |
| CHARMEL BUCHANAN | 156 | 63 | 145 | 126 | 143 | 414 |
| NICK ADAMS | 176 | 47 | 165 | 138 | 213 | 516 |
| JEFF CINEUS | 168 | 53 | 153 | 192 | 169 | 514 |
| Team totals | 805 | 784 | 862 | 2451 |
Game 1181
Game 2137
Game 3192
Series510
Game 1161
Game 2191
Game 3145
Series497
Game 1145
Game 2126
Game 3143
Series414
Game 1165
Game 2138
Game 3213
Series516
Game 1153
Game 2192
Game 3169
Series514
Team totals
Game 1805
Game 2784
Game 3862
Series2451
1 rostered bowler did not bowl
Team 6 — OFF IN THE WOODS
7 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| JAMIE VINCENT | 122 | 90 | 115 | 144 | 129 | 388 |
| KAREN LARKIN | 127 | 86 | 179 | 96 | 140 | 415 |
| JOSH JUSTUS | 229 | 4 | 224 | 279 | 276 | 779 |
| MIKE VANBIBBER | 225 | 8 | 279 | 225 | 202 | 706 |
| ROB HUFFMAN | 129 | 84 | 175 | 133 | 133 | 441 |
| Team totals | 972 | 877 | 880 | 2729 |
Game 1115
Game 2144
Game 3129
Series388
Game 1179
Game 296
Game 3140
Series415
Game 1224
Game 2279
Game 3276
Series779
Game 1279
Game 2225
Game 3202
Series706
Game 1175
Game 2133
Game 3133
Series441
Team totals
Game 1972
Game 2877
Game 3880
Series2729
