Team 12 — PIN FIGHTERS
0 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| TAMMI BOWLBY | 108 | 101 | 123 | 111 | 138 | 372 |
| BRANDON BOWLBY | 203 | 25 | 196 | 166 | 155 | 517 |
| DON MILLER | 152 | 66 | 189 | 121 | 140 | 450 |
| JERID STEPHENSON | 211 | 19 | 227 | 180 | 186 | 593 |
| RACHEL STEPHENSON | 112 | 98 | 93 | 127 | 138 | 358 |
| Team totals | 828 | 705 | 757 | 2290 |
Game 1123
Game 2111
Game 3138
Series372
Game 1196
Game 2166
Game 3155
Series517
Game 1189
Game 2121
Game 3140
Series450
Game 1227
Game 2180
Game 3186
Series593
Game 193
Game 2127
Game 3138
Series358
Team totals
Game 1828
Game 2705
Game 3757
Series2290
3 rostered bowlers did not bowl
Team 9 — 3 FINGER MINIMUM
7 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| CODY SCHULTE | 184 | 40 | 202 | 165 | 164 | 531 |
| MATT HENRY | 204 | 24 | 213 | 209 | 235 | 657 |
| DESTINEE SWAFFORD | 200 | 28 | 224 | 237 | 193 | 654 |
| JIM MITTS | 214 | 16 | 223 | 218 | 147 | 588 |
| DAMON BELL | 236 | 0 | 234 | 256 | 219 | 709 |
| Team totals | 1096 | 1085 | 958 | 3139 |
Game 1202
Game 2165
Game 3164
Series531
Game 1213
Game 2209
Game 3235
Series657
Game 1224
Game 2237
Game 3193
Series654
Game 1223
Game 2218
Game 3147
Series588
Game 1234
Game 2256
Game 3219
Series709
Team totals
Game 11096
Game 21085
Game 3958
Series3139
