Team 6 — OFF IN THE WOODS
7 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| JAMIE VINCENT | 125 | 88 | 142 | 111 | 139 | 392 |
| KAREN LARKIN | 129 | 84 | 150 | 151 | 136 | 437 |
| JOSH JUSTUS | 240 | 0 | 249 | 246 | 276 | 771 |
| MIKE VANBIBBER | 230 | 4 | 290 | 266 | 255 | 811 |
| KEVIN CISSELL | 208 | 21 | 240 | 235 | 179 | 654 |
| Team totals | 1071 | 1009 | 985 | 3065 |
Game 1142
Game 2111
Game 3139
Series392
Game 1150
Game 2151
Game 3136
Series437
Game 1249
Game 2246
Game 3276
Series771
Game 1290
Game 2266
Game 3255
Series811
Game 1240
Game 2235
Game 3179
Series654
Team totals
Game 11071
Game 21009
Game 3985
Series3065
2 rostered bowlers did not bowl
Team 1 — ALWAYS *NSYNC
0 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| KAILYN SENALDI | 180 | 44 | 157 | 224 | 209 | 590 |
| ZACH ZYLKA | 176 | 47 | 188 | 186 | 135 | 509 |
| DREW TRAUTMAN | 191 | 35 | 204 | 159 | 158 | 521 |
| MIKE BROWN | 217 | 14 | 216 | 246 | 195 | 657 |
| JEFF ALLWIN | 182 | 42 | 192 | 201 | 152 | 545 |
| Team totals | 957 | 1016 | 849 | 2822 |
Game 1157
Game 2224
Game 3209
Series590
Game 1188
Game 2186
Game 3135
Series509
Game 1204
Game 2159
Game 3158
Series521
Game 1216
Game 2246
Game 3195
Series657
Game 1192
Game 2201
Game 3152
Series545
Team totals
Game 1957
Game 21016
Game 3849
Series2822
