WEDNESDAY PRIME TIME 26/27

Week 7 • Completed

Official BLS Lane Assignments

9/30/2026 • 40-point system • Source: BLS schedule

Official Assignments
Lane 1Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Chris DavisAVG 107 · HDCP/G 68
S 130H 198–S 168H 236
S 144H 212–S 147H 215
S 100H 168–S 142H 210
S 374H 578–S 457H 661
Bobby KonradyAVG 135 · HDCP/G 68
John J. CampbellAVG 168 · HDCP/G 44
S 167H 211–S 249H 270
S 189H 233–S 167H 188
S 175H 219–S 223H 244
S 531H 663–S 639H 702
Ryan SchindlerAVG 195 · HDCP/G 21
Albert ThomasAVG 146 · HDCP/G 62
S 126H 188–S 119H 181
S 160H 222–S 210H 272
S 138H 200–S 158H 220
S 424H 610–S 487H 673
Tyler DunnAVG 147 · HDCP/G 62
Doug ShirleyAVG 189 · HDCP/G 26
S 163H 189–S 225H 240
S 182H 208–S 223H 238
S 183H 209–S 201H 216
S 528H 606–S 649H 694
Caleb OrfAVG 202 · HDCP/G 15
Demeco HaroldAVG 190 · HDCP/G 25
S —H 205–S 243H 243
S —H 205–S 216H 216
S —H 205–S 238H 238
S —H 615–S 697H 697
Mike Parson JrAVG 219 · HDCP/G 0
Team totalsHDCP/G 225
S 766H 991–S 1004H 1170
S 855H 1080–S 963H 1129
S 776H 1001–S 962H 1128
S 2397H 3072–S 2929H 3427
Team totalsHDCP/G 166

Official points

Game 11 – 9
Game 21 – 9
Game 30 – 10
Individual2 – 18
Team0 – 20
Total2 – 38
Lane 3Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Jake HicksAVG 124 · HDCP/G 68
S 149H 217–S 188H 226
S 123H 191–S 188H 226
S 140H 208–S 185H 223
S 412H 616–S 561H 675
Nathan SwengroshAVG 175 · HDCP/G 38
Randy HicksAVG 161 · HDCP/G 50
S 234H 284–S 200H 207
S 157H 207–S 193H 200
S 158H 208–S 193H 200
S 549H 699–S 586H 607
Tony PellikaanAVG 211 · HDCP/G 7
Chuck TullockAVG 162 · HDCP/G 49
S 153H 202–S 146H 166
S 151H 200–S 230H 250
S 162H 211–S 241H 261
S 466H 613–S 617H 677
Joe MaxwellAVG 196 · HDCP/G 20
Jeff LittrellAVG 204 · HDCP/G 13
S 173H 186–S 169H 185
S 177H 190–S 184H 200
S 182H 195–S 183H 199
S 532H 571–S 536H 584
Kevin ChelfAVG 201 · HDCP/G 16
Zach TullockAVG 184 · HDCP/G 30
S 214H 244–S 255H 272
S 224H 254–S 278H 295
S 137H 167–S 246H 263
S 575H 665–S 779H 830
Steve RueblingAVG 200 · HDCP/G 17
Team totalsHDCP/G 210
S 923H 1133–S 958H 1056
S 832H 1042–S 1073H 1171
S 779H 989–S 1048H 1146
S 2534H 3164–S 3079H 3373
Team totalsHDCP/G 98

Official points

Game 18 – 2
Game 21 – 9
Game 31 – 9
Individual6 – 14
Team5 – 15
Total11 – 29
Lane 5Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Rob EdmondsAVG 217 · HDCP/G 2
S 163H 165–S 214H 242
S 187H 189–S 194H 222
S 182H 184–S 213H 241
S 532H 538–S 621H 705
Neal MudgeAVG 187 · HDCP/G 28
Justin TabersAVG 189 · HDCP/G 26
S 216H 242–S 186H 236
S 202H 228–S 152H 202
S 197H 223–S 223H 273
S 615H 693–S 561H 711
Greg CorkAVG 161 · HDCP/G 50
David LenderAVG 208 · HDCP/G 10
S 191H 201–S 199H 218
S 191H 201–S 167H 186
S 186H 196–S 191H 210
S 568H 598–S 557H 614
Loren ClementzAVG 197 · HDCP/G 19
Justin BredenkoetterAVG 208 · HDCP/G 10
S 267H 277–S 220H 225
S 196H 206–S 221H 226
S 172H 182–S 245H 250
S 635H 665–S 686H 701
Rex C. StahlAVG 213 · HDCP/G 5
Ryan LawtonAVG 208 · HDCP/G 10
S 178H 188–S 215H 232
S 236H 246–S 203H 220
S 213H 223–S 223H 240
S 627H 657–S 641H 692
Joe GruenlohAVG 200 · HDCP/G 17
Team totalsHDCP/G 58
S 1015H 1073–S 1034H 1153
S 1012H 1070–S 937H 1056
S 950H 1008–S 1095H 1214
S 2977H 3151–S 3066H 3423
Team totalsHDCP/G 119

Official points

Game 12 – 8
Game 28 – 2
Game 30 – 10
Individual5 – 15
Team5 – 15
Total10 – 30
Lane 7Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Hunter CoeAVG 178 · HDCP/G 35
S 175H 210–S 180H 180
S 170H 205–S 206H 206
S 194H 229–S 223H 223
S 539H 644–S 609H 609
Dave LawtonAVG 219 · HDCP/G 0
Payton BlountAVG 174 · HDCP/G 39
S 172H 211–S 186H 204
S 183H 222–S 232H 250
S 178H 217–S 192H 210
S 533H 650–S 610H 664
Keith ElderAVG 198 · HDCP/G 18
Darren AmbroAVG 188 · HDCP/G 27
S 154H 181–S 192H 203
S 186H 213–S 257H 268
S 159H 186–S 234H 245
S 499H 580–S 683H 716
Craig MuellerAVG 206 · HDCP/G 11
Carter WolfeAVG 187 · HDCP/G 28
S 167H 195–S 170H 170
S 207H 235–S 211H 211
S 204H 232–S 166H 166
S 578H 662–S 547H 547
Anthony RichardAVG 225 · HDCP/G 0
Preston BlountAVG 207 · HDCP/G 11
S 200H 211–S 167H 180
S 165H 176–S 235H 248
S 192H 203–S 184H 197
S 557H 590–S 586H 625
Dale LenzAVG 204 · HDCP/G 13
Team totalsHDCP/G 140
S 868H 1008–S 895H 937
S 911H 1051–S 1141H 1183
S 927H 1067–S 999H 1041
S 2706H 3126–S 3035H 3161
Team totalsHDCP/G 42

Official points

Game 19 – 1
Game 21 – 9
Game 39 – 1
Individual11 – 9
Team10 – 10
Total21 – 19
Lane 9Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
David PerryAVG 149 · HDCP/G 60
S 136H 196–S 149H 217
S 183H 243–S 201H 269
S 167H 227–S 198H 266
S 486H 666–S 548H 752
Aiden MohrAVG 134 · HDCP/G 68
Trevor LeGrandAVG 168 · HDCP/G 44
S 178H 222–S 182H 224
S 150H 194–S 187H 229
S 186H 230–S 154H 196
S 514H 646–S 523H 649
Henry IsenbergAVG 170 · HDCP/G 42
Herman Travis IIIAVG 172 · HDCP/G 40
S 169H 209–S 168H 191
S 213H 253–S 169H 192
S 167H 207–S 141H 164
S 549H 669–S 478H 547
Scott GoodallAVG 192 · HDCP/G 23
Bobby AntinoroAVG 160 · HDCP/G 51
S 227H 278–S 144H 184
S 148H 199–S 158H 198
S 156H 207–S 152H 192
S 531H 684–S 454H 574
Dalton FarrisAVG 172 · HDCP/G 40
Gary ToddAVG 163 · HDCP/G 48
S 143H 191–S 158H 213
S 177H 225–S 129H 184
S 147H 195–S 136H 191
S 467H 611–S 423H 588
Cameron FairAVG 155 · HDCP/G 55
Team totalsHDCP/G 243
S 853H 1096–S 801H 1029
S 871H 1114–S 844H 1072
S 823H 1066–S 781H 1009
S 2547H 3276–S 2426H 3110
Team totalsHDCP/G 228

Official points

Game 17 – 3
Game 28 – 2
Game 39 – 1
Individual12 – 8
Team20 – 0
Total32 – 8
Lane 11Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Steve GoettelAVG 191 · HDCP/G 24
S 184H 208–S 233H 264
S 157H 181–S 191H 222
S 166H 190–S 172H 203
S 507H 579–S 596H 689
Kathryn RobinsonAVG 183 · HDCP/G 31
Reynold BlondinAVG 187 · HDCP/G 28
S 150H 178–S 171H 220
S 175H 203–S 182H 231
S 141H 169–S 139H 188
S 466H 550–S 492H 639
Terry W. KnippAVG 162 · HDCP/G 49
Casey GoettelAVG 216 · HDCP/G 3
S 195H 198–S 131H 182
S 235H 238–S 156H 207
S 164H 167–S 157H 208
S 594H 603–S 444H 597
Bob LimeAVG 159 · HDCP/G 51
Dan SchmittAVG 175 · HDCP/G 38
S 190H 228–S 228H 256
S 170H 208–S 184H 212
S 202H 240–S 156H 184
S 562H 676–S 568H 652
Mike GourleyAVG 186 · HDCP/G 28
Gary BatesAVG 218 · HDCP/G 1
S 174H 175–S 205H 216
S 224H 225–S 192H 203
S 180H 181–S 203H 214
S 578H 581–S 600H 633
Jim RobinsonAVG 207 · HDCP/G 11
Team totalsHDCP/G 94
S 893H 987–S 968H 1138
S 961H 1055–S 905H 1075
S 853H 947–S 827H 997
S 2707H 2989–S 2700H 3210
Team totalsHDCP/G 170

Official points

Game 11 – 9
Game 22 – 8
Game 31 – 9
Individual6 – 14
Team0 – 20
Total6 – 34
Lane 13Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Buddy DyerAVG 155 · HDCP/G 55
S 209H 264–S 96H 164
S 134H 189–S 116H 184
S 177H 232–S 95H 163
S 520H 685–S 307H 511
Justin SiskAVG 107 · HDCP/G 68
Ty KiddAVG 192 · HDCP/G 23
S 179H 202–S 123H 191
S 186H 209–S 148H 216
S 203H 226–S 114H 182
S 568H 637–S 385H 589
Jason ZeisAVG 132 · HDCP/G 68
Stefan WalkerAVG 186 · HDCP/G 28
S 182H 210–S 89H 157
S 174H 202–S 103H 171
S 236H 264–S 151H 219
S 592H 676–S 343H 547
Bridget ZeisAVG 90 · HDCP/G 68
John BerraAVG 211 · HDCP/G 7
S 190H 197–S 170H 227
S 237H 244–S 123H 180
S 226H 233–S 130H 187
S 653H 674–S 423H 594
Mick LiteAVG 152 · HDCP/G 57
Brad WelchAVG 212 · HDCP/G 6
S 243H 249–S 99H 167
S 224H 230–S 88H 156
S 223H 229–S 105H 173
S 690H 708–S 292H 496
Kim GodwinAVG 101 · HDCP/G 68
Team totalsHDCP/G 119
S 1003H 1122–S 577H 906
S 955H 1074–S 578H 907
S 1065H 1184–S 595H 924
S 3023H 3380–S 1750H 2737
Team totalsHDCP/G 329

Official points

Game 19 – 1
Game 29 – 1
Game 310 – 0
Individual18 – 2
Team20 – 0
Total38 – 2
Lane 15Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Jeff AlexanderAVG 157 · HDCP/G 53
S 169H 222–S 195H 247
S 169H 222–S 193H 245
S 172H 225–S 169H 221
S 510H 669–S 557H 713
Bob FuessAVG 158 · HDCP/G 52
Coleton AlexanderAVG 192 · HDCP/G 23
S 246H 269–S 182H 201
S 184H 207–S 234H 253
S 208H 231–S 190H 209
S 638H 707–S 606H 663
Kevin ZinkAVG 197 · HDCP/G 19
Collin HamptonAVG 182 · HDCP/G 32
S 236H 268–S 233H 255
S 243H 275–S 205H 227
S 180H 212–S 188H 210
S 659H 755–S 626H 692
Justin M. SanfordAVG 194 · HDCP/G 22
Jacob JaudesAVG 206 · HDCP/G 11
S 174H 185–S 226H 240
S 242H 253–S 194H 208
S 182H 193–S 186H 200
S 598H 631–S 606H 648
Dave SanfordAVG 203 · HDCP/G 14
Brian DimicelliAVG 213 · HDCP/G 5
S 236H 241–S 189H 211
S 193H 198–S 211H 233
S 196H 201–S 214H 236
S 625H 640–S 614H 680
Chris SchindlerAVG 194 · HDCP/G 22
Team totalsHDCP/G 124
S 1061H 1185–S 1025H 1154
S 1031H 1155–S 1037H 1166
S 938H 1062–S 947H 1076
S 3030H 3402–S 3009H 3396
Team totalsHDCP/G 129

Official points

Game 18 – 2
Game 22 – 8
Game 33 – 7
Individual10 – 10
Team10 – 10
Total20 – 20
Lane 17Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Bryan MeyerAVG 154 · HDCP/G 56
S 139H 195–S 225H 241
S 161H 217–S 211H 227
S 178H 234–S 266H 282
S 478H 646–S 702H 750
Colin PeddycoartAVG 201 · HDCP/G 16
Ryan MeyerAVG 164 · HDCP/G 47
S 203H 250–S 166H 224
S 124H 171–S 143H 201
S 163H 210–S 187H 245
S 490H 631–S 496H 670
Chandler HuntAVG 151 · HDCP/G 58
Brian VossAVG 144 · HDCP/G 64
S 133H 197–S 224H 229
S 116H 180–S 200H 205
S 137H 201–S 162H 167
S 386H 578–S 586H 601
Brendan SchaefferAVG 214 · HDCP/G 5
Jeff ArnoldAVG 161 · HDCP/G 50
S 147H 197–S 200H 201
S 129H 179–S 164H 165
S 107H 157–S 246H 247
S 383H 533–S 610H 613
James MonteithAVG 218 · HDCP/G 1
Ed GrayAVG 201 · HDCP/G 16
S 203H 219–S 210H 238
S 225H 241–S 209H 237
S 202H 218–S 246H 274
S 630H 678–S 665H 749
Jake OBrienAVG 186 · HDCP/G 28
Team totalsHDCP/G 233
S 825H 1058–S 1025H 1133
S 755H 988–S 927H 1035
S 787H 1020–S 1107H 1215
S 2367H 3066–S 3059H 3383
Team totalsHDCP/G 108