WEDNESDAY PRIME TIME 26/27

Week 1 • Completed

Official BLS Lane Assignments

8/19/2026 • 40-point system • Source: BLS schedule

Official Assignments
Lane 1Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Rob EdmondsAVG 216 · HDCP/G 3
S 258H 261–S 193H 243
S 193H 196–S 173H 223
S 199H 202–S 118H 168
S 650H 659–S 484H 634
Jeff CosmanoAVG 161 · HDCP/G 50
Adam TabersAVG 199 · HDCP/G 17
S 197H 214–S 201H 262
S 166H 183–S 130H 191
S 234H 251–S 113H 174
S 597H 648–S 444H 627
Bryan MeyerAVG 148 · HDCP/G 61
Justin TabersAVG 168 · HDCP/G 44
S 150H 194–S 171H 221
S 157H 201–S 179H 229
S 199H 243–S 134H 184
S 506H 638–S 484H 634
Brian VossAVG 161 · HDCP/G 50
Justin BredenkoetterAVG 208 · HDCP/G 10
S 189H 199–S 140H 196
S 234H 244–S 149H 205
S 201H 211–S 170H 226
S 624H 654–S 459H 627
Jeff ArnoldAVG 153 · HDCP/G 56
Ryan LawtonAVG 221 · HDCP/G 0
S 201H 201–S 174H 202
S 205H 205–S 160H 188
S 257H 257–S 225H 253
S 663H 663–S 559H 643
Ed GrayAVG 186 · HDCP/G 28
Team totalsHDCP/G 74
S 995H 1069–S 879H 1124
S 955H 1029–S 791H 1036
S 1090H 1164–S 760H 1005
S 3040H 3262–S 2430H 3165
Team totalsHDCP/G 245

Official points

Game 12 – 8
Game 22 – 8
Game 39 – 1
Individual13 – 7
Team10 – 10
Total23 – 17
Lane 3Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Jason ZeisAVG 164 · HDCP/G 47
S 142H 189–S 170H 227
S 150H 197–S 161H 218
S 200H 247–S 125H 182
S 492H 633–S 456H 627
John J. CampbellAVG 152 · HDCP/G 57
Bridget ZeisAVG 80 · HDCP/G 68
S 73H 141–S 220H 254
S 82H 150–S 149H 183
S 85H 153–S 169H 203
S 240H 444–S 538H 640
Doug ShirleyAVG 179 · HDCP/G 34
Mick LiteAVG 124 · HDCP/G 68
S 116H 184–S 196H 220
S 133H 201–S 224H 248
S 123H 191–S 154H 178
S 372H 576–S 574H 646
Demeco HaroldAVG 191 · HDCP/G 24
Kim GodwinAVG 82 · HDCP/G 68
S 75H 143–S 214H 245
S 81H 149–S 134H 165
S 91H 159–S 201H 232
S 247H 451–S 549H 642
Scott GoodallAVG 183 · HDCP/G 31
Justin SiskAVG 114 · HDCP/G 68
S 119H 187–S 158H 226
S 95H 163–S 109H 177
S 130H 198–S 154H 222
S 344H 548–S 421H 625
Aiden MohrAVG 140 · HDCP/G 68
Team totalsHDCP/G 319
S 525H 844–S 958H 1172
S 541H 860–S 777H 991
S 629H 948–S 803H 1017
S 1695H 2652–S 2538H 3180
Team totalsHDCP/G 214

Official points

Game 10 – 10
Game 20 – 10
Game 32 – 8
Individual3 – 17
Team0 – 20
Total3 – 37
Lane 5Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Jeff SchindlerAVG 169 · HDCP/G 43
S 179H 222–S 171H 208
S 173H 216–S 151H 188
S 157H 200–S 207H 244
S 509H 638–S 529H 640
Chuck TullockAVG 176 · HDCP/G 37
Bob FuessAVG 149 · HDCP/G 60
S 164H 224–S 150H 209
S 134H 194–S 143H 202
S 149H 209–S 157H 216
S 447H 627–S 450H 627
Randy HicksAVG 150 · HDCP/G 59
Kevin ZinkAVG 234 · HDCP/G 0
S 223H 223–S 226H 226
S 234H 234–S 258H 258
S 245H 245–S 210H 210
S 702H 702–S 694H 694
Jeff LittrellAVG 231 · HDCP/G 0
Justin M. SanfordAVG 210 · HDCP/G 8
S 186H 194–S 214H 253
S 233H 241–S 166H 205
S 213H 221–S 141H 180
S 632H 656–S 521H 638
Zach TullockAVG 173 · HDCP/G 39
Chris SchindlerAVG 197 · HDCP/G 19
S 236H 255–S 140H 201
S 199H 218–S 157H 218
S 158H 177–S —H 201
S 593H 650–S 297H 620
Danny DeMarianoAVG 148 · HDCP/G 61
Team totalsHDCP/G 130
S 988H 1118–S 901H 1097
S 973H 1103–S 875H 1071
S 922H 1052–S 855H 1058
S 2883H 3273–S 2631H 3226
Team totalsHDCP/G 196

Official points

Game 18 – 2
Game 27.5 – 2.5
Game 32 – 8
Individual11 – 9
Team15 – 5
Total26 – 14
Lane 7Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Jeff AlexanderAVG 157 · HDCP/G 53
S 180H 233–S 131H 196
S 139H 192–S 146H 211
S 153H 206–S 154H 219
S 472H 631–S 431H 626
David PerryAVG 143 · HDCP/G 65
Coleton AlexanderAVG 203 · HDCP/G 14
S 189H 203–S 171H 224
S 245H 259–S 160H 213
S 176H 190–S 142H 195
S 610H 652–S 473H 632
Trevor LeGrandAVG 157 · HDCP/G 53
Collin HamptonAVG 173 · HDCP/G 39
S 192H 231–S 168H 218
S 145H 184–S 156H 206
S 183H 222–S 161H 211
S 520H 637–S 485H 635
Herman Travis IIIAVG 161 · HDCP/G 50
Jacob JaudesAVG 189 · HDCP/G 26
S 162H 188–S 204H 233
S 246H 272–S 161H 190
S 159H 185–S 192H 221
S 567H 645–S 557H 644
Gary NewtonAVG 185 · HDCP/G 29
Brian DimicelliAVG 246 · HDCP/G 0
S 214H 214–S 157H 213
S 245H 245–S 166H 222
S 279H 279–S 136H 192
S 738H 738–S 459H 627
Bobby AntinoroAVG 153 · HDCP/G 56
Team totalsHDCP/G 132
S 937H 1069–S 831H 1084
S 1020H 1152–S 789H 1042
S 950H 1082–S 785H 1038
S 2907H 3303–S 2405H 3164
Team totalsHDCP/G 253

Official points

Game 13 – 7
Game 28 – 2
Game 37 – 3
Individual13 – 7
Team15 – 5
Total28 – 12
Lane 9Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Colin PeddycoartAVG 177 · HDCP/G 36
S 202H 238–S 224H 238
S 138H 174–S 204H 218
S 191H 227–S 182H 196
S 531H 639–S 610H 652
Steve GoettelAVG 203 · HDCP/G 14
Chandler HuntAVG 140 · HDCP/G 68
S 140H 208–S 171H 205
S 141H 209–S 158H 192
S 141H 209–S 213H 247
S 422H 626–S 542H 644
Reynold BlondinAVG 180 · HDCP/G 34
Devyn SchaefferAVG 127 · HDCP/G 68
S 133H 201–S 175H 219
S 144H 212–S 181H 225
S 105H 173–S 148H 192
S 382H 586–S 504H 636
Dan SchmittAVG 168 · HDCP/G 44
James MonteithAVG 199 · HDCP/G 17
S 209H 226–S 189H 223
S 168H 185–S 204H 238
S 222H 239–S 146H 180
S 599H 650–S 539H 641
Jeff McKeownAVG 179 · HDCP/G 34
John WisbAVG 157 · HDCP/G 53
S 175H 228–S 182H 193
S 134H 187–S 193H 204
S 162H 215–S 245H 256
S 471H 630–S 620H 653
Gary BatesAVG 206 · HDCP/G 11
Team totalsHDCP/G 242
S 859H 1101–S 941H 1078
S 725H 967–S 940H 1077
S 821H 1063–S 934H 1071
S 2405H 3131–S 2815H 3226
Team totalsHDCP/G 137

Official points

Game 18.5 – 1.5
Game 21 – 9
Game 32 – 8
Individual7.5 – 12.5
Team5 – 15
Total12.5 – 27.5
Lane 11Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Buddy DyerAVG 161 · HDCP/G 50
S 145H 195–S 214H 245
S 159H 209–S 172H 203
S 180H 230–S 165H 196
S 484H 634–S 551H 644
Hunter CoeAVG 183 · HDCP/G 31
Ty KiddAVG 216 · HDCP/G 3
S 204H 207–S 124H 165
S 212H 215–S 207H 248
S 232H 235–S 183H 224
S 648H 657–S 514H 637
Payton BlountAVG 171 · HDCP/G 41
Stefan WalkerAVG 183 · HDCP/G 31
S 161H 192–S 181H 220
S 186H 217–S 170H 209
S 202H 233–S 168H 207
S 549H 642–S 519H 636
Darren AmbroAVG 173 · HDCP/G 39
John BerraAVG 209 · HDCP/G 9
S 212H 221–S 214H 242
S 224H 233–S 172H 200
S 191H 200–S 176H 204
S 627H 654–S 562H 646
Carter WolfeAVG 187 · HDCP/G 28
Brad WelchAVG 208 · HDCP/G 10
S 247H 257–S 205H 209
S 184H 194–S 195H 199
S 195H 205–S 247H 251
S 626H 656–S 647H 659
Preston BlountAVG 215 · HDCP/G 4
Team totalsHDCP/G 103
S 969H 1072–S 938H 1081
S 965H 1068–S 916H 1059
S 1000H 1103–S 939H 1082
S 2934H 3243–S 2793H 3222
Team totalsHDCP/G 143

Official points

Game 12 – 8
Game 28 – 2
Game 38 – 2
Individual11 – 9
Team15 – 5
Total26 – 14
Lane 13Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Kathryn RobinsonAVG 204 · HDCP/G 13
S 183H 196–S 189H 235
S 215H 228–S 143H 189
S 214H 227–S 163H 209
S 612H 651–S 495H 633
Matt CapstickAVG 165 · HDCP/G 46
Keith SudholtAVG 136 · HDCP/G 68
S 126H 194–S 199H 199
S 146H 214–S 217H 217
S 138H 206–S 277H 277
S 410H 614–S 693H 693
William NordstromAVG 231 · HDCP/G 0
Terry W. KnippAVG 145 · HDCP/G 63
S 147H 210–S 244H 255
S 128H 191–S 187H 198
S 160H 223–S 192H 203
S 435H 624–S 623H 656
Joe MaxwellAVG 207 · HDCP/G 11
Mike GourleyAVG 194 · HDCP/G 22
S 240H 262–S 161H 178
S 156H 178–S 225H 242
S 186H 208–S 213H 230
S 582H 648–S 599H 650
Kevin ChelfAVG 199 · HDCP/G 17
Jim RobinsonAVG 204 · HDCP/G 13
S 184H 197–S 216H 220
S 194H 207–S 254H 258
S 234H 247–S 176H 180
S 612H 651–S 646H 658
Steve RueblingAVG 215 · HDCP/G 4
Team totalsHDCP/G 179
S 880H 1059–S 1009H 1087
S 839H 1018–S 1026H 1104
S 932H 1111–S 1021H 1099
S 2651H 3188–S 3056H 3290
Team totalsHDCP/G 78

Official points

Game 11 – 9
Game 21 – 9
Game 38 – 2
Individual6 – 14
Team5 – 15
Total11 – 29
Lane 15Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Craig MuellerAVG 202 · HDCP/G 15
S 241H 256–S 202H 223
S 173H 188–S 200H 221
S 193H 208–S 185H 206
S 607H 652–S 587H 650
Neal MudgeAVG 195 · HDCP/G 21
Keith ElderAVG 208 · HDCP/G 10
S 202H 212–S 189H 246
S 223H 233–S 153H 210
S 199H 209–S 114H 171
S 624H 654–S 456H 627
Chris ClementzAVG 152 · HDCP/G 57
Anthony RichardAVG 210 · HDCP/G 8
S 203H 211–S 165H 204
S 193H 201–S 181H 220
S 234H 242–S 174H 213
S 630H 654–S 520H 637
Greg CorkAVG 173 · HDCP/G 39
Dave LawtonAVG 184 · HDCP/G 30
S 174H 204–S 176H 225
S 179H 209–S 134H 183
S 201H 231–S 177H 226
S 554H 644–S 487H 634
Loren ClementzAVG 162 · HDCP/G 49
Dale LenzAVG 217 · HDCP/G 2
S 226H 228–S 191H 213
S 208H 210–S 199H 221
S —H 142–S 193H 215
S 434H 580–S 583H 649
Rex C. StahlAVG 194 · HDCP/G 22
Team totalsHDCP/G 65
S 1046H 1111–S 923H 1111
S 976H 1041–S 867H 1055
S 967H 1098–S 843H 1031
S 2989H 3250–S 2633H 3197
Team totalsHDCP/G 188

Official points

Game 15 – 5
Game 22 – 8
Game 39 – 1
Individual13.5 – 6.5
Team12.5 – 7.5
Total26 – 14
Lane 17Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Ronda ParsonAVG 151 · HDCP/G 58
S 143H 201–S —H 208
S 158H 216–S —H 208
S 154H 212–S —H 208
S 455H 629–S —H 624
VACANTAVG 140 · HDCP/G 68
Tyler DunnAVG 167 · HDCP/G 45
S 152H 197–S 257H 278
S 155H 200–S 191H 212
S 195H 240–S 139H 160
S 502H 637–S 587H 650
Elliot IsenbergAVG 195 · HDCP/G 21
Bobby KonradyAVG 119 · HDCP/G 68
S 111H 179–S 155H 197
S 96H 164–S 203H 245
S 151H 219–S 152H 194
S 358H 562–S 510H 636
Henry IsenbergAVG 170 · HDCP/G 42
Ryan SchindlerAVG 161 · HDCP/G 50
S 164H 214–S 180H 227
S 175H 225–S 156H 203
S 146H 196–S 157H 204
S 485H 635–S 493H 634
Dalton FarrisAVG 164 · HDCP/G 47
Caleb OrfAVG 172 · HDCP/G 40
S 177H 217–S —H —
S 172H 212–S —H —
S 169H 209–S —H —
S 518H 638–S —H —
Open position
Team totalsHDCP/G 261
S 747H 1008–S 872H 1118
S 756H 1017–S 830H 1076
S 815H 1076–S 728H 974
S 2318H 3101–S 2430H 3168
Team totalsHDCP/G 246