WEDNESDAY PRIME TIME 26/27

Week 2 • Completed

Official BLS Lane Assignments

08/26/2026 • 40-point system • Source: BLS schedule

Official Assignments
Lane 1Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Jason ZeisAVG 164 · HDCP/G 47
S 136H 183–S 122H 159
S 147H 194–S 179H 216
S 125H 172–S 160H 197
S 408H 549–S 461H 572
Chuck TullockAVG 176 · HDCP/G 37
Bridget ZeisAVG 80 · HDCP/G 68
S 89H 157–S 148H 187
S 83H 151–S 207H 246
S 75H 143–S 167H 206
S 247H 451–S 522H 639
Al BowmanAVG 174 · HDCP/G 39
Mick LiteAVG 124 · HDCP/G 68
S 135H 203–S 125H 169
S 160H 228–S 191H 235
S 197H 265–S 188H 232
S 492H 696–S 504H 636
Rich OConnorAVG 168 · HDCP/G 44
Kim GodwinAVG 82 · HDCP/G 68
S 90H 158–S 176H 215
S 98H 166–S 210H 249
S 130H 198–S 148H 187
S 318H 522–S 534H 651
Zach TullockAVG 173 · HDCP/G 39
Justin SiskAVG 114 · HDCP/G 68
S 92H 160–S 157H 157
S 122H 190–S 267H 267
S 106H 174–S 168H 168
S 320H 524–S 592H 592
Jeff LittrellAVG 231 · HDCP/G 0
Team totalsHDCP/G 319
S 542H 861–S 728H 887
S 610H 929–S 1054H 1213
S 633H 952–S 831H 990
S 1785H 2742–S 2613H 3090
Team totalsHDCP/G 159

Official points

Game 13 – 7
Game 20 – 10
Game 33 – 7
Individual7 – 13
Team0 – 20
Total7 – 33
Lane 3Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Jeff SchindlerAVG 169 · HDCP/G 43
S 158H 201–S 199H 202
S 221H 264–S 173H 176
S 169H 212–S 216H 219
S 548H 677–S 588H 597
Rob EdmondsAVG 216 · HDCP/G 3
Bob FuessAVG 149 · HDCP/G 60
S 193H 253–S 229H 246
S 147H 207–S 187H 204
S 161H 221–S 212H 229
S 501H 681–S 628H 679
Adam TabersAVG 199 · HDCP/G 17
Kevin ZinkAVG 234 · HDCP/G 0
S 172H 172–S 189H 233
S 277H 277–S 160H 204
S 175H 175–S 238H 282
S 624H 624–S 587H 719
Justin TabersAVG 168 · HDCP/G 44
Justin M. SanfordAVG 210 · HDCP/G 8
S 214H 222–S 204H 214
S 208H 216–S 199H 209
S 150H 158–S 214H 224
S 572H 596–S 617H 647
Justin BredenkoetterAVG 208 · HDCP/G 10
Chris SchindlerAVG 197 · HDCP/G 19
S 188H 207–S 206H 206
S 206H 225–S 199H 199
S 235H 254–S 186H 186
S 629H 686–S 591H 591
Ryan LawtonAVG 221 · HDCP/G 0
Team totalsHDCP/G 130
S 925H 1055–S 1027H 1101
S 1059H 1189–S 918H 992
S 890H 1020–S 1066H 1140
S 2874H 3264–S 3011H 3233
Team totalsHDCP/G 74

Official points

Game 13 – 7
Game 210 – 0
Game 31 – 9
Individual12 – 8
Team10 – 10
Total22 – 18
Lane 5Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Jeff CosmanoAVG 161 · HDCP/G 50
S 121H 171–S 104H 172
S 168H 218–S 134H 202
S 211H 261–S 107H 175
S 500H 650–S 345H 549
Chris DavisAVG 115 · HDCP/G 68
Bryan MeyerAVG 148 · HDCP/G 61
S 165H 226–S —H 199
S 145H 206–S —H 199
S 130H 191–S —H 199
S 440H 623–S —H 597
John J. CampbellAVG 152 · HDCP/G 57
Brian VossAVG 161 · HDCP/G 50
S 125H 175–S 208H 232
S 155H 205–S 161H 185
S 108H 158–S 209H 233
S 388H 538–S 578H 650
Demeco HaroldAVG 191 · HDCP/G 24
Jeff ArnoldAVG 153 · HDCP/G 56
S 187H 243–S 223H 257
S 156H 212–S 160H 194
S 181H 237–S 153H 187
S 524H 692–S 536H 638
Doug ShirleyAVG 179 · HDCP/G 34
Ed GrayAVG 186 · HDCP/G 28
S 181H 209–S —H 208
S 166H 194–S —H 208
S 226H 254–S —H 208
S 573H 657–S —H 624
VACANTAVG 140 · HDCP/G 68
Team totalsHDCP/G 245
S 779H 1024–S 817H 1068
S 790H 1035–S 737H 988
S 856H 1101–S 751H 1002
S 2425H 3160–S 2305H 3058
Team totalsHDCP/G 251

Official points

Game 12 – 8
Game 29 – 1
Game 38 – 2
Individual13 – 7
Team15 – 5
Total28 – 12
Lane 7Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Buddy DyerAVG 161 · HDCP/G 50
S 139H 189–S 159H 173
S 118H 168–S 179H 193
S 184H 234–S 214H 228
S 441H 591–S 552H 594
Steve GoettelAVG 203 · HDCP/G 14
Ty KiddAVG 216 · HDCP/G 3
S 191H 194–S 206H 240
S 172H 175–S 221H 255
S 191H 194–S 195H 229
S 554H 563–S 622H 724
Reynold BlondinAVG 180 · HDCP/G 34
Stefan WalkerAVG 183 · HDCP/G 31
S 219H 250–S 162H 206
S 146H 177–S 168H 212
S 199H 230–S 209H 253
S 564H 657–S 539H 671
Dan SchmittAVG 168 · HDCP/G 44
Kelly ClarkAVG 126 · HDCP/G 68
S 123H 191–S 179H 213
S 96H 164–S 167H 201
S 159H 227–S 172H 206
S 378H 582–S 518H 620
Jeff McKeownAVG 179 · HDCP/G 34
Brad WelchAVG 208 · HDCP/G 10
S 256H 266–S 212H 223
S 257H 267–S 176H 187
S 186H 196–S 223H 234
S 699H 729–S 611H 644
Gary BatesAVG 206 · HDCP/G 11
Team totalsHDCP/G 162
S 928H 1090–S 918H 1055
S 789H 951–S 911H 1048
S 919H 1081–S 1013H 1150
S 2636H 3122–S 2842H 3253
Team totalsHDCP/G 137

Official points

Game 18 – 2
Game 21 – 9
Game 32 – 8
Individual7 – 13
Team5 – 15
Total12 – 28
Lane 9Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Jeff AlexanderAVG 157 · HDCP/G 53
S 127H 180–S 202H 233
S 148H 201–S 166H 197
S 130H 183–S 193H 224
S 405H 564–S 561H 654
Hunter CoeAVG 183 · HDCP/G 31
Coleton AlexanderAVG 203 · HDCP/G 14
S 190H 204–S 160H 201
S 191H 205–S 172H 213
S 160H 174–S 190H 231
S 541H 583–S 522H 645
Payton BlountAVG 171 · HDCP/G 41
Collin HamptonAVG 173 · HDCP/G 39
S 177H 216–S 156H 216
S 217H 256–S 147H 207
S 168H 207–S 146H 206
S 562H 679–S 449H 629
Denny BeardAVG 149 · HDCP/G 60
Jacob JaudesAVG 189 · HDCP/G 26
S 186H 212–S 200H 239
S 151H 177–S 176H 215
S 234H 260–S 212H 251
S 571H 649–S 588H 705
Darren AmbroAVG 173 · HDCP/G 39
Brian DimicelliAVG 246 · HDCP/G 0
S 216H 216–S 184H 188
S 206H 206–S 254H 258
S 167H 167–S 201H 205
S 589H 589–S 639H 651
Preston BlountAVG 215 · HDCP/G 4
Team totalsHDCP/G 132
S 896H 1028–S 902H 1077
S 913H 1045–S 915H 1090
S 859H 991–S 942H 1117
S 2668H 3064–S 2759H 3284
Team totalsHDCP/G 175

Official points

Game 12.5 – 7.5
Game 22 – 8
Game 32 – 8
Individual7.5 – 12.5
Team0 – 20
Total7.5 – 32.5
Lane 11Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Colin PeddycoartAVG 177 · HDCP/G 36
S 179H 215–S 192H 239
S 253H 289–S 142H 189
S 240H 276–S 159H 206
S 672H 780–S 493H 634
Gary ToddAVG 164 · HDCP/G 47
Chandler HuntAVG 140 · HDCP/G 68
S 149H 217–S 234H 251
S 135H 203–S 202H 219
S 153H 221–S 162H 179
S 437H 641–S 598H 649
Justin HarrisAVG 199 · HDCP/G 17
Brendan SchaefferAVG 213 · HDCP/G 5
S 197H 202–S 166H 219
S 204H 209–S 179H 232
S 238H 243–S 155H 208
S 639H 654–S 500H 659
Trevor LeGrandAVG 157 · HDCP/G 53
James MonteithAVG 199 · HDCP/G 17
S 204H 221–S 140H 190
S 201H 218–S 162H 212
S 213H 230–S 194H 244
S 618H 669–S 496H 646
Herman Travis IIIAVG 161 · HDCP/G 50
Jake OBrienAVG 192 · HDCP/G 23
S 184H 207–S 135H 191
S 221H 244–S 157H 213
S 172H 195–S 130H 186
S 577H 646–S 422H 590
Bobby AntinoroAVG 153 · HDCP/G 56
Team totalsHDCP/G 149
S 913H 1062–S 867H 1090
S 1014H 1163–S 842H 1065
S 1016H 1165–S 800H 1023
S 2943H 3390–S 2509H 3178
Team totalsHDCP/G 223

Official points

Game 12 – 8
Game 28 – 2
Game 39 – 1
Individual13 – 7
Team15 – 5
Total28 – 12
Lane 13Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Aiden MohrAVG 140 · HDCP/G 68
S 163H 231–S 206H 263
S 132H 200–S 203H 260
S 98H 166–S 178H 235
S 393H 597–S 587H 758
Chris ClementzAVG 152 · HDCP/G 57
Elliot IsenbergAVG 195 · HDCP/G 21
S 184H 205–S 139H 178
S 158H 179–S 138H 177
S 182H 203–S 166H 205
S 524H 587–S 443H 560
Greg CorkAVG 173 · HDCP/G 39
Henry IsenbergAVG 170 · HDCP/G 42
S 133H 175–S 181H 200
S 181H 223–S 219H 238
S 148H 190–S 193H 212
S 462H 588–S 593H 650
Tom HerbigAVG 197 · HDCP/G 19
Dalton FarrisAVG 164 · HDCP/G 47
S 148H 195–S 153H 202
S 172H 219–S 211H 260
S 206H 253–S 235H 284
S 526H 667–S 599H 746
Loren ClementzAVG 162 · HDCP/G 49
Scott GoodallAVG 183 · HDCP/G 31
S 187H 218–S 258H 280
S 157H 188–S 244H 266
S 154H 185–S 239H 261
S 498H 591–S 741H 807
Rex C. StahlAVG 194 · HDCP/G 22
Team totalsHDCP/G 209
S 815H 1024–S 937H 1123
S 800H 1009–S 1015H 1201
S 788H 997–S 1011H 1197
S 2403H 3030–S 2963H 3521
Team totalsHDCP/G 186

Official points

Game 11 – 9
Game 21 – 9
Game 30 – 10
Individual3 – 17
Team0 – 20
Total3 – 37
Lane 15Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Bob LimeAVG 161 · HDCP/G 50
S 117H 167–S 166H 224
S 154H 204–S 149H 207
S 213H 263–S 194H 252
S 484H 634–S 509H 683
Ronda ParsonAVG 151 · HDCP/G 58
Terry W. KnippAVG 145 · HDCP/G 63
S 155H 218–S 193H 238
S 183H 246–S 121H 166
S 181H 244–S 188H 233
S 519H 708–S 502H 637
Tyler DunnAVG 167 · HDCP/G 45
Keith SudholtAVG 136 · HDCP/G 68
S 182H 250–S 106H 174
S 115H 183–S 113H 181
S 198H 266–S 107H 175
S 495H 699–S 326H 530
Bobby KonrodeyAVG 119 · HDCP/G 68
Mike GourleyAVG 194 · HDCP/G 22
S 190H 212–S 205H 255
S 231H 253–S 193H 243
S 159H 181–S 257H 307
S 580H 646–S 655H 805
Ryan SchindlerAVG 161 · HDCP/G 50
Jim RobinsonAVG 204 · HDCP/G 13
S 226H 239–S 247H 287
S 195H 208–S 215H 255
S 188H 201–S 184H 224
S 609H 648–S 646H 766
Caleb OrfAVG 172 · HDCP/G 40
Team totalsHDCP/G 216
S 870H 1086–S 917H 1178
S 878H 1094–S 791H 1052
S 939H 1155–S 930H 1191
S 2687H 3335–S 2638H 3421
Team totalsHDCP/G 261

Official points

Game 11 – 9
Game 28 – 2
Game 33 – 7
Individual9 – 11
Team5 – 15
Total14 – 26
Lane 17Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Matt CapstickAVG 165 · HDCP/G 46
S 168H 214–S 195H 210
S 134H 180–S 192H 207
S 160H 206–S 234H 249
S 462H 600–S 621H 666
Craig MuellerAVG 202 · HDCP/G 15
William NordstromAVG 231 · HDCP/G 0
S 257H 257–S 226H 256
S 191H 191–S 186H 216
S 209H 209–S 202H 232
S 657H 657–S 614H 704
Dave LawtonAVG 184 · HDCP/G 30
Nathan SwengroshAVG 191 · HDCP/G 24
S 194H 218–S 183H 193
S 215H 239–S 210H 220
S 164H 188–S 192H 202
S 573H 645–S 585H 615
Keith ElderAVG 208 · HDCP/G 10
Joe MaxwellAVG 207 · HDCP/G 11
S 201H 212–S 224H 232
S 189H 200–S 244H 252
S 188H 199–S 165H 173
S 578H 611–S 633H 657
Anthony RichardAVG 210 · HDCP/G 8
Steve RueblingAVG 215 · HDCP/G 4
S 193H 197–S 181H 183
S 211H 215–S 225H 227
S 236H 240–S 225H 227
S 640H 652–S 631H 637
Dale LenzAVG 217 · HDCP/G 2
Team totalsHDCP/G 85
S 1013H 1098–S 1009H 1074
S 940H 1025–S 1057H 1132
S 957H 1042–S 1018H 1093
S 2910H 3165–S 3084H 3299
Team totalsHDCP/G 65