WEDNESDAY PRIME TIME 26/27

Week 3 • Completed

Official BLS Lane Assignments

09/02/2026 • 40-point system • Source: BLS schedule

Official Assignments
Lane 1Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Jim ZinkAVG 178 · HDCP/G 35
S 189H 224–S 119H 187
S 172H 207–S 87H 155
S 174H 209–S 126H 194
S 535H 640–S 332H 536
Chris DavisAVG 115 · HDCP/G 68
Bob FuessAVG 158 · HDCP/G 52
S 155H 207–S 201H 258
S 138H 190–S 159H 216
S 154H 206–S 181H 238
S 447H 603–S 541H 712
John J. CampbellAVG 152 · HDCP/G 57
Kevin ZinkAVG 221 · HDCP/G 0
S 204H 204–S 158H 209
S 202H 202–S 186H 237
S 197H 197–S 138H 189
S 603H 603–S 482H 635
Albert ThomasAVG 160 · HDCP/G 51
Jeff SchindlerAVG 176 · HDCP/G 37
S 234H 271–S 188H 222
S 185H 222–S 204H 238
S 203H 240–S 184H 218
S 622H 733–S 576H 678
Doug ShirleyAVG 179 · HDCP/G 34
Chris SchindlerAVG 203 · HDCP/G 14
S 161H 175–S 167H 190
S 142H 156–S 264H 287
S 224H 238–S 128H 151
S 527H 569–S 559H 628
Demeco HaroldAVG 192 · HDCP/G 23
Team totalsHDCP/G 138
S 943H 1081–S 833H 1066
S 839H 977–S 900H 1133
S 952H 1090–S 757H 990
S 2734H 3148–S 2490H 3189
Team totalsHDCP/G 233

Official points

Game 17 – 3
Game 21 – 9
Game 39 – 1
Individual9 – 11
Team10 – 10
Total19 – 21
Lane 3Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Jeff CosmanoAVG 164 · HDCP/G 47
S 144H 191–S 149H 195
S 175H 222–S 167H 213
S 147H 194–S 157H 203
S 466H 607–S 473H 611
Chuck TullockAVG 165 · HDCP/G 46
Bryan MeyerAVG 147 · HDCP/G 62
S 121H 183–S 188H 247
S 155H 217–S 117H 176
S 188H 250–S 212H 271
S 464H 650–S 517H 694
Randy HicksAVG 150 · HDCP/G 59
Ryan MeyerAVG 178 · HDCP/G 35
S 190H 225–S 183H 222
S 166H 201–S 189H 228
S 180H 215–S 172H 211
S 536H 641–S 544H 661
Al BowmanAVG 174 · HDCP/G 39
Brian VossAVG 145 · HDCP/G 63
S 167H 230–S 161H 199
S 167H 230–S 184H 222
S 142H 205–S 187H 225
S 476H 665–S 532H 646
Zach TullockAVG 175 · HDCP/G 38
Ed GrayAVG 188 · HDCP/G 27
S 197H 224–S 190H 195
S 239H 266–S 186H 191
S 215H 242–S 224H 229
S 651H 732–S 600H 615
Jeff LittrellAVG 214 · HDCP/G 5
Team totalsHDCP/G 234
S 819H 1053–S 871H 1058
S 902H 1136–S 843H 1030
S 872H 1106–S 952H 1139
S 2593H 3295–S 2666H 3227
Team totalsHDCP/G 187

Official points

Game 13 – 7
Game 29 – 1
Game 32 – 8
Individual11 – 9
Team10 – 10
Total21 – 19
Lane 5Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Joe EversAVG 190 · HDCP/G 25
S 183H 208–S 247H 258
S 192H 217–S 238H 249
S 197H 222–S 210H 221
S 572H 647–S 695H 728
Rob EdmondsAVG 206 · HDCP/G 11
Bridget ZeisAVG 81 · HDCP/G 68
S 89H 157–S 258H 290
S 70H 138–S 171H 203
S 78H 146–S 212H 244
S 237H 441–S 641H 737
Justin TabersAVG 182 · HDCP/G 32
Mick LiteAVG 144 · HDCP/G 64
S 140H 204–S 210H 223
S 149H 213–S 224H 237
S 190H 254–S 184H 197
S 479H 671–S 618H 657
Adam TabersAVG 204 · HDCP/G 13
Kim GodwinAVG 94 · HDCP/G 68
S 96H 164–S 255H 266
S 105H 173–S 211H 222
S 98H 166–S 197H 208
S 299H 503–S 663H 696
Justin BredenkoetterAVG 206 · HDCP/G 11
Justin SiskAVG 110 · HDCP/G 68
S 119H 187–S 194H 203
S 114H 182–S 212H 221
S 114H 182–S 211H 220
S 347H 551–S 617H 644
Ryan LawtonAVG 209 · HDCP/G 9
Team totalsHDCP/G 293
S 627H 920–S 1164H 1240
S 630H 923–S 1056H 1132
S 677H 970–S 1014H 1090
S 1934H 2813–S 3234H 3462
Team totalsHDCP/G 76

Official points

Game 10 – 10
Game 20 – 10
Game 32 – 8
Individual3 – 17
Team0 – 20
Total3 – 37
Lane 7Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Colin PeddycoartAVG 200 · HDCP/G 17
S 163H 180–S 196H 225
S 195H 212–S 204H 233
S 192H 209–S 176H 205
S 550H 601–S 576H 663
Hunter CoeAVG 185 · HDCP/G 29
Chandler HuntAVG 143 · HDCP/G 65
S 115H 180–S 211H 271
S 126H 191–S 236H 296
S 161H 226–S 135H 195
S 402H 597–S 582H 762
Denny BeardAVG 149 · HDCP/G 60
John WisbAVG 157 · HDCP/G 53
S 154H 207–S 160H 190
S 205H 258–S 194H 224
S 212H 265–S 233H 263
S 571H 730–S 587H 677
Darren AmbroAVG 184 · HDCP/G 30
Jake OBrienAVG 192 · HDCP/G 23
S 192H 215–S 255H 283
S 193H 216–S 161H 189
S 201H 224–S 181H 209
S 586H 655–S 597H 681
Carter WolfeAVG 187 · HDCP/G 28
James MonteithAVG 202 · HDCP/G 15
S 158H 173–S 199H 204
S 264H 279–S 201H 206
S 257H 272–S 205H 210
S 679H 724–S 605H 620
Preston BlountAVG 214 · HDCP/G 5
Team totalsHDCP/G 173
S 782H 955–S 1021H 1173
S 983H 1156–S 996H 1148
S 1023H 1196–S 930H 1082
S 2788H 3307–S 2947H 3403
Team totalsHDCP/G 152

Official points

Game 11 – 9
Game 28 – 2
Game 310 – 0
Individual11 – 9
Team10 – 10
Total21 – 19
Lane 9Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Ty KiddAVG 200 · HDCP/G 17
S 165H 182–S 180H 245
S 179H 196–S 138H 203
S 222H 239–S 125H 190
S 566H 617–S 443H 638
David PerryAVG 143 · HDCP/G 65
Kelly ClarkAVG 126 · HDCP/G 68
S 97H 165–S 147H 196
S 118H 186–S 178H 227
S 142H 210–S 181H 230
S 357H 561–S 506H 653
Trevor LeGrandAVG 162 · HDCP/G 49
Stefan WalkerAVG 185 · HDCP/G 29
S 159H 188–S 196H 244
S 174H 203–S 224H 272
S 158H 187–S 179H 227
S 491H 578–S 599H 743
Herman Travis IIIAVG 163 · HDCP/G 48
John BerraAVG 209 · HDCP/G 9
S 212H 221–S 199H 261
S 214H 223–S 158H 220
S 300H 309–S 210H 272
S 726H 753–S 567H 753
Bobby AntinoroAVG 146 · HDCP/G 62
Brad WelchAVG 220 · HDCP/G 0
S 227H 227–S 188H 235
S 191H 191–S 154H 201
S 184H 184–S 116H 163
S 602H 602–S 458H 599
Gary ToddAVG 164 · HDCP/G 47
Team totalsHDCP/G 123
S 860H 983–S 910H 1181
S 876H 999–S 852H 1123
S 1006H 1129–S 811H 1082
S 2742H 3111–S 2573H 3386
Team totalsHDCP/G 271

Official points

Game 10 – 10
Game 21 – 9
Game 38 – 2
Individual5.5 – 14.5
Team5 – 15
Total10.5 – 29.5
Lane 11Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Jeff AlexanderAVG 146 · HDCP/G 62
S 147H 209–S 172H 194
S 189H 251–S 195H 217
S 158H 220–S 182H 204
S 494H 680–S 549H 615
Steve GoettelAVG 193 · HDCP/G 22
Coleton AlexanderAVG 191 · HDCP/G 24
S 172H 196–S 158H 180
S 199H 223–S 167H 189
S 181H 205–S 190H 212
S 552H 624–S 515H 581
Reynold BlondinAVG 194 · HDCP/G 22
Collin HamptonAVG 180 · HDCP/G 34
S 175H 209–S 213H 252
S 169H 203–S 169H 208
S 183H 217–S 179H 218
S 527H 629–S 561H 678
Dan SchmittAVG 173 · HDCP/G 39
Jacob JaudesAVG 189 · HDCP/G 26
S 182H 208–S 198H 235
S 246H 272–S 191H 228
S 203H 229–S 171H 208
S 631H 709–S 560H 671
Jeff McKeownAVG 176 · HDCP/G 37
Brian DimicelliAVG 221 · HDCP/G 0
S 204H 204–S 216H 228
S 171H 171–S 203H 215
S 257H 257–S 213H 225
S 632H 632–S 632H 668
Gary BatesAVG 205 · HDCP/G 12
Team totalsHDCP/G 146
S 880H 1026–S 957H 1089
S 974H 1120–S 925H 1057
S 982H 1128–S 935H 1067
S 2836H 3274–S 2817H 3213
Team totalsHDCP/G 132

Official points

Game 12 – 8
Game 28 – 2
Game 38 – 2
Individual11 – 9
Team15 – 5
Total26 – 14
Lane 13Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Craig MuellerAVG 204 · HDCP/G 13
S 193H 206–S —H 201
S 205H 218–S —H 201
S 211H 224–S —H 201
S 609H 648–S —H 603
Ronda ParsonAVG 160 · HDCP/G 51
Dave LawtonAVG 194 · HDCP/G 22
S 214H 236–S 138H 183
S 258H 280–S 109H 154
S 247H 269–S 111H 156
S 719H 785–S 358H 493
Tyler DunnAVG 167 · HDCP/G 45
Keith ElderAVG 201 · HDCP/G 16
S 256H 272–S 151H 219
S 213H 229–S 134H 202
S 214H 230–S 119H 187
S 683H 731–S 404H 608
Zach DunnAVG 134 · HDCP/G 68
Anthony RichardAVG 210 · HDCP/G 8
S 233H 241–S 217H 242
S 300H 308–S 185H 210
S 227H 235–S 202H 227
S 760H 784–S 604H 679
Ryan SchindlerAVG 190 · HDCP/G 25
Dale LenzAVG 213 · HDCP/G 5
S 173H 178–S 201H 223
S 207H 212–S 221H 243
S 168H 173–S 203H 225
S 548H 563–S 625H 691
Caleb OrfAVG 194 · HDCP/G 22
Team totalsHDCP/G 64
S 1069H 1133–S 857H 1068
S 1183H 1247–S 799H 1010
S 1067H 1131–S 785H 996
S 3319H 3511–S 2441H 3074
Team totalsHDCP/G 211

Official points

Game 17 – 3
Game 29 – 1
Game 39 – 1
Individual14 – 6
Team20 – 0
Total34 – 6
Lane 15Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Aiden MohrAVG 135 · HDCP/G 68
S 136H 204–S 144H 168
S 129H 197–S 154H 178
S 113H 181–S 162H 186
S 378H 582–S 460H 532
Nathan SwengroshAVG 191 · HDCP/G 24
Elliot IsenbergAVG 185 · HDCP/G 29
S 202H 231–S 214H 265
S 180H 209–S 217H 268
S 161H 190–S 170H 221
S 543H 630–S 601H 754
Matt CapstickAVG 159 · HDCP/G 51
Henry IsenbergAVG 162 · HDCP/G 49
S 234H 283–S —H 207
S 178H 227–S —H 207
S 142H 191–S —H 207
S 554H 701–S —H 621
Joe MaxwellAVG 200 · HDCP/G 17
Dalton FarrisAVG 169 · HDCP/G 43
S 192H 235–S 205H 222
S 150H 193–S 194H 211
S 164H 207–S 211H 228
S 506H 635–S 610H 661
Kevin ChelfAVG 199 · HDCP/G 17
Scott GoodallAVG 174 · HDCP/G 39
S 186H 225–S 188H 193
S 204H 243–S 222H 227
S 266H 305–S 134H 139
S 656H 773–S 544H 559
Steve RueblingAVG 214 · HDCP/G 5
Team totalsHDCP/G 228
S 950H 1178–S 941H 1055
S 841H 1069–S 977H 1091
S 846H 1074–S 867H 981
S 2637H 3321–S 2785H 3127
Team totalsHDCP/G 114

Official points

Game 19 – 1
Game 23 – 7
Game 36 – 4
Individual11 – 9
Team15 – 5
Total26 – 14
Lane 17Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Neal MudgeAVG 195 · HDCP/G 21
S 167H 188–S 188H 201
S 157H 178–S 168H 181
S 198H 219–S 148H 161
S 522H 585–S 504H 543
Kathryn RobinsonAVG 204 · HDCP/G 13
Loren ClementzAVG 181 · HDCP/G 33
S 206H 239–S 160H 210
S 230H 263–S 193H 243
S 204H 237–S 127H 177
S 640H 739–S 480H 630
Bob LimeAVG 161 · HDCP/G 50
Greg CorkAVG 160 · HDCP/G 51
S 180H 231–S 181H 203
S 151H 202–S 223H 245
S 173H 224–S 131H 153
S 504H 657–S 535H 601
Mike GourleyAVG 193 · HDCP/G 22
Rex C. StahlAVG 220 · HDCP/G 0
S 195H 195–S 247H 254
S 223H 223–S 204H 211
S 193H 193–S 184H 191
S 611H 611–S 635H 656
Jake RobinsonAVG 211 · HDCP/G 7
Joe GruenlohAVG 168 · HDCP/G 44
S 138H 182–S 203H 217
S 193H 237–S 158H 172
S 173H 217–S 279H 293
S 504H 636–S 640H 682
Jim RobinsonAVG 203 · HDCP/G 14
Team totalsHDCP/G 149
S 886H 1035–S 979H 1085
S 954H 1103–S 946H 1052
S 941H 1090–S 869H 975
S 2781H 3228–S 2794H 3112
Team totalsHDCP/G 106