WEDNESDAY PRIME TIME 26/27

Week 5 • Completed

Official BLS Lane Assignments

9/16/2026 • 40-point system • Source: BLS schedule

Official Assignments
Lane 1Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Matt CapstickAVG 182 · HDCP/G 32
S 158H 190–S 181H 204
S 157H 189–S 258H 281
S 162H 194–S 236H 259
S 477H 573–S 675H 744
David LenderAVG 192 · HDCP/G 23
William NordstromAVG 213 · HDCP/G 5
S —H 208–S 199H 210
S —H 208–S 179H 190
S —H 208–S 248H 259
S —H 624–S 626H 659
Adam TabersAVG 206 · HDCP/G 11
Chris KesslerAVG 188 · HDCP/G 27
S 203H 230–S 235H 238
S 174H 201–S 161H 164
S 188H 215–S 235H 238
S 565H 646–S 631H 640
Rob EdmondsAVG 216 · HDCP/G 3
Joe MaxwellAVG 200 · HDCP/G 17
S 223H 240–S 255H 266
S 166H 183–S 159H 170
S 169H 186–S 212H 223
S 558H 609–S 626H 659
Justin BredenkoetterAVG 207 · HDCP/G 11
Steve RueblingAVG 204 · HDCP/G 13
S 216H 229–S 230H 243
S 207H 220–S 224H 237
S 173H 186–S 188H 201
S 596H 635–S 642H 681
Ryan LawtonAVG 204 · HDCP/G 13
Team totalsHDCP/G 94
S 1003H 1097–S 1100H 1161
S 907H 1001–S 981H 1042
S 895H 989–S 1119H 1180
S 2805H 3087–S 3200H 3383
Team totalsHDCP/G 61

Official points

Game 10 – 10
Game 23 – 7
Game 30 – 10
Individual4 – 16
Team0 – 20
Total4 – 36
Lane 3Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Chris DavisAVG 108 · HDCP/G 68
S 128H 196–S 152H 183
S 93H 161–S 264H 295
S 108H 176–S 184H 215
S 329H 533–S 600H 693
Neal MudgeAVG 183 · HDCP/G 31
John J. CampbellAVG 167 · HDCP/G 45
S 176H 221–S 198H 237
S 151H 196–S 172H 211
S 176H 221–S 246H 285
S 503H 638–S 616H 733
Chris ClementzAVG 173 · HDCP/G 39
Albert ThomasAVG 160 · HDCP/G 51
S 124H 175–S 147H 159
S 146H 197–S 206H 218
S 138H 189–S 214H 226
S 408H 561–S 567H 603
Tom HerbigAVG 205 · HDCP/G 12
Doug ShirleyAVG 185 · HDCP/G 29
S 184H 213–S 228H 252
S 192H 221–S 183H 207
S 171H 200–S 214H 238
S 547H 634–S 625H 697
Loren ClementzAVG 191 · HDCP/G 24
Demeco HaroldAVG 190 · HDCP/G 25
S —H 205–S 206H 210
S —H 205–S 163H 167
S —H 205–S 187H 191
S —H 615–S 556H 568
Rex C. StahlAVG 215 · HDCP/G 4
Team totalsHDCP/G 218
S 792H 1010–S 931H 1041
S 762H 980–S 988H 1098
S 773H 991–S 1045H 1155
S 2327H 2981–S 2964H 3294
Team totalsHDCP/G 110

Official points

Game 12 – 8
Game 22 – 8
Game 31 – 9
Individual6 – 14
Team0 – 20
Total6 – 34
Lane 5Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Jack HessiAVG 78 · HDCP/G 68
S 133H 201–S 122H 190
S 91H 159–S 165H 233
S 112H 180–S 145H 213
S 336H 540–S 432H 636
Bobby KonradyAVG 122 · HDCP/G 68
Randy HicksAVG 161 · HDCP/G 50
S 125H 175–S —H 199
S 180H 230–S —H 199
S 207H 257–S —H 199
S 512H 662–S —H 597
Tyler DunnAVG 149 · HDCP/G 60
Al BowmanAVG 177 · HDCP/G 36
S 216H 252–S 193H 215
S 177H 213–S 168H 190
S 235H 271–S 232H 254
S 628H 736–S 593H 659
Ryan SchindlerAVG 194 · HDCP/G 22
Rich OConnorAVG 178 · HDCP/G 35
S 152H 187–S 193H 234
S 145H 180–S 173H 214
S 171H 206–S 148H 189
S 468H 573–S 514H 637
Mark KoskiAVG 171 · HDCP/G 41
Jeff LittrellAVG 208 · HDCP/G 10
S 211H 221–S 223H 241
S 244H 254–S 205H 223
S 226H 236–S 212H 230
S 681H 711–S 640H 694
Caleb OrfAVG 198 · HDCP/G 18
Team totalsHDCP/G 199
S 837H 1036–S 870H 1079
S 837H 1036–S 850H 1059
S 951H 1150–S 876H 1085
S 2625H 3222–S 2596H 3223
Team totalsHDCP/G 209

Official points

Game 12 – 8
Game 23 – 7
Game 39 – 1
Individual12 – 8
Team5 – 15
Total17 – 23
Lane 7Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Trevor LeGrandAVG 163 · HDCP/G 48
S 188H 236–S 149H 180
S 185H 233–S 251H 282
S 135H 183–S 187H 218
S 508H 652–S 587H 680
Kathryn RobinsonAVG 183 · HDCP/G 31
Herman Travis IIIAVG 172 · HDCP/G 40
S 155H 195–S 164H 214
S 199H 239–S 157H 207
S 125H 165–S 179H 229
S 479H 599–S 500H 650
Terry W. KnippAVG 161 · HDCP/G 50
Bobby AntinoroAVG 161 · HDCP/G 50
S 140H 190–S 176H 203
S 114H 164–S 195H 222
S 148H 198–S 168H 195
S 402H 552–S 539H 620
Mike GourleyAVG 188 · HDCP/G 27
Gary ToddAVG 163 · HDCP/G 48
S 194H 242–S 180H 187
S 160H 208–S 169H 176
S 141H 189–S 164H 171
S 495H 639–S 513H 534
Jake RobinsonAVG 211 · HDCP/G 7
Gary NewtonAVG 185 · HDCP/G 29
S 184H 213–S 236H 250
S 203H 232–S 191H 205
S 195H 224–S 193H 207
S 582H 669–S 620H 662
Jim RobinsonAVG 203 · HDCP/G 14
Team totalsHDCP/G 215
S 861H 1076–S 905H 1034
S 861H 1076–S 963H 1092
S 744H 959–S 891H 1020
S 2466H 3111–S 2759H 3146
Team totalsHDCP/G 129

Official points

Game 17 – 3
Game 23 – 7
Game 33 – 7
Individual10 – 10
Team5 – 15
Total15 – 25
Lane 9Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Steve GoettelAVG 190 · HDCP/G 25
S 222H 247–S 236H 237
S 173H 198–S 217H 218
S 192H 217–S 214H 215
S 587H 662–S 667H 670
Dave LawtonAVG 218 · HDCP/G 1
Reynold BlondinAVG 192 · HDCP/G 23
S 151H 174–S 163H 173
S 165H 188–S 168H 178
S 173H 196–S 205H 215
S 489H 558–S 536H 566
Keith ElderAVG 208 · HDCP/G 10
Dan SchmittAVG 176 · HDCP/G 37
S 168H 205–S 186H 224
S 158H 195–S 159H 197
S 203H 240–S 182H 220
S 529H 640–S 527H 641
Dan LowryAVG 175 · HDCP/G 38
Jeff McKeownAVG 183 · HDCP/G 31
S 173H 204–S 168H 180
S 193H 224–S 185H 197
S 182H 213–S 213H 225
S 548H 641–S 566H 602
Craig MuellerAVG 205 · HDCP/G 12
Gary BatesAVG 216 · HDCP/G 3
S 212H 215–S —H 218
S 248H 251–S —H 218
S 183H 186–S —H 218
S 643H 652–S —H 654
Anthony RichardAVG 228 · HDCP/G 0
Team totalsHDCP/G 119
S 926H 1045–S 971H 1032
S 937H 1056–S 947H 1008
S 933H 1052–S 1032H 1093
S 2796H 3153–S 2950H 3133
Team totalsHDCP/G 61

Official points

Game 19 – 1
Game 28 – 2
Game 32 – 8
Individual11 – 9
Team15 – 5
Total26 – 14
Lane 11Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Hunter CoeAVG 181 · HDCP/G 33
S 149H 182–S 134H 202
S 188H 221–S 161H 229
S 166H 199–S 94H 162
S 503H 602–S 389H 593
Aiden MohrAVG 132 · HDCP/G 68
Payton BlountAVG 169 · HDCP/G 43
S 159H 202–S 194H 241
S 212H 255–S 173H 220
S 184H 227–S 213H 260
S 555H 684–S 580H 721
Henry IsenbergAVG 164 · HDCP/G 47
Denny BeardAVG 178 · HDCP/G 35
S 192H 227–S 163H 211
S 157H 192–S 171H 219
S 149H 184–S 168H 216
S 498H 603–S 502H 646
Cameron FairAVG 163 · HDCP/G 48
Carter WolfeAVG 187 · HDCP/G 28
S 184H 212–S 186H 230
S 153H 181–S 227H 271
S 210H 238–S 161H 205
S 547H 631–S 574H 706
Dalton FarrisAVG 168 · HDCP/G 44
Preston BlountAVG 210 · HDCP/G 8
S 245H 253–S 200H 230
S 155H 163–S 170H 200
S 242H 250–S 144H 174
S 642H 666–S 514H 604
Elliot IsenbergAVG 184 · HDCP/G 30
Team totalsHDCP/G 147
S 929H 1076–S 877H 1114
S 865H 1012–S 902H 1139
S 951H 1098–S 780H 1017
S 2745H 3186–S 2559H 3270
Team totalsHDCP/G 237

Official points

Game 12 – 8
Game 21 – 9
Game 38 – 2
Individual8 – 12
Team5 – 15
Total13 – 27
Lane 13Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Jeff AlexanderAVG 154 · HDCP/G 56
S 147H 203–S 155H 208
S 161H 217–S 144H 197
S 190H 246–S 145H 198
S 498H 666–S 444H 603
Jeff CosmanoAVG 157 · HDCP/G 53
Coleton AlexanderAVG 186 · HDCP/G 28
S 176H 204–S 138H 195
S 244H 272–S 139H 196
S 182H 210–S 157H 214
S 602H 686–S 434H 605
Bryan MeyerAVG 152 · HDCP/G 57
Collin HamptonAVG 182 · HDCP/G 32
S 138H 170–S 132H 195
S 204H 236–S 128H 191
S 204H 236–S 159H 222
S 546H 642–S 419H 608
Brian VossAVG 145 · HDCP/G 63
Jacob JaudesAVG 203 · HDCP/G 14
S 205H 219–S 153H 200
S 203H 217–S 157H 204
S 204H 218–S 127H 174
S 612H 654–S 437H 578
Jeff ArnoldAVG 164 · HDCP/G 47
Brian DimicelliAVG 211 · HDCP/G 7
S 155H 162–S 233H 252
S 221H 228–S 227H 246
S 223H 230–S 171H 190
S 599H 620–S 631H 688
Ed GrayAVG 197 · HDCP/G 19
Team totalsHDCP/G 137
S 821H 958–S 811H 1050
S 1033H 1170–S 795H 1034
S 1003H 1140–S 759H 998
S 2857H 3268–S 2365H 3082
Team totalsHDCP/G 239

Official points

Game 12 – 8
Game 29 – 1
Game 39 – 1
Individual14 – 6
Team15 – 5
Total29 – 11
Lane 15Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
John WisbAVG 173 · HDCP/G 39
S 160H 199–S 100H 165
S 187H 226–S 112H 177
S 179H 218–S 161H 226
S 526H 643–S 373H 568
Jason ZeisAVG 143 · HDCP/G 65
Chandler HuntAVG 149 · HDCP/G 60
S 180H 240–S 103H 171
S 136H 196–S 76H 144
S 150H 210–S 117H 185
S 466H 646–S 296H 500
Bridget ZeisAVG 85 · HDCP/G 68
Brendan SchaefferAVG 211 · HDCP/G 7
S 157H 164–S 168H 229
S 225H 232–S 170H 231
S 278H 285–S 147H 208
S 660H 681–S 485H 668
Mick LiteAVG 148 · HDCP/G 61
James MonteithAVG 213 · HDCP/G 5
S 239H 244–S 119H 187
S 229H 234–S 111H 179
S 225H 230–S 118H 186
S 693H 708–S 348H 552
Kim GodwinAVG 97 · HDCP/G 68
Jake OBrienAVG 192 · HDCP/G 23
S 136H 159–S 106H 174
S 169H 192–S 109H 177
S 148H 171–S 67H 135
S 453H 522–S 282H 486
Justin SiskAVG 109 · HDCP/G 68
Team totalsHDCP/G 134
S 872H 1006–S 596H 926
S 946H 1080–S 578H 908
S 980H 1114–S 610H 940
S 2798H 3200–S 1784H 2774
Team totalsHDCP/G 330

Official points

Game 18 – 2
Game 210 – 0
Game 39 – 1
Individual17 – 3
Team20 – 0
Total37 – 3
Lane 17Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Jeff SchindlerAVG 184 · HDCP/G 30
S 179H 209–S 153H 209
S 245H 275–S 161H 217
S 199H 229–S 169H 225
S 623H 713–S 483H 651
Buddy DyerAVG 154 · HDCP/G 56
Bob FuessAVG 157 · HDCP/G 53
S 158H 211–S 245H 267
S 168H 221–S 180H 202
S 157H 210–S 186H 208
S 483H 642–S 611H 677
Ty KiddAVG 194 · HDCP/G 22
Kevin ZinkAVG 208 · HDCP/G 10
S 163H 173–S 220H 254
S 183H 193–S 234H 268
S 171H 181–S 176H 210
S 517H 547–S 630H 732
Stefan WalkerAVG 180 · HDCP/G 34
Justin M. SanfordAVG 193 · HDCP/G 22
S 233H 255–S 141H 141
S 187H 209–S 226H 226
S 178H 200–S 237H 237
S 598H 664–S 604H 604
John BerraAVG 223 · HDCP/G 0
Chris SchindlerAVG 198 · HDCP/G 18
S 199H 217–S 202H 207
S 195H 213–S 223H 228
S 154H 172–S 201H 206
S 548H 602–S 626H 641
Brad WelchAVG 214 · HDCP/G 5
Team totalsHDCP/G 133
S 932H 1065–S 961H 1078
S 978H 1111–S 1024H 1141
S 859H 992–S 969H 1086
S 2769H 3168–S 2954H 3305
Team totalsHDCP/G 117