WEDNESDAY PRIME TIME 26/27

Week 9 • Completed

Official BLS Lane Assignments

10/14/2026 • 40-point system • Source: BLS schedule

Official Assignments
Lane 1Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Jeff CosmanoAVG 152 · HDCP/G 57
S 145H 202–S 157H 214
S 155H 212–S 175H 232
S 180H 237–S 174H 231
S 480H 651–S 506H 677
David PerryAVG 152 · HDCP/G 57
Brian VossAVG 144 · HDCP/G 64
S 139H 203–S 167H 219
S 159H 223–S 134H 186
S 135H 199–S 146H 198
S 433H 625–S 447H 603
Gary ToddAVG 158 · HDCP/G 52
Bryan MeyerAVG 153 · HDCP/G 56
S 155H 211–S 169H 210
S 140H 196–S 169H 210
S 147H 203–S 237H 278
S 442H 610–S 575H 698
Herman Travis IIIAVG 171 · HDCP/G 41
Ryan MeyerAVG 164 · HDCP/G 47
S 180H 227–S 143H 189
S 135H 182–S 149H 195
S 204H 251–S 165H 211
S 519H 660–S 457H 595
Bobby AntinoroAVG 165 · HDCP/G 46
Ed GrayAVG 201 · HDCP/G 16
S 209H 225–S 211H 237
S 183H 199–S 202H 228
S 148H 164–S 161H 187
S 540H 588–S 574H 652
Gary NewtonAVG 189 · HDCP/G 26
Team totalsHDCP/G 240
S 828H 1068–S 847H 1069
S 772H 1012–S 829H 1051
S 814H 1054–S 883H 1105
S 2414H 3134–S 2559H 3225
Team totalsHDCP/G 222

Official points

Game 12 – 8
Game 21 – 9
Game 33 – 7
Individual8 – 12
Team0 – 20
Total8 – 32
Lane 3Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Steve GoettelAVG 187 · HDCP/G 28
S 168H 196–S 117H 185
S 213H 241–S 95H 163
S 195H 223–S 82H 150
S 576H 660–S 294H 498
Justin SiskAVG 104 · HDCP/G 68
Reynold BlondinAVG 186 · HDCP/G 28
S 189H 217–S 124H 192
S 181H 209–S 121H 189
S 192H 220–S 137H 205
S 562H 646–S 382H 586
Jason ZeisAVG 133 · HDCP/G 68
Dan SchmittAVG 178 · HDCP/G 35
S 192H 227–S 69H 137
S 195H 230–S 104H 172
S 184H 219–S 107H 175
S 571H 676–S 280H 484
Bridget ZeisAVG 94 · HDCP/G 68
Angie GoettelAVG 176 · HDCP/G 37
S 177H 214–S —H 199
S 182H 219–S —H 199
S 210H 247–S —H 199
S 569H 680–S —H 597
Mick LiteAVG 149 · HDCP/G 60
Gary BatesAVG 212 · HDCP/G 6
S 202H 208–S 175H 228
S 186H 192–S 140H 193
S 224H 230–S 156H 209
S 612H 630–S 471H 630
Steven FryerAVG 157 · HDCP/G 53
Team totalsHDCP/G 134
S 928H 1062–S 624H 941
S 957H 1091–S 599H 916
S 1005H 1139–S 621H 938
S 2890H 3292–S 1844H 2795
Team totalsHDCP/G 317

Official points

Game 19 – 1
Game 29 – 1
Game 310 – 0
Individual17.5 – 2.5
Team20 – 0
Total37.5 – 2.5
Lane 5Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Hunter CoeAVG 178 · HDCP/G 35
S 163H 198–S 206H 229
S 162H 197–S 156H 179
S 191H 226–S 210H 233
S 516H 621–S 572H 641
Jeff SchindlerAVG 192 · HDCP/G 23
Payton BlountAVG 175 · HDCP/G 38
S 168H 206–S 161H 209
S 180H 218–S 178H 226
S 214H 252–S 139H 187
S 562H 676–S 478H 622
Bob FuessAVG 163 · HDCP/G 48
Denny BeardAVG 178 · HDCP/G 35
S 202H 237–S 221H 240
S 145H 180–S 204H 223
S 167H 202–S 266H 285
S 514H 619–S 691H 748
Justin M. SanfordAVG 197 · HDCP/G 19
Darren AmbroAVG 190 · HDCP/G 25
S 197H 222–S 257H 261
S 226H 251–S 188H 192
S 225H 250–S 209H 213
S 648H 723–S 654H 666
Dave SanfordAVG 215 · HDCP/G 4
Preston BlountAVG 201 · HDCP/G 16
S 221H 237–S 147H 167
S 191H 207–S 238H 258
S 239H 255–S 212H 232
S 651H 699–S 597H 657
Chris SchindlerAVG 196 · HDCP/G 20
Team totalsHDCP/G 149
S 951H 1100–S 992H 1106
S 904H 1053–S 964H 1078
S 1036H 1185–S 1036H 1150
S 2891H 3338–S 2992H 3334
Team totalsHDCP/G 114

Official points

Game 11 – 9
Game 22 – 8
Game 38 – 2
Individual9 – 11
Team10 – 10
Total19 – 21
Lane 7Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Kathryn RobinsonAVG 185 · HDCP/G 29
S 201H 230–S 190H 197
S 182H 211–S 203H 210
S 158H 187–S 191H 198
S 541H 628–S 584H 605
Rob EdmondsAVG 211 · HDCP/G 7
Keith SudholtAVG 151 · HDCP/G 58
S 147H 205–S 238H 249
S 158H 216–S 159H 170
S 127H 185–S 246H 257
S 432H 606–S 643H 676
Adam TabersAVG 207 · HDCP/G 11
Bob LimeAVG 157 · HDCP/G 53
S 154H 207–S 183H 206
S 182H 235–S 197H 220
S 139H 192–S 202H 225
S 475H 634–S 582H 651
Justin TabersAVG 192 · HDCP/G 23
Mike GourleyAVG 191 · HDCP/G 24
S 171H 195–S 257H 265
S 212H 236–S 225H 233
S 183H 207–S 236H 244
S 566H 638–S 718H 742
Justin BredenkoetterAVG 210 · HDCP/G 8
Jim RobinsonAVG 206 · HDCP/G 11
S —H 207–S 192H 203
S —H 207–S 205H 216
S —H 207–S 169H 180
S —H 621–S 566H 599
Ryan LawtonAVG 207 · HDCP/G 11
Team totalsHDCP/G 175
S 869H 1044–S 1060H 1120
S 930H 1105–S 989H 1049
S 803H 978–S 1044H 1104
S 2602H 3127–S 3093H 3273
Team totalsHDCP/G 60

Official points

Game 13 – 7
Game 29 – 1
Game 31 – 9
Individual10 – 10
Team5 – 15
Total15 – 25
Lane 9Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Keith ElderAVG 198 · HDCP/G 18
S 174H 192–S 78H 146
S 203H 221–S 125H 193
S 207H 225–S 127H 195
S 584H 638–S 330H 534
Chris DavisAVG 108 · HDCP/G 68
Dale LenzAVG 206 · HDCP/G 11
S 178H 189–S 145H 187
S 215H 226–S 180H 222
S 218H 229–S 143H 185
S 611H 644–S 468H 594
John J. CampbellAVG 170 · HDCP/G 42
Anthony RichardAVG 218 · HDCP/G 1
S 245H 246–S 147H 211
S 192H 193–S 148H 212
S 247H 248–S 170H 234
S 684H 687–S 465H 657
Albert ThomasAVG 144 · HDCP/G 64
Dave LawtonAVG 217 · HDCP/G 2
S 201H 203–S 158H 185
S 270H 272–S 168H 195
S 227H 229–S 140H 167
S 698H 704–S 466H 547
Doug ShirleyAVG 188 · HDCP/G 27
Craig MuellerAVG 206 · HDCP/G 11
S —H 207–S —H 205
S —H 207–S —H 205
S —H 207–S —H 205
S —H 621–S —H 615
Demeco HaroldAVG 187 · HDCP/G 28
Team totalsHDCP/G 43
S 994H 1037–S 705H 934
S 1076H 1119–S 798H 1027
S 1095H 1138–S 757H 986
S 3165H 3294–S 2260H 2947
Team totalsHDCP/G 229

Official points

Game 110 – 0
Game 29 – 1
Game 310 – 0
Individual19 – 1
Team20 – 0
Total39 – 1
Lane 11Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Cameron FairAVG 152 · HDCP/G 57
S 148H 205–S 147H 193
S 195H 252–S 173H 219
S 175H 232–S 185H 231
S 518H 689–S 505H 643
Randy HicksAVG 165 · HDCP/G 46
Malik JonesAVG 166 · HDCP/G 45
S 162H 207–S 124H 169
S 147H 192–S 165H 210
S 189H 234–S 184H 229
S 498H 633–S 473H 608
Rich OConnorAVG 166 · HDCP/G 45
Dalton FarrisAVG 170 · HDCP/G 42
S 152H 194–S 203H 250
S 117H 159–S 160H 207
S 161H 203–S 176H 223
S 430H 556–S 539H 680
Chuck TullockAVG 164 · HDCP/G 47
Elliot IsenbergAVG 182 · HDCP/G 32
S 192H 224–S 162H 189
S 197H 229–S 231H 258
S 204H 236–S 177H 204
S 593H 689–S 570H 651
Al BowmanAVG 188 · HDCP/G 27
Scott GoodallAVG 182 · HDCP/G 32
S 113H 145–S 153H 169
S 171H 203–S 241H 257
S 189H 221–S 220H 236
S 473H 569–S 614H 662
Jeff LittrellAVG 201 · HDCP/G 16
Team totalsHDCP/G 208
S 767H 975–S 789H 970
S 827H 1035–S 970H 1151
S 918H 1126–S 942H 1123
S 2512H 3136–S 2701H 3244
Team totalsHDCP/G 181

Official points

Game 18 – 2
Game 21 – 9
Game 38 – 2
Individual10 – 10
Team10 – 10
Total20 – 20
Lane 13Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Nathan SwengroshAVG 178 · HDCP/G 35
S 137H 172–S 112H 163
S 158H 193–S 142H 193
S 159H 194–S 168H 219
S 454H 559–S 422H 575
Jeff AlexanderAVG 160 · HDCP/G 51
Matt CapstickAVG 191 · HDCP/G 24
S 194H 218–S 225H 246
S 176H 200–S 216H 237
S 212H 236–S 237H 258
S 582H 654–S 678H 741
Coleton AlexanderAVG 195 · HDCP/G 21
William NordstromAVG 213 · HDCP/G 5
S 255H 260–S 212H 242
S 175H 180–S 179H 209
S 286H 291–S 160H 190
S 716H 731–S 551H 641
Collin HamptonAVG 184 · HDCP/G 30
Joe MaxwellAVG 204 · HDCP/G 13
S 191H 204–S 184H 198
S 183H 196–S 167H 181
S 193H 206–S 179H 193
S 567H 606–S 530H 572
Jacob JaudesAVG 203 · HDCP/G 14
Kevin ChelfAVG 194 · HDCP/G 22
S 162H 184–S 180H 189
S 189H 211–S 197H 206
S 238H 260–S 190H 199
S 589H 655–S 567H 594
Brian DimicelliAVG 209 · HDCP/G 9
Team totalsHDCP/G 99
S 939H 1038–S 913H 1038
S 881H 980–S 901H 1026
S 1088H 1187–S 934H 1059
S 2908H 3205–S 2748H 3123
Team totalsHDCP/G 125

Official points

Game 15.5 – 4.5
Game 22.5 – 7.5
Game 38 – 2
Individual11.5 – 8.5
Team12.5 – 7.5
Total24 – 16
Lane 15Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Chris ClementzAVG 181 · HDCP/G 33
S 245H 278–S 190H 201
S 145H 178–S 205H 216
S 231H 264–S 226H 237
S 621H 720–S 621H 654
Colin PeddycoartAVG 206 · HDCP/G 11
Greg CorkAVG 166 · HDCP/G 45
S 156H 201–S 144H 200
S 189H 234–S 158H 214
S 170H 215–S 156H 212
S 515H 650–S 458H 626
Chandler HuntAVG 154 · HDCP/G 56
Loren ClementzAVG 196 · HDCP/G 20
S 186H 206–S 210H 215
S 180H 200–S 225H 230
S 158H 178–S 236H 241
S 524H 584–S 671H 686
Brendan SchaefferAVG 213 · HDCP/G 5
Rex C. StahlAVG 216 · HDCP/G 3
S 188H 191–S 256H 259
S 192H 195–S 220H 223
S 179H 182–S 242H 245
S 559H 568–S 718H 727
James MonteithAVG 216 · HDCP/G 3
Joe GruenlohAVG 207 · HDCP/G 11
S 220H 231–S 172H 195
S 195H 206–S 212H 235
S 209H 220–S 209H 232
S 624H 657–S 593H 662
Jake OBrienAVG 192 · HDCP/G 23
Team totalsHDCP/G 112
S 995H 1107–S 972H 1070
S 901H 1013–S 1020H 1118
S 947H 1059–S 1069H 1167
S 2843H 3179–S 3061H 3355
Team totalsHDCP/G 98

Official points

Game 18 – 2
Game 21 – 9
Game 32 – 8
Individual8 – 12
Team5 – 15
Total13 – 27
Lane 17Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Buddy DyerAVG 155 · HDCP/G 55
S 137H 192–S 111H 178
S 152H 207–S 123H 190
S 145H 200–S 164H 231
S 434H 599–S 398H 599
Bobby KonradyAVG 141 · HDCP/G 67
Ty KiddAVG 193 · HDCP/G 22
S 198H 220–S 114H 157
S 165H 187–S 173H 216
S 162H 184–S 202H 245
S 525H 591–S 489H 618
Ronda ParsonAVG 169 · HDCP/G 43
Stefan WalkerAVG 192 · HDCP/G 23
S 172H 195–S 213H 228
S 175H 198–S 269H 284
S 181H 204–S 217H 232
S 528H 597–S 699H 744
Caleb OrfAVG 202 · HDCP/G 15
John BerraAVG 214 · HDCP/G 5
S 202H 207–S 224H 211
S 225H 230–S 182H 169
S 203H 208–S 185H 172
S 630H 645–S 591H 552
Mike Parson JrAVG 226 · HDCP/G -13
Brad WelchAVG 213 · HDCP/G 5
S 183H 188–S 126H 165
S 158H 163–S 172H 211
S 202H 207–S 222H 261
S 543H 558–S 520H 637
Paul SchindlerAVG 173 · HDCP/G 39
Team totalsHDCP/G 110
S 892H 1002–S 788H 939
S 875H 985–S 919H 1070
S 893H 1003–S 990H 1141
S 2660H 2990–S 2697H 3150
Team totalsHDCP/G 151