| Team 001 — Blame GloriaLane 1 |
| David Mills | 240 | 0 | 191 | 199 | 190 | 580 |
| Bret Dorlaque | 240 | 0 | 162 | 172 | 198 | 532 |
| Corey Richards | 240 | 0 | 196 | 179 | 167 | 542 |
| Josh Wisnewski | 240 | 0 | 203 | 171 | 142 | 516 |
| Tharyn G | 240 | 0 | 220 | 207 | 242 | 669 |
| Team 002 — Bowling StonesLane 2 |
| Paul Norbury | 240 | 0 | 156 | 213 | 211 | 580 |
| Riley Mosley | 240 | 0 | 170 | 168 | 155 | 493 |
| Jackie Willis | 240 | 0 | 191 | 149 | 158 | 498 |
| Wayne Brown | 240 | 0 | 153 | 172 | 181 | 506 |
| Aaron Mosley | 240 | 0 | 193 | 201 | 201 | 595 |
| Team 003 — Motiv-atedLane 3 |
| Dan Sutton | 240 | 0 | 204 | 208 | 193 | 605 |
| Barbara Bristol | 240 | 0 | 189 | 177 | 201 | 567 |
| Cheryl Watts | 240 | 0 | 126 | 200 | 177 | 503 |
| Stephanie Valenti | 240 | 0 | 138 | 174 | 169 | 481 |
| Tommie Jones | 240 | 0 | 115 | 128 | 209 | 452 |
| Team 004 — M&K Lawn CareLane 4 |
| Keith Blankenship | 240 | 0 | 168 | 197 | 181 | 546 |
| Pat O'Keefe | 240 | 0 | 173 | 137 | 156 | 466 |
| Craig Applegate | 240 | 0 | 173 | 140 | 187 | 500 |
| Brian O'Keefe | 240 | 0 | 157 | 229 | 212 | 598 |
| Carl Marsala | 240 | 0 | 171 | 193 | 176 | 540 |
| Team 005 — Mama T's BallerzLane 5 |
| Patrick Rone | 240 | 0 | 177 | 166 | 105 | 448 |
| Mama T | 240 | 0 | 145 | 97 | 116 | 358 |
| Steve McPherson | 240 | 0 | 173 | 255 | 215 | 643 |
| Alex Nebrig | 240 | 0 | 259 | 192 | 268 | 719 |
| Michael Binns | 240 | 0 | 235 | 237 | 237 | 709 |
| Team 006 — BBCLane 6 |
| Austin Warner | 240 | 0 | 210 | 166 | 134 | 510 |
| Shawn Beck | 240 | 0 | 150 | 131 | 136 | 417 |
| Tyler Wunder | 240 | 0 | 70 | 128 | 127 | 325 |
| Nathan Storm | 240 | 0 | 234 | 197 | 235 | 666 |
| Justin Thurman | 240 | 0 | 171 | 247 | 230 | 648 |
| Team 007 — King Arthurs CtLane 7 |
| Michael Grover | 240 | 0 | 194 | 237 | 172 | 603 |
| Steve Grover | 240 | 0 | 174 | 157 | 140 | 471 |
| Tim Dirnbeck | 240 | 0 | 135 | 135 | 135 | 405 |
| Matt Olsen | 240 | 0 | 194 | 203 | 193 | 590 |
| Rich Dirnbeck | 240 | 0 | 193 | 195 | 197 | 585 |
| Team 008 — We Still SuckLane 8 |
| Gary Schuler | 240 | 0 | 163 | 161 | 177 | 501 |
| Ron Schuler | 240 | 0 | 160 | 172 | 136 | 468 |
| Jerry Kempland | 240 | 0 | 153 | 223 | 138 | 514 |
| Carter Simonds | 240 | 0 | 154 | 143 | 138 | 435 |
| David Simonds | 240 | 0 | 213 | 174 | 176 | 563 |
| Team 009 — Good Bowl ;)Lane 9 |
| Rick Forrest | 240 | 0 | 135 | 135 | 135 | 405 |
| Steve Allgaier | 240 | 0 | 135 | 135 | 135 | 405 |
| Scott Regnier | 240 | 0 | 203 | 179 | 259 | 641 |
| Cody Herndon | 240 | 0 | 211 | 212 | 230 | 653 |
| Aaron McArdle | 240 | 0 | 218 | 197 | 224 | 639 |
| Team 010 — REDRUMLane 10 |
| Gary Todd | 240 | 0 | 135 | 178 | 140 | 453 |
| Jay Jeffords | 240 | 0 | 181 | 164 | 176 | 521 |
| Jason Nilges | 240 | 0 | 225 | 205 | 244 | 674 |
| Eric Balven | 240 | 0 | 173 | 165 | 288 | 626 |
| Brian Votaw | 240 | 0 | 196 | 212 | 201 | 609 |
| Team 011 — Time 2 SpareLane 11 |
| Dave Cook | 240 | 0 | 178 | 203 | 223 | 604 |
| Pete Zei | 240 | 0 | 199 | 206 | 180 | 585 |
| Steve long | 240 | 0 | 190 | 129 | 181 | 500 |
| Art Hurt | 240 | 0 | 183 | 231 | 213 | 627 |
| Bob Jenner | 240 | 0 | 168 | 223 | 137 | 528 |
| Team 012 — Jordan BallLane 12 |
| Kyle johnson | 240 | 0 | 141 | 191 | 190 | 522 |
| Graham mortimore | 240 | 0 | 202 | 190 | 178 | 570 |
| Jonathan camp | 240 | 0 | 202 | 160 | 265 | 627 |
| Jordan Ball | 240 | 0 | 178 | 173 | 247 | 598 |
| Jimmy Poynter | 240 | 0 | 207 | 194 | 268 | 669 |
| Team 013 — Brass BallsLane 13 |
| Mike Weigand | 240 | 0 | 277 | 256 | 193 | 726 |
| Larry Stolte | 240 | 0 | 189 | 204 | 216 | 609 |
| Phil Leffeler | 240 | 0 | 166 | 120 | 191 | 477 |
| Shawn Boutte | 240 | 0 | 178 | 186 | 171 | 535 |
| Chris Downs | 240 | 0 | 204 | 210 | 210 | 624 |
| Team 014 — Walk of ShameLane 14 |
| Chris Kunst | 240 | 0 | 192 | 257 | 193 | 642 |
| James Reno | 240 | 0 | 214 | 205 | 247 | 666 |
| Ryan Reno | 240 | 0 | 215 | 244 | 211 | 670 |
| Randy Kunst | 240 | 0 | 223 | 164 | 157 | 544 |
| Garret Schauf | 240 | 0 | 214 | 193 | 245 | 652 |
| Team 015 — 4 Fries & A WontLane 15 |
| Mike Brown | 240 | 0 | 174 | 207 | 269 | 650 |
| Dave Mills | 240 | 0 | 214 | 181 | 189 | 584 |
| Jerid Stephenson | 240 | 0 | 245 | 183 | 219 | 647 |
| Brandt Khounsana | 240 | 0 | 203 | 194 | 196 | 593 |
| Zac Lungwitz | 240 | 0 | 197 | 215 | 246 | 658 |
| Team 016 — Salt & PepperLane 16 |
| Wyatt Perry | 240 | 0 | 172 | 156 | 160 | 488 |
| Katie Hansen | 240 | 0 | 137 | 98 | 144 | 379 |
| Justin Powell | 240 | 0 | 143 | 191 | 191 | 525 |
| Byron Martin Sr | 240 | 0 | 204 | 174 | 186 | 564 |
| James Henderson | 240 | 0 | 153 | 212 | 199 | 564 |
| Team 017 — Big DogsLane 17 |
| Tom Moss | 240 | 0 | 146 | 140 | 134 | 420 |
| Roger Drescher | 240 | 0 | 166 | 142 | 187 | 495 |
| Andy wotyes | 240 | 0 | 182 | 170 | 155 | 507 |
| Deric Openlander | 240 | 0 | 205 | 196 | 210 | 611 |
| Andy Hicks | 240 | 0 | 268 | 213 | 223 | 704 |
| Team 018 — ShamrocksLane 18 |
| Patrick O'connor | 240 | 0 | 101 | 121 | 99 | 321 |
| Brandon Longowa | 240 | 0 | 130 | 148 | 143 | 421 |
| Dan Neiswander | 240 | 0 | 169 | 170 | 133 | 472 |
| Chris Williams | 240 | 0 | 173 | 268 | 246 | 687 |
| Steve Sharp | 240 | 0 | 222 | 278 | 197 | 697 |
| Team 019 — U Can B ReplacedLane 19 |
| Ken Aubuchon | 240 | 0 | 223 | 210 | 224 | 657 |
| Kyle Claus | 240 | 0 | 206 | 208 | 211 | 625 |
| Jim Rogers | 240 | 0 | 180 | 172 | 197 | 549 |
| Dalton Claus | 240 | 0 | 195 | 217 | 183 | 595 |
| Scott Graue | 240 | 0 | 162 | 182 | 216 | 560 |
| Team 020 — FAB 5Lane 20 |
| Kathy Maessen | 240 | 0 | 145 | 150 | 145 | 440 |
| Rhonda Jones | 240 | 0 | 190 | 173 | 151 | 514 |
| Tyeler uelk | 240 | 0 | 180 | 265 | 179 | 624 |
| Candy Thomas | 240 | 0 | 174 | 211 | 169 | 554 |
| Cecil m | 240 | 0 | 192 | 255 | 192 | 639 |
| Team 021 — We're Tryin to WLane 21 |
| Mike Misuraca SR | 240 | 0 | 142 | 177 | 173 | 492 |
| John Cowan | 240 | 0 | 179 | 168 | 170 | 517 |
| Chris Graves | 240 | 0 | 158 | 161 | 156 | 475 |
| Dominick Misuraca | 240 | 0 | 148 | 173 | 179 | 500 |
| Dan Engel | 240 | 0 | 218 | 204 | 157 | 579 |
| Team 022 — SchleprocksLane 22 |
| Cameron Hargrove | 240 | 0 | 139 | 184 | 163 | 486 |
| Art Ensley | 240 | 0 | 159 | 166 | 120 | 445 |
| Doug Kleier | 240 | 0 | 227 | 153 | 157 | 537 |
| Gary Mundy | 240 | 0 | 179 | 190 | 166 | 535 |
| Craig Scott | 240 | 0 | 148 | 135 | 136 | 419 |
| Team 023 — Bum FightsLane 23 |
| Jacob Perales | 240 | 0 | 164 | 155 | 201 | 520 |
| Chris Taylor | 240 | 0 | 174 | 170 | 140 | 484 |
| Andy Brenner | 240 | 0 | 170 | 216 | 179 | 565 |
| Dustin Bova | 240 | 0 | 226 | 188 | 152 | 566 |
| Vacant | 240 | 0 | 135 | 135 | 135 | 405 |
| Team 024 — U Think It's A GLane 24 |
| Leonard Green | 240 | 0 | 202 | 202 | 166 | 570 |
| Mike Henderson | 240 | 0 | 177 | 162 | 161 | 500 |
| Steve Gray | 240 | 0 | 173 | 160 | 161 | 494 |
| Troy neal | 240 | 0 | 172 | 203 | 233 | 608 |
| Lamonte Collier | 240 | 0 | 159 | 167 | 144 | 470 |
| Team 025 — Commitment IssueLane 25 |
| Leann "Dickens" Long | 240 | 0 | 121 | 115 | 102 | 338 |
| John Graham | 240 | 0 | 158 | 153 | 147 | 458 |
| Jeff Long | 240 | 0 | 169 | 154 | 125 | 448 |
| Corey Long | 240 | 0 | 191 | 209 | 150 | 550 |
| Bob Long | 240 | 0 | 226 | 213 | 150 | 589 |
| Team 026 — Morning WoodLane 26 |
| Jeremy Nagy | 240 | 0 | 189 | 176 | 171 | 536 |
| Jason Ellis | 240 | 0 | 169 | 135 | 171 | 475 |
| Matt Dalton | 240 | 0 | 212 | 169 | 173 | 554 |
| Michael Massey | 240 | 0 | 225 | 170 | 227 | 622 |
| Tommy Ball | 240 | 0 | 237 | 142 | 191 | 570 |
| Team 027 — Bad RackLane 27 |
| Jarret Baldwin | 240 | 0 | 141 | 184 | 122 | 447 |
| Grant Favignano | 240 | 0 | 191 | 191 | 231 | 613 |
| Kevin Kurtz | 240 | 0 | 161 | 143 | 146 | 450 |
| AJ Williams | 240 | 0 | 213 | 246 | 212 | 671 |
| Jason jones | 240 | 0 | 258 | 195 | 227 | 680 |
| Team 028 — 100.7 The ViperLane 28 |
| Chris Blevins | 240 | 0 | 135 | 135 | 135 | 405 |
| Andy Weiss | 240 | 0 | 191 | 259 | 203 | 653 |
| Jon Ralston | 240 | 0 | 223 | 225 | 299 | 747 |
| Todd Haywood | 240 | 0 | 202 | 234 | 233 | 669 |
| Trey Carter | 240 | 0 | 215 | 193 | 164 | 572 |
| Team 029 — No RagretsLane 29 |
| Jim Everton | 240 | 0 | 137 | 154 | 161 | 452 |
| Kevin Vaughan | 240 | 0 | 162 | 194 | 192 | 548 |
| Tyler Everton | 240 | 0 | 202 | 177 | 226 | 605 |
| Steven Zlotopolski | 240 | 0 | 176 | 191 | 204 | 571 |
| Dustin Everton | 240 | 0 | 230 | 220 | 189 | 639 |
| Team 030 — Dirty BirdsLane 30 |
| Ryan Allen | 240 | 0 | 171 | 162 | 221 | 554 |
| Adam Koch | 240 | 0 | 137 | 172 | 140 | 449 |
| Jeff Leach | 240 | 0 | 204 | 190 | 189 | 583 |
| Devyn Schaeffer | 240 | 0 | 157 | 148 | 132 | 437 |
| Jake O'Brien | 240 | 0 | 178 | 227 | 196 | 601 |
| Team 031 — Nick RednourLane 31 |
| Mike Mitchell | 240 | 0 | 278 | 198 | 197 | 673 |
| Nick Rednour | 240 | 0 | 217 | 194 | 174 | 585 |
| Rob Scott | 240 | 0 | 267 | 213 | 202 | 682 |
| Jarod Flauaus | 240 | 0 | 159 | 206 | | 365 |
| Jason Collins | 240 | 0 | 222 | 216 | 254 | 692 |
| Jared Flauaus | 240 | 0 | | | 235 | 235 |
| Team 032 — Three Holes OneLane 32 |
| Steve Camenzind | 240 | 0 | 170 | 176 | 205 | 551 |
| Steven Brown | 240 | 0 | 215 | 195 | 237 | 647 |
| Michael Waradzyn | 240 | 0 | 270 | 176 | 226 | 672 |
| Ryan Brown | 240 | 0 | 237 | 181 | 232 | 650 |
| Nick Kruml | 240 | 0 | 227 | 228 | 189 | 644 |