| Team 018 — ShamrocksLane 1 |
| Pat O'Connor | 107 | 113 | 110 | 119 | 101 | 330 |
| Brandon Longowa | 142 | 83 | 127 | 143 | 124 | 394 |
| Dan Neiswander | 169 | 60 | 200 | 173 | 216 | 589 |
| Becky Williams | 200 | 34 | 174 | 222 | 202 | 598 |
| Chris Williams | 195 | 38 | 194 | 235 | 195 | 624 |
| Team 005 — Mama T's BallerzLane 2 |
| Mama T | 162 | 66 | 129 | 149 | 143 | 421 |
| Patrick Rone | 114 | 107 | 123 | 120 | 156 | 399 |
| Charlie Galli | 200 | 34 | 176 | 175 | 226 | 577 |
| Blake Steinlage | 240 | 0 | 196 | 214 | 233 | 643 |
| Alex Nebrig | 235 | 4 | 204 | 169 | 160 | 533 |
| Team 019 — U Can B ReplacedLane 3 |
| Kyle Claus | 208 | 27 | 214 | 224 | 248 | 686 |
| Jim Gentry | 164 | 64 | 179 | 203 | 152 | 534 |
| Jim Rogers | 191 | 41 | 168 | 185 | 167 | 520 |
| Scott Graue | 207 | 28 | 211 | 181 | 172 | 564 |
| Brendan Claus | 195 | 38 | 215 | 204 | 169 | 588 |
| Team 012 — Bombs.comLane 4 |
| Carson Schultz | 197 | 36 | 178 | 145 | 157 | 480 |
| Graham Mortimore | 150 | 76 | 247 | 206 | 245 | 698 |
| Johnathan Camp | 209 | 26 | 190 | 224 | 235 | 649 |
| Jordan Ball | 217 | 19 | 255 | 225 | 239 | 719 |
| Jimmy Poynter | 223 | 14 | 223 | 204 | 223 | 650 |
| Team 022 — SchleprocksLane 5 |
| Art Ensley | 148 | 78 | 148 | 218 | 206 | 572 |
| Cameron Hargrove | 177 | 53 | 169 | 201 | 200 | 570 |
| Doug Kleier | 167 | 62 | 177 | 177 | 177 | 531 |
| Ron Scott | 187 | 45 | 200 | 189 | 192 | 581 |
| Craig Scott | 160 | 68 | 109 | 161 | 210 | 480 |
| Team 001 — Blame GloriaLane 6 |
| Den Wisnewski | 150 | 76 | 186 | 151 | 162 | 499 |
| Bret Dorlaque | 170 | 59 | 192 | 142 | 197 | 531 |
| Corey Richards | 185 | 46 | 208 | 184 | 170 | 562 |
| Josh Wisnewski | 194 | 39 | 167 | 201 | 160 | 528 |
| Tharyn G | 217 | 19 | 189 | 215 | 217 | 621 |
| Team 023 — Bum FightsLane 7 |
| Jacob Perales | 182 | 49 | 254 | 202 | 246 | 702 |
| Kyle Brenner | 176 | 54 | 165 | 195 | 158 | 518 |
| Chris Taylor | 160 | 68 | 181 | 191 | 141 | 513 |
| Andy Brenner | 190 | 42 | 191 | 194 | 205 | 590 |
| Dustin Bova | 196 | 37 | 196 | 213 | 187 | 596 |
| Team 013 — Brass BallsLane 8 |
| Mike Weigand | 214 | 22 | 215 | 235 | 189 | 639 |
| Larry Stolte | 197 | 36 | 177 | 181 | 176 | 534 |
| Phil Leffeler | 158 | 69 | 224 | 194 | 198 | 616 |
| Shawn Boutte | 201 | 33 | 159 | 164 | 213 | 536 |
| Chris Downs | 200 | 34 | 235 | 247 | 225 | 707 |
| Team 025 — Commitment IssueLane 9 |
| Leann "Dickens" Long | 108 | 112 | 136 | 134 | 136 | 406 |
| John Graham | 152 | 74 | 131 | 131 | 149 | 411 |
| Jeff Long | 149 | 77 | 172 | 189 | 160 | 521 |
| Corey Long | 182 | 49 | 158 | 133 | 131 | 422 |
| Bob Long | 188 | 44 | 176 | 247 | 191 | 614 |
| Team 015 — 4 Fries & A WontLane 10 |
| Bruce Lungwitz | 204 | 30 | 216 | 183 | 178 | 577 |
| Jerid Stephenson | 215 | 21 | 190 | 215 | 213 | 618 |
| Dave Mills | 200 | 34 | 172 | 192 | 193 | 557 |
| Brandt Khounsana | 198 | 35 | 234 | 227 | 215 | 676 |
| Zac Lungwitz | 232 | 6 | 216 | 216 | 235 | 667 |
| Team 004 — M&K Lawn CareLane 11 |
| Keith Blankenship | 182 | 49 | 213 | 173 | 184 | 570 |
| Pat O'Keefe | 155 | 72 | 165 | 137 | 172 | 474 |
| Craig Applegate | 198 | 35 | 136 | 161 | 246 | 543 |
| Carl Marsala | 215 | 21 | 192 | 162 | 213 | 567 |
| Brian O'Keefe | 194 | 39 | 179 | 242 | 234 | 655 |
| Team 027 — Bad RackLane 12 |
| Jason Jones | 227 | 11 | 216 | 216 | 216 | 648 |
| Jarret Baldwin | 151 | 75 | 129 | 173 | 170 | 472 |
| Kevin Kurtz | 160 | 68 | 203 | 224 | 171 | 598 |
| AJ Williams | 208 | 27 | 218 | 186 | 225 | 629 |
| Grant Favignano | 200 | 34 | 179 | 195 | 169 | 543 |
| Team 029 — No RagretsLane 13 |
| Jim Everton | 168 | 61 | 161 | 183 | 201 | 545 |
| Kevin Vaughan | 174 | 56 | 227 | 171 | 159 | 557 |
| Tyler Everton | 198 | 35 | 213 | 201 | 209 | 623 |
| Steven Zlotopolski | 210 | 25 | 184 | 268 | 172 | 624 |
| Dustin Everton | 225 | 12 | 242 | 245 | 213 | 700 |
| Team 007 — King Arthurs CtLane 14 |
| Michael Grover | 211 | 24 | 224 | 192 | 225 | 641 |
| Tim Dirnbeck | 176 | 54 | 184 | 169 | 180 | 533 |
| Matt Olsen | 196 | 37 | 186 | 186 | 186 | 558 |
| Steve Grover | 167 | 62 | 135 | 185 | 181 | 501 |
| Rich Dirnbeck | 196 | 37 | 160 | 153 | 168 | 481 |
| Team 031 — That$ a DollarLane 15 |
| Mike Mitchell | 227 | 11 | 267 | 268 | 254 | 789 |
| Nick Rednour | 178 | 52 | 204 | 207 | 193 | 604 |
| Jared Flauaus | 197 | 36 | 161 | 203 | 201 | 565 |
| Rob Scott | 227 | 11 | 247 | 184 | 169 | 600 |
| Jason Collins | 232 | 6 | 202 | 205 | 215 | 622 |
| Team 010 — REDRUMLane 16 |
| Brian Votaw | 207 | 28 | 196 | 196 | 196 | 588 |
| Gary Todd | 151 | 75 | 168 | 168 | 145 | 481 |
| MaryAnn Loughran | 175 | 55 | 215 | 155 | 157 | 527 |
| Jay Jeffords | 214 | 22 | 194 | 135 | 162 | 491 |
| Eric Balven | 216 | 20 | 161 | 186 | 181 | 528 |
| Team 021 — We're Tryin to WLane 17 |
| Mike Misuraca SR | 164 | 64 | 167 | 158 | 156 | 481 |
| John Cowan | 157 | 70 | 179 | 156 | 134 | 469 |
| Chris Graves | 161 | 67 | 173 | 161 | 189 | 523 |
| Dan Engel | 167 | 62 | 197 | 197 | 197 | 591 |
| Dominick Misuraca | 207 | 28 | 225 | 173 | 159 | 557 |
| Team 011 — Time 2 SpareLane 18 |
| Dave Cook | 208 | 27 | 211 | 215 | 178 | 604 |
| Pete Zei | 195 | 38 | 146 | 172 | 205 | 523 |
| Steve Long | 180 | 51 | 164 | 151 | 169 | 484 |
| Art Hurt | 211 | 24 | 170 | 166 | 154 | 490 |
| Bob Jenner | 172 | 57 | 213 | 242 | 194 | 649 |
| Team 016 — Salt & PepperLane 19 |
| Wyatt Perry | 187 | 45 | 194 | 156 | 181 | 531 |
| Katie Hansen | 110 | 110 | 107 | 134 | 102 | 343 |
| Justin Powell | 191 | 41 | 185 | 195 | 181 | 561 |
| Byron Martin Sr | 182 | 49 | 169 | 233 | 149 | 551 |
| James Henderson | 189 | 43 | 179 | 141 | 233 | 553 |
| Team 028 — 100.7 The ViperLane 20 |
| Andy Weiss | 212 | 23 | 237 | 246 | 212 | 695 |
| Krista Martin | 240 | 0 | 204 | 181 | 242 | 627 |
| Jon Ralston | 215 | 21 | 246 | 258 | 215 | 719 |
| Todd Haywood | 222 | 15 | 216 | 279 | 202 | 697 |
| Trey Carter | 240 | 0 | 269 | 258 | 227 | 754 |
| Team 003 — Motiv-atedLane 21 |
| Stephanie Valenti | 208 | 27 | 192 | 238 | 202 | 632 |
| Tommie Jones | 196 | 37 | 151 | 151 | 151 | 453 |
| Barbara Bristol | 181 | 50 | 174 | 202 | 186 | 562 |
| Cheryl Watts | 167 | 62 | 160 | 187 | 159 | 506 |
| Dan Sutton | 161 | 67 | 204 | 246 | 227 | 677 |
| Team 017 — Big DogsLane 22 |
| Tom Moss | 134 | 90 | 146 | 153 | 172 | 471 |
| Roger Drescher | 161 | 67 | 168 | 175 | 180 | 523 |
| Andy Woytus | 191 | 41 | 203 | 192 | 214 | 609 |
| Deric Openlander | 210 | 25 | 245 | 193 | 235 | 673 |
| Andy Hicks | 221 | 16 | 210 | 200 | 235 | 645 |
| Team 002 — Bowling StonesLane 23 |
| Paul Norbury | 202 | 32 | 203 | 192 | 159 | 554 |
| Riley Mosley | 160 | 68 | 152 | 161 | 146 | 459 |
| Jackie Willis | 167 | 62 | 136 | 182 | 162 | 480 |
| Taylor Byndom | 208 | 27 | 198 | 198 | 198 | 594 |
| Aaron Mosley | 187 | 45 | 204 | 180 | 237 | 621 |
| Team 030 — Dirty BirdsLane 24 |
| Ryan Allen | 172 | 57 | 160 | 181 | 149 | 490 |
| Adam Koch | 154 | 73 | 189 | 144 | 142 | 475 |
| Devyn Schaeffer | 145 | 80 | 176 | 160 | 220 | 556 |
| Bryan McArdle | 172 | 57 | 163 | 194 | 198 | 555 |
| Jake O'Brien | 194 | 39 | 194 | 203 | 224 | 621 |
| Team 032 — Three Holes OneLane 25 |
| Mike Rogers | 220 | 17 | 269 | 195 | 136 | 600 |
| Steve Camenzind | 195 | 38 | 210 | 223 | 214 | 647 |
| Steven Brown | 216 | 20 | 206 | 206 | 206 | 618 |
| Michael Waradzyn | 220 | 17 | 206 | 218 | 216 | 640 |
| Nick Kruml | 240 | 0 | 268 | 279 | 258 | 805 |
| Team 014 — Walk of ShameLane 26 |
| James Reno | 224 | 13 | 139 | 217 | 168 | 524 |
| John Blase | 201 | 33 | 200 | 173 | 182 | 555 |
| Dennis Blase | 181 | 50 | 148 | 169 | 165 | 482 |
| Randy Kunst | 181 | 50 | 183 | 205 | 188 | 576 |
| Garret Schauf | 217 | 19 | 198 | 214 | 181 | 593 |
| Team 020 — Q's and K'sLane 27 |
| Tammy Barrentine | 140 | 85 | 158 | 181 | 163 | 502 |
| Rhonda Jones | 160 | 68 | 167 | 156 | 145 | 468 |
| Tyler Uelk | 187 | 45 | 172 | 192 | 181 | 545 |
| Candy Thomas | 171 | 58 | 203 | 168 | 182 | 553 |
| Cecil McClure | 212 | 23 | 184 | 224 | 202 | 610 |
| Team 009 — Good Bowl ;)Lane 28 |
| Rick Forrest | 200 | 34 | 247 | 170 | 189 | 606 |
| Scott Regnier | 217 | 19 | 194 | 169 | 223 | 586 |
| Cody Herndon | 200 | 34 | 236 | 167 | 188 | 591 |
| Aaron McArdle | 229 | 9 | 239 | 216 | 217 | 672 |
| Jayson Collins | 210 | 25 | 245 | 206 | 204 | 655 |
| Team 024 — U Think It's A GLane 29 |
| Leonard Green | 176 | 54 | 203 | 138 | 174 | 515 |
| Joe Pirtle | 184 | 47 | 193 | 178 | 137 | 508 |
| Steve Gray | 174 | 56 | 172 | 176 | 202 | 550 |
| Troy Neal | 196 | 37 | 168 | 168 | 206 | 542 |
| Lamonte Collier | 168 | 61 | 107 | 156 | 134 | 397 |
| Team 006 — BBCLane 30 |
| Austin Warner | 163 | 65 | 131 | 155 | 158 | 444 |
| Alan Paaren | 240 | 0 | 184 | 189 | 168 | 541 |
| Andrew Thomas | 240 | 0 | 185 | 208 | 189 | 582 |
| Nathan Storm | 198 | 35 | 206 | 195 | 257 | 658 |
| Justin Thurman | 220 | 17 | 235 | 279 | 237 | 751 |
| Team 026 — Morning WoodLane 31 |
| Jeremy Nagy | 180 | 51 | 248 | 194 | 210 | 652 |
| Jason Ellis | 170 | 59 | 165 | 205 | 197 | 567 |
| Matt Dalton | 207 | 28 | 216 | 158 | 142 | 516 |
| Michael Massey | 202 | 32 | 169 | 179 | 215 | 563 |
| Tommy Ball | 198 | 35 | 181 | 256 | 277 | 714 |
| Team 008 — We Still SuckLane 32 |
| Gary Schuler | 167 | 62 | 129 | 162 | 141 | 432 |
| Jerry Kempland | 177 | 53 | 212 | 151 | 166 | 529 |
| Kevin Chapple | 150 | 76 | 140 | 140 | 140 | 420 |
| Martin Starr | 197 | 36 | 213 | 151 | 234 | 598 |
| David Simonds | 182 | 49 | 192 | 155 | 235 | 582 |