| Team 031 — That's A DollarLane 1 |
| Mike Mitchell | 207 | 28 | 206 | 227 | 197 | 630 |
| Jared Flauaus | 178 | 52 | 167 | 246 | 188 | 601 |
| Nick Rednour | 205 | 29 | 186 | 186 | 186 | 558 |
| Rob Scott | 216 | 20 | 257 | 213 | 237 | 707 |
| Jason Collins | 204 | 30 | 184 | 223 | 216 | 623 |
| Team 006 — BBCLane 2 |
| Tyler Wunder | 141 | 84 | 123 | 142 | 191 | 456 |
| Austin Warner | 148 | 78 | 175 | 158 | 151 | 484 |
| Alan Paaren | 162 | 66 | 215 | 160 | 192 | 567 |
| Nathan Storm | 204 | 30 | 236 | 206 | 186 | 628 |
| Justin Thurman | 220 | 17 | 300 | 257 | 236 | 793 |
| Team 011 — Time 2 SpareLane 3 |
| Dave Cook | 180 | 51 | 205 | 215 | 219 | 639 |
| Pete Zei | 194 | 39 | 206 | 205 | 226 | 637 |
| Steve Long | 203 | 31 | 185 | 141 | 190 | 516 |
| Art Hurt | 200 | 34 | 203 | 226 | 214 | 643 |
| Bob Jenner | 201 | 33 | 215 | 188 | 188 | 591 |
| Team 016 — Salt & PepperLane 4 |
| Wyatt Perry | 181 | 50 | 166 | 200 | 157 | 523 |
| Katie Hansen | 118 | 103 | 134 | 140 | 153 | 427 |
| Ray Uelk | 183 | 48 | 180 | 199 | 215 | 594 |
| Byron Martin Sr | 180 | 51 | 175 | 167 | 163 | 505 |
| James Henderson | 187 | 45 | 217 | 200 | 196 | 613 |
| Team 002 — Holi RollerzLane 5 |
| Riley Mosley | 207 | 28 | 242 | 136 | 193 | 571 |
| Jackie Willis | 177 | 53 | 190 | 184 | 177 | 551 |
| Wayne Brown | 178 | 52 | 202 | 189 | 168 | 559 |
| Paul Norbury | 188 | 44 | 216 | 221 | 195 | 632 |
| Aaron Mosley | 192 | 40 | 215 | 239 | 170 | 624 |
| Team 027 — Bad RackLane 6 |
| Grant Favignano | 158 | 69 | 194 | 194 | 194 | 582 |
| Kevin Kurtz | 190 | 42 | 205 | 192 | 184 | 581 |
| Jason Jones | 207 | 28 | 211 | 235 | 210 | 656 |
| AJ Williams | 204 | 30 | 194 | 215 | 274 | 683 |
| Derek Williams | 207 | 28 | 247 | 186 | 234 | 667 |
| Team 029 — No RagretsLane 7 |
| Jim Everton | 180 | 51 | 137 | 170 | 179 | 486 |
| Kevin Vaughan | 192 | 40 | 150 | 198 | 181 | 529 |
| Tyler Everton | 202 | 32 | 181 | 214 | 195 | 590 |
| Steven Zlotopolski | 214 | 22 | 232 | 235 | 223 | 690 |
| Dustin Everton | 208 | 27 | 255 | 202 | 191 | 648 |
| Team 023 — Bum FightsLane 8 |
| Jacob Perales | 188 | 44 | 227 | 200 | 178 | 605 |
| Kyle Brenner | 170 | 59 | 164 | 162 | 211 | 537 |
| Xavier Brenner | 171 | 58 | 151 | 179 | 111 | 441 |
| Andy Brenner | 160 | 68 | 189 | 193 | 254 | 636 |
| Dustin Bova | 198 | 35 | 172 | 209 | 186 | 567 |
| Team 022 — SchleprocksLane 9 |
| Doug Kleier | 185 | 46 | 181 | 222 | 183 | 586 |
| Adam Denningmann | 182 | 49 | 163 | 268 | 225 | 656 |
| Art Ensley | 180 | 51 | 165 | 178 | 182 | 525 |
| Cameron Hargrove | 170 | 59 | 213 | 140 | 222 | 575 |
| Craig Scott | 175 | 55 | 205 | 238 | 223 | 666 |
| Team 008 — We Still SuckLane 10 |
| Gary Schuler | 165 | 63 | 148 | 125 | 136 | 409 |
| Ron Schuler | 144 | 81 | 132 | 126 | 137 | 395 |
| Kevin Chapple | 160 | 68 | 148 | 192 | 176 | 516 |
| Martin Starr | 184 | 47 | 195 | 179 | 163 | 537 |
| David Simonds | 178 | 52 | 165 | 146 | 211 | 522 |
| Team 003 — Motiv-atedLane 11 |
| Tommie Jones | 174 | 56 | 177 | 203 | 195 | 575 |
| Moni Feeler | 181 | 50 | 200 | 152 | 165 | 517 |
| Cheryl Watts | 190 | 42 | 183 | 145 | 191 | 519 |
| Aaron Williams | 214 | 22 | 204 | 219 | 196 | 619 |
| Dan Sutton | 208 | 27 | 224 | 189 | 217 | 630 |
| Team 009 — Good Bowl ;)Lane 12 |
| Rick Forrest | 212 | 23 | 178 | 204 | 160 | 542 |
| Steve Allgaier | 198 | 35 | 146 | 225 | 205 | 576 |
| Blake Steinlage | 208 | 27 | 208 | 258 | 200 | 666 |
| Cole Clayton | 222 | 15 | 212 | 206 | 212 | 630 |
| Aaron McArdle | 220 | 17 | 226 | 171 | 224 | 621 |
| Team 018 — ShamrocksLane 13 |
| Brandon Longowa | 192 | 40 | 132 | 111 | 141 | 384 |
| Dan Neiswander | 178 | 52 | 168 | 168 | 168 | 504 |
| Tony Neiswander | 201 | 33 | 176 | 247 | 146 | 569 |
| Chris Williams | 210 | 25 | 159 | 234 | 212 | 605 |
| Steve Sharp | 200 | 34 | 197 | 246 | 192 | 635 |
| Team 019 — U Can B ReplacedLane 14 |
| Ken Aubuchon | 172 | 57 | 169 | 192 | 179 | 540 |
| Jim Gentry | 171 | 58 | 166 | 166 | 183 | 515 |
| Jim Rogers | 187 | 45 | 160 | 230 | 169 | 559 |
| Dalton Claus | 205 | 29 | 186 | 197 | 234 | 617 |
| Brendan Claus | 222 | 15 | 195 | 238 | 222 | 655 |
| Team 025 — Commitment IssueLane 15 |
| Leann "Dickens" Long | 125 | 97 | 97 | 103 | 130 | 330 |
| John Graham | 155 | 72 | 172 | 167 | 132 | 471 |
| Jeff Long | 165 | 63 | 189 | 143 | 115 | 447 |
| Corey Long | 178 | 52 | 157 | 180 | 153 | 490 |
| Bob Long | 197 | 36 | 225 | 214 | 223 | 662 |
| Team 014 — Walk of ShameLane 16 |
| James Reno | 214 | 22 | 246 | 211 | 207 | 664 |
| John Blase | 185 | 46 | 182 | 201 | 170 | 553 |
| Rick Reno | 208 | 27 | 179 | 231 | 204 | 614 |
| Ryan Reno | 194 | 39 | 190 | 215 | 213 | 618 |
| Garret Schauf | 216 | 20 | 204 | 213 | 201 | 618 |
| Team 004 — M&K Lawn CareLane 17 |
| Bob Soehngen | 167 | 62 | 146 | 136 | 225 | 507 |
| Pat O'Keefe | 178 | 52 | 190 | 175 | 183 | 548 |
| Craig Applegate | 160 | 68 | 166 | 162 | 201 | 529 |
| Keith Blankenship | 169 | 60 | 179 | 157 | 199 | 535 |
| Brian O'Keefe | 201 | 33 | 236 | 139 | 180 | 555 |
| Team 017 — Big DogsLane 18 |
| Scott Peter | 177 | 53 | 194 | 158 | 200 | 552 |
| Andy Woytus | 160 | 68 | 208 | 172 | 180 | 560 |
| Joseph Peter | 187 | 45 | 176 | 246 | 263 | 685 |
| Deric Openlander | 210 | 25 | 233 | 236 | 257 | 726 |
| Andy Hicks | 214 | 22 | 217 | 156 | 191 | 564 |
| Team 007 — King Arthurs CtLane 19 |
| Steve Grover | 216 | 20 | 242 | 169 | 203 | 614 |
| Mike Olsen | 180 | 51 | 177 | 168 | 205 | 550 |
| Taryn Linke | 163 | 65 | 183 | 168 | 160 | 511 |
| Rich Dirnbeck | 192 | 40 | 158 | 155 | 185 | 498 |
| Matt Olsen | 212 | 23 | 181 | 178 | 181 | 540 |
| Team 010 — REDRUMLane 20 |
| Gary Todd | 209 | 26 | 180 | 198 | 127 | 505 |
| MaryAnn Loughran | 157 | 70 | 188 | 191 | 160 | 539 |
| Jay Jeffords | 180 | 51 | 176 | 225 | 159 | 560 |
| Jason Nilges | 181 | 50 | 205 | 168 | 203 | 576 |
| Brian Votaw | 200 | 34 | 213 | 232 | 247 | 692 |
| Team 032 — Three Holes OneLane 21 |
| Steve Camenzind | 200 | 34 | 159 | 215 | 178 | 552 |
| Mike Rogers | 205 | 29 | 226 | 192 | 236 | 654 |
| Steven Brown | 214 | 22 | 246 | 202 | 206 | 654 |
| Michael Waradzyn | 216 | 20 | 197 | 168 | 225 | 590 |
| Ryan Brown | 220 | 17 | 224 | 203 | 217 | 644 |
| Team 012 — Bombs.comLane 22 |
| Carson Schultz | 204 | 30 | 181 | 211 | 234 | 626 |
| Dan Schmitt | 181 | 50 | 171 | 171 | 171 | 513 |
| Graham Mortimore | 205 | 29 | 236 | 183 | 227 | 646 |
| Johnathan Camp | 214 | 22 | 229 | 208 | 196 | 633 |
| Jordan Ball | 217 | 19 | 210 | 299 | 189 | 698 |
| Team 030 — Team GrumpyzLane 23 |
| Ryan Allen | 174 | 56 | 174 | 192 | 140 | 506 |
| Adam Koch | 165 | 63 | 148 | 130 | 167 | 445 |
| Devyn Schaeffer | 187 | 45 | 159 | 167 | 150 | 476 |
| Bryan McArdle | 154 | 73 | 216 | 157 | 158 | 531 |
| Jake O'Brien | 201 | 33 | 202 | 209 | 139 | 550 |
| Team 021 — We're Tryin to WLane 24 |
| Christie Sieve | 181 | 50 | 235 | 186 | 168 | 589 |
| Jim Todd | 168 | 61 | 158 | 146 | 148 | 452 |
| John Cowan | 162 | 66 | 167 | 164 | 183 | 514 |
| Chris Graves | 160 | 68 | 190 | 185 | 160 | 535 |
| Dominick Misuraca | 171 | 58 | 172 | 197 | 203 | 572 |
| Team 001 — Blame GloriaLane 25 |
| Den Wisnewski | 147 | 79 | 155 | 193 | 178 | 526 |
| Bret Dorlaque | 183 | 48 | 173 | 173 | 173 | 519 |
| David Mills | 194 | 39 | 173 | 138 | 189 | 500 |
| Corey Richards | 214 | 22 | 213 | 199 | 202 | 614 |
| Josh Wisnewski | 200 | 34 | 212 | 182 | 227 | 621 |
| Team 028 — 100.7 The ViperLane 26 |
| Andy Weiss | 220 | 17 | 213 | 230 | 248 | 691 |
| Dan Kasper | 214 | 22 | 245 | 174 | 192 | 611 |
| Jon Ralston | 209 | 26 | 248 | 200 | 268 | 716 |
| Todd Haywood | 215 | 21 | 257 | 204 | 196 | 657 |
| Trey Carter | 224 | 13 | 194 | 258 | 240 | 692 |
| Team 013 — Brass BallsLane 27 |
| Mike Weigand | 214 | 22 | 165 | 204 | 269 | 638 |
| Phil Leffeler | 190 | 42 | 228 | 184 | 200 | 612 |
| Larry Stolte | 190 | 42 | 188 | 191 | 123 | 502 |
| Shawn Boutte | 205 | 29 | 171 | 146 | 249 | 566 |
| Chris Downs | 214 | 22 | 191 | 257 | 205 | 653 |
| Team 015 — 4 Fries & A WontLane 28 |
| Bruce Lungwitz | 175 | 55 | 173 | 152 | 189 | 514 |
| Mike Brown | 216 | 20 | 213 | 265 | 157 | 635 |
| Dave Mills | 191 | 41 | 193 | 203 | 162 | 558 |
| Jerid Stephenson | 205 | 29 | 226 | 243 | 244 | 713 |
| Brandt Khounsana | 218 | 18 | 226 | 220 | 205 | 651 |
| Team 026 — Morning WoodLane 29 |
| Jeremy Nagy | 214 | 22 | 220 | 224 | 266 | 710 |
| Michael Massey | 205 | 29 | 152 | 147 | 198 | 497 |
| Terry Dalton | 201 | 33 | 213 | 148 | 163 | 524 |
| Matt Dalton | 188 | 44 | 203 | 197 | 180 | 580 |
| Tommy Ball | 200 | 34 | 202 | 224 | 179 | 605 |
| Team 024 — U Think It's A GLane 30 |
| Leonard Green | 190 | 42 | 225 | 160 | 175 | 560 |
| Joe Pirtle | 178 | 52 | 147 | 143 | 197 | 487 |
| Steve Gray | 192 | 40 | 182 | 182 | 182 | 546 |
| Mike Henderson | 174 | 56 | 164 | 137 | 190 | 491 |
| Troy Neal | 188 | 44 | 246 | 192 | 178 | 616 |
| Team 005 — Mama T's BallerzLane 31 |
| Mama T | 156 | 71 | 158 | 135 | 130 | 423 |
| Jacob Neiner | 172 | 57 | 175 | 130 | 198 | 503 |
| Steve McPherson | 201 | 33 | 221 | 256 | 204 | 681 |
| Lee Thomas | 168 | 61 | 234 | 190 | 179 | 603 |
| Shameka Binns | 210 | 25 | 231 | 226 | 213 | 670 |
| Team 020 — Q's and K'sLane 32 |
| Kathy Maessen | 154 | 73 | 158 | 177 | 169 | 504 |
| Rhonda Jones | 160 | 68 | 171 | 177 | 154 | 502 |
| Tyeler Uelk | 165 | 63 | 212 | 209 | 275 | 696 |
| Candy Thomas | 198 | 35 | 160 | 171 | 185 | 516 |
| Cecil McClure | 203 | 31 | 150 | 211 | 229 | 590 |