| Team 016 — Salt & PepperLane 1 |
| Wyatt Perry | 180 | 51 | 202 | 145 | 234 | 581 |
| Ray Uelk | 114 | 107 | 171 | 151 | 188 | 510 |
| Byron Martin Sr | 168 | 61 | 183 | 155 | 159 | 497 |
| James Henderson | 188 | 44 | 178 | 178 | 178 | 534 |
| Glenn Frasca | 240 | 0 | 156 | 127 | 111 | 394 |
| Team 032 — Three Holes OneLane 2 |
| Mike Rogers | 209 | 26 | 234 | 221 | 214 | 669 |
| Steve Camenzind | 197 | 36 | 207 | 179 | 188 | 574 |
| Steven Brown | 220 | 17 | 237 | 197 | 278 | 712 |
| Ryan Brown | 220 | 17 | 215 | 213 | 183 | 611 |
| Nick Kruml | 238 | 1 | 218 | 266 | 257 | 741 |
| Team 014 — Walk of ShameLane 3 |
| Chris Kunst | 216 | 20 | 257 | 183 | 217 | 657 |
| John Blase | 218 | 18 | 182 | 177 | 153 | 512 |
| Dennis Blase | 169 | 60 | 141 | 172 | 158 | 471 |
| Ryan Reno | 215 | 21 | 162 | 230 | 221 | 613 |
| Garret Schauf | 190 | 42 | 163 | 205 | 224 | 592 |
| Team 030 — Team GrumpzyLane 4 |
| Ryan Allen | 167 | 62 | 191 | 194 | 189 | 574 |
| Adam Koch | 160 | 68 | 134 | 171 | 196 | 501 |
| Devyn Schaeffer | 160 | 68 | 126 | 163 | 161 | 450 |
| Jeff Leach | 183 | 48 | 203 | 202 | 212 | 617 |
| Jake O'Brien | 200 | 34 | 191 | 256 | 183 | 630 |
| Team 026 — Morning WoodLane 5 |
| Jeremy Nagy | 205 | 29 | 202 | 236 | 215 | 653 |
| Jason Ellis | 194 | 39 | 234 | 207 | 209 | 650 |
| Michael Massey | 191 | 41 | 192 | 213 | 204 | 609 |
| Matt Dalton | 192 | 40 | 185 | 223 | 244 | 652 |
| Tommy Ball | 210 | 25 | 183 | 173 | 166 | 522 |
| Team 009 — Good Bowl ;)Lane 6 |
| Rick Forrest | 201 | 33 | 183 | 244 | 213 | 640 |
| Cody Herndon | 178 | 52 | 158 | 221 | 212 | 591 |
| Steve Allgaier | 200 | 34 | 225 | 198 | 186 | 609 |
| Aaron McArdle | 230 | 8 | 245 | 211 | 214 | 670 |
| Scott Regnier | 214 | 22 | 246 | 235 | 204 | 685 |
| Team 020 — Q's and K'sLane 7 |
| Tammy Barrentine | 154 | 73 | 195 | 150 | 128 | 473 |
| Rhonda Jones | 161 | 67 | 148 | 196 | 184 | 528 |
| Tyeler Uelk | 181 | 50 | 210 | 170 | 186 | 566 |
| Candy Thomas | 176 | 54 | 179 | 129 | 174 | 482 |
| Cecil McClure | 200 | 34 | 214 | 205 | 225 | 644 |
| Team 003 — Motiv-atedLane 8 |
| Dan Sutton | 216 | 20 | 191 | 166 | 225 | 582 |
| Cheryl Watts | 180 | 51 | 186 | 194 | 193 | 573 |
| Barbara Bristol | 167 | 62 | 153 | 181 | 214 | 548 |
| Stephanie Valenti | 190 | 42 | 161 | 222 | 228 | 611 |
| Tommie Jones | 169 | 60 | 152 | 187 | 208 | 547 |
| Team 002 — Holi RollerzLane 9 |
| Paul Norbury | 191 | 41 | 213 | 175 | 163 | 551 |
| Wayne Brown | 168 | 61 | 177 | 221 | 192 | 590 |
| Jackie Willis | 162 | 66 | 161 | 221 | 186 | 568 |
| Riley Mosley | 218 | 18 | 153 | 118 | 209 | 480 |
| Aaron Mosley | 201 | 33 | 194 | 182 | 190 | 566 |
| Team 017 — Big DogsLane 10 |
| Tom Moss | 140 | 85 | 92 | 132 | 116 | 340 |
| Roger Drescher | 145 | 80 | 136 | 149 | 197 | 482 |
| Andy Woytus | 165 | 63 | 202 | 189 | 182 | 573 |
| Deric Openlander | 212 | 23 | 200 | 172 | 255 | 627 |
| Andy Hicks | 207 | 28 | 162 | 201 | 177 | 540 |
| Team 024 — U Think It's A GLane 11 |
| Leonard Green | 178 | 52 | 151 | 166 | 180 | 497 |
| Lamonte Collier | 155 | 72 | 155 | 153 | 156 | 464 |
| Joe Pirtle | 184 | 47 | 160 | 162 | 170 | 492 |
| Steve Gray | 187 | 45 | 180 | 236 | 214 | 630 |
| Troy Neal | 188 | 44 | 161 | 150 | 211 | 522 |
| Team 008 — We Still SuckLane 12 |
| Gary Schuler | 165 | 63 | 141 | 152 | 168 | 461 |
| Ron Schuler | 167 | 62 | 155 | 106 | 114 | 375 |
| Kevin Chapple | 145 | 80 | 186 | 151 | 125 | 462 |
| Martin Starr | 157 | 70 | 181 | 133 | 225 | 539 |
| David Simonds | 180 | 51 | 184 | 147 | 176 | 507 |
| Team 028 — 100.7 The ViperLane 13 |
| Andy Weiss | 221 | 16 | 240 | 254 | 212 | 706 |
| Jon Henry | 209 | 26 | 187 | 224 | 225 | 636 |
| Jon Ralston | 240 | 0 | 234 | 234 | 234 | 702 |
| Todd Haywood | 217 | 19 | 224 | 195 | 217 | 636 |
| Trey Carter | 221 | 16 | 204 | 208 | 158 | 570 |
| Team 011 — Time 2 SpareLane 14 |
| Dave Cook | 214 | 22 | 223 | 183 | 170 | 576 |
| Pete Zei | 187 | 45 | 197 | 191 | 237 | 625 |
| Steve Long | 174 | 56 | 175 | 145 | 208 | 528 |
| Art Hurt | 195 | 38 | 257 | 244 | 215 | 716 |
| Bob Jenner | 194 | 39 | 182 | 197 | 206 | 585 |
| Team 006 — BBCLane 15 |
| Tyler Wunder | 111 | 109 | 100 | 163 | 137 | 400 |
| Austin Warner | 162 | 66 | 172 | 144 | 131 | 447 |
| Shawn Beck | 211 | 24 | 174 | 127 | 171 | 472 |
| Nathan Storm | 209 | 26 | 213 | 163 | 194 | 570 |
| Justin Thurman | 158 | 69 | 205 | 215 | 248 | 668 |
| Team 021 — We're Tryin to WLane 16 |
| Christie Sieve | 196 | 37 | 148 | 166 | 170 | 484 |
| Mike Misuraca SR | 161 | 67 | 169 | 176 | 181 | 526 |
| Chris Graves | 162 | 66 | 202 | 169 | 192 | 563 |
| John Cowan | 155 | 72 | 166 | 129 | 113 | 408 |
| Dan Engel | 205 | 29 | 215 | 202 | 201 | 618 |
| Team 007 — King Arthurs CtLane 17 |
| Michael Grover | 178 | 52 | 246 | 256 | 174 | 676 |
| Tim Dirnbeck | 214 | 22 | 204 | 205 | 166 | 575 |
| Jim Jennings | 128 | 95 | 123 | 97 | 100 | 320 |
| Taryn Linke | 151 | 75 | 148 | 164 | 174 | 486 |
| Matt Olsen | 192 | 40 | 193 | 228 | 172 | 593 |
| Team 031 — That's A DollarLane 18 |
| Jared Flauaus | 209 | 26 | 205 | 204 | 246 | 655 |
| Mike Mitchell | 221 | 16 | 203 | 148 | 201 | 552 |
| James Buzetta | 169 | 60 | 116 | 211 | 219 | 546 |
| Jason Collins | 201 | 33 | 197 | 179 | 178 | 554 |
| Rob Scott | 194 | 39 | 229 | 182 | 244 | 655 |
| Team 029 — No RagretsLane 19 |
| Jim Everton | 180 | 51 | 222 | 201 | 185 | 608 |
| Kevin Vaughan | 183 | 48 | 197 | 180 | 189 | 566 |
| Tyler Everton | 201 | 33 | 178 | 188 | 255 | 621 |
| Steven Zlotopolski | 215 | 21 | 178 | 191 | 199 | 568 |
| Dustin Everton | 215 | 21 | 224 | 257 | 197 | 678 |
| Team 005 — Mama T's BallerzLane 20 |
| Mama T | 205 | 29 | 157 | 128 | 144 | 429 |
| Patrick Rone | 197 | 36 | 150 | 150 | 150 | 450 |
| Shameka Binns | 129 | 94 | 202 | 226 | 184 | 612 |
| Lee Thomas | 160 | 68 | 154 | 201 | 249 | 604 |
| Alex Nebrig | 220 | 17 | 209 | 209 | 209 | 627 |
| Team 025 — Commitment IssueLane 21 |
| Leann "Dickens" Long | 121 | 101 | 83 | 125 | 91 | 299 |
| John Graham | 147 | 79 | 162 | 175 | 161 | 498 |
| Jeff Long | 161 | 67 | 174 | 165 | 214 | 553 |
| Corey Long | 175 | 55 | 141 | 153 | 134 | 428 |
| Bob Long | 197 | 36 | 170 | 189 | 207 | 566 |
| Team 013 — Brass BallsLane 22 |
| Mike Weigand | 214 | 22 | 202 | 233 | 223 | 658 |
| Larry Stolte | 183 | 48 | 209 | 201 | 191 | 601 |
| Taylor Gray | 172 | 57 | 267 | 202 | 238 | 707 |
| Mike Riley | 217 | 19 | 181 | 196 | 195 | 572 |
| Shawn Boutte | 194 | 39 | 190 | 213 | 215 | 618 |
| Team 015 — 4 Fries & A WontLane 23 |
| Bruce Lungwitz | 200 | 34 | 158 | 211 | 215 | 584 |
| Mike Brown | 202 | 32 | 182 | 194 | 204 | 580 |
| Dave Mills | 209 | 26 | 182 | 234 | 211 | 627 |
| Brandt Khounsana | 203 | 31 | 249 | 160 | 214 | 623 |
| Jerid Stephenson | 214 | 22 | 249 | 234 | 217 | 700 |
| Team 019 — U Can B ReplacedLane 24 |
| Ken Aubuchon | 185 | 46 | 147 | 134 | 134 | 415 |
| Jim Gentry | 175 | 55 | 197 | 186 | 173 | 556 |
| Jim Rogers | 187 | 45 | 145 | 183 | 174 | 502 |
| Scott Graue | 203 | 31 | 224 | 276 | 258 | 758 |
| Brendan Claus | 209 | 26 | 199 | 300 | 185 | 684 |
| Team 012 — Bombs.comLane 25 |
| Carson Schultz | 220 | 17 | 190 | 182 | 235 | 607 |
| Johnathan Camp | 207 | 28 | 300 | 193 | 207 | 700 |
| Graham Mortimore | 189 | 43 | 223 | 175 | 200 | 598 |
| Jordan Ball | 220 | 17 | 185 | 222 | 196 | 603 |
| Jimmy Poynter | 220 | 17 | 226 | 212 | 218 | 656 |
| Team 018 — ShamrocksLane 26 |
| Becky Williams | 143 | 82 | 174 | 197 | 218 | 589 |
| Brandon Longowa | 192 | 40 | 137 | 202 | 130 | 469 |
| Dan Neiswander | 108 | 112 | 208 | 177 | 185 | 570 |
| Tony Neiswander | 189 | 43 | 177 | 215 | 210 | 602 |
| Chris Williams | 207 | 28 | 225 | 224 | 231 | 680 |
| Team 001 — Blame GloriaLane 27 |
| Den Wisnewski | 155 | 72 | 155 | 114 | 136 | 405 |
| Bret Dorlaque | 175 | 55 | 203 | 194 | 184 | 581 |
| David Mills | 191 | 41 | 211 | 205 | 186 | 602 |
| Corey Richards | 188 | 44 | 175 | 196 | 235 | 606 |
| Tharyn G | 211 | 24 | 194 | 222 | 259 | 675 |
| Team 023 — Bum FightsLane 28 |
| Jacob Perales | 189 | 43 | 207 | 191 | 210 | 608 |
| Kyle Brenner | 171 | 58 | 175 | 139 | 169 | 483 |
| Chris Taylor | 168 | 61 | 136 | 203 | 151 | 490 |
| Andy Brenner | 191 | 41 | 202 | 191 | 226 | 619 |
| Dustin Bova | 194 | 39 | 225 | 185 | 148 | 558 |
| Team 010 — REDRUMLane 29 |
| Brian Votaw | 211 | 24 | 214 | 198 | 214 | 626 |
| Gary Todd | 182 | 49 | 172 | 135 | 149 | 456 |
| Jay Jeffords | 174 | 56 | 193 | 203 | 189 | 585 |
| Jason Nilges | 214 | 22 | 168 | 159 | 191 | 518 |
| Eric Balven | 211 | 24 | 246 | 195 | 221 | 662 |
| Team 027 — Bad RackLane 30 |
| Jarret Baldwin | 149 | 77 | 139 | 139 | 139 | 417 |
| Kevin Kurtz | 174 | 56 | 210 | 204 | 193 | 607 |
| AJ Williams | 200 | 34 | 193 | 175 | 202 | 570 |
| Grant Favignano | 200 | 34 | 203 | 243 | 227 | 673 |
| Jason Jones | 207 | 28 | 213 | 201 | 223 | 637 |
| Team 022 — SchleprocksLane 31 |
| Art Ensley | 198 | 35 | 213 | 251 | 171 | 635 |
| Ron Scott | 174 | 56 | 173 | 183 | 148 | 504 |
| Craig Scott | 164 | 64 | 181 | 202 | 179 | 562 |
| Cameron Hargrove | 180 | 51 | 171 | 189 | 192 | 552 |
| Adam Denningmann | 165 | 63 | 170 | 158 | 190 | 518 |
| Team 004 — M&K Lawn CareLane 32 |
| Bob Soehngen | 171 | 58 | 192 | 155 | 140 | 487 |
| Pat O'Keefe | 187 | 45 | 136 | 175 | 135 | 446 |
| Mike Ferkel | 177 | 53 | 222 | 152 | 186 | 560 |
| Kevin Ferkel | 195 | 38 | 190 | 155 | 204 | 549 |
| Brian O'Keefe | 209 | 26 | 210 | 157 | 194 | 561 |