| Team 007 — King Arthurs CtLane 1 |
| Michael Grover | 215 | 21 | 259 | 243 | 180 | 682 |
| Tim Dirnbeck | 181 | 50 | 153 | 143 | 207 | 503 |
| Steve Grover | 167 | 62 | 209 | 178 | 180 | 567 |
| Rich Dirnbeck | 192 | 40 | 202 | 205 | 233 | 640 |
| Matt Olsen | 210 | 25 | 189 | 237 | 277 | 703 |
| Team 011 — Time 2 SpareLane 2 |
| Dave Cook | 210 | 25 | 194 | 226 | 223 | 643 |
| Pete Zei | 190 | 42 | 176 | 162 | 203 | 541 |
| Steve Long | 209 | 26 | 139 | 254 | 150 | 543 |
| Art Hurt | 174 | 56 | 221 | 160 | 200 | 581 |
| Bob Jenner | 194 | 39 | 214 | 171 | 201 | 586 |
| Team 016 — Salt & PepperLane 3 |
| Wyatt Perry | 181 | 50 | 196 | 192 | 212 | 600 |
| Katie Hansen | 114 | 107 | 128 | 116 | 118 | 362 |
| Ray Uelk | 169 | 60 | 160 | 203 | 193 | 556 |
| Byron Martin Sr | 190 | 42 | 180 | 182 | 184 | 546 |
| James Henderson | 188 | 44 | 177 | 203 | 192 | 572 |
| Team 005 — Mama T's BallerzLane 4 |
| Patrick Rone | 205 | 29 | 177 | 223 | 181 | 581 |
| Mama T | 132 | 91 | 126 | 155 | 118 | 399 |
| Steve McPherson | 208 | 27 | 211 | 198 | 175 | 584 |
| Shameka Binns | 205 | 29 | 201 | 177 | 200 | 578 |
| Alex Nebrig | 220 | 17 | 209 | 209 | 209 | 627 |
| Team 013 — Brass BallsLane 5 |
| Mike Weigand | 215 | 21 | 234 | 226 | 226 | 686 |
| Phil Leffeler | 183 | 48 | 155 | 156 | 300 | 611 |
| Larry Stolte | 191 | 41 | 177 | 195 | 181 | 553 |
| Shawn Boutte | 196 | 37 | 193 | 208 | 203 | 604 |
| Chris Downs | 204 | 30 | 268 | 218 | 201 | 687 |
| Team 003 — Motiv-atedLane 6 |
| Dan Sutton | 212 | 23 | 207 | 192 | 222 | 621 |
| Barbara Bristol | 172 | 57 | 165 | 187 | 138 | 490 |
| Cheryl Watts | 180 | 51 | 180 | 183 | 145 | 508 |
| Stephanie Valenti | 192 | 40 | 208 | 166 | 223 | 597 |
| Bob Forster | 216 | 20 | 196 | 207 | 181 | 584 |
| Team 015 — 4 Fries & A WontLane 7 |
| Jerid Stephenson | 201 | 33 | 225 | 171 | 202 | 598 |
| Mike Brown | 198 | 35 | 185 | 208 | 182 | 575 |
| Dave Mills | 204 | 30 | 167 | 200 | 212 | 579 |
| Brandt Khounsana | 208 | 27 | 205 | 184 | 197 | 586 |
| Zac Lungwitz | 223 | 14 | 224 | 216 | 272 | 712 |
| Team 002 — Holi RollerzLane 8 |
| Paul Norbury | 189 | 43 | 194 | 186 | 167 | 547 |
| Wayne Brown | 218 | 18 | 172 | 182 | 219 | 573 |
| Riley Mosley | 182 | 49 | 187 | 166 | 210 | 563 |
| Jackie Willis | 167 | 62 | 168 | 189 | 140 | 497 |
| Aaron Mosley | 200 | 34 | 180 | 149 | 190 | 519 |
| Team 014 — Walk of ShameLane 9 |
| James Reno | 217 | 19 | 199 | 191 | 278 | 668 |
| Ryan Reno | 212 | 23 | 225 | 210 | 226 | 661 |
| Rick Reno | 189 | 43 | 246 | 224 | 168 | 638 |
| Randy Kunst | 185 | 46 | 158 | 177 | 177 | 512 |
| Garret Schauf | 204 | 30 | 205 | 203 | 225 | 633 |
| Team 012 — Bombs.comLane 10 |
| Carson Schultz | 220 | 17 | 206 | 203 | 180 | 589 |
| Jimmy Poynter | 220 | 17 | 209 | 209 | 209 | 627 |
| Graham Mortimore | 212 | 23 | 200 | 192 | 183 | 575 |
| Johnathan Camp | 163 | 65 | 189 | 191 | 231 | 611 |
| Jordan Ball | 216 | 20 | 158 | 182 | 199 | 539 |
| Team 009 — Good Bowl ;)Lane 11 |
| Rick Forrest | 203 | 31 | 253 | 203 | 226 | 682 |
| Steve Allgaier | 187 | 45 | 182 | 168 | 184 | 534 |
| Cody Herndon | 200 | 34 | 161 | 189 | 189 | 539 |
| Jayson Collins | 201 | 33 | 222 | 211 | 226 | 659 |
| Scott Regnier | 216 | 20 | 276 | 199 | 248 | 723 |
| Team 001 — Blame GloriaLane 12 |
| Bret Dorlaque | 151 | 75 | 199 | 181 | 174 | 554 |
| David Mills | 178 | 52 | 163 | 183 | 183 | 529 |
| Corey Richards | 194 | 39 | 225 | 183 | 202 | 610 |
| Josh Wisnewski | 192 | 40 | 170 | 204 | 199 | 573 |
| Tharyn G | 214 | 22 | 248 | 187 | 244 | 679 |
| Team 010 — REDRUMLane 13 |
| Brian Votaw | 210 | 25 | 185 | 166 | 191 | 542 |
| MaryAnn Loughran | 182 | 49 | 195 | 190 | 218 | 603 |
| Jay Jeffords | 155 | 72 | 229 | 202 | 193 | 624 |
| Jason Nilges | 177 | 53 | 211 | 196 | 257 | 664 |
| Eric Balven | 212 | 23 | 168 | 156 | 197 | 521 |
| Team 006 — BBCLane 14 |
| Tyler Wunder | 118 | 103 | 140 | 143 | 94 | 377 |
| Alan Paaren | 211 | 24 | 161 | 160 | 177 | 498 |
| Wesley Hastings | 156 | 71 | 178 | 145 | 201 | 524 |
| Nathan Storm | 205 | 29 | 200 | 188 | 204 | 592 |
| Justin Thurman | 222 | 15 | 214 | 215 | 278 | 707 |
| Team 004 — M&K Lawn CareLane 15 |
| Bob Soehngen | 168 | 61 | 131 | 200 | 140 | 471 |
| Pat O'Keefe | 187 | 45 | 148 | 164 | 129 | 441 |
| Craig Applegate | 184 | 47 | 232 | 226 | 214 | 672 |
| Carl Marsala | 198 | 35 | 167 | 194 | 200 | 561 |
| Brian O'Keefe | 204 | 30 | 181 | 178 | 166 | 525 |
| Team 008 — We Still SuckLane 16 |
| Gary Schuler | 163 | 65 | 107 | 190 | 135 | 432 |
| Ron Schuler | 167 | 62 | 134 | 96 | 112 | 342 |
| Carter Simonds | 145 | 80 | 150 | 139 | 171 | 460 |
| Martin Starr | 156 | 71 | 222 | 184 | 156 | 562 |
| David Simonds | 178 | 52 | 225 | 172 | 168 | 565 |
| Team 027 — Bad RackLane 17 |
| Jarret Baldwin | 149 | 77 | 135 | 152 | 175 | 462 |
| Kevin Kurtz | 178 | 52 | 155 | 172 | 196 | 523 |
| AJ Williams | 198 | 35 | 204 | 209 | 170 | 583 |
| Grant Favignano | 204 | 30 | 235 | 179 | 129 | 543 |
| Jason Jones | 208 | 27 | 223 | 235 | 195 | 653 |
| Team 024 — U Think It's A GLane 18 |
| Leonard Green | 176 | 54 | 205 | 167 | 126 | 498 |
| Joe Pirtle | 154 | 73 | 171 | 143 | 119 | 433 |
| George Frost | 240 | 0 | 215 | 203 | 195 | 613 |
| Steve Gray | 191 | 41 | 214 | 216 | 159 | 589 |
| Troy Neal | 187 | 45 | 179 | 179 | 186 | 544 |
| Team 021 — We're Tryin to WLane 19 |
| Mike Misuraca SR | 187 | 45 | 180 | 192 | 215 | 587 |
| John Cowan | 164 | 64 | 166 | 114 | 126 | 406 |
| Christie Sieve | 167 | 62 | 177 | 177 | 177 | 531 |
| Chris Graves | 151 | 75 | 165 | 178 | 199 | 542 |
| Dan Engel | 205 | 29 | 170 | 276 | 221 | 667 |
| Team 031 — That's A DollarLane 20 |
| Mike Mitchell | 201 | 33 | 225 | 189 | 189 | 603 |
| Jared Flauaus | 200 | 34 | 257 | 216 | 238 | 711 |
| Nick Rednour | 215 | 21 | 171 | 247 | 205 | 623 |
| Cory Slatten | 172 | 57 | 188 | 202 | 258 | 648 |
| Jason Collins | 211 | 24 | 210 | 209 | 214 | 633 |
| Team 030 — Team GrumpyzLane 21 |
| Ryan Allen | 171 | 58 | 165 | 164 | 149 | 478 |
| Adam Koch | 161 | 67 | 138 | 136 | 180 | 454 |
| Bryan McArdle | 158 | 69 | 181 | 162 | 191 | 534 |
| Jeff Leach | 187 | 45 | 211 | 202 | 227 | 640 |
| Jake O'Brien | 201 | 33 | 189 | 185 | 145 | 519 |
| Team 019 — U Can B ReplacedLane 22 |
| Kyle Claus | 218 | 18 | 179 | 181 | 206 | 566 |
| Jim Gentry | 177 | 53 | 146 | 144 | 156 | 446 |
| Jim Rogers | 184 | 47 | 157 | 201 | 170 | 528 |
| Scott Graue | 211 | 24 | 246 | 183 | 173 | 602 |
| Brendan Claus | 214 | 22 | 278 | 230 | 189 | 697 |
| Team 032 — Three Holes OneLane 23 |
| Mike Rogers | 214 | 22 | 257 | 209 | 213 | 679 |
| Steve Camenzind | 196 | 37 | 186 | 186 | 186 | 558 |
| Steven Brown | 222 | 15 | 208 | 227 | 195 | 630 |
| Michael Waradzyn | 220 | 17 | 258 | 268 | 227 | 753 |
| Ryan Brown | 216 | 20 | 159 | 184 | 237 | 580 |
| Team 018 — ShamrocksLane 24 |
| Becky Williams | 192 | 40 | 216 | 150 | 179 | 545 |
| Brandon Longowa | 108 | 112 | 168 | 182 | 133 | 483 |
| Tony Neiswander | 192 | 40 | 184 | 237 | 198 | 619 |
| Chris Williams | 210 | 25 | 246 | 244 | 210 | 700 |
| Steve Sharp | 208 | 27 | 158 | 168 | 170 | 496 |
| Team 028 — 100.7 The ViperLane 25 |
| Andy Weiss | 223 | 14 | 190 | 202 | 170 | 562 |
| Jon Henry | 209 | 26 | 192 | 192 | 192 | 576 |
| Jon Ralston | 240 | 0 | 234 | 234 | 234 | 702 |
| Todd Haywood | 216 | 20 | 176 | 241 | 212 | 629 |
| Trey Carter | 216 | 20 | 259 | 175 | 248 | 682 |
| Team 029 — No RagretsLane 26 |
| Jim Everton | 184 | 47 | 195 | 171 | 150 | 516 |
| Kevin Vaughan | 184 | 47 | 166 | 187 | 193 | 546 |
| Tyler Everton | 203 | 31 | 170 | 225 | 197 | 592 |
| Steven Zlotopolski | 210 | 25 | 159 | 237 | 267 | 663 |
| Dustin Everton | 217 | 19 | 267 | 235 | 233 | 735 |
| Team 017 — Big DogsLane 27 |
| Tom Moss | 135 | 89 | 123 | 144 | 122 | 389 |
| Roger Drescher | 145 | 80 | 192 | 148 | 137 | 477 |
| Andy Woytus | 164 | 64 | 167 | 204 | 175 | 546 |
| Deric Openlander | 212 | 23 | 216 | 238 | 221 | 675 |
| Andy Hicks | 203 | 31 | 202 | 196 | 169 | 567 |
| Team 025 — Commitment IssueLane 28 |
| Leann "Dickens" Long | 117 | 104 | 141 | 112 | 106 | 359 |
| Jeff Long | 150 | 76 | 142 | 122 | 121 | 385 |
| Corey Long | 167 | 62 | 192 | 138 | 266 | 596 |
| Joel Kelley | 190 | 42 | 158 | 235 | 214 | 607 |
| Bob Long | 195 | 38 | 234 | 146 | 193 | 573 |
| Team 022 — SchleprocksLane 29 |
| Art Ensley | 172 | 57 | 139 | 149 | 140 | 428 |
| Ron Scott | 176 | 54 | 193 | 171 | 161 | 525 |
| Craig Scott | 169 | 60 | 159 | 198 | 221 | 578 |
| Doug Kleier | 187 | 45 | 167 | 145 | 152 | 464 |
| Cameron Hargrove | 189 | 43 | 169 | 164 | 133 | 466 |
| Team 026 — Morning WoodLane 30 |
| Jeremy Nagy | 207 | 28 | 213 | 266 | 247 | 726 |
| Jason Ellis | 197 | 36 | 246 | 225 | 199 | 670 |
| Michael Massey | 194 | 39 | 198 | 238 | 194 | 630 |
| Matt Dalton | 196 | 37 | 167 | 203 | 178 | 548 |
| Tommy Ball | 204 | 30 | 176 | 154 | 178 | 508 |
| Team 020 — Q's and K'sLane 31 |
| Kathy Maessen | 157 | 70 | 149 | 143 | 168 | 460 |
| Rhonda Jones | 155 | 72 | 164 | 129 | 153 | 446 |
| Tyeler Uelk | 163 | 65 | 164 | 199 | 207 | 570 |
| Candy Thomas | 183 | 48 | 205 | 176 | 204 | 585 |
| Cecil McClure | 201 | 33 | 183 | 192 | 180 | 555 |
| Team 023 — Bum FightsLane 32 |
| Jacob Perales | 191 | 41 | 212 | 190 | 144 | 546 |
| Kyle Brenner | 169 | 60 | 130 | 180 | 150 | 460 |
| Chris Taylor | 167 | 62 | 154 | 137 | 150 | 441 |
| Andy Brenner | 194 | 39 | 191 | 211 | 174 | 576 |
| Dustin Bova | 191 | 41 | 170 | 146 | 201 | 517 |