| Team 021 — We're Tryin to WLane 1 |
| Mike Misuraca SR | 156 | 71 | 174 | 195 | 205 | 574 |
| Jim Todd | 182 | 49 | 158 | 160 | 182 | 500 |
| Chris Graves | 168 | 61 | 117 | 170 | 158 | 445 |
| Dominick Misuraca | 171 | 58 | 216 | 174 | 183 | 573 |
| Dan Engel | 200 | 34 | 225 | 246 | 181 | 652 |
| Team 024 — U Think It's A GLane 2 |
| Leonard Green | 182 | 49 | 177 | 179 | 153 | 509 |
| Joe Pirtle | 175 | 55 | 165 | 165 | 165 | 495 |
| Mike Henderson | 175 | 55 | 180 | 146 | 170 | 496 |
| George Frost | 200 | 34 | 202 | 215 | 192 | 609 |
| Troy Neal | 184 | 47 | 215 | 215 | 188 | 618 |
| Team 032 — Three Holes OneLane 3 |
| Steve Camenzind | 194 | 39 | 178 | 179 | 186 | 543 |
| Mike Rogers | 214 | 22 | 152 | 226 | 181 | 559 |
| Steven Brown | 209 | 26 | 186 | 201 | 198 | 585 |
| Michael Waradzyn | 220 | 17 | 204 | 228 | 198 | 630 |
| Ryan Brown | 216 | 20 | 256 | 246 | 215 | 717 |
| Team 017 — Big DogsLane 4 |
| Joe Peter | 160 | 68 | 198 | 192 | 189 | 579 |
| Melissa Openlander | 164 | 64 | 161 | 179 | 168 | 508 |
| Andy Woytus | 134 | 90 | 172 | 172 | 189 | 533 |
| Deric Openlander | 212 | 23 | 213 | 223 | 218 | 654 |
| Andy Hicks | 211 | 24 | 199 | 279 | 246 | 724 |
| Team 030 — Team GrumpyzLane 5 |
| Bryan McArdle | 174 | 56 | 142 | 176 | 177 | 495 |
| Adam Koch | 187 | 45 | 175 | 171 | 159 | 505 |
| Devyn Schaeffer | 167 | 62 | 144 | 147 | 131 | 422 |
| Jeff Leach | 150 | 76 | 193 | 184 | 140 | 517 |
| Jake O'Brien | 197 | 36 | 223 | 170 | 164 | 557 |
| Team 026 — Morning WoodLane 6 |
| Jeremy Nagy | 209 | 26 | 145 | 182 | 157 | 484 |
| Jason Ellis | 202 | 32 | 210 | 233 | 249 | 692 |
| Michael Massey | 195 | 38 | 256 | 224 | 242 | 722 |
| Terry Dalton | 163 | 65 | 153 | 153 | 153 | 459 |
| Tommy Ball | 200 | 34 | 247 | 186 | 187 | 620 |
| Team 028 — 100.7 The ViperLane 7 |
| Andy Weiss | 220 | 17 | 256 | 185 | 258 | 699 |
| Mike Stevich | 171 | 58 | 143 | 148 | 214 | 505 |
| Dan Kasper | 240 | 0 | 246 | 179 | 194 | 619 |
| Todd Haywood | 210 | 25 | 227 | 234 | 258 | 719 |
| Trey Carter | 221 | 16 | 238 | 200 | 221 | 659 |
| Team 020 — Q's and K'sLane 8 |
| Kathy Maessen | 157 | 70 | 150 | 131 | 170 | 451 |
| Rhonda Jones | 155 | 72 | 151 | 125 | 149 | 425 |
| Tyeler Uelk | 165 | 63 | 175 | 254 | 210 | 639 |
| Candy Thomas | 188 | 44 | 185 | 159 | 194 | 538 |
| Cecil McClure | 198 | 35 | 194 | 183 | 224 | 601 |
| Team 001 — Blame GloriaLane 9 |
| Den Wisnewski | 143 | 82 | 115 | 126 | 151 | 392 |
| Bret Dorlaque | 176 | 54 | 207 | 202 | 160 | 569 |
| David Mills | 188 | 44 | 221 | 195 | 212 | 628 |
| Josh Wisnewski | 195 | 38 | 175 | 209 | 161 | 545 |
| Tharyn G | 217 | 19 | 129 | 215 | 278 | 622 |
| Team 005 — Mama T's BallerzLane 10 |
| Patrick Rone | 131 | 92 | 143 | 165 | 121 | 429 |
| John Thomas | 204 | 30 | 145 | 193 | 186 | 524 |
| Braylen Thomas | 218 | 18 | 257 | 207 | 163 | 627 |
| Steve McPherson | 196 | 37 | 228 | 192 | 176 | 596 |
| Michael Binns | 218 | 18 | 135 | 222 | 225 | 582 |
| Team 012 — Bombs.comLane 11 |
| Carson Schultz | 217 | 19 | 216 | 153 | 203 | 572 |
| Jimmy Poynter | 217 | 19 | 207 | 207 | 207 | 621 |
| Dan Schmitt | 200 | 34 | 139 | 212 | 175 | 526 |
| Graham Mortimore | 174 | 56 | 204 | 169 | 210 | 583 |
| Jordan Ball | 209 | 26 | 160 | 226 | 233 | 619 |
| Team 004 — M&K Lawn CareLane 12 |
| Bob Soehngen | 167 | 62 | 154 | 178 | 182 | 514 |
| Keith Blankenship | 171 | 58 | 167 | 167 | 156 | 490 |
| Kevin Ferkel | 175 | 55 | 169 | 194 | 170 | 533 |
| Carl Marsala | 197 | 36 | 153 | 183 | 147 | 483 |
| Brian O'Keefe | 201 | 33 | 167 | 176 | 254 | 597 |
| Team 007 — King Arthurs CtLane 13 |
| Michael Grover | 221 | 16 | 244 | 196 | 168 | 608 |
| Tim Dirnbeck | 174 | 56 | 181 | 225 | 223 | 629 |
| Steve Grover | 177 | 53 | 179 | 180 | 145 | 504 |
| Matt Olsen | 210 | 25 | 214 | 227 | 215 | 656 |
| Rich Dirnbeck | 200 | 34 | 137 | 171 | 141 | 449 |
| Team 013 — Brass BallsLane 14 |
| Mike Weigand | 214 | 22 | 226 | 208 | 204 | 638 |
| Shawn Boutte | 187 | 45 | 179 | 236 | 191 | 606 |
| Larry Stolte | 187 | 45 | 203 | 236 | 155 | 594 |
| Don Seidel | 214 | 22 | 235 | 237 | 214 | 686 |
| Chris Downs | 217 | 19 | 176 | 204 | 189 | 569 |
| Team 010 — REDRUMLane 15 |
| Brian Votaw | 209 | 26 | 235 | 229 | 203 | 667 |
| Gary Todd | 180 | 51 | 160 | 182 | 172 | 514 |
| Jay Jeffords | 182 | 49 | 209 | 194 | 144 | 547 |
| Jason Nilges | 156 | 71 | 179 | 167 | 172 | 518 |
| Eric Balven | 211 | 24 | 192 | 186 | 256 | 634 |
| Team 015 — 4 Fries & A WontLane 16 |
| Mike Brown | 175 | 55 | 224 | 159 | 197 | 580 |
| Bruce Lungwitz | 207 | 28 | 214 | 194 | 213 | 621 |
| Dave Mills | 195 | 38 | 162 | 223 | 225 | 610 |
| Jerid Stephenson | 200 | 34 | 197 | 203 | 200 | 600 |
| Zac Lungwitz-R | 227 | 11 | 258 | 203 | 194 | 655 |
| Team 029 — No RagretsLane 17 |
| Jim Everton | 177 | 53 | 185 | 141 | 203 | 529 |
| Kevin Vaughan | 187 | 45 | 150 | 201 | 180 | 531 |
| Cole Clayton | 204 | 30 | 215 | 181 | 276 | 672 |
| Steven Zlotopolski | 209 | 26 | 226 | 239 | 253 | 718 |
| Tyler Everton | 212 | 23 | 185 | 213 | 213 | 611 |
| Team 019 — U Can B ReplacedLane 18 |
| Ken Aubuchon | 174 | 56 | 190 | 163 | 163 | 516 |
| Jim Gentry | 171 | 58 | 190 | 203 | 166 | 559 |
| Scott Graue | 203 | 31 | 230 | 278 | 181 | 689 |
| Dalton Claus | 214 | 22 | 149 | 222 | 174 | 545 |
| Brendan Claus | 222 | 15 | 224 | 224 | 170 | 618 |
| Team 031 — That's A DollarLane 19 |
| Mike Mitchell | 207 | 28 | 247 | 225 | 201 | 673 |
| James Buzetta | 205 | 29 | 161 | 175 | 197 | 533 |
| Nick Rednour | 174 | 56 | 172 | 192 | 192 | 556 |
| Jared Flauaus | 194 | 39 | 191 | 211 | 200 | 602 |
| Jason Collins | 204 | 30 | 191 | 221 | 195 | 607 |
| Team 027 — Bad RackLane 20 |
| Jarret Baldwin | 204 | 30 | 125 | 166 | 153 | 444 |
| Kevin Kurtz | 156 | 71 | 183 | 182 | 150 | 515 |
| AJ Williams | 181 | 50 | 223 | 193 | 182 | 598 |
| Grant Favignano | 200 | 34 | 222 | 220 | 246 | 688 |
| Jason Jones | 202 | 32 | 216 | 217 | 226 | 659 |
| Team 018 — ShamrocksLane 21 |
| Brandon Longowa | 192 | 40 | 148 | 172 | 136 | 456 |
| Becky Williams | 134 | 90 | 172 | 172 | 172 | 516 |
| Chris Williams | 210 | 25 | 200 | 200 | 200 | 600 |
| Dan Neiswander | 182 | 49 | 135 | 159 | 161 | 455 |
| Tony Neiswander | 194 | 39 | 229 | 201 | 245 | 675 |
| Team 023 — Bum FightsLane 22 |
| Jacob Perales | 189 | 43 | 179 | 179 | 179 | 537 |
| Kyle Brenner | 172 | 57 | 151 | 168 | 160 | 479 |
| Chris Taylor | 170 | 59 | 160 | 160 | 160 | 480 |
| Andy Brenner | 196 | 37 | 207 | 188 | 161 | 556 |
| Xavier Brenner | 191 | 41 | 138 | 179 | 169 | 486 |
| Team 025 — Commitment IssueLane 23 |
| Leann "Dickens" Long | 121 | 101 | 143 | 128 | 112 | 383 |
| John Graham | 150 | 76 | 140 | 140 | 140 | 420 |
| Jeff Long | 162 | 66 | 138 | 139 | 137 | 414 |
| Corey Long | 175 | 55 | 276 | 170 | 173 | 619 |
| Bob Long | 190 | 42 | 169 | 233 | 203 | 605 |
| Team 022 — SchleprocksLane 24 |
| Cameron Hargrove | 165 | 63 | 150 | 163 | 176 | 489 |
| Doug Kleier | 182 | 49 | 170 | 166 | 200 | 536 |
| Craig Scott | 174 | 56 | 161 | 213 | 216 | 590 |
| Art Ensley | 194 | 39 | 171 | 201 | 175 | 547 |
| Adam Denningmann | 180 | 51 | 161 | 207 | 188 | 556 |
| Team 014 — Walk of ShameLane 25 |
| Ryan Reno | 214 | 22 | 193 | 223 | 225 | 641 |
| John Blase | 218 | 18 | 162 | 252 | 171 | 585 |
| Dennis Blase | 191 | 41 | 185 | 133 | 146 | 464 |
| Randy Kunst | 184 | 47 | 183 | 203 | 168 | 554 |
| Garret Schauf | 210 | 25 | 224 | 169 | 202 | 595 |
| Team 008 — We Still SuckLane 26 |
| Gary Schuler | 161 | 67 | 174 | 207 | 124 | 505 |
| Ron Schuler | 141 | 84 | 152 | 173 | 158 | 483 |
| Jerry Kempland | 167 | 62 | 204 | 168 | 184 | 556 |
| Carter Simonds | 156 | 71 | 166 | 145 | 194 | 505 |
| Kevin Chapple | 180 | 51 | 148 | 161 | 181 | 490 |
| Team 006 — BBCLane 27 |
| Tyler Wunder | 136 | 88 | 103 | 141 | 156 | 400 |
| Austin Warner | 160 | 68 | 152 | 153 | 151 | 456 |
| Shawn Beck | 148 | 78 | 179 | 107 | 204 | 490 |
| Nathan Storm | 202 | 32 | 185 | 194 | 190 | 569 |
| Alan Paaren | 175 | 55 | 178 | 184 | 177 | 539 |
| Team 002 — Holi RollerzLane 28 |
| Deanna Longowa | 174 | 56 | 99 | 113 | 139 | 351 |
| Wayne Brown | 218 | 18 | 179 | 172 | 168 | 519 |
| Jackie Willis | 174 | 56 | 142 | 155 | 176 | 473 |
| Paul Norbury | 187 | 45 | 171 | 217 | 224 | 612 |
| Aaron Mosley | 190 | 42 | 179 | 236 | 148 | 563 |
| Team 016 — Salt & PepperLane 29 |
| Wyatt Perry | 182 | 49 | 213 | 171 | 169 | 553 |
| Katie Hansen | 187 | 45 | 123 | 100 | 163 | 386 |
| Ray Uelk | 127 | 96 | 177 | 193 | 162 | 532 |
| Justin Powell | 181 | 50 | 177 | 177 | 177 | 531 |
| James Henderson | 187 | 45 | 197 | 211 | 162 | 570 |
| Team 009 — Good Bowl ;)Lane 30 |
| Scott Regnier | 214 | 22 | 197 | 188 | 156 | 541 |
| Steve Allgaier | 197 | 36 | 227 | 190 | 166 | 583 |
| Blake Steinlage | 214 | 22 | 206 | 203 | 246 | 655 |
| Aaron McArdle | 220 | 17 | 244 | 210 | 218 | 672 |
| Jayson Collins | 192 | 40 | 254 | 279 | 254 | 787 |
| Team 011 — Time 2 SpareLane 31 |
| Dave Cook | 202 | 32 | 192 | 192 | 192 | 576 |
| Art Hurt | 191 | 41 | 164 | 141 | 160 | 465 |
| Travis Long | 180 | 51 | 184 | 204 | 212 | 600 |
| Steve Long | 197 | 36 | 177 | 213 | 173 | 563 |
| Pete Zei | 197 | 36 | 201 | 205 | 159 | 565 |
| Team 003 — Motiv-atedLane 32 |
| Stephanie Valenti | 194 | 39 | 162 | 183 | 202 | 547 |
| Moni Feeler | 210 | 25 | 197 | 199 | 159 | 555 |
| Barbara Bristol | 188 | 44 | 213 | 176 | 263 | 652 |
| Dan Sutton | 209 | 26 | 199 | 199 | 199 | 597 |
| Aaron Williams | 180 | 51 | 178 | 227 | 172 | 577 |