| Team 010 — REDRUMLane 1 |
| Gary Todd | 207 | 28 | 158 | 153 | 150 | 461 |
| MaryAnn Loughran | 155 | 72 | 160 | 189 | 143 | 492 |
| Jay Jeffords | 181 | 50 | 196 | 195 | 149 | 540 |
| Jason Nilges | 214 | 22 | 246 | 204 | 197 | 647 |
| Eric Balven | 202 | 32 | 204 | 200 | 280 | 684 |
| Team 025 — Commitment IssueLane 2 |
| Leann "Dickens" Long | 117 | 104 | 114 | 135 | 109 | 358 |
| John Graham | 147 | 79 | 109 | 159 | 137 | 405 |
| Jeff Long | 161 | 67 | 161 | 156 | 143 | 460 |
| Corey Long | 168 | 61 | 198 | 165 | 170 | 533 |
| Bob Long | 194 | 39 | 172 | 191 | 165 | 528 |
| Team 007 — King Arthurs CtLane 3 |
| Michael Grover | 212 | 23 | 224 | 227 | 201 | 652 |
| Tim Dirnbeck | 177 | 53 | 157 | 176 | 182 | 515 |
| Taryn Linke | 168 | 61 | 132 | 143 | 128 | 403 |
| Matt Olsen | 167 | 62 | 214 | 215 | 237 | 666 |
| Rich Dirnbeck | 184 | 47 | 223 | 213 | 201 | 637 |
| Team 023 — Bum FightsLane 4 |
| Jacob Perales | 200 | 34 | 168 | 157 | 171 | 496 |
| Kyle Brenner | 174 | 56 | 207 | 200 | 180 | 587 |
| Chris Taylor | 163 | 65 | 198 | 215 | 156 | 569 |
| Andy Brenner | 192 | 40 | 209 | 153 | 156 | 518 |
| Dustin Bova | 197 | 36 | 226 | 187 | 176 | 589 |
| Team 031 — Thats ADollarLane 5 |
| Mike Mitchell | 238 | 1 | 181 | 154 | 182 | 517 |
| James Buzetta | 178 | 52 | 139 | 141 | 173 | 453 |
| Nick Rednour | 195 | 38 | 182 | 150 | 206 | 538 |
| Rob Scott | 214 | 22 | 183 | 191 | 227 | 601 |
| Jason Collins | 223 | 14 | 194 | 236 | 203 | 633 |
| Team 015 — 4 Fries & A WontLane 6 |
| Jerid Stephenson | 202 | 32 | 225 | 215 | 236 | 676 |
| Mike Brown | 204 | 30 | 201 | 190 | 149 | 540 |
| Bruce Lungwitz | 195 | 38 | 238 | 191 | 210 | 639 |
| Brandt Khounsana | 207 | 28 | 194 | 245 | 203 | 642 |
| Zac Lungwitz | 229 | 9 | 236 | 204 | 233 | 673 |
| Team 012 — Bombs.comLane 7 |
| Dan Schmitt | 150 | 76 | 140 | 147 | 191 | 478 |
| Graham Mortimore | 208 | 27 | 206 | 236 | 225 | 667 |
| Kyle siksta | 212 | 23 | 223 | 226 | 212 | 661 |
| Johnathan Camp | 222 | 15 | 226 | 183 | 169 | 578 |
| Jordan Ball | 220 | 17 | 179 | 235 | 199 | 613 |
| Team 027 — Bad RackLane 8 |
| Jarret Baldwin | 227 | 11 | 146 | 155 | 107 | 408 |
| Grant Favignano | 154 | 73 | 189 | 189 | 189 | 567 |
| Kevin Kurtz | 174 | 56 | 182 | 147 | 189 | 518 |
| AJ Williams | 203 | 31 | 200 | 232 | 182 | 614 |
| Jason Jones | 200 | 34 | 225 | 189 | 177 | 591 |
| Team 005 — Mama T's BallerzLane 9 |
| Meka Binns | 123 | 99 | 158 | 227 | 245 | 630 |
| Patrick Rone | 152 | 74 | 155 | 160 | 134 | 449 |
| Charlie Galli | 192 | 40 | 221 | 255 | 177 | 653 |
| Lee Thomas | 200 | 34 | 202 | 186 | 195 | 583 |
| Alex Nebrig | 216 | 20 | 237 | 216 | 254 | 707 |
| Team 022 — SchleprocksLane 10 |
| Adam Denningmann | 162 | 66 | 207 | 174 | 193 | 574 |
| Art Ensley | 181 | 50 | 190 | 175 | 157 | 522 |
| Cameron Hargrove | 187 | 45 | 159 | 158 | 172 | 489 |
| Ron Scott | 194 | 39 | 144 | 181 | 142 | 467 |
| Craig Scott | 160 | 68 | 150 | 204 | 213 | 567 |
| Team 013 — Brass BallsLane 11 |
| Mike Weigand | 214 | 22 | 236 | 210 | 203 | 649 |
| Phil Leffeler | 191 | 41 | 235 | 154 | 225 | 614 |
| Larry Stolte | 174 | 56 | 165 | 223 | 181 | 569 |
| Shawn Boutte | 212 | 23 | 213 | 199 | 227 | 639 |
| Chris Downs | 194 | 39 | 248 | 254 | 185 | 687 |
| Team 029 — No RagretsLane 12 |
| Jim Everton | 174 | 56 | 177 | 186 | 158 | 521 |
| Kevin Vaughan | 178 | 52 | 236 | 201 | 201 | 638 |
| Tyler Everton | 201 | 33 | 191 | 191 | 191 | 573 |
| Steven Zlotopolski | 209 | 26 | 237 | 221 | 254 | 712 |
| Dustin Everton | 227 | 11 | 164 | 180 | 199 | 543 |
| Team 019 — U Can B ReplacedLane 13 |
| Ken Aubuchon | 202 | 32 | 164 | 176 | 156 | 496 |
| Jim Gentry | 171 | 58 | 191 | 200 | 167 | 558 |
| Jim Rogers | 185 | 46 | 191 | 180 | 181 | 552 |
| Scott Graue | 200 | 34 | 229 | 226 | 235 | 690 |
| Brendan Claus | 195 | 38 | 235 | 246 | 222 | 703 |
| Team 004 — M&K Lawn CareLane 14 |
| Bob Soehngen | 240 | 0 | 156 | 176 | 158 | 490 |
| Keith Blankenship | 156 | 71 | 187 | 148 | 235 | 570 |
| Mike Ferkel | 198 | 35 | 148 | 187 | 136 | 471 |
| Kevin Ferkel | 207 | 28 | 181 | 172 | 196 | 549 |
| Carl Marsala | 216 | 20 | 204 | 213 | 215 | 632 |
| Team 018 — ShamrocksLane 15 |
| Brandon Longowa | 108 | 112 | 170 | 157 | 130 | 457 |
| Tony Neiswander | 195 | 38 | 162 | 227 | 176 | 565 |
| Sarah Leach | 240 | 0 | 183 | 179 | 215 | 577 |
| Chris Williams | 194 | 39 | 225 | 183 | 159 | 567 |
| Steve Sharp | 232 | 6 | 210 | 205 | 203 | 618 |
| Team 001 — Blame GloriaLane 16 |
| Den Wisnewski | 158 | 69 | 214 | 145 | 141 | 500 |
| David Mills | 194 | 39 | 194 | 223 | 202 | 619 |
| Bret Dorlaque | 185 | 46 | 200 | 182 | 191 | 573 |
| Corey Richards | 187 | 45 | 179 | 136 | 222 | 537 |
| Tharyn G | 214 | 22 | 221 | 205 | 183 | 609 |
| Team 014 — Walk of ShameLane 17 |
| Chris Kunst | 214 | 22 | 180 | 252 | 226 | 658 |
| James Reno | 194 | 39 | 247 | 227 | 202 | 676 |
| Rick Reno | 187 | 45 | 140 | 244 | 185 | 569 |
| Randy Kunst | 187 | 45 | 202 | 191 | 130 | 523 |
| Garret Schauf | 207 | 28 | 205 | 216 | 199 | 620 |
| Team 026 — Morning WoodLane 18 |
| Jeremy Nagy | 191 | 41 | 204 | 250 | 219 | 673 |
| Jason Ellis | 176 | 54 | 204 | 197 | 268 | 669 |
| Matt Dalton | 195 | 38 | 185 | 167 | 170 | 522 |
| Michael Massey | 197 | 36 | 161 | 224 | 147 | 532 |
| Tommy Ball | 211 | 24 | 223 | 194 | 193 | 610 |
| Team 002 — Bowling StonesLane 19 |
| Paul Norbury | 196 | 37 | 180 | 177 | 209 | 566 |
| Riley Mosley | 157 | 70 | 267 | 203 | 163 | 633 |
| Jackie Willis | 164 | 64 | 166 | 135 | 120 | 421 |
| Taylor Byndom | 208 | 27 | 204 | 236 | 247 | 687 |
| Aaron Mosley | 194 | 39 | 223 | 217 | 231 | 671 |
| Team 024 — U Think It's A GLane 20 |
| Leonard Green | 174 | 56 | 195 | 233 | 178 | 606 |
| Lamonte Collier | 176 | 54 | 159 | 132 | 155 | 446 |
| Joe Pirtle | 176 | 54 | 212 | 190 | 190 | 592 |
| Steve Gray | 191 | 41 | 223 | 209 | 184 | 616 |
| Troy Neal | 156 | 71 | 181 | 155 | 221 | 557 |
| Team 008 — We Still SuckLane 21 |
| Gary Schuler | 155 | 72 | 151 | 167 | 174 | 492 |
| Jerry Kempland | 177 | 53 | 139 | 172 | 150 | 461 |
| Ron Schuler | 149 | 77 | 140 | 139 | 143 | 422 |
| Kevin Chapple | 198 | 35 | 167 | 117 | 161 | 445 |
| Martin Starr | 187 | 45 | 188 | 188 | 188 | 564 |
| Team 032 — Three Holes OneLane 22 |
| Steve Camenzind | 209 | 26 | 173 | 171 | 208 | 552 |
| Steven Brown | 202 | 32 | 179 | 186 | 265 | 630 |
| Michael Waradzyn | 216 | 20 | 224 | 238 | 248 | 710 |
| Ryan Brown | 216 | 20 | 225 | 226 | 238 | 689 |
| Nick Kruml | 240 | 0 | 176 | 203 | 227 | 606 |
| Team 009 — Good Bowl ;)Lane 23 |
| Rick Forrest | 200 | 34 | 224 | 152 | 202 | 578 |
| Steve Allgaier | 240 | 0 | 182 | 147 | 191 | 520 |
| Cody Herndon | 200 | 34 | 180 | 194 | 234 | 608 |
| Aaron McArdle | 227 | 11 | 206 | 233 | 241 | 680 |
| Jayson Collins | 214 | 22 | 183 | 158 | 186 | 527 |
| Team 028 — 100.7 The ViperLane 24 |
| Andy Weiss | 218 | 18 | 207 | 205 | 234 | 646 |
| Jon Henry | 240 | 0 | 244 | 176 | 187 | 607 |
| Jon Ralston | 240 | 0 | 234 | 234 | 234 | 702 |
| Todd Haywood | 225 | 12 | 213 | 211 | 228 | 652 |
| Trey Carter | 227 | 11 | 235 | 216 | 215 | 666 |
| Team 021 — We're Tryin to WLane 25 |
| Christie Sieve | 196 | 37 | 192 | 164 | 172 | 528 |
| Mike Misuraca SR | 156 | 71 | 168 | 128 | 175 | 471 |
| Chris Graves | 165 | 63 | 180 | 150 | 141 | 471 |
| Dominick Misuraca | 207 | 28 | 180 | 159 | 169 | 508 |
| Dan Engel | 174 | 56 | 177 | 246 | 157 | 580 |
| Team 003 — Motiv-atedLane 26 |
| Stephanie Valenti | 194 | 39 | 194 | 180 | 127 | 501 |
| Barbara Bristol | 161 | 67 | 191 | 162 | 149 | 502 |
| Dan Sutton | 183 | 48 | 203 | 203 | 203 | 609 |
| Cheryl Watts | 168 | 61 | 190 | 166 | 179 | 535 |
| Bob Forster | 240 | 0 | 244 | 211 | 195 | 650 |
| Team 030 — Dirty BirdsLane 27 |
| Ryan Allen | 169 | 60 | 186 | 188 | 159 | 533 |
| Devyn Schaeffer | 155 | 72 | 175 | 157 | 167 | 499 |
| Jeff Leach | 174 | 56 | 165 | 169 | 233 | 567 |
| Bryan McArdle | 178 | 52 | 223 | 210 | 174 | 607 |
| Jake O'Brien | 198 | 35 | 265 | 199 | 174 | 638 |
| Team 006 — BBCLane 28 |
| Tyler Wunder | 108 | 112 | 124 | 89 | 130 | 343 |
| Shawn Beck | 160 | 68 | 135 | 198 | 164 | 497 |
| Alan Paaren | 194 | 39 | 187 | 177 | 154 | 518 |
| Garrett Thele | 240 | 0 | 222 | 266 | 203 | 691 |
| Justin Thurman | 229 | 9 | 203 | 187 | 217 | 607 |
| Team 020 — Q's and K'sLane 29 |
| Kathy Maessen | 147 | 79 | 187 | 211 | 162 | 560 |
| Rhonda Jones | 158 | 69 | 167 | 139 | 222 | 528 |
| Tyler Uelk | 184 | 47 | 201 | 176 | 171 | 548 |
| Candy Thomas | 176 | 54 | 161 | 184 | 195 | 540 |
| Cecil McClure | 209 | 26 | 202 | 185 | 168 | 555 |
| Team 016 — Salt & PepperLane 30 |
| Wyatt Perry | 183 | 48 | 157 | 201 | 201 | 559 |
| Katie Hansen | 111 | 109 | 103 | 121 | 133 | 357 |
| Ray Uelk | 190 | 42 | 183 | 181 | 157 | 521 |
| Byron Martin Sr | 182 | 49 | 188 | 182 | 186 | 556 |
| James Henderson | 187 | 45 | 211 | 203 | 201 | 615 |
| Team 017 — Big DogsLane 31 |
| Tom Moss | 141 | 84 | 144 | 136 | 136 | 416 |
| Scott Peter | 165 | 63 | 132 | 138 | 167 | 437 |
| Andy Woytus | 195 | 38 | 168 | 168 | 166 | 502 |
| Deric Openlander | 215 | 21 | 215 | 258 | 212 | 685 |
| Andy Hicks | 220 | 17 | 205 | 191 | 185 | 581 |
| Team 011 — Time 2 SpareLane 32 |
| Dave Cook | 207 | 28 | 215 | 223 | 229 | 667 |
| Pete Zei | 188 | 44 | 199 | 166 | 203 | 568 |
| Steve Long | 174 | 56 | 165 | 173 | 189 | 527 |
| Art Hurt | 195 | 38 | 195 | 192 | 232 | 619 |
| Bob Jenner | 187 | 45 | 175 | 237 | 231 | 643 |