Team 5 — BOWLWEISER
19 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Jim Zink | 178 | 35 | 189/224 | 172/207 | 174/209 | 535/640 |
| Bob Fuess | 158 | 52 | 155/207 | 138/190 | 154/206 | 447/603 |
| Kevin Zink | 221 | 0 | 204/204 | 202/202 | 197/197 | 603/603 |
| Jeff Schindler | 176 | 37 | 234/271 | 185/222 | 203/240 | 622/733 |
| Chris Schindler | 203 | 14 | 161/175 | 142/156 | 224/238 | 527/569 |
| Team totals | 943/1081 | 839/977 | 952/1090 | 2734/3148 |
Game 1189/224
Game 2172/207
Game 3174/209
Series535/640
Game 1155/207
Game 2138/190
Game 3154/206
Series447/603
Game 1204/204
Game 2202/202
Game 3197/197
Series603/603
Game 1234/271
Game 2185/222
Game 3203/240
Series622/733
Game 1161/175
Game 2142/156
Game 3224/238
Series527/569
Team totals
Game 1943/1081
Game 2839/977
Game 3952/1090
Series2734/3148
Team 4 — DARK SIDE OF THE 10PIN
21 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Chris Davis | 115 | 68 | 119/187 | 87/155 | 126/194 | 332/536 |
| John J. Campbell | 152 | 57 | 201/258 | 159/216 | 181/238 | 541/712 |
| Albert Thomas | 160 | 51 | 158/209 | 186/237 | 138/189 | 482/635 |
| Doug Shirley | 179 | 34 | 188/222 | 204/238 | 184/218 | 576/678 |
| Demeco Harold | 192 | 23 | 167/190 | 264/287 | 128/151 | 559/628 |
| Team totals | 833/1066 | 900/1133 | 757/990 | 2490/3189 |
Game 1119/187
Game 287/155
Game 3126/194
Series332/536
Game 1201/258
Game 2159/216
Game 3181/238
Series541/712
Game 1158/209
Game 2186/237
Game 3138/189
Series482/635
Game 1188/222
Game 2204/238
Game 3184/218
Series576/678
Game 1167/190
Game 2264/287
Game 3128/151
Series559/628
Team totals
Game 1833/1066
Game 2900/1133
Game 3757/990
Series2490/3189