Team 4 — DARK SIDE OF THE 10PIN
2 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Chris Davis | 107 | 68 | 130/198 | 144/212 | 100/168 | 374/578 |
| John J. Campbell | 168 | 44 | 167/211 | 189/233 | 175/219 | 531/663 |
| Albert Thomas | 146 | 62 | 126/188 | 160/222 | 138/200 | 424/610 |
| Doug Shirley | 189 | 26 | 163/189 | 182/208 | 183/209 | 528/606 |
| Demeco Harold | 190 | 25 | a180/205 | a180/205 | a180/205 | 540/615 |
| Team totals | 766/991 | 855/1080 | 776/1001 | 2397/3072 |
Game 1130/198
Game 2144/212
Game 3100/168
Series374/578
Game 1167/211
Game 2189/233
Game 3175/219
Series531/663
Game 1126/188
Game 2160/222
Game 3138/200
Series424/610
Game 1163/189
Game 2182/208
Game 3183/209
Series528/606
Game 1a180/205
Game 2a180/205
Game 3a180/205
Series540/615
Team totals
Game 1766/991
Game 2855/1080
Game 3776/1001
Series2397/3072
Team 17 — REBELS
38 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Bobby Konrady | 135 | 68 | 168/236 | 147/215 | 142/210 | 457/661 |
| Ryan Schindler | 195 | 21 | 249/270 | 167/188 | 223/244 | 639/702 |
| Tyler Dunn | 147 | 62 | 119/181 | 210/272 | 158/220 | 487/673 |
| Caleb Orf | 202 | 15 | 225/240 | 223/238 | 201/216 | 649/694 |
| Mike Parson Jr | 219 | 0 | 243/243 | 216/216 | 238/238 | 697/697 |
| Team totals | 1004/1170 | 963/1129 | 962/1128 | 2929/3427 |
Game 1168/236
Game 2147/215
Game 3142/210
Series457/661
Game 1249/270
Game 2167/188
Game 3223/244
Series639/702
Game 1119/181
Game 2210/272
Game 3158/220
Series487/673
Game 1225/240
Game 2223/238
Game 3201/216
Series649/694
Game 1243/243
Game 2216/216
Game 3238/238
Series697/697
Team totals
Game 11004/1170
Game 2963/1129
Game 3962/1128
Series2929/3427
