Team 10 — CAVE SPORTS BAR
21.5 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Steve Goettel | 190 | 25 | 210/235 | 223/248 | 204/229 | 637/712 |
| Reynold Blondin | 184 | 30 | 178/208 | 220/250 | 192/222 | 590/680 |
| Dan Schmitt | 179 | 34 | a169/203 | a169/203 | a169/203 | 507/609 |
| Angie Goettel | 182 | 32 | 168/200 | 169/201 | 175/207 | 512/608 |
| Gary Bates | 210 | 8 | 212/220 | 205/213 | 224/232 | 641/665 |
| Team totals | 937/1066 | 986/1115 | 964/1093 | 2887/3274 |
Game 1210/235
Game 2223/248
Game 3204/229
Series637/712
Game 1178/208
Game 2220/250
Game 3192/222
Series590/680
Game 1a169/203
Game 2a169/203
Game 3a169/203
Series507/609
Game 1168/200
Game 2169/201
Game 3175/207
Series512/608
Game 1212/220
Game 2205/213
Game 3224/232
Series641/665
Team totals
Game 1937/1066
Game 2986/1115
Game 3964/1093
Series2887/3274
Team 5 — BOWLWEISER
18.5 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Jeff Schindler | 195 | 21 | 216/237 | 216/237 | 206/227 | 638/701 |
| Bob Fuess | 164 | 47 | 161/208 | 213/260 | 155/202 | 529/670 |
| Kevin Zink | 196 | 20 | 201/221 | 163/183 | 197/217 | 561/621 |
| Dave Sanford | 218 | 1 | 186/187 | 193/194 | 172/173 | 551/554 |
| Chris Schindler | 196 | 20 | 233/253 | 247/267 | 184/204 | 664/724 |
| Team totals | 997/1106 | 1032/1141 | 914/1023 | 2943/3270 |
Game 1216/237
Game 2216/237
Game 3206/227
Series638/701
Game 1161/208
Game 2213/260
Game 3155/202
Series529/670
Game 1201/221
Game 2163/183
Game 3197/217
Series561/621
Game 1186/187
Game 2193/194
Game 3172/173
Series551/554
Game 1233/253
Game 2247/267
Game 3184/204
Series664/724
Team totals
Game 1997/1106
Game 21032/1141
Game 3914/1023
Series2943/3270
