Team 1 — DSP
23 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Rob Edmonds | 216 | 3 | 261 | 196 | 202 | 659 |
| Adam Tabers | 199 | 17 | 214 | 183 | 251 | 648 |
| Justin Tabers | 168 | 44 | 194 | 201 | 243 | 638 |
| Justin Bredenkoetter | 208 | 10 | 199 | 244 | 211 | 654 |
| Ryan Lawton | 221 | 0 | 201 | 205 | 257 | 663 |
| Team totals | 1069 | 1029 | 1164 | 3262 |
Game 1261
Game 2196
Game 3202
Series659
Game 1214
Game 2183
Game 3251
Series648
Game 1194
Game 2201
Game 3243
Series638
Game 1199
Game 2244
Game 3211
Series654
Game 1201
Game 2205
Game 3257
Series663
Team totals
Game 11069
Game 21029
Game 31164
Series3262
Team 2 — SUPERBAD
17 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Jeff Cosmano | 161 | 50 | 243 | 223 | 168 | 634 |
| Bryan Meyer | 148 | 61 | 262 | 191 | 174 | 627 |
| Brian Voss | 161 | 50 | 221 | 229 | 184 | 634 |
| Jeff Arnold | 153 | 56 | 196 | 205 | 226 | 627 |
| Ed Gray | 186 | 28 | 202 | 188 | 253 | 643 |
| Team totals | 1124 | 1036 | 1005 | 3165 |
Game 1243
Game 2223
Game 3168
Series634
Game 1262
Game 2191
Game 3174
Series627
Game 1221
Game 2229
Game 3184
Series634
Game 1196
Game 2205
Game 3226
Series627
Game 1202
Game 2188
Game 3253
Series643
Team totals
Game 11124
Game 21036
Game 31005
Series3165