Team 10 — CAVE SPORTS BAR
21.5 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Steve Goettel | 190 | 25 | 235 | 248 | 229 | 712 |
| Reynold Blondin | 184 | 30 | 208 | 250 | 222 | 680 |
| Dan Schmitt | 179 | 34 | 203 | 203 | 203 | 609 |
| Angie Goettel | 182 | 32 | 200 | 201 | 207 | 608 |
| Gary Bates | 210 | 8 | 220 | 213 | 232 | 665 |
| Team totals | 1066 | 1115 | 1093 | 3274 |
Game 1235
Game 2248
Game 3229
Series712
Game 1208
Game 2250
Game 3222
Series680
Game 1203
Game 2203
Game 3203
Series609
Game 1200
Game 2201
Game 3207
Series608
Game 1220
Game 2213
Game 3232
Series665
Team totals
Game 11066
Game 21115
Game 31093
Series3274
Team 5 — BOWLWEISER
18.5 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Jeff Schindler | 195 | 21 | 237 | 237 | 227 | 701 |
| Bob Fuess | 164 | 47 | 208 | 260 | 202 | 670 |
| Kevin Zink | 196 | 20 | 221 | 183 | 217 | 621 |
| Dave Sanford | 218 | 1 | 187 | 194 | 173 | 554 |
| Chris Schindler | 196 | 20 | 253 | 267 | 204 | 724 |
| Team totals | 1106 | 1141 | 1023 | 3270 |
Game 1237
Game 2237
Game 3227
Series701
Game 1208
Game 2260
Game 3202
Series670
Game 1221
Game 2183
Game 3217
Series621
Game 1187
Game 2194
Game 3173
Series554
Game 1253
Game 2267
Game 3204
Series724
Team totals
Game 11106
Game 21141
Game 31023
Series3270
