Team 5 — BOWLWEISER
19 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Jim Zink | 178 | 35 | 224 | 207 | 209 | 640 |
| Bob Fuess | 158 | 52 | 207 | 190 | 206 | 603 |
| Kevin Zink | 221 | 0 | 204 | 202 | 197 | 603 |
| Jeff Schindler | 176 | 37 | 271 | 222 | 240 | 733 |
| Chris Schindler | 203 | 14 | 175 | 156 | 238 | 569 |
| Team totals | 1081 | 977 | 1090 | 3148 |
Game 1224
Game 2207
Game 3209
Series640
Game 1207
Game 2190
Game 3206
Series603
Game 1204
Game 2202
Game 3197
Series603
Game 1271
Game 2222
Game 3240
Series733
Game 1175
Game 2156
Game 3238
Series569
Team totals
Game 11081
Game 2977
Game 31090
Series3148
Team 4 — DARK SIDE OF THE 10PIN
21 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Chris Davis | 115 | 68 | 187 | 155 | 194 | 536 |
| John J. Campbell | 152 | 57 | 258 | 216 | 238 | 712 |
| Albert Thomas | 160 | 51 | 209 | 237 | 189 | 635 |
| Doug Shirley | 179 | 34 | 222 | 238 | 218 | 678 |
| Demeco Harold | 192 | 23 | 190 | 287 | 151 | 628 |
| Team totals | 1066 | 1133 | 990 | 3189 |
Game 1187
Game 2155
Game 3194
Series536
Game 1258
Game 2216
Game 3238
Series712
Game 1209
Game 2237
Game 3189
Series635
Game 1222
Game 2238
Game 3218
Series678
Game 1190
Game 2287
Game 3151
Series628
Team totals
Game 11066
Game 21133
Game 3990
Series3189