Team 4 — DARK SIDE OF THE 10PIN
2 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Chris Davis | 107 | 68 | 198 | 212 | 168 | 578 |
| John J. Campbell | 168 | 44 | 211 | 233 | 219 | 663 |
| Albert Thomas | 146 | 62 | 188 | 222 | 200 | 610 |
| Doug Shirley | 189 | 26 | 189 | 208 | 209 | 606 |
| Demeco Harold | 190 | 25 | 205 | 205 | 205 | 615 |
| Team totals | 991 | 1080 | 1001 | 3072 |
Game 1198
Game 2212
Game 3168
Series578
Game 1211
Game 2233
Game 3219
Series663
Game 1188
Game 2222
Game 3200
Series610
Game 1189
Game 2208
Game 3209
Series606
Game 1205
Game 2205
Game 3205
Series615
Team totals
Game 1991
Game 21080
Game 31001
Series3072
Team 17 — REBELS
38 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Bobby Konrady | 135 | 68 | 236 | 215 | 210 | 661 |
| Ryan Schindler | 195 | 21 | 270 | 188 | 244 | 702 |
| Tyler Dunn | 147 | 62 | 181 | 272 | 220 | 673 |
| Caleb Orf | 202 | 15 | 240 | 238 | 216 | 694 |
| Mike Parson Jr | 219 | 0 | 243 | 216 | 238 | 697 |
| Team totals | 1170 | 1129 | 1128 | 3427 |
Game 1236
Game 2215
Game 3210
Series661
Game 1270
Game 2188
Game 3244
Series702
Game 1181
Game 2272
Game 3220
Series673
Game 1240
Game 2238
Game 3216
Series694
Game 1243
Game 2216
Game 3238
Series697
Team totals
Game 11170
Game 21129
Game 31128
Series3427
