Team 2 — SUPERBAD
8 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Jeff Cosmano | 152 | 57 | 202 | 212 | 237 | 651 |
| Brian Voss | 144 | 64 | 203 | 223 | 199 | 625 |
| Bryan Meyer | 153 | 56 | 211 | 196 | 203 | 610 |
| Ryan Meyer | 164 | 47 | 227 | 182 | 251 | 660 |
| Ed Gray | 201 | 16 | 225 | 199 | 164 | 588 |
| Team totals | 1068 | 1012 | 1054 | 3134 |
Game 1202
Game 2212
Game 3237
Series651
Game 1203
Game 2223
Game 3199
Series625
Game 1211
Game 2196
Game 3203
Series610
Game 1227
Game 2182
Game 3251
Series660
Game 1225
Game 2199
Game 3164
Series588
Team totals
Game 11068
Game 21012
Game 31054
Series3134
Team 8 — LICKITY SPLITS
32 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| David Perry | 152 | 57 | 214 | 232 | 231 | 677 |
| Gary Todd | 158 | 52 | 219 | 186 | 198 | 603 |
| Herman Travis III | 171 | 41 | 210 | 210 | 278 | 698 |
| Bobby Antinoro | 165 | 46 | 189 | 195 | 211 | 595 |
| Gary Newton | 189 | 26 | 237 | 228 | 187 | 652 |
| Team totals | 1069 | 1051 | 1105 | 3225 |
Game 1214
Game 2232
Game 3231
Series677
Game 1219
Game 2186
Game 3198
Series603
Game 1210
Game 2210
Game 3278
Series698
Game 1189
Game 2195
Game 3211
Series595
Game 1237
Game 2228
Game 3187
Series652
Team totals
Game 11069
Game 21051
Game 31105
Series3225
