Team 10 — CAVE SPORTS BAR
21.5 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Steve Goettel | 190 | 25 | 210 | 223 | 204 | 637 |
| Reynold Blondin | 184 | 30 | 178 | 220 | 192 | 590 |
| Dan Schmitt | 179 | 34 | a169 | a169 | a169 | 507 |
| Angie Goettel | 182 | 32 | 168 | 169 | 175 | 512 |
| Gary Bates | 210 | 8 | 212 | 205 | 224 | 641 |
| Team totals | 937 | 986 | 964 | 2887 |
Game 1210
Game 2223
Game 3204
Series637
Game 1178
Game 2220
Game 3192
Series590
Game 1a169
Game 2a169
Game 3a169
Series507
Game 1168
Game 2169
Game 3175
Series512
Game 1212
Game 2205
Game 3224
Series641
Team totals
Game 1937
Game 2986
Game 3964
Series2887
Team 5 — BOWLWEISER
18.5 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Jeff Schindler | 195 | 21 | 216 | 216 | 206 | 638 |
| Bob Fuess | 164 | 47 | 161 | 213 | 155 | 529 |
| Kevin Zink | 196 | 20 | 201 | 163 | 197 | 561 |
| Dave Sanford | 218 | 1 | 186 | 193 | 172 | 551 |
| Chris Schindler | 196 | 20 | 233 | 247 | 184 | 664 |
| Team totals | 997 | 1032 | 914 | 2943 |
Game 1216
Game 2216
Game 3206
Series638
Game 1161
Game 2213
Game 3155
Series529
Game 1201
Game 2163
Game 3197
Series561
Game 1186
Game 2193
Game 3172
Series551
Game 1233
Game 2247
Game 3184
Series664
Team totals
Game 1997
Game 21032
Game 3914
Series2943
