Team 4 — DARK SIDE OF THE 10PIN
2 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Chris Davis | 107 | 68 | 130 | 144 | 100 | 374 |
| John J. Campbell | 168 | 44 | 167 | 189 | 175 | 531 |
| Albert Thomas | 146 | 62 | 126 | 160 | 138 | 424 |
| Doug Shirley | 189 | 26 | 163 | 182 | 183 | 528 |
| Demeco Harold | 190 | 25 | a180 | a180 | a180 | 540 |
| Team totals | 766 | 855 | 776 | 2397 |
Game 1130
Game 2144
Game 3100
Series374
Game 1167
Game 2189
Game 3175
Series531
Game 1126
Game 2160
Game 3138
Series424
Game 1163
Game 2182
Game 3183
Series528
Game 1a180
Game 2a180
Game 3a180
Series540
Team totals
Game 1766
Game 2855
Game 3776
Series2397
Team 17 — REBELS
38 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Bobby Konrady | 135 | 68 | 168 | 147 | 142 | 457 |
| Ryan Schindler | 195 | 21 | 249 | 167 | 223 | 639 |
| Tyler Dunn | 147 | 62 | 119 | 210 | 158 | 487 |
| Caleb Orf | 202 | 15 | 225 | 223 | 201 | 649 |
| Mike Parson Jr | 219 | 0 | 243 | 216 | 238 | 697 |
| Team totals | 1004 | 963 | 962 | 2929 |
Game 1168
Game 2147
Game 3142
Series457
Game 1249
Game 2167
Game 3223
Series639
Game 1119
Game 2210
Game 3158
Series487
Game 1225
Game 2223
Game 3201
Series649
Game 1243
Game 2216
Game 3238
Series697
Team totals
Game 11004
Game 2963
Game 3962
Series2929
