Team 2 — SUPERBAD
8 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Jeff Cosmano | 152 | 57 | 145 | 155 | 180 | 480 |
| Brian Voss | 144 | 64 | 139 | 159 | 135 | 433 |
| Bryan Meyer | 153 | 56 | 155 | 140 | 147 | 442 |
| Ryan Meyer | 164 | 47 | 180 | 135 | 204 | 519 |
| Ed Gray | 201 | 16 | 209 | 183 | 148 | 540 |
| Team totals | 828 | 772 | 814 | 2414 |
Game 1145
Game 2155
Game 3180
Series480
Game 1139
Game 2159
Game 3135
Series433
Game 1155
Game 2140
Game 3147
Series442
Game 1180
Game 2135
Game 3204
Series519
Game 1209
Game 2183
Game 3148
Series540
Team totals
Game 1828
Game 2772
Game 3814
Series2414
Team 8 — LICKITY SPLITS
32 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| David Perry | 152 | 57 | 157 | 175 | 174 | 506 |
| Gary Todd | 158 | 52 | 167 | 134 | 146 | 447 |
| Herman Travis III | 171 | 41 | 169 | 169 | 237 | 575 |
| Bobby Antinoro | 165 | 46 | 143 | 149 | 165 | 457 |
| Gary Newton | 189 | 26 | 211 | 202 | 161 | 574 |
| Team totals | 847 | 829 | 883 | 2559 |
Game 1157
Game 2175
Game 3174
Series506
Game 1167
Game 2134
Game 3146
Series447
Game 1169
Game 2169
Game 3237
Series575
Game 1143
Game 2149
Game 3165
Series457
Game 1211
Game 2202
Game 3161
Series574
Team totals
Game 1847
Game 2829
Game 3883
Series2559
