Art Long Memorial League 26/27

Week 3 โ€ข Completed

Official BLS Lane Assignments

09/01/2026 โ€ข 40-point system โ€ข Source: BLS schedule

Official Assignments
Lane 1Individual + team scoring ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
Maddie SansoucieAVG 179 ยท HDCP/G 43
S 176H 217โ€“S 206H 243
S 169H 210โ€“S 173H 210
S 181H 222โ€“S 180H 217
S 526H 649โ€“S 559H 670
Michael GroverAVG 186 ยท HDCP/G 37
Emilee MullraninAVG 199 ยท HDCP/G 26
S 159H 185โ€“S 201H 240
S 198H 224โ€“S 145H 184
S 247H 273โ€“S 158H 197
S 604H 682โ€“S 504H 621
Tim DirnbeckAVG 178 ยท HDCP/G 44
Zach GruwellAVG 200 ยท HDCP/G 25
S 191H 216โ€“S 142H 201
S 204H 229โ€“S 153H 212
S 205H 230โ€“S 110H 169
S 600H 675โ€“S 405H 582
Mike OlsenAVG 147 ยท HDCP/G 70
Bryan MerkleAVG 198 ยท HDCP/G 27
S 121H 148โ€“S 158H 200
S 257H 284โ€“S 183H 225
S 218H 245โ€“S 157H 199
S 596H 677โ€“S 498H 624
Rich DirnbeckAVG 175 ยท HDCP/G 46
Hailey BozychAVG 199 ยท HDCP/G 26
S 178H 200โ€“S 227H 249
S 208H 230โ€“S 265H 287
S 191H 213โ€“S 221H 243
S 577H 643โ€“S 713H 779
Matt OlsenAVG 220 ยท HDCP/G 8
Team totalsHDCP/G 141
S 825H 966โ€“S 934H 1133
S 1036H 1177โ€“S 919H 1118
S 1042H 1183โ€“S 826H 1025
S 2903H 3326โ€“S 2679H 3276
Team totalsHDCP/G 199

Official points

Game 11 โ€“ 9
Game 28.5 โ€“ 1.5
Game 39 โ€“ 1
Individual11.5 โ€“ 8.5
Team15 โ€“ 5
Total26.5 โ€“ 13.5
Lane 3Individual + team scoring ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
Moni FeelerAVG 173 ยท HDCP/G 48
S 201H 252โ€“S โ€”H 215
S 159H 210โ€“S โ€”H 215
S 178H 229โ€“S โ€”H 215
S 538H 691โ€“S โ€”H 645
VACANTAVG 135 ยท HDCP/G 80
Cheryl WattsAVG 170 ยท HDCP/G 51
S 157H 207โ€“S โ€”H โ€”
S 144H 194โ€“S โ€”H โ€”
S 199H 249โ€“S โ€”H โ€”
S 500H 650โ€“S โ€”H โ€”
Open position
Dwayne JordanAVG 201 ยท HDCP/G 24
S 249H 273โ€“S โ€”H โ€”
S 203H 227โ€“S โ€”H โ€”
S 152H 176โ€“S โ€”H โ€”
S 604H 676โ€“S โ€”H โ€”
Open position
Jeffrey WingAVG 178 ยท HDCP/G 44
S 181H 228โ€“S โ€”H โ€”
S 174H 221โ€“S โ€”H โ€”
S 203H 250โ€“S โ€”H โ€”
S 558H 699โ€“S โ€”H โ€”
Open position
AaronT WilliamsAVG 190 ยท HDCP/G 34
S 163H 197โ€“S โ€”H โ€”
S 180H 214โ€“S โ€”H โ€”
S 226H 260โ€“S โ€”H โ€”
S 569H 671โ€“S โ€”H โ€”
Open position
Team totalsHDCP/G 206
S 951H 1157โ€“S 675H 1075
S 860H 1066โ€“S 675H 1075
S 958H 1164โ€“S 675H 1075
S 2769H 3387โ€“S 2025H 3225
Team totalsHDCP/G 400

Official points

Game 18 โ€“ 2
Game 22 โ€“ 8
Game 39 โ€“ 1
Individual14 โ€“ 6
Team15 โ€“ 5
Total29 โ€“ 11
Lane 5Individual + team scoring ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
Paul NorburyAVG 201 ยท HDCP/G 24
S 176H 195โ€“S 193H 270
S 203H 222โ€“S 145H 222
S 191H 210โ€“S 135H 212
S 570H 627โ€“S 473H 704
Nick NoblesAVG 148 ยท HDCP/G 69
Larry ByndomAVG 182 ยท HDCP/G 40
S 178H 223โ€“S 161H 201
S 204H 249โ€“S 168H 208
S 201H 246โ€“S 180H 220
S 583H 718โ€“S 509H 629
Dominick MisuracaAVG 178 ยท HDCP/G 44
James HendersonAVG 195 ยท HDCP/G 29
S 154H 187โ€“S 226H 281
S 253H 286โ€“S 167H 222
S 204H 237โ€“S 186H 241
S 611H 710โ€“S 579H 744
Tim HartupeeAVG 179 ยท HDCP/G 43
Taylor ByndomAVG 189 ยท HDCP/G 34
S 190H 224โ€“S 202H 243
S 167H 201โ€“S 247H 288
S 211H 245โ€“S 202H 243
S 568H 670โ€“S 651H 774
Chris WilliamsAVG 199 ยท HDCP/G 26
Aaron MosleyAVG 218 ยท HDCP/G 10
S 217H 222โ€“S 190H 225
S 188H 193โ€“S 198H 233
S 212H 217โ€“S 211H 246
S 617H 632โ€“S 599H 704
Steve SharpAVG 194 ยท HDCP/G 30
Team totalsHDCP/G 136
S 915H 1051โ€“S 972H 1220
S 1015H 1151โ€“S 925H 1173
S 1019H 1155โ€“S 914H 1162
S 2949H 3357โ€“S 2811H 3555
Team totalsHDCP/G 248

Official points

Game 11 โ€“ 9
Game 22.5 โ€“ 7.5
Game 32 โ€“ 8
Individual6.5 โ€“ 13.5
Team0 โ€“ 20
Total6.5 โ€“ 33.5
Lane 7Individual + team scoring ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
Carson ThomasAVG 88 ยท HDCP/G 120
S 69H 192โ€“S 224H 254
S 128H 251โ€“S 147H 177
S 84H 207โ€“S 231H 261
S 281H 650โ€“S 602H 692
Rick ForrestAVG 197 ยท HDCP/G 28
Henry IsenbergAVG 165 ยท HDCP/G 55
S 173H 230โ€“S 242H 276
S 157H 214โ€“S 215H 249
S 184H 241โ€“S 234H 268
S 514H 685โ€“S 691H 793
Steve AllgaierAVG 203 ยท HDCP/G 22
Rhonda JonesAVG 170 ยท HDCP/G 51
S 161H 215โ€“S โ€”H 217
S 194H 248โ€“S โ€”H 217
S 168H 222โ€“S โ€”H 217
S 523H 685โ€“S โ€”H 651
Aaron McArdleAVG 213 ยท HDCP/G 14
Elliot IsenbergAVG 186 ยท HDCP/G 37
S 215H 260โ€“S 182H 235
S 203H 248โ€“S 191H 244
S 196H 241โ€“S 189H 242
S 614H 749โ€“S 562H 721
Steven ZlotopolskiAVG 177 ยท HDCP/G 45
Ben HentzlerAVG 176 ยท HDCP/G 45
S 156H 200โ€“S 206H 206
S 172H 216โ€“S 224H 224
S 186H 230โ€“S 216H 216
S 514H 646โ€“S 646H 646
Jayson CollinsAVG 226 ยท HDCP/G 3
Team totalsHDCP/G 323
S 774H 1097โ€“S 1057H 1188
S 854H 1177โ€“S 980H 1111
S 818H 1141โ€“S 1073H 1204
S 2446H 3415โ€“S 3110H 3503
Team totalsHDCP/G 131

Official points

Game 11 โ€“ 9
Game 28 โ€“ 2
Game 32 โ€“ 8
Individual8.5 โ€“ 11.5
Team5 โ€“ 15
Total13.5 โ€“ 26.5
Lane 9Individual + team scoring ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
Dan SuttonAVG 210 ยท HDCP/G 17
S 202H 215โ€“S 209H 237
S 205H 218โ€“S 226H 254
S 206H 219โ€“S 120H 148
S 613H 652โ€“S 555H 639
Jacob PeralesAVG 193 ยท HDCP/G 31
Stan MinorAVG 185 ยท HDCP/G 38
S 155H 194โ€“S 165H 225
S 180H 219โ€“S 168H 228
S 232H 271โ€“S 122H 182
S 567H 684โ€“S 455H 635
Jason WilliamsAVG 157 ยท HDCP/G 62
Stephanie ValentiAVG 189 ยท HDCP/G 34
S 214H 252โ€“S 181H 207
S 169H 207โ€“S 154H 180
S 207H 245โ€“S 167H 193
S 590H 704โ€“S 502H 580
Kyle BrennerAVG 188 ยท HDCP/G 35
Phil JohnsonAVG 214 ยท HDCP/G 13
S 247H 274โ€“S 212H 260
S 246H 273โ€“S 258H 306
S 247H 274โ€“S 155H 203
S 740H 821โ€“S 625H 769
Andy BrennerAVG 185 ยท HDCP/G 38
Bob ForsterAVG 195 ยท HDCP/G 29
S 220H 250โ€“S 203H 224
S 202H 232โ€“S 236H 257
S 166H 196โ€“S 198H 219
S 588H 678โ€“S 637H 700
Dustin BovaAVG 208 ยท HDCP/G 18
Team totalsHDCP/G 147
S 1038H 1185โ€“S 970H 1153
S 1002H 1149โ€“S 1042H 1225
S 1058H 1205โ€“S 762H 945
S 3098H 3539โ€“S 2774H 3323
Team totalsHDCP/G 183

Official points

Game 18 โ€“ 2
Game 21 โ€“ 9
Game 39 โ€“ 1
Individual12 โ€“ 8
Team15 โ€“ 5
Total27 โ€“ 13
Lane 11Individual + team scoring ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
Kathy MaessenAVG 149 ยท HDCP/G 68
S 160H 229โ€“S 128H 181
S 134H 203โ€“S 177H 230
S 154H 223โ€“S 176H 229
S 448H 655โ€“S 481H 640
Gary ToddAVG 163 ยท HDCP/G 56
Roger DrescherAVG 156 ยท HDCP/G 62
S 157H 226โ€“S 167H 212
S 195H 264โ€“S 203H 248
S 163H 232โ€“S 193H 238
S 515H 722โ€“S 563H 698
MaryAnn LoughranAVG 179 ยท HDCP/G 43
Andy WoytusAVG 214 ยท HDCP/G 13
S 202H 214โ€“S 187H 208
S 214H 226โ€“S 169H 190
S 222H 234โ€“S 186H 207
S 638H 674โ€“S 542H 605
Jay JeffordsAVG 197 ยท HDCP/G 28
Deric OpenlanderAVG 229 ยท HDCP/G 0
S 234H 234โ€“S 205H 222
S 214H 214โ€“S 268H 285
S 216H 216โ€“S 192H 209
S 664H 664โ€“S 665H 716
Jason NilgesAVG 213 ยท HDCP/G 14
Andy HicksAVG 211 ยท HDCP/G 16
S 177H 192โ€“S 203H 228
S 248H 263โ€“S 181H 206
S 201H 216โ€“S 233H 258
S 626H 671โ€“S 617H 692
Eric BalvenAVG 203 ยท HDCP/G 22
Team totalsHDCP/G 165
S 930H 1095โ€“S 890H 1051
S 1005H 1170โ€“S 998H 1159
S 956H 1121โ€“S 980H 1141
S 2891H 3386โ€“S 2868H 3351
Team totalsHDCP/G 161

Official points

Game 19 โ€“ 1
Game 28 โ€“ 2
Game 32 โ€“ 8
Individual12 โ€“ 8
Team15 โ€“ 5
Total27 โ€“ 13
Lane 13Individual + team scoring ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
Jim GentryAVG 193 ยท HDCP/G 31
S 217H 248โ€“S 201H 235
S 194H 225โ€“S 222H 256
S 168H 199โ€“S 179H 213
S 579H 672โ€“S 602H 704
Leonard GreenAVG 194 ยท HDCP/G 30
George BarnaAVG 163 ยท HDCP/G 56
S 191H 245โ€“S 190H 237
S 157H 211โ€“S 237H 284
S 127H 181โ€“S 147H 194
S 475H 637โ€“S 574H 715
Joe PirtleAVG 182 ยท HDCP/G 40
Jim RogersAVG 206 ยท HDCP/G 20
S 185H 195โ€“S โ€”H 214
S 223H 233โ€“S โ€”H 214
S 177H 187โ€“S โ€”H 214
S 585H 615โ€“S โ€”H 642
Steve GrayAVG 193 ยท HDCP/G 31
Kyle ClausAVG 210 ยท HDCP/G 17
S 223H 246โ€“S 190H 221
S 242H 265โ€“S 182H 213
S 220H 243โ€“S 162H 193
S 685H 754โ€“S 534H 627
Mike HendersonAVG 185 ยท HDCP/G 38
Brendan ClausAVG 235 ยท HDCP/G 0
S โ€”H 225โ€“S 167H 194
S โ€”H 225โ€“S 216H 243
S โ€”H 225โ€“S 211H 238
S โ€”H 675โ€“S 594H 675
George FrostAVG 198 ยท HDCP/G 27
Team totalsHDCP/G 118
S 1041H 1159โ€“S 931H 1101
S 1041H 1159โ€“S 1040H 1210
S 917H 1035โ€“S 882H 1052
S 2999H 3353โ€“S 2853H 3363
Team totalsHDCP/G 170

Official points

Game 19 โ€“ 1
Game 22 โ€“ 8
Game 31 โ€“ 9
Individual8.5 โ€“ 11.5
Team5 โ€“ 15
Total13.5 โ€“ 26.5
Lane 15Individual + team scoring ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
Mike BrownAVG 196 ยท HDCP/G 28
S 183H 222โ€“S 231H 295
S 246H 285โ€“S 127H 191
S 194H 233โ€“S 159H 223
S 623H 740โ€“S 517H 709
Pat EnglishAVG 160 ยท HDCP/G 59
Jason HethAVG 206 ยท HDCP/G 20
S 226H 244โ€“S 153H 208
S 188H 206โ€“S 153H 208
S 196H 214โ€“S 187H 242
S 610H 664โ€“S 493H 658
Dave MixonAVG 165 ยท HDCP/G 55
Dave MillsAVG 213 ยท HDCP/G 14
S 223H 223โ€“S 174H 242
S 169H 169โ€“S 159H 227
S 179H 179โ€“S 137H 205
S 571H 571โ€“S 470H 674
Michael TolerAVG 153 ยท HDCP/G 65
Jerid StephensonAVG 207 ยท HDCP/G 19
S 217H 231โ€“S 184H 212
S 202H 216โ€“S 157H 185
S 168H 182โ€“S 186H 214
S 587H 629โ€“S 527H 611
Lee EnglishAVG 189 ยท HDCP/G 34
Brandt KhounsanaAVG 235 ยท HDCP/G 0
S 237H 237โ€“S 215H 236
S 248H 248โ€“S 186H 207
S 195H 195โ€“S 192H 213
S 680H 680โ€“S 593H 656
Jamie SteinerAVG 201 ยท HDCP/G 24
Team totalsHDCP/G 71
S 1086H 1157โ€“S 957H 1193
S 1053H 1124โ€“S 782H 1018
S 932H 1003โ€“S 861H 1097
S 3071H 3284โ€“S 2600H 3308
Team totalsHDCP/G 236

Official points

Game 13 โ€“ 7
Game 28 โ€“ 2
Game 31 โ€“ 9
Individual11 โ€“ 9
Team5 โ€“ 15
Total16 โ€“ 24
Lane 17Individual + team scoring ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
Jeremy NagyAVG 225 ยท HDCP/G 4
S 158H 158โ€“S 194H 198
S 190H 190โ€“S 210H 214
S 235H 235โ€“S 212H 216
S 583H 583โ€“S 616H 628
Mike MitchellAVG 215 ยท HDCP/G 12
Jason EllisAVG 212 ยท HDCP/G 15
S 209H 222โ€“S 246H 267
S 232H 245โ€“S 159H 180
S 186H 199โ€“S 200H 221
S 627H 666โ€“S 605H 668
Nick RednourAVG 203 ยท HDCP/G 22
Terry DaltonAVG 203 ยท HDCP/G 22
S 184H 195โ€“S 224H 240
S 161H 172โ€“S 188H 204
S 188H 199โ€“S 211H 227
S 533H 566โ€“S 623H 671
Cory SlattenAVG 209 ยท HDCP/G 17
Michael MasseyAVG 196 ยท HDCP/G 28
S 201H 227โ€“S 196H 215
S 167H 193โ€“S 234H 253
S 205H 231โ€“S 182H 201
S 573H 651โ€“S 612H 669
Jason CollinsAVG 206 ยท HDCP/G 20
Tommy BallAVG 196 ยท HDCP/G 28
S 146H 165โ€“S 257H 275
S 183H 202โ€“S 234H 252
S 191H 210โ€“S 186H 204
S 520H 577โ€“S 677H 731
Rob ScottAVG 214 ยท HDCP/G 13
Team totalsHDCP/G 69
S 898H 967โ€“S 1117H 1195
S 933H 1002โ€“S 1025H 1103
S 1005H 1074โ€“S 991H 1069
S 2836H 3043โ€“S 3133H 3367
Team totalsHDCP/G 78

Official points

Game 11 โ€“ 9
Game 21 โ€“ 9
Game 38 โ€“ 2
Individual5 โ€“ 15
Team5 โ€“ 15
Total10 โ€“ 30
Lane 19Individual + team scoring ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
Tom SoehngerAVG 146 ยท HDCP/G 71
S 121H 191โ€“S 180H 209
S 143H 213โ€“S 188H 217
S 165H 235โ€“S 164H 193
S 429H 639โ€“S 532H 619
Kevin VaughanAVG 189 ยท HDCP/G 34
Bob SoehngenAVG 152 ยท HDCP/G 66
S 153H 216โ€“S 209H 243
S 157H 220โ€“S 207H 241
S 140H 203โ€“S 180H 214
S 450H 639โ€“S 596H 698
Jason GroverAVG 193 ยท HDCP/G 31
Jack FarleyAVG 152 ยท HDCP/G 66
S 158H 225โ€“S 249H 268
S 146H 213โ€“S 180H 199
S 159H 226โ€“S 245H 264
S 463H 664โ€“S 674H 731
Matt DaltonAVG 216 ยท HDCP/G 11
Craig ApplegateAVG 199 ยท HDCP/G 26
S 178H 206โ€“S 193H 230
S 258H 286โ€“S 208H 245
S 171H 199โ€“S 225H 262
S 607H 691โ€“S 626H 737
Dustin EvertonAVG 197 ยท HDCP/G 28
Carl MarsalaAVG 205 ยท HDCP/G 21
S 203H 225โ€“S 231H 259
S 216H 238โ€“S 233H 261
S 214H 236โ€“S 192H 220
S 633H 699โ€“S 656H 740
Tyler EvertonAVG 207 ยท HDCP/G 19
Team totalsHDCP/G 250
S 813H 1063โ€“S 1062H 1209
S 920H 1170โ€“S 1016H 1163
S 849H 1099โ€“S 1006H 1153
S 2582H 3332โ€“S 3084H 3525
Team totalsHDCP/G 147

Official points

Game 10 โ€“ 10
Game 27 โ€“ 3
Game 32 โ€“ 8
Individual5 โ€“ 15
Team5 โ€“ 15
Total10 โ€“ 30
Lane 21Individual + team scoring ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
Doug KleierAVG 188 ยท HDCP/G 35
S 213H 243โ€“S 226H 265
S 189H 219โ€“S 205H 244
S 132H 162โ€“S 195H 234
S 534H 624โ€“S 626H 743
Carson SchultzAVG 196 ยท HDCP/G 28
Cameron HargroveAVG 201 ยท HDCP/G 24
S 206H 234โ€“S 203H 238
S 179H 207โ€“S 193H 228
S 246H 274โ€“S 170H 205
S 631H 715โ€“S 566H 671
Garrett TheleAVG 188 ยท HDCP/G 35
Craig ScottAVG 187 ยท HDCP/G 36
S 203H 234โ€“S 205H 231
S 189H 220โ€“S 267H 293
S 137H 168โ€“S 236H 262
S 529H 622โ€“S 708H 786
Johnathan CampAVG 211 ยท HDCP/G 16
Adam DenningmannAVG 215 ยท HDCP/G 12
S 256H 278โ€“S 147H 187
S 193H 215โ€“S 177H 217
S 235H 257โ€“S 223H 263
S 684H 750โ€“S 547H 667
Justin ThurmanAVG 182 ยท HDCP/G 40
Art EnsleyAVG 203 ยท HDCP/G 22
S 212H 240โ€“S 213H 237
S 279H 307โ€“S 265H 289
S 157H 185โ€“S 227H 251
S 648H 732โ€“S 705H 777
Jordan BallAVG 212 ยท HDCP/G 15
Team totalsHDCP/G 139
S 1090H 1229โ€“S 994H 1158
S 1029H 1168โ€“S 1107H 1271
S 907H 1046โ€“S 1051H 1215
S 3026H 3443โ€“S 3152H 3644
Team totalsHDCP/G 164

Official points

Game 18 โ€“ 2
Game 21 โ€“ 9
Game 31 โ€“ 9
Individual7 โ€“ 13
Team5 โ€“ 15
Total12 โ€“ 28
Lane 23Individual + team scoring ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
Chris JauriguiAVG 102 ยท HDCP/G 108
S 92H 199โ€“S 237H 257
S 97H 204โ€“S 225H 245
S 105H 212โ€“S 235H 255
S 294H 615โ€“S 697H 757
James RenoAVG 219 ยท HDCP/G 9
Ray BrandAVG 188 ยท HDCP/G 35
S 224H 269โ€“S 189H 189
S 224H 269โ€“S 172H 172
S 190H 235โ€“S 243H 243
S 638H 773โ€“S 604H 604
Rick RenoAVG 220 ยท HDCP/G 8
Ryan DempeyAVG 105 ยท HDCP/G 106
S 118H 220โ€“S 164H 175
S 96H 198โ€“S 162H 173
S 88H 190โ€“S 184H 195
S 302H 608โ€“S 510H 543
Randy KunstAVG 201 ยท HDCP/G 24
Gavyn BrandAVG 137 ยท HDCP/G 79
S 168H 247โ€“S 290H 300
S 118H 197โ€“S 238H 248
S 129H 208โ€“S 223H 233
S 415H 652โ€“S 751H 781
Garret SchaufAVG 228 ยท HDCP/G 1
Tony JauriquiAVG 194 ยท HDCP/G 30
S 185H 215โ€“S 160H 190
S 173H 203โ€“S 205H 235
S 224H 254โ€“S 217H 247
S 582H 672โ€“S 582H 672
Chris KunstAVG 194 ยท HDCP/G 30
Team totalsHDCP/G 363
S 787H 1150โ€“S 1040H 1111
S 708H 1071โ€“S 1002H 1073
S 736H 1099โ€“S 1102H 1173
S 2231H 3320โ€“S 3144H 3357
Team totalsHDCP/G 71

Official points

Game 18 โ€“ 2
Game 22 โ€“ 8
Game 31 โ€“ 9
Individual8.5 โ€“ 11.5
Team5 โ€“ 15
Total13.5 โ€“ 26.5
Lane 25Individual + team scoring ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
Travis LongAVG 203 ยท HDCP/G 22
S 216H 242โ€“S 214H 262
S 219H 245โ€“S 159H 207
S 194H 220โ€“S 211H 259
S 629H 707โ€“S 584H 728
Bryan McArdleAVG 180 ยท HDCP/G 42
Bob JennerAVG 179 ยท HDCP/G 43
S 147H 179โ€“S 189H 225
S 147H 179โ€“S 169H 205
S 167H 199โ€“S 143H 179
S 461H 557โ€“S 501H 609
Jeff LeachAVG 180 ยท HDCP/G 42
Pete ZeiAVG 171 ยท HDCP/G 50
S 144H 194โ€“S 146H 214
S 168H 218โ€“S 152H 220
S 202H 252โ€“S 134H 202
S 514H 664โ€“S 432H 636
Devyn SchaefferAVG 146 ยท HDCP/G 71
Nick McgaheyAVG 160 ยท HDCP/G 59
S 133H 187โ€“S 184H 222
S 189H 243โ€“S 207H 245
S 143H 197โ€“S 178H 216
S 465H 627โ€“S 569H 683
Jake O'BrienAVG 186 ยท HDCP/G 37
Dave CookAVG 214 ยท HDCP/G 13
S 191H 199โ€“S 247H 254
S 189H 197โ€“S 187H 194
S 223H 231โ€“S 222H 229
S 603H 627โ€“S 656H 677
James MonteithAVG 219 ยท HDCP/G 9
Team totalsHDCP/G 170
S 831H 1001โ€“S 980H 1177
S 912H 1082โ€“S 874H 1071
S 929H 1099โ€“S 888H 1085
S 2672H 3182โ€“S 2742H 3333
Team totalsHDCP/G 197

Official points

Game 10 โ€“ 10
Game 27 โ€“ 3
Game 38 โ€“ 2
Individual6 โ€“ 14
Team10 โ€“ 10
Total16 โ€“ 24
Lane 27Individual + team scoring ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
Mama TAVG 144 ยท HDCP/G 73
S 195H 274โ€“S 110H 204
S 135H 214โ€“S 65H 159
S 126H 205โ€“S 101H 195
S 456H 693โ€“S 276H 558
Leann Dickens LongAVG 110 ยท HDCP/G 102
Jacob NeinerAVG 162 ยท HDCP/G 57
S 190H 253โ€“S 136H 192
S 166H 229โ€“S 169H 225
S 174H 237โ€“S 156H 212
S 530H 719โ€“S 461H 629
John GrahamAVG 159 ยท HDCP/G 60
Kevin AtienzaAVG 215 ยท HDCP/G 12
S 211H 233โ€“S 192H 237
S 222H 244โ€“S 188H 233
S 247H 269โ€“S 206H 251
S 680H 746โ€“S 586H 721
Ray UelkAVG 182 ยท HDCP/G 40
Shameka BinnsAVG 211 ยท HDCP/G 16
S 191H 213โ€“S 194H 236
S 243H 265โ€“S 177H 219
S 242H 264โ€“S 235H 277
S 676H 742โ€“S 606H 732
Corey LongAVG 187 ยท HDCP/G 36
Michael BinnsAVG 231 ยท HDCP/G 0
S 279H 296โ€“S 225H 239
S 268H 285โ€“S 214H 228
S 267H 284โ€“S 160H 174
S 814H 865โ€“S 599H 641
Tyeler UelkAVG 206 ยท HDCP/G 20
Team totalsHDCP/G 203
S 1066H 1269โ€“S 857H 1108
S 1034H 1237โ€“S 813H 1064
S 1056H 1259โ€“S 858H 1109
S 3156H 3765โ€“S 2528H 3281
Team totalsHDCP/G 251

Official points

Game 18 โ€“ 2
Game 210 โ€“ 0
Game 39 โ€“ 1
Individual17 โ€“ 3
Team20 โ€“ 0
Total37 โ€“ 3
Lane 29Individual + team scoring ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
Gary SchulerAVG 152 ยท HDCP/G 66
S 147H 209โ€“S 246H 257
S 141H 203โ€“S 289H 300
S 145H 207โ€“S 194H 205
S 433H 619โ€“S 729H 762
Tharyn GAVG 225 ยท HDCP/G 4
Ron SchulerAVG 149 ยท HDCP/G 68
S 143H 217โ€“S 136H 210
S 145H 219โ€“S 175H 249
S 182H 256โ€“S 173H 247
S 470H 692โ€“S 484H 706
Den WisnewskiAVG 148 ยท HDCP/G 69
Jerry KemplandAVG 160 ยท HDCP/G 59
S 146H 209โ€“S 211H 243
S 168H 231โ€“S 207H 239
S 194H 257โ€“S 177H 209
S 508H 697โ€“S 595H 691
Bret DorlaqueAVG 195 ยท HDCP/G 29
Cyndi JohnsonAVG 171 ยท HDCP/G 50
S 212H 263โ€“S 165H 189
S 173H 224โ€“S 182H 206
S 139H 190โ€“S 245H 269
S 524H 677โ€“S 592H 664
Corey RichardsAVG 200 ยท HDCP/G 25
David SimondsAVG 189 ยท HDCP/G 34
S 169H 205โ€“S 233H 272
S 203H 239โ€“S 200H 239
S 202H 238โ€“S 173H 212
S 574H 682โ€“S 606H 723
Josh WisnewskiAVG 193 ยท HDCP/G 31
Team totalsHDCP/G 286
S 817H 1103โ€“S 991H 1171
S 830H 1116โ€“S 1053H 1233
S 862H 1148โ€“S 962H 1142
S 2509H 3367โ€“S 3006H 3546
Team totalsHDCP/G 180

Official points

Game 12 โ€“ 8
Game 21.5 โ€“ 8.5
Game 39 โ€“ 1
Individual9.5 โ€“ 10.5
Team5 โ€“ 15
Total14.5 โ€“ 25.5
Lane 31Individual + team scoring ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
Jarret BaldwinAVG 154 ยท HDCP/G 64
S 152H 211โ€“S 236H 274
S 146H 205โ€“S 198H 236
S 147H 206โ€“S 192H 230
S 445H 622โ€“S 626H 740
Brian BurkeAVG 192 ยท HDCP/G 32
Kevin KurtzAVG 196 ยท HDCP/G 28
S 202H 229โ€“S 204H 239
S 185H 212โ€“S 173H 208
S 195H 222โ€“S 214H 249
S 582H 663โ€“S 591H 696
Harry KayserAVG 192 ยท HDCP/G 32
AJ WilliamsAVG 199 ยท HDCP/G 26
S 203H 226โ€“S 212H 234
S 207H 230โ€“S 215H 237
S 170H 193โ€“S 195H 217
S 580H 649โ€“S 622H 688
Anthony RichardAVG 205 ยท HDCP/G 21
Grant FavignanoAVG 221 ยท HDCP/G 7
S 213H 225โ€“S 219H 253
