Art Long Memorial League 26/27

Week 5 โ€ข Completed

Official BLS Lane Assignments

09/15/2026 โ€ข 40-point system โ€ข Source: BLS schedule

Official Assignments
Lane 1Individual + team scoring ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
Ron SchulerAVG 143 ยท HDCP/G 73
S 104H 175โ€“S 216H 253
S 153H 224โ€“S 192H 229
S 142H 213โ€“S 212H 249
S 399H 612โ€“S 620H 731
Craig ScottAVG 190 ยท HDCP/G 34
Jerry KemplandAVG 160 ยท HDCP/G 59
S 142H 201โ€“S 168H 201
S 151H 210โ€“S 193H 226
S 188H 247โ€“S 169H 202
S 481H 658โ€“S 530H 629
Doug KleierAVG 188 ยท HDCP/G 35
Kevin ChappleAVG 176 ยท HDCP/G 45
S 148H 186โ€“S 183H 195
S 145H 183โ€“S 192H 204
S 157H 195โ€“S 214H 226
S 450H 564โ€“S 589H 625
Adam DenningmannAVG 209 ยท HDCP/G 17
Cyndi JohnsonAVG 166 ยท HDCP/G 54
S 159H 209โ€“S 204H 230
S 148H 198โ€“S 204H 230
S 147H 197โ€“S 185H 211
S 454H 604โ€“S 593H 671
Art EnsleyAVG 199 ยท HDCP/G 26
David SimondsAVG 183 ยท HDCP/G 39
S 189H 226โ€“S 182H 206
S 177H 214โ€“S 236H 260
S 160H 197โ€“S 125H 149
S 526H 637โ€“S 543H 615
Cameron HargroveAVG 197 ยท HDCP/G 28
Team totalsHDCP/G 255
S 742H 997โ€“S 953H 1085
S 774H 1029โ€“S 1017H 1149
S 794H 1049โ€“S 905H 1037
S 2310H 3075โ€“S 2875H 3271
Team totalsHDCP/G 132

Official points

Game 11.5 โ€“ 8.5
Game 20 โ€“ 10
Game 37 โ€“ 3
Individual5.5 โ€“ 14.5
Team5 โ€“ 15
Total10.5 โ€“ 29.5
Lane 3Individual + team scoring ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
Tommy BallAVG 193 ยท HDCP/G 31
S โ€”H 214โ€“S 115H 209
S โ€”H 214โ€“S 103H 197
S โ€”H 214โ€“S 140H 234
S โ€”H 642โ€“S 358H 640
Leann Dickens LongAVG 119 ยท HDCP/G 94
Jeremy NagyAVG 223 ยท HDCP/G 5
S 137H 142โ€“S 220H 265
S 246H 251โ€“S 149H 194
S 295H 300โ€“S 179H 224
S 678H 693โ€“S 548H 683
Jeff LongAVG 178 ยท HDCP/G 44
Jason EllisAVG 206 ยท HDCP/G 20
S 166H 178โ€“S 224H 263
S 162H 174โ€“S 182H 221
S 186H 198โ€“S 191H 230
S 514H 550โ€“S 597H 714
Ray UelkAVG 187 ยท HDCP/G 36
Terry DaltonAVG 191 ยท HDCP/G 33
S 204H 238โ€“S 210H 246
S 215H 249โ€“S 224H 260
S 190H 224โ€“S 148H 184
S 609H 711โ€“S 582H 690
Corey LongAVG 189 ยท HDCP/G 34
Michael MasseyAVG 200 ยท HDCP/G 25
S 188H 212โ€“S 192H 210
S 213H 237โ€“S 190H 208
S 178H 202โ€“S 164H 182
S 579H 651โ€“S 546H 600
Tyeler UelkAVG 201 ยท HDCP/G 24
Team totalsHDCP/G 106
S 878H 984โ€“S 961H 1193
S 1019H 1125โ€“S 848H 1080
S 1032H 1138โ€“S 822H 1054
S 2929H 3247โ€“S 2631H 3327
Team totalsHDCP/G 232

Official points

Game 12 โ€“ 8
Game 28 โ€“ 2
Game 38 โ€“ 2
Individual12 โ€“ 8
Team10 โ€“ 10
Total22 โ€“ 18
Lane 5Individual + team scoring ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
Mike MitchellAVG 209 ยท HDCP/G 17
S 199H 222โ€“S 182H 201
S 258H 281โ€“S 196H 215
S 237H 260โ€“S 193H 212
S 694H 763โ€“S 571H 628
Chris KunstAVG 201 ยท HDCP/G 24
Nick RednourAVG 205 ยท HDCP/G 21
S 181H 203โ€“S 205H 214
S 224H 246โ€“S 224H 233
S 235H 257โ€“S 167H 176
S 640H 706โ€“S 596H 623
James RenoAVG 212 ยท HDCP/G 15
Cory SlattenAVG 222 ยท HDCP/G 6
S 258H 269โ€“S 178H 226
S 225H 236โ€“S 143H 191
S 225H 236โ€“S 156H 204
S 708H 741โ€“S 477H 621
Dennis BlaseAVG 170 ยท HDCP/G 51
Jason CollinsAVG 213 ยท HDCP/G 14
S 236H 256โ€“S 216H 216
S 239H 259โ€“S 225H 225
S 238H 258โ€“S 239H 239
S 713H 773โ€“S 680H 680
Rick RenoAVG 228 ยท HDCP/G 1
Rob ScottAVG 221 ยท HDCP/G 7
S 229H 242โ€“S 254H 255
S 257H 270โ€“S 203H 204
S 259H 272โ€“S 243H 244
S 745H 784โ€“S 700H 703
Garret SchaufAVG 229 ยท HDCP/G 0
Team totalsHDCP/G 89
S 1103H 1192โ€“S 1035H 1112
S 1203H 1292โ€“S 991H 1068
S 1194H 1283โ€“S 998H 1075
S 3500H 3767โ€“S 3024H 3255
Team totalsHDCP/G 77

Official points

Game 18 โ€“ 2
Game 210 โ€“ 0
Game 310 โ€“ 0
Individual18 โ€“ 2
Team20 โ€“ 0
Total38 โ€“ 2
Lane 7Individual + team scoring ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
Travis LongAVG 199 ยท HDCP/G 26
S 233H 258โ€“S 180H 184
S 182H 207โ€“S 195H 199
S 169H 194โ€“S 255H 259
S 584H 659โ€“S 630H 642
Tharyn GAVG 221 ยท HDCP/G 7
Bob JennerAVG 181 ยท HDCP/G 41
S 177H 217โ€“S 137H 205
S 170H 210โ€“S 173H 241
S 179H 219โ€“S 142H 210
S 526H 646โ€“S 452H 656
Den WisnewskiAVG 150 ยท HDCP/G 68
Pete ZeiAVG 190 ยท HDCP/G 34
S 213H 255โ€“S 222H 273
S 234H 276โ€“S 256H 307
S 183H 225โ€“S 258H 309
S 630H 756โ€“S 736H 889
David MillsAVG 194 ยท HDCP/G 30
Nick McgaheyAVG 172 ยท HDCP/G 49
S โ€”H 211โ€“S 202H 231
S โ€”H 211โ€“S 217H 246
S โ€”H 211โ€“S 215H 244
S โ€”H 633โ€“S 634H 721
Bret DorlaqueAVG 199 ยท HDCP/G 26
Dave CookAVG 210 ยท HDCP/G 17
S 210H 227โ€“S 201H 224
S 199H 216โ€“S 172H 195
S 222H 239โ€“S 235H 258
S 631H 682โ€“S 608H 677
Josh WisnewskiAVG 202 ยท HDCP/G 23
Team totalsHDCP/G 173
S 995H 1168โ€“S 942H 1117
S 947H 1120โ€“S 1013H 1188
S 915H 1088โ€“S 1105H 1280
S 2857H 3376โ€“S 3060H 3585
Team totalsHDCP/G 175

Official points

Game 18 โ€“ 2
Game 22 โ€“ 8
Game 31 โ€“ 9
Individual8 โ€“ 12
Team5 โ€“ 15
Total13 โ€“ 27
Lane 9Individual + team scoring ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
Brian BurkeAVG 194 ยท HDCP/G 30
S 205H 237โ€“S 190H 221
S 197H 229โ€“S 174H 205
S 210H 242โ€“S 166H 197
S 612H 708โ€“S 530H 623
Jason GroverAVG 189 ยท HDCP/G 34
Harry KayserAVG 188 ยท HDCP/G 35
S 150H 180โ€“S 197H 242
S 160H 190โ€“S 183H 228
S 199H 229โ€“S 108H 153
S 509H 599โ€“S 488H 623
Jim EvertonAVG 172 ยท HDCP/G 49
Jimmy BurkeAVG 192 ยท HDCP/G 32
S 157H 185โ€“S 244H 262
S 179H 207โ€“S 209H 227
S 187H 215โ€“S 164H 182
S 523H 607โ€“S 617H 671
Matt DaltonAVG 207 ยท HDCP/G 19
Bo SmithAVG 204 ยท HDCP/G 22
S 194H 219โ€“S 191H 219
S 235H 260โ€“S 237H 265
S 221H 246โ€“S 161H 189
S 650H 725โ€“S 589H 673
Dustin EvertonAVG 197 ยท HDCP/G 28
Corey RichardsAVG 198 ยท HDCP/G 27
S โ€”H 222โ€“S 193H 221
S โ€”H 222โ€“S 209H 237
S โ€”H 222โ€“S 181H 209
S โ€”H 666โ€“S 583H 667
Tyler EvertonAVG 196 ยท HDCP/G 28
Team totalsHDCP/G 142
S 901H 1043โ€“S 1015H 1165
S 966H 1108โ€“S 1012H 1162
S 1012H 1154โ€“S 780H 930
S 2879H 3305โ€“S 2807H 3257
Team totalsHDCP/G 150

Official points

Game 11 โ€“ 9
Game 22 โ€“ 8
Game 310 โ€“ 0
Individual10 โ€“ 10
Team10 โ€“ 10
Total20 โ€“ 20
Lane 11Individual + team scoring ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
Keith BlankenshipAVG 145 ยท HDCP/G 72
S 145H 218โ€“S 220H 259
S 166H 239โ€“S 249H 288
S 135H 208โ€“S 162H 201
S 446H 665โ€“S 631H 748
Justin ThurmanAVG 192 ยท HDCP/G 32
Mike FerkelAVG 197 ยท HDCP/G 28
S 158H 187โ€“S 200H 241
S 222H 251โ€“S 184H 225
S 222H 251โ€“S 184H 225
S 602H 689โ€“S 568H 691
Garrett TheleAVG 183 ยท HDCP/G 39
Craig ApplegateAVG 192 ยท HDCP/G 32
S 235H 263โ€“S 252H 273
S 139H 167โ€“S 222H 243
S 170H 198โ€“S 165H 186
S 544H 628โ€“S 639H 702
Graham MortimoreAVG 207 ยท HDCP/G 19
Carl MarsalaAVG 202 ยท HDCP/G 23
S 192H 216โ€“S 202H 218
S 228H 252โ€“S 142H 158
S 195H 219โ€“S 194H 210
S 615H 687โ€“S 538H 586
Johnathan CampAVG 203 ยท HDCP/G 22
Brian O'KeefeAVG 207 ยท HDCP/G 19
S 203H 222โ€“S 257H 272
S 195H 214โ€“S 236H 251
S 225H 244โ€“S 182H 197
S 623H 680โ€“S 675H 720
Jordan BallAVG 215 ยท HDCP/G 12
Team totalsHDCP/G 173
S 933H 1106โ€“S 1131H 1263
S 950H 1123โ€“S 1033H 1165
S 947H 1120โ€“S 887H 1019
S 2830H 3349โ€“S 3051H 3447
Team totalsHDCP/G 132

Official points

Game 10 โ€“ 10
Game 22 โ€“ 8
Game 310 โ€“ 0
Individual8 โ€“ 12
Team5 โ€“ 15
Total13 โ€“ 27
Lane 13Individual + team scoring ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
Chris JauriguiAVG 103 ยท HDCP/G 107
S 109H 217โ€“S 236H 276
S 115H 223โ€“S 164H 204
S 94H 202โ€“S 161H 201
S 318H 642โ€“S 561H 681
Justin OlmsteadAVG 184 ยท HDCP/G 39
Ryan DempeyAVG 103 ยท HDCP/G 107
S 91H 193โ€“S 205H 233
S 89H 191โ€“S 180H 208
S 76H 178โ€“S 171H 199
S 256H 562โ€“S 556H 640
Kevin KurtzAVG 194 ยท HDCP/G 30
Justin PhillipsAVG 124 ยท HDCP/G 90
S 109H 198โ€“S 220H 249
S 115H 204โ€“S 201H 230
S 143H 232โ€“S 191H 220
S 367H 634โ€“S 612H 699
AJ WilliamsAVG 197 ยท HDCP/G 28
Gavyn BrandAVG 136 ยท HDCP/G 79
S 144H 223โ€“S 181H 186
S 96H 175โ€“S 224H 229
S 165H 244โ€“S 203H 208
S 405H 642โ€“S 608H 623
Grant FavignanoAVG 219 ยท HDCP/G 9
Jay BurkettAVG 197 ยท HDCP/G 28
S 246H 273โ€“S 193H 196
S 155H 182โ€“S 226H 229
S 179H 206โ€“S 173H 176
S 580H 661โ€“S 592H 601
Derek WilliamsAVG 218 ยท HDCP/G 10
Team totalsHDCP/G 405
S 699H 1104โ€“S 1035H 1140
S 570H 975โ€“S 995H 1100
S 657H 1062โ€“S 899H 1004
S 1926H 3141โ€“S 2929H 3244
Team totalsHDCP/G 105

Official points

Game 12 โ€“ 8
Game 21 โ€“ 9
Game 39 โ€“ 1
Individual9 โ€“ 11
Team5 โ€“ 15
Total14 โ€“ 26
Lane 15Individual + team scoring ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
Bryan McArdleAVG 179 ยท HDCP/G 43
S 220H 263โ€“S 191H 248
S 197H 240โ€“S 182H 239
S 134H 177โ€“S 163H 220
S 551H 680โ€“S 536H 707
Jacob NeinerAVG 165 ยท HDCP/G 55
Adam KochAVG 161 ยท HDCP/G 58
S 148H 204โ€“S 180H 208
S 151H 207โ€“S 180H 208
S 164H 220โ€“S 175H 203
S 463H 631โ€“S 535H 619
Steve McPhersonAVG 187 ยท HDCP/G 36
Devyn SchaefferAVG 148 ยท HDCP/G 69
S 157H 229โ€“S 160H 176
S 147H 219โ€“S 236H 252
S 168H 240โ€“S 216H 232
S 472H 688โ€“S 612H 660
Stephanie MahoneyAVG 208 ยท HDCP/G 18
Jake O'BrienAVG 193 ยท HDCP/G 31
S 173H 210โ€“S 168H 180
S 222H 259โ€“S 207H 219
S 246H 283โ€“S 194H 206
S 641H 752โ€“S 569H 605
Kevin AtienzaAVG 206 ยท HDCP/G 20
James MonteithAVG 213 ยท HDCP/G 14
S 236H 252โ€“S 228H 228
S 231H 247โ€“S 267H 267
S 198H 214โ€“S 208H 208
S 665H 713โ€“S 703H 703
Michael BinnsAVG 234 ยท HDCP/G 0
Team totalsHDCP/G 224
S 934H 1158โ€“S 927H 1040
S 948H 1172โ€“S 1072H 1185
S 910H 1134โ€“S 956H 1069
S 2792H 3464โ€“S 2955H 3294
Team totalsHDCP/G 113

Official points

Game 19 โ€“ 1
Game 22 โ€“ 8
Game 39 โ€“ 1
Individual14 โ€“ 6
Team15 โ€“ 5
Total29 โ€“ 11
Lane 17Individual + team scoring ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
Moni FeelerAVG 174 ยท HDCP/G 47
S 154H 202โ€“S 141H 185
S 186H 234โ€“S 180H 224
S 201H 249โ€“S 160H 204
S 541H 685โ€“S 481H 613
Dominick MisuracaAVG 173 ยท HDCP/G 48
Cheryl WattsAVG 171 ยท HDCP/G 50
S 190H 241โ€“S 195H 240
S 168H 219โ€“S 169H 214
S 169H 220โ€“S 174H 219
S 527H 680โ€“S 538H 673
Dan NeiswanderAVG 178 ยท HDCP/G 44
Jeffrey WingAVG 177 ยท HDCP/G 45
S 181H 225โ€“S 187H 225
S 185H 229โ€“S 180H 218
S 157H 201โ€“S 200H 238
S 523H 655โ€“S 567H 681
Tim HartupeeAVG 186 ยท HDCP/G 37
Dwayne JordanAVG 202 ยท HDCP/G 23
S 172H 193โ€“S 162H 202
S 176H 197โ€“S 186H 226
S 238H 259โ€“S 194H 234
S 586H 649โ€“S 542H 662
Tony NeiswanderAVG 182 ยท HDCP/G 40
Aaron WilliamsAVG 200 ยท HDCP/G 25
S 201H 229โ€“S 180H 206
S 197H 225โ€“S 218H 244
S 228H 256โ€“S 194H 220
S 626H 710โ€“S 592H 670
Chris WilliamsAVG 198 ยท HDCP/G 27
Team totalsHDCP/G 192
S 898H 1090โ€“S 865H 1058
S 912H 1104โ€“S 933H 1126
S 993H 1185โ€“S 922H 1115
S 2803H 3379โ€“S 2720H 3299
Team totalsHDCP/G 193

Official points

Game 18.5 โ€“ 1.5
Game 23 โ€“ 7
Game 39 โ€“ 1
Individual13.5 โ€“ 6.5
Team15 โ€“ 5
Total28.5 โ€“ 11.5
Lane 19Individual + team scoring ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
Kathy MaessenAVG 158 ยท HDCP/G 61
S 172H 238โ€“S 203H 205
S 181H 247โ€“S 236H 238
S 194H 260โ€“S 244H 246
S 547H 745โ€“S 683H 689
Carl DuncanAVG 227 ยท HDCP/G 2
Roger DrescherAVG 150 ยท HDCP/G 68
S 156H 222โ€“S 167H 202
S 136H 202โ€“S 157H 192
S 136H 202โ€“S 168H 203
S 428H 626โ€“S 492H 597
Stan MinorAVG 183 ยท HDCP/G 39
Andy WoytusAVG 201 ยท HDCP/G 24
S 213H 232โ€“S 159H 198
S 145H 164โ€“S 188H 227
S 188H 207โ€“S 237H 276
S 546H 603โ€“S 584H 701
John HurstAVG 188 ยท HDCP/G 35
Deric OpenlanderAVG 222 ยท HDCP/G 6
S 233H 233โ€“S 194H 205
S 184H 184โ€“S 220H 231
S 203H 203โ€“S 200H 211
S 620H 620โ€“S 614H 647
Phil JohnsonAVG 214 ยท HDCP/G 13
Andy HicksAVG 209 ยท HDCP/G 17
S 233H 249โ€“S 236H 265
S 171H 187โ€“S 242H 271
S 193H 209โ€“S 192H 221
S 597H 645โ€“S 670H 757
Bob ForsterAVG 204 ยท HDCP/G 22
Team totalsHDCP/G 167
S 1007H 1174โ€“S 959H 1075
S 817H 984โ€“S 1043H 1159
S 914H 1081โ€“S 1041H 1157
S 2738H 3239โ€“S 3043H 3391
Team totalsHDCP/G 116

Official points

Game 19 โ€“ 1
Game 22 โ€“ 8
Game 31 โ€“ 9
Individual9 โ€“ 11
Team5 โ€“ 15
Total14 โ€“ 26
Lane 21Individual + team scoring ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
Michael GroverAVG 190 ยท HDCP/G 34
S 182H 208โ€“S 221H 249
S 153H 179โ€“S 236H 264
S 181H 207โ€“S 202H 230
S 516H 594โ€“S 659H 743
Brian VotawAVG 202 ยท HDCP/G 23
Tim DirnbeckAVG 172 ยท HDCP/G 49
S 187H 232โ€“S 224H 267
S 134H 179โ€“S 221H 264
S 133H 178โ€“S 165H 208
S 454H 589โ€“S 610H 739
MaryAnn LoughranAVG 185 ยท HDCP/G 38
Matt OlsenAVG 216 ยท HDCP/G 11
S 229H 236โ€“S 155H 212
S 188H 195โ€“S 180H 237
S 192H 199โ€“S 191H 248
S 609H 630โ€“S 526H 697
Gary ToddAVG 165 ยท HDCP/G 55
Steve GroverAVG 177 ยท HDCP/G 45
S 171H 214โ€“S 145H 167
S 186H 229โ€“S 194H 216
S 159H 202โ€“S 158H 180
S 516H 645โ€“S 497H 563
Jay JeffordsAVG 196 ยท HDCP/G 28
Rich DirnbeckAVG 179 ยท HDCP/G 43
S 193H 239โ€“S 203H 220
S 227H 273โ€“S 238H 255
S 156H 202โ€“S 234H 251
S 576H 714โ€“S 675H 726
Eric BalvenAVG 214 ยท HDCP/G 13
Team totalsHDCP/G 167
S 962H 1129โ€“S 948H 1115
S 888H 1055โ€“S 1069H 1236
S 821H 988โ€“S 950H 1117
S 2671H 3172โ€“S 2967H 3468
Team totalsHDCP/G 167

Official points

Game 18 โ€“ 2
Game 22 โ€“ 8
Game 31 โ€“ 9
Individual7 โ€“ 13
Team5 โ€“ 15
Total12 โ€“ 28
Lane 23Individual + team scoring ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
Paul NorburyAVG 202 ยท HDCP/G 23
S 235H 260โ€“S 211H 242
S 238H 263โ€“S 164H 195
S 151H 176โ€“S 174H 205
S 624H 699โ€“S 549H 642
Leonard GreenAVG 191 ยท HDCP/G 33
Larry ByndomAVG 182 ยท HDCP/G 40
S 143H 182โ€“S 145H 196
S 183H 222โ€“S 154H 205
S 192H 231โ€“S 168H 219
S 518H 635โ€“S 467H 620
Joe PirtleAVG 166 ยท HDCP/G 54
James HendersonAVG 195 ยท HDCP/G 29
S 178H 207โ€“S 153H 176
S 211H 240โ€“S 182H 205
S 204H 233โ€“S 145H 168
S 593H 680โ€“S 480H 549
Steve GrayAVG 191 ยท HDCP/G 33
Taylor ByndomAVG 200 ยท HDCP/G 25
S 198H 232โ€“S 205H 238
S 226H 260โ€“S 202H 235
S 210H 244โ€“S 184H 217
S 634H 736โ€“S 591H 690
Mike HendersonAVG 192 ยท HDCP/G 32
Aaron MosleyAVG 211 ยท HDCP/G 16
S 178H 194โ€“S 232H 261
S 218H 234โ€“S 196H 225
S 240H 256โ€“S 173H 202
S 636H 684โ€“S 601H 688
George FrostAVG 196 ยท HDCP/G 28
Team totalsHDCP/G 143
S 932H 1075โ€“S 946H 1113
S 1076H 1219โ€“S 898H 1065
S 997H 1140โ€“S 844H 1011
S 3005H 3434โ€“S 2688H 3189
Team totalsHDCP/G 167

Official points

Game 12 โ€“ 8
Game 210 โ€“ 0
Game 39 โ€“ 1
Individual15 โ€“ 5
Team15 โ€“ 5
Total30 โ€“ 10
Lane 25Individual + team scoring ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
Carson ThomasAVG 86 ยท HDCP/G 122
S 71H 190โ€“S 126H 185
S 72H 191โ€“S 182H 241
S 73H 192โ€“S 180H 239
S 216H 573โ€“S 488H 665
Pat EnglishAVG 161 ยท HDCP/G 58
Henry IsenbergAVG 166 ยท HDCP/G 54
S โ€”H 210โ€“S 196H 255
S โ€”H 210โ€“S 138H 197
S โ€”H 210โ€“S 160H 219
S โ€”H 630โ€“S 494H 671
Dave MixonAVG 161 ยท HDCP/G 58
Rhonda JonesAVG 171 ยท HDCP/G 50
S 141H 189โ€“S 159H 228
S 191H 239โ€“S 171H 240
S 161H 209โ€“S 200H 269
S 493H 637โ€“S 530H 737
Michael TolerAVG 155 ยท HDCP/G 63
Ben HentzlerAVG 178 ยท HDCP/G 44
S 205H 247โ€“S 225H 253
S 125H 167โ€“S 223H 251
S 188H 230โ€“S 257H 285
S 518H 644โ€“S 705H 789
Jamie SteinerAVG 206 ยท HDCP/G 20
Elliot IsenbergAVG 194 ยท HDCP/G 30
S โ€”H 214โ€“S 214H 227
S โ€”H 214โ€“S 214H 227
S โ€”H 214โ€“S 212H 225
S โ€”H 642โ€“S 640H 679
Travis RaderAVG 214 ยท HDCP/G 13
Team totalsHDCP/G 293
S 757H 1050โ€“S 920H 1148
S 728H 1021โ€“S 928H 1156
S 762H 1055โ€“S 1009H 1237
S 2247H 3126โ€“S 2857H 3541
Team totalsHDCP/G 228

Official points

Game 11 โ€“ 9
Game 21 โ€“ 9
Game 30 โ€“ 10
Individual2 โ€“ 18
Team0 โ€“ 20
Total2 โ€“ 38
Lane 27Individual + team scoring ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
VACANTAVG 135 ยท HDCP/G 80
S โ€”H 215โ€“S 234H 247
S โ€”H 215โ€“S 185H 198
S โ€”H 215โ€“S 256H 269
S โ€”H 645โ€“S 675H 714
Mike BrownAVG 217 ยท HDCP/G 11
Open position
S โ€”H โ€”โ€“S 179H 199
S โ€”H โ€”โ€“S 142H 162
S โ€”H โ€”โ€“S 145H 165
S โ€”H โ€”โ€“S 466H 526
Jason HethAVG 193 ยท HDCP/G 31
Open position
S โ€”H โ€”โ€“S โ€”H 217
S โ€”H โ€”โ€“S โ€”H 217
S โ€”H โ€”โ€“S โ€”H 217
S โ€”H โ€”โ€“S โ€”H 651
Dave MillsAVG 213 ยท HDCP/G 14
Open position
S โ€”H โ€”โ€“S 207H 225
S โ€”H โ€”โ€“S 203H 221
S โ€”H โ€”โ€“S 213H 231
S โ€”H โ€”โ€“S 623H 677
Jerid StephensonAVG 208 ยท HDCP/G 18
Open position
S โ€”H โ€”โ€“S โ€”H 229
S โ€”H โ€”โ€“S โ€”H 229
S โ€”H โ€”โ€“S โ€”H 229
S โ€”H โ€”โ€“S โ€”H 687
Brandt KhounsanaAVG 239 ยท HDCP/G 0
Team totalsHDCP/G 400
S 675H 1075โ€“S 1052H 1117
S 675H 1075โ€“S 962H 1027
S 675H 1075โ€“S 1046H 1111
S 2025H 3225โ€“S 3060H 3255
Team totalsHDCP/G 65

Official points

Game 11 โ€“ 9
Game 27 โ€“ 3
Game 31 โ€“ 9
Individual5 โ€“ 15
Team5 โ€“ 15
Total10 โ€“ 30
Lane 29Individual + team scoring ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
Maddie SansoucieAVG 186 ยท HDCP/G 37
S 203H 242โ€“S 208H 233
S 199H 238โ€“S 197H 222
S 198H 237โ€“S 182H 207
S 600H 717โ€“S 587H 662
Rick ForrestAVG 198 ยท HDCP/G 27
Emilee MullraninAVG 196 ยท HDCP/G 28
S 172H 197โ€“S 190H 212
S 161H 186โ€“S 192H 214
S 203H 228โ€“S 167H 189
S 536H 611โ€“S 549H 615
Steve AllgaierAVG 198 ยท HDCP/G 27
Dylan LoveAVG 197 ยท HDCP/G 28
S 279H 315โ€“S 175H 221
S 191H 227โ€“S 178H 224
S 209H 245โ€“S 222H 268
S 679H 787โ€“S 575H 713
Steven ZlotopolskiAVG 179 ยท HDCP/G 43
Carissa MerkleAVG 216 ยท HDCP/G 11
S 223H 228โ€“S 279H 286
S 200H 205โ€“S 204H 211
S 158H 163โ€“S 278H 285
S 581H 596โ€“S 761H 782
Aaron McArdleAVG 229 ยท HDCP/G 0
Hailey BozychAVG 210 ยท HDCP/G 17
S 224H 244โ€“S 153H 180
S 216H 236โ€“S 213H 240
S 238H 258โ€“S 196H 223
S 678H 738โ€“S 562H 643
Scott RegnierAVG 196 ยท HDCP/G 28
Team totalsHDCP/G 125
S 1101H 1226โ€“S 1005H 1132
S 967H 1092โ€“S 984H 1111
S 1006H 1131โ€“S 1045H 1172
S 3074H 3449โ€“S 3034H 3415
Team totalsHDCP/G 127

Official points

Game 18 โ€“ 2
Game 22 โ€“ 8
Game 33 โ€“ 7
Individual11 โ€“ 9
Team10 โ€“ 10
Total21 โ€“ 19
Lane 31Individual + team scoring ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
Jacob PeralesAVG 195 ยท HDCP/G 29
S 226H 260โ€“S 177H 219
S 226H 260โ€“S 174H 216
S 193H 227โ€“S 156H 198
S 645H 747โ€“S 507H 633
Jim GentryAVG 176 ยท HDCP/G 45
Jason WilliamsAVG 157 ยท HDCP/G 62
S 127H 189โ€“S 150H 204
S 182H 244โ€“S 235H 289
S 169H 231โ€“S 148H 202
S 478H 664โ€“S 533H 695
George BarnaAVG 168 ยท HDCP/G 52
Kyle BrennerAVG 182 ยท HDCP/G 40
S 186H 225โ€“S 148H 176
S 193H 232โ€“S 214H 242
S 156H 195โ€“S 214H 242
S 535H 652โ€“S 576H 660
Jim RogersAVG 195 ยท HDCP/G 29
Andy BrennerAVG 197 ยท HDCP/G 28
S 200H 233โ€“S 159H 179
