Art Long Memorial League 26/27

Week 4 โ€ข Completed

Official BLS Lane Assignments

9/8/2026 โ€ข 40-point system โ€ข Source: BLS schedule

Official Assignments
Lane 1Individual + team scoring ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
Dave MixonAVG 160 ยท HDCP/G 59
S 139H 194โ€“S 233H 271
S 123H 178โ€“S 190H 228
S 171H 226โ€“S 160H 198
S 433H 598โ€“S 583H 697
Stan MinorAVG 188 ยท HDCP/G 35
Michael TolerAVG 148 ยท HDCP/G 69
S 125H 190โ€“S 181H 198
S 169H 234โ€“S 234H 251
S 121H 186โ€“S 197H 214
S 415H 610โ€“S 612H 663
Dan SuttonAVG 209 ยท HDCP/G 17
Lee EnglishAVG 179 ยท HDCP/G 43
S 159H 193โ€“S 225H 259
S 136H 170โ€“S 233H 267
S 145H 179โ€“S 193H 227
S 440H 542โ€“S 651H 753
Stephanie ValentiAVG 196 ยท HDCP/G 28
Jamie SteinerAVG 197 ยท HDCP/G 28
S 176H 200โ€“S 191H 230
S 198H 222โ€“S 188H 227
S 195H 219โ€“S 170H 209
S 569H 641โ€“S 549H 666
John HurstAVG 183 ยท HDCP/G 39
Travis RaderAVG 214 ยท HDCP/G 13
S 187H 201โ€“S 225H 238
S 207H 221โ€“S 254H 267
S 258H 272โ€“S 190H 203
S 652H 694โ€“S 669H 708
Phil JohnsonAVG 216 ยท HDCP/G 11
Team totalsHDCP/G 192
S 786H 978โ€“S 1055H 1196
S 833H 1025โ€“S 1099H 1240
S 890H 1082โ€“S 910H 1051
S 2509H 3085โ€“S 3064H 3487
Team totalsHDCP/G 141

Official points

Game 10 โ€“ 10
Game 20 โ€“ 10
Game 38 โ€“ 2
Individual3 โ€“ 17
Team5 โ€“ 15
Total8 โ€“ 32
Lane 3Individual + team scoring ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
Leonard GreenAVG 193 ยท HDCP/G 31
S 194H 224โ€“S 94H 214
S 227H 257โ€“S 111H 231
S 154H 184โ€“S 75H 195
S 575H 665โ€“S 280H 640
Carson ThomasAVG 89 ยท HDCP/G 119
Joe PirtleAVG 170 ยท HDCP/G 51
S 160H 200โ€“S 171H 226
S 149H 189โ€“S 207H 262
S 130H 170โ€“S 135H 190
S 439H 559โ€“S 513H 678
Henry IsenbergAVG 166 ยท HDCP/G 54
Steve GrayAVG 202 ยท HDCP/G 23
S 231H 262โ€“S 185H 236
S 245H 276โ€“S 178H 229
S 183H 214โ€“S 176H 227
S 659H 752โ€“S 539H 692
Rhonda JonesAVG 173 ยท HDCP/G 48
Mike HendersonAVG 191 ยท HDCP/G 33
S 184H 222โ€“S 191H 236
S 230H 268โ€“S 172H 217
S 190H 228โ€“S 214H 259
S 604H 718โ€“S 577H 712
Ben HentzlerAVG 180 ยท HDCP/G 42
George FrostAVG 195 ยท HDCP/G 29
S 179H 206โ€“S 216H 253
S 196H 223โ€“S 173H 210
S 182H 209โ€“S 267H 304
S 557H 638โ€“S 656H 767
Elliot IsenbergAVG 194 ยท HDCP/G 30
Team totalsHDCP/G 166
S 948H 1114โ€“S 857H 1165
S 1047H 1213โ€“S 841H 1149
S 839H 1005โ€“S 867H 1175
S 2834H 3332โ€“S 2565H 3489
Team totalsHDCP/G 308

Official points

Game 12 โ€“ 8
Game 29 โ€“ 1
Game 30 โ€“ 10
Individual9 โ€“ 11
Team5 โ€“ 15
Total14 โ€“ 26
Lane 5Individual + team scoring ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
Mike BrownAVG 214 ยท HDCP/G 13
S 232H 260โ€“S 234H 265
S 274H 302โ€“S 188H 219
S 248H 276โ€“S 132H 163
S 754H 838โ€“S 554H 647
Jacob PeralesAVG 190 ยท HDCP/G 34
Brian BiagiAVG 170 ยท HDCP/G 51
S 203H 254โ€“S 169H 197
S 148H 199โ€“S 236H 264
S 161H 212โ€“S 186H 214
S 512H 665โ€“S 591H 675
Tim WilliamsAVG 197 ยท HDCP/G 28
Dave MillsAVG 213 ยท HDCP/G 14
S 233H 247โ€“S 163H 198
S 194H 208โ€“S 156H 191
S 214H 228โ€“S 193H 228
S 641H 683โ€“S 512H 617
Kyle BrennerAVG 184 ยท HDCP/G 39
Jerid StephensonAVG 208 ยท HDCP/G 18
S 214H 233โ€“S 211H 249
S 255H 274โ€“S 201H 239
S 168H 187โ€“S 224H 262
S 637H 694โ€“S 636H 750
Andy BrennerAVG 191 ยท HDCP/G 33
Brandt KhounsanaAVG 239 ยท HDCP/G 0
S 258H 258โ€“S 203H 221
S 245H 245โ€“S 258H 276
S 248H 248โ€“S 229H 247
S 751H 751โ€“S 690H 744
Dustin BovaAVG 213 ยท HDCP/G 14
Team totalsHDCP/G 112
S 1140H 1252โ€“S 980H 1130
S 1116H 1228โ€“S 1039H 1189
S 1039H 1151โ€“S 964H 1114
S 3295H 3631โ€“S 2983H 3433
Team totalsHDCP/G 150

Official points

Game 18 โ€“ 2
Game 28 โ€“ 2
Game 37.5 โ€“ 2.5
Individual11.5 โ€“ 8.5
Team20 โ€“ 0
Total31.5 โ€“ 8.5
Lane 7Individual + team scoring ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
VACANTAVG 135 ยท HDCP/G 80
S โ€”H 215โ€“S 191H 223
S โ€”H 215โ€“S 215H 247
S โ€”H 215โ€“S 214H 246
S โ€”H 645โ€“S 620H 716
Brian VotawAVG 197 ยท HDCP/G 28
Open position
S โ€”H โ€”โ€“S 147H 203
S โ€”H โ€”โ€“S 183H 239
S โ€”H โ€”โ€“S 145H 201
S โ€”H โ€”โ€“S 475H 643
Gary ToddAVG 162 ยท HDCP/G 57
Open position
S โ€”H โ€”โ€“S 182H 210
S โ€”H โ€”โ€“S 232H 260
S โ€”H โ€”โ€“S 267H 295
S โ€”H โ€”โ€“S 681H 765
Jay JeffordsAVG 204 ยท HDCP/G 22
Open position
S โ€”H โ€”โ€“S 233H 247
S โ€”H โ€”โ€“S 225H 239
S โ€”H โ€”โ€“S 233H 247
S โ€”H โ€”โ€“S 691H 733
Jason NilgesAVG 217 ยท HDCP/G 11
Open position
S โ€”H โ€”โ€“S 267H 289
S โ€”H โ€”โ€“S 203H 225
S โ€”H โ€”โ€“S 206H 228
S โ€”H โ€”โ€“S 676H 742
Eric BalvenAVG 210 ยท HDCP/G 17
Team totalsHDCP/G 400
S 675H 1075โ€“S 1020H 1172
S 675H 1075โ€“S 1058H 1210
S 675H 1075โ€“S 1065H 1217
S 2025H 3225โ€“S 3143H 3599
Team totalsHDCP/G 152

Official points

Game 12 โ€“ 8
Game 20 โ€“ 10
Game 31 โ€“ 9
Individual4 โ€“ 16
Team0 โ€“ 20
Total0 โ€“ 40
Lane 9Individual + team scoring ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
Tim DirnbeckAVG 177 ยท HDCP/G 45
S 189H 233โ€“S 176H 218
S 172H 216โ€“S 166H 208
S 157H 201โ€“S 200H 242
S 518H 650โ€“S 542H 668
Riley MosleyAVG 180 ยท HDCP/G 42
Steve GroverAVG 179 ยท HDCP/G 43
S 160H 204โ€“S 166H 206
S 169H 213โ€“S 190H 230
S 216H 260โ€“S 235H 275
S 545H 677โ€“S 591H 711
Jackie WillisAVG 189 ยท HDCP/G 34
Rich DirnbeckAVG 175 ยท HDCP/G 46
S 190H 236โ€“S 179H 219
S 175H 221โ€“S 169H 209
S 165H 211โ€“S 225H 265
S 530H 668โ€“S 573H 693
Larry ByndomAVG 184 ยท HDCP/G 39
Michael GroverAVG 199 ยท HDCP/G 26
S 248H 285โ€“S 210H 234
S 190H 227โ€“S 217H 241
S 200H 237โ€“S 168H 192
S 638H 749โ€“S 595H 667
Paul NorburyAVG 200 ยท HDCP/G 25
Matt OlsenAVG 221 ยท HDCP/G 7
S 205H 213โ€“S 201H 211
S 236H 244โ€“S 199H 209
S 227H 235โ€“S 170H 180
S 668H 692โ€“S 570H 600
Aaron MosleyAVG 211 ยท HDCP/G 16
Team totalsHDCP/G 179
S 992H 1171โ€“S 932H 1088
S 942H 1121โ€“S 941H 1097
S 965H 1144โ€“S 998H 1154
S 2899H 3436โ€“S 2871H 3339
Team totalsHDCP/G 156

Official points

Game 19 โ€“ 1
Game 28 โ€“ 2
Game 32 โ€“ 8
Individual11 โ€“ 9
Team15 โ€“ 5
Total26 โ€“ 14
Lane 11Individual + team scoring ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
Rick ForrestAVG 200 ยท HDCP/G 25
S 233H 261โ€“S 156H 187
S 194H 222โ€“S 201H 232
S 188H 216โ€“S 144H 175
S 615H 699โ€“S 501H 594
Jim GentryAVG 180 ยท HDCP/G 42
Steven ZlotopolskiAVG 175 ยท HDCP/G 46
S 168H 213โ€“S 167H 223
S 186H 231โ€“S 184H 240
S 161H 206โ€“S 174H 230
S 515H 650โ€“S 525H 693
George BarnaAVG 166 ยท HDCP/G 54
Scott RegnierAVG 198 ยท HDCP/G 27
S 198H 225โ€“S 149H 169
S 158H 185โ€“S 180H 200
S 245H 272โ€“S 196H 216
S 601H 682โ€“S 525H 585
Jim RogersAVG 196 ยท HDCP/G 28
Aaron McArdleAVG 221 ยท HDCP/G 7
S 235H 249โ€“S 220H 237
S 215H 229โ€“S 197H 214
S 256H 270โ€“S 204H 221
S 706H 748โ€“S 621H 672
Kyle ClausAVG 209 ยท HDCP/G 17
Jayson CollinsAVG 229 ยท HDCP/G 0
S 238H 241โ€“S 223H 223
S 225H 228โ€“S 224H 224
S 246H 249โ€“S 237H 237
S 709H 718โ€“S 684H 684
Brendan ClausAVG 232 ยท HDCP/G 0
Team totalsHDCP/G 117
S 1072H 1189โ€“S 915H 1039
S 978H 1095โ€“S 986H 1110
S 1096H 1213โ€“S 955H 1079
S 3146H 3497โ€“S 2856H 3228
Team totalsHDCP/G 124

Official points

Game 19 โ€“ 1
Game 22 โ€“ 8
Game 39 โ€“ 1
Individual14 โ€“ 6
Team15 โ€“ 5
Total29 โ€“ 11
Lane 13Individual + team scoring ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
Moni FeelerAVG 173 ยท HDCP/G 48
S 171H 219โ€“S 165H 233
S 152H 200โ€“S 158H 226
S 192H 240โ€“S 164H 232
S 515H 659โ€“S 487H 691
Kathy MaessenAVG 152 ยท HDCP/G 66
Cheryl WattsAVG 170 ยท HDCP/G 51
S 168H 219โ€“S 145H 207
S 170H 221โ€“S 138H 200
S 182H 233โ€“S 137H 199
S 520H 673โ€“S 420H 606
Roger DrescherAVG 152 ยท HDCP/G 66
Jeffrey WingAVG 178 ยท HDCP/G 44
S 158H 202โ€“S 152H 165
S 192H 236โ€“S 214H 227
S 189H 233โ€“S 216H 229
S 539H 671โ€“S 582H 621
Andy WoytusAVG 207 ยท HDCP/G 19
Dwayne JordanAVG 205 ยท HDCP/G 21
S 225H 249โ€“S 136H 182
S 211H 235โ€“S 170H 216
S 193H 217โ€“S 229H 275
S 629H 701โ€“S 535H 673
Scott PeterAVG 177 ยท HDCP/G 45
Aaron WilliamsAVG 197 ยท HDCP/G 28
S 268H 302โ€“S 190H 206
S 186H 220โ€“S 236H 252
S 184H 218โ€“S 212H 228
S 638H 740โ€“S 638H 686
Andy HicksAVG 211 ยท HDCP/G 16
Team totalsHDCP/G 201
S 990H 1191โ€“S 788H 993
S 911H 1112โ€“S 916H 1121
S 940H 1141โ€“S 958H 1163
S 2841H 3444โ€“S 2662H 3277
Team totalsHDCP/G 205

Official points

Game 19 โ€“ 1
Game 23 โ€“ 7
Game 33 โ€“ 7
Individual14 โ€“ 6
Team10 โ€“ 10
Total24 โ€“ 16
Lane 15Individual + team scoring ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
Maddie SansoucieAVG 183 ยท HDCP/G 39
S 188H 231โ€“S โ€”H 212
S 247H 290โ€“S โ€”H 212
S 150H 193โ€“S โ€”H 212
S 585H 714โ€“S โ€”H 636
Dominick MisuracaAVG 178 ยท HDCP/G 44
Emilee MullraninAVG 200 ยท HDCP/G 25
S 180H 206โ€“S 151H 220
S 211H 237โ€“S 175H 244
S 216H 242โ€“S 124H 193
S 607H 685โ€“S 450H 657
Nick NoblesAVG 149 ยท HDCP/G 68
Dylan LoveAVG 187 ยท HDCP/G 36
S 215H 249โ€“S 185H 228
S 174H 208โ€“S 227H 270
S 160H 194โ€“S 183H 226
S 549H 651โ€“S 595H 724
Tim HartupeeAVG 185 ยท HDCP/G 38
Carissa MerkleAVG 223 ยท HDCP/G 5
S 212H 223โ€“S 170H 210
S 267H 278โ€“S 210H 250
S 229H 240โ€“S 173H 213
S 708H 741โ€“S 553H 673
Tony NeiswanderAVG 182 ยท HDCP/G 40
Hailey BozychAVG 206 ยท HDCP/G 20
S 217H 243โ€“S 222H 252
S 213H 239โ€“S 227H 257
S 255H 281โ€“S 189H 219
S 685H 763โ€“S 638H 728
Steve SharpAVG 200 ยท HDCP/G 25
Team totalsHDCP/G 140
S 1012H 1152โ€“S 896H 1122
S 1112H 1252โ€“S 1007H 1233
S 1010H 1150โ€“S 837H 1063
S 3134H 3554โ€“S 2740H 3418
Team totalsHDCP/G 226

Official points

Game 18 โ€“ 2
Game 27 โ€“ 3
Game 38 โ€“ 2
Individual12 โ€“ 8
Team20 โ€“ 0
Total32 โ€“ 8
Lane 17Individual + team scoring ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
Bryan McArdleAVG 179 ยท HDCP/G 43
S 147H 189โ€“S โ€”H 214
S 168H 210โ€“S โ€”H 214
S 209H 251โ€“S โ€”H 214
S 524H 650โ€“S โ€”H 642
Kevin KurtzAVG 196 ยท HDCP/G 28
Adam KochAVG 164 ยท HDCP/G 56
S 134H 178โ€“S 101H 165
S 132H 176โ€“S 143H 207
S 142H 186โ€“S 224H 288
S 408H 540โ€“S 468H 660
Jarret BaldwinAVG 154 ยท HDCP/G 64
Devyn SchaefferAVG 145 ยท HDCP/G 72
S 145H 216โ€“S 168H 194
S 137H 208โ€“S 208H 234
S 145H 216โ€“S 171H 197
S 427H 640โ€“S 547H 625
AJ WilliamsAVG 195 ยท HDCP/G 29
Jeff LeachAVG 186 ยท HDCP/G 37
S 177H 219โ€“S 265H 272
S 256H 298โ€“S 192H 199
S 185H 227โ€“S 237H 244
S 618H 744โ€“S 694H 715
Grant FavignanoAVG 223 ยท HDCP/G 5
James MonteithAVG 211 ยท HDCP/G 16
S 199H 208โ€“S 299H 309
S 209H 218โ€“S 221H 231
S 174H 183โ€“S 203H 213
S 582H 609โ€“S 723H 753
Derek WilliamsAVG 226 ยท HDCP/G 3
Team totalsHDCP/G 208
S 802H 1010โ€“S 1019H 1154
S 902H 1110โ€“S 950H 1085
S 855H 1063โ€“S 1021H 1156
S 2559H 3183โ€“S 2990H 3395
Team totalsHDCP/G 135

Official points

Game 12 โ€“ 8
Game 26 โ€“ 4
Game 32 โ€“ 8
Individual8 โ€“ 12
Team5 โ€“ 15
Total13 โ€“ 27
Lane 19Individual + team scoring ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
Ryan DempeyAVG 109 ยท HDCP/G 102
S 125H 231โ€“S 180H 246
S 131H 237โ€“S 178H 244
S 97H 203โ€“S 163H 229
S 353H 671โ€“S 521H 719
Gary SchulerAVG 158 ยท HDCP/G 61
Justin PhillipsAVG 125 ยท HDCP/G 89
S 113H 201โ€“S 159H 227
S 122H 210โ€“S 141H 209
S 139H 227โ€“S 121H 189
S 374H 638โ€“S 421H 625
Ron SchulerAVG 146 ยท HDCP/G 71
Tony JercinovicAVG 176 ยท HDCP/G 45
S 172H 202โ€“S 187H 246
S 130H 160โ€“S 150H 209
S 176H 206โ€“S 148H 207
S 478H 568โ€“S 485H 662
Jerry KemplandAVG 160 ยท HDCP/G 59
Ray BrandAVG 185 ยท HDCP/G 38
S 160H 195โ€“S 192H 225
S 191H 226โ€“S 181H 214
S 174H 209โ€“S 153H 186
S 525H 630โ€“S 526H 625
Kevin ChappleAVG 185 ยท HDCP/G 38
Jay BurkettAVG 198 ยท HDCP/G 27
S 192H 214โ€“S 185H 219
S 186H 208โ€“S 182H 216
S 187H 209โ€“S 176H 210
S 565H 631โ€“S 543H 645
David SimondsAVG 186 ยท HDCP/G 37
Team totalsHDCP/G 281
S 762H 1043โ€“S 903H 1163
S 760H 1041โ€“S 832H 1092
S 773H 1054โ€“S 761H 1021
S 2295H 3138โ€“S 2496H 3276
Team totalsHDCP/G 260

Official points

Game 10 โ€“ 10
Game 22 โ€“ 8
Game 37 โ€“ 3
Individual6 โ€“ 14
Team5 โ€“ 15
Total11 โ€“ 29
Lane 21Individual + team scoring ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
Brian BurkeAVG 192 ยท HDCP/G 32
S 178H 210โ€“S 184H 206
S 214H 246โ€“S 206H 228
S 184H 216โ€“S 193H 215
S 576H 672โ€“S 583H 649
Travis LongAVG 200 ยท HDCP/G 25
Harry KayserAVG 194 ยท HDCP/G 30
S 189H 221โ€“S 236H 279
S 192H 224โ€“S 183H 226
S 211H 243โ€“S 157H 200
S 592H 688โ€“S 576H 705
Bob JennerAVG 182 ยท HDCP/G 40
Jim LambermontAVG 172 ยท HDCP/G 49
S 172H 221โ€“S 172H 222
S 181H 230โ€“S 192H 242
S 164H 213โ€“S 205H 255
S 517H 664โ€“S 569H 719
Pete ZeiAVG 180 ยท HDCP/G 42
Jimmy BurkeAVG 197 ยท HDCP/G 28
S 200H 230โ€“S 205H 264
S 215H 245โ€“S 197H 256
S 202H 232โ€“S 182H 241
S 617H 707โ€“S 584H 761
Nick McgaheyAVG 172 ยท HDCP/G 49
Anthony RichardAVG 205 ยท HDCP/G 21
S 216H 237โ€“S 172H 185
S 209H 230โ€“S 175H 188
S 190H 211โ€“S 247H 260
S 615H 678โ€“S 594H 633
Dave CookAVG 210 ยท HDCP/G 17
Team totalsHDCP/G 164
S 955H 1119โ€“S 969H 1156
S 1011H 1175โ€“S 953H 1140
S 951H 1115โ€“S 984H 1171
S 2917H 3409โ€“S 2906H 3467
Team totalsHDCP/G 187

Official points

Game 12 โ€“ 8
Game 27 โ€“ 3
Game 32 โ€“ 8
Individual8 โ€“ 12
Team5 โ€“ 15
Total13 โ€“ 27
Lane 23Individual + team scoring ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
Leann Dickens LongAVG 119 ยท HDCP/G 94
S 160H 262โ€“S 205H 239
S 118H 220โ€“S 140H 174
S 167H 269โ€“S 194H 228
S 445H 751โ€“S 539H 641
Kevin VaughanAVG 186 ยท HDCP/G 37
John GrahamAVG 151 ยท HDCP/G 67
S 134H 194โ€“S 157H 200
S 134H 194โ€“S 172H 215
S 144H 204โ€“S 176H 219
S 412H 592โ€“S 505H 634
Jim EvertonAVG 176 ยท HDCP/G 45
Jeff LongAVG 177 ยท HDCP/G 45
S 210H 263โ€“S 207H 218
S 184H 237โ€“S 202H 213
S 201H 254โ€“S 170H 181
S 595H 754โ€“S 579H 612
Matt DaltonAVG 208 ยท HDCP/G 18
Ray UelkAVG 184 ยท HDCP/G 39
S 198H 238โ€“S 205H 233
S 202H 242โ€“S 211H 239
S 175H 215โ€“S 179H 207
S 575H 695โ€“S 595H 679
Dustin EvertonAVG 197 ยท HDCP/G 28
Tyeler UelkAVG 208 ยท HDCP/G 18
S 228H 248โ€“S 169H 188
S 192H 212โ€“S 205H 224
S 214H 234โ€“S 156H 175
S 634H 694โ€“S 530H 587
Tyler EvertonAVG 197 ยท HDCP/G 28
Team totalsHDCP/G 275
S 930H 1205โ€“S 943H 1078
S 830H 1105โ€“S 930H 1065
S 901H 1176โ€“S 875H 1010
S 2661H 3486โ€“S 2748H 3153
Team totalsHDCP/G 135

Official points

Game 19 โ€“ 1
Game 28 โ€“ 2
Game 39 โ€“ 1
Individual15 โ€“ 5
Team20 โ€“ 0
Total35 โ€“ 5
Lane 25Individual + team scoring ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
Jeremy NagyAVG 223 ยท HDCP/G 5
S 222H 226โ€“S 192H 227
S 205H 209โ€“S 202H 237
S 217H 221โ€“S 198H 233
S 644H 656โ€“S 592H 697
Doug KleierAVG 191 ยท HDCP/G 33
Jason EllisAVG 215 ยท HDCP/G 12
S 224H 239โ€“S 152H 176
S 188H 203โ€“S 267H 291
S 256H 271โ€“S 191H 215
S 668H 713โ€“S 610H 682
Cameron HargroveAVG 201 ยท HDCP/G 24
Michael MasseyAVG 201 ยท HDCP/G 24
S 225H 253โ€“S โ€”H 217
S 213H 241โ€“S โ€”H 217
S 214H 242โ€“S โ€”H 217
S 652H 736โ€“S โ€”H 651
Adam DenningmannAVG 215 ยท HDCP/G 12
Tommy BallAVG 193 ยท HDCP/G 31
S 193H 221โ€“S 182H 204
S 175H 203โ€“S 162H 184
S 190H 218โ€“S 219H 241
S 558H 642โ€“S 563H 629
Art EnsleyAVG 199 ยท HDCP/G 26
Terry DaltonAVG 189 ยท HDCP/G 34
S 160H 182โ€“S 170H 206
S 114H 136โ€“S 183H 219
S 164H 186โ€“S 193H 229
S 438H 504โ€“S 546H 654
Craig ScottAVG 186 ยท HDCP/G 37
Team totalsHDCP/G 97
S 1024H 1121โ€“S 901H 1030
S 895H 992โ€“S 1019H 1148
S 1041H 1138โ€“S 1006H 1135
S 2960H 3251โ€“S 2926H 3313
Team totalsHDCP/G 129

Official points

Game 18 โ€“ 2
Game 22 โ€“ 8
Game 37 โ€“ 3
Individual10 โ€“ 10
Team10 โ€“ 10
Total20 โ€“ 20
Lane 27Individual + team scoring ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
Chris KunstAVG 207 ยท HDCP/G 19
S 205H 235โ€“S โ€”H 219
S 224H 254โ€“S โ€”H 219
S 234H 264โ€“S โ€”H 219
S 663H 753โ€“S โ€”H 657
Tharyn GAVG 225 ยท HDCP/G 4
Rick RenoAVG 229 ยท HDCP/G 0
S 267H 267โ€“S 168H 237
S 224H 224โ€“S 147H 216
S 196H 196โ€“S 148H 217
S 687H 687โ€“S 463H 670
Den WisnewskiAVG 150 ยท HDCP/G 68
Dennis BlaseAVG 173 ยท HDCP/G 48
S 191H 239โ€“S 182H 211
S 166H 214โ€“S 184H 213
S 163H 211โ€“S 224H 253
S 520H 664โ€“S 590H 677
Bret DorlaqueAVG 195 ยท HDCP/G 29
Randy KunstAVG 206 ยท HDCP/G 20
S 206H 230โ€“S 213H 238
S 210H 234โ€“S 179H 204
S 246H 270โ€“S 189H 214
S 662H 734โ€“S 581H 656
Corey RichardsAVG 198 ยท HDCP/G 27
Ryan RenoAVG 222 ยท HDCP/G 6
S 279H 303โ€“S 200H 231
S 248H 272โ€“S 207H 238
S 202H 226โ€“S 258H 289
S 729H 801โ€“S 665H 758
Josh WisnewskiAVG 202 ยท HDCP/G 23
Team totalsHDCP/G 126
S 1148H 1274โ€“S 978H 1136
S 1072H 1198โ€“S 932H 1090
S 1041H 1167โ€“S 1034H 1192
S 3261H 3639โ€“S 2944H 3418
Team totalsHDCP/G 158

Official points

Game 19 โ€“ 1
Game 210 โ€“ 0
Game 32 โ€“ 8
Individual15 โ€“ 5
Team15 โ€“ 5
Total30 โ€“ 10
Lane 29Individual + team scoring ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
Jacob NeinerAVG 162 ยท HDCP/G 57
S 175H 232โ€“S 221H 252
S 143H 200โ€“S 178H 209
S 172H 229โ€“S 203H 234
S 490H 661โ€“S 602H 695
Mike FerkelAVG 195 ยท HDCP/G 29
Lee ThomasAVG 206 ยท HDCP/G 20
S 255H 283โ€“S 169H 235
S 213H 241โ€“S 201H 267
S 180H 208โ€“S 147H 213
S 648H 732โ€“S 517H 715
Jack FarleyAVG 159 ยท HDCP/G 60
Steve McPhersonAVG 197 ยท HDCP/G 28
S 246H 274โ€“S 165H 191
S 161H 189โ€“S 187H 213
S 185H 213โ€“S 218H 244
S 592H 676โ€“S 570H 648
Craig ApplegateAVG 196 ยท HDCP/G 28
Stephanie MahoneyAVG 211 ยท HDCP/G 16
S 208H 230โ€“S 156H 218
S 237H 259โ€“S 107H 169
S 214H 236โ€“S 128H 190
S 659H 725โ€“S 391H 577
Keith BlankenshipAVG 143 ยท HDCP/G 73
Michael BinnsAVG 233 ยท HDCP/G 0
S 225H 225โ€“S 191H 212
S 276H 276โ€“S 188H 209
S 227H 227โ€“S 185H 206
S 728H 728โ€“S 564H 627
Carl MarsalaAVG 201 ยท HDCP/G 24
Team totalsHDCP/G 135
S 1109H 1244โ€“S 902H 1108
S 1030H 1165โ€“S 861H 1067
S 978H 1113โ€“S 881H 1087
S 3117H 3522โ€“S 2644H 3262
Team totalsHDCP/G 206

Official points

Game 19 โ€“ 1
Game 27 โ€“ 3
Game 37 โ€“ 3
Individual12 โ€“ 8
Team20 โ€“ 0
Total32 โ€“ 8
Lane 31Individual + team scoring ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
Carson SchultzAVG 199 ยท HDCP/G 26
S 199H 227โ€“S 181H 193
S 237H 265โ€“S 164H 176
S 181H 209โ€“S 187H 199
S 617H 701โ€“S 532H 568
Mike MitchellAVG 202 ยท HDCP/G 23
Garrett TheleAVG 181 ยท HDCP/G 41
S 174H 209โ€“S 171H 193
S 184H 219โ€“S 212H 234
S 163H 198โ€“S 224H 246
S 521H 626โ€“S 607H 673
Nick RednourAVG 203 ยท HDCP/G 22
Bob LongAVG 217 ยท HDCP/G 11
S 237H 259โ€“S 227H 258
S 248H 270โ€“S 225H 256
S 247H 269โ€“S 168H 199
S 732H 798โ€“S 620H 713
Jared FlauausAVG 198 ยท HDCP/G 27
Graham MortimoreAVG 205 ยท HDCP/G 21
S 237H 258โ€“S 279H 296
