Art Long Memorial League 26/27

Week 9 • Completed

Regular Season

10/13/2026 • 40-point system • Source: BLS results

Official Assignments
Lane 1Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Chris KunstAVG 212 · HDCP/G 15
S 213H 230–S 144H 169
S 226H 243–S 166H 191
S 232H 249–S 166H 191
S 671H 722–S 476H 551
Paul NorburyAVG 195 · HDCP/G 29
James RenoAVG 213 · HDCP/G 14
S 239H 255–S 192H 231
S 190H 206–S 182H 221
S 251H 267–S 181H 220
S 680H 728–S 555H 672
Larry ByndomAVG 184 · HDCP/G 39
Dennis BlaseAVG 171 · HDCP/G 50
S 178H 228–S 202H 236
S 137H 187–S 151H 185
S 205H 255–S 165H 199
S 520H 670–S 518H 620
Jackie WillisAVG 185 · HDCP/G 38
Randy KunstAVG 197 · HDCP/G 28
S 235H 261–S 222H 237
S 140H 166–S 199H 214
S 166H 192–S 213H 228
S 541H 619–S 634H 679
Taylor ByndomAVG 212 · HDCP/G 15
Garret SchaufAVG 225 · HDCP/G 4
S 174H 176–S 198H 216
S 216H 218–S 165H 183
S 244H 246–S 189H 207
S 634H 640–S 552H 606
Aaron MosleyAVG 206 · HDCP/G 20
Team totalsHDCP/G 111
S 1039H 1150–S 958H 1089
S 909H 1020–S 863H 994
S 1098H 1209–S 914H 1045
S 3046H 3379–S 2735H 3128
Team totalsHDCP/G 131

Official points

Game 18 – 2
Game 28 – 2
Game 39 – 1
Individual14 – 6
Team20 – 0
Total34 – 6
Lane 3Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Carson SchultzAVG 207 · HDCP/G 19
S 226H 247–S 164H 219
S 236H 257–S 152H 207
S 194H 215–S 165H 220
S 656H 719–S 481H 646
Gary ToddAVG 164 · HDCP/G 56
Garrett TheleAVG 180 · HDCP/G 42
S 157H 193–S 194H 236
S 161H 197–S 174H 216
S 146H 182–S 191H 233
S 464H 572–S 559H 685
MaryAnn LoughranAVG 181 · HDCP/G 41
Bob LongAVG 207 · HDCP/G 19
S 221H 238–S 184H 212
S 200H 217–S 174H 202
S 154H 171–S 201H 229
S 575H 626–S 559H 643
Jay JeffordsAVG 195 · HDCP/G 29
Justin ThurmanAVG 201 · HDCP/G 24
S 248H 280–S 181H 203
S 238H 270–S 179H 201
S 203H 235–S 212H 234
S 689H 785–S 572H 638
Jason NilgesAVG 202 · HDCP/G 23
Jordan BallAVG 222 · HDCP/G 6
S 254H 261–S 254H 271
S 221H 228–S 232H 249
S 202H 209–S 211H 228
S 677H 698–S 697H 748
Eric BalvenAVG 213 · HDCP/G 14
Team totalsHDCP/G 113
S 1106H 1219–S 977H 1141
S 1056H 1169–S 911H 1075
S 899H 1012–S 980H 1144
S 3061H 3400–S 2868H 3360
Team totalsHDCP/G 164

Official points

Game 18 – 2
Game 28 – 2
Game 31 – 9
Individual9 – 11
Team15 – 5
Total24 – 16
Lane 5Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Gary SchulerAVG 159 · HDCP/G 60
S 147H 207–S 217H 256
S 165H 225–S 218H 257
S 155H 215–S 205H 244
S 467H 647–S 640H 757
Maddie SansoucieAVG 187 · HDCP/G 36
Jerry KemplandAVG 159 · HDCP/G 60
S 151H 210–S 212H 247
S 148H 207–S 194H 229
S 160H 219–S 181H 216
S 459H 636–S 587H 692
Emilee MullraninAVG 189 · HDCP/G 34
Kevin ChappleAVG 175 · HDCP/G 46
S 192H 238–S 201H 231
S 158H 204–S 216H 246
S 170H 216–S 222H 252
S 520H 658–S 639H 729
Dylan LoveAVG 197 · HDCP/G 28
Cyndi JohnsonAVG 173 · HDCP/G 48
S 192H 243–S 160H 173
S 205H 256–S 199H 212
S 180H 231–S 194H 207
S 577H 730–S 553H 592
Carissa MerkleAVG 209 · HDCP/G 17
David SimondsAVG 186 · HDCP/G 37
S 193H 231–S 227H 249
S 196H 234–S 198H 220
S 201H 239–S 231H 253
S 590H 704–S 656H 722
Hailey BozychAVG 206 · HDCP/G 20
Team totalsHDCP/G 254
S 875H 1129–S 1017H 1156
S 872H 1126–S 1025H 1164
S 866H 1120–S 1033H 1172
S 2613H 3375–S 3075H 3492
Team totalsHDCP/G 139

Official points

Game 12 – 8
Game 22 – 8
Game 32 – 8
Individual7 – 13
Team0 – 20
Total7 – 33
Lane 7Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Kevin KurtzAVG 197 · HDCP/G 28
S 224H 249–S 173H 195
S 159H 184–S 202H 224
S 135H 160–S 237H 259
S 518H 593–S 612H 678
Scott GraueAVG 203 · HDCP/G 22
AJ WilliamsAVG 199 · HDCP/G 26
S 167H 190–S 168H 220
S 204H 227–S 164H 216
S 180H 203–S 132H 184
S 551H 620–S 464H 620
George BarnaAVG 167 · HDCP/G 53
Grant FavignanoAVG 212 · HDCP/G 15
S 192H 205–S 179H 209
S 204H 217–S 180H 210
S 187H 200–S 168H 198
S 583H 622–S 527H 617
Jim RogersAVG 191 · HDCP/G 33
Ryan LawtonAVG 197 · HDCP/G 28
S 157H 162–S 236H 257
S 162H 167–S 195H 216
S 197H 202–S 258H 279
S 516H 531–S 689H 752
Kyle ClausAVG 208 · HDCP/G 18
Derek WilliamsAVG 223 · HDCP/G 5
S 190H 194–S 248H 251
S 267H 271–S 263H 266
S 192H 196–S 247H 250
S 649H 661–S 758H 767
Brendan ClausAVG 231 · HDCP/G 0
Team totalsHDCP/G 70
S 930H 1000–S 1004H 1132
S 996H 1066–S 1004H 1132
S 891H 961–S 1042H 1170
S 2817H 3027–S 3050H 3434
Team totalsHDCP/G 128

Official points

Game 11 – 9
Game 23 – 7
Game 32 – 8
Individual7.5 – 12.5
Team0 – 20
Total7.5 – 32.5
Lane 9Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Mama TAVG 139 · HDCP/G 77
S 115H 189–S 169H 203
S 116H 190–S 225H 259
S 157H 231–S 204H 238
S 388H 610–S 598H 700
Bruce LungwitzAVG 191 · HDCP/G 33
Jacob NeinerAVG 168 · HDCP/G 52
S 176H 229–S 191H 204
S 188H 241–S 177H 190
S 150H 203–S 215H 228
S 514H 673–S 583H 622
Mike BrownAVG 212 · HDCP/G 15
Lee ThomasAVG 202 · HDCP/G 23
S 226H 247–S 202H 227
S 163H 184–S 213H 238
S 185H 206–S 209H 234
S 574H 637–S 624H 699
Jason HethAVG 201 · HDCP/G 24
Shameka BinnsAVG 213 · HDCP/G 14
S 235H 252–S 194H 216
S 213H 230–S 192H 214
S 241H 258–S 236H 258
S 689H 740–S 622H 688
Jerid StephensonAVG 203 · HDCP/G 22
Michael BinnsAVG 232 · HDCP/G 0
S 235H 235–S 204H 225
S 237H 237–S 207H 228
S 205H 205–S 183H 204
S 677H 677–S 594H 657
Dave MillsAVG 204 · HDCP/G 22
Team totalsHDCP/G 165
S 987H 1152–S 960H 1075
S 917H 1082–S 1014H 1129
S 938H 1103–S 1047H 1162
S 2842H 3337–S 3021H 3366
Team totalsHDCP/G 115

Official points

Game 19 – 1
Game 23 – 7
Game 31.5 – 8.5
Individual11.5 – 8.5
Team5 – 15
Total16.5 – 23.5
Lane 11Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Dwayne JordanAVG 192 · HDCP/G 32
S 180H 212–S 267H 267
S 236H 268–S 246H 246
S 170H 202–S 265H 265
S 586H 682–S 778H 778
Jeremy NagyAVG 233 · HDCP/G 0
Moni FeelerAVG 170 · HDCP/G 51
S 166H 215–S 142H 166
S 156H 205–S 203H 227
S 161H 210–S 148H 172
S 483H 630–S 493H 565
Jason EllisAVG 197 · HDCP/G 28
Cheryl WattsAVG 172 · HDCP/G 49
S 170H 219–S 259H 281
S 159H 208–S 276H 298
S 203H 252–S 257H 279
S 532H 679–S 792H 858
Michael MasseyAVG 210 · HDCP/G 17
Jeffrey WingAVG 185 · HDCP/G 38
S 170H 208–S 183H 210
S 190H 228–S 162H 189
S 199H 237–S 236H 263
S 559H 673–S 581H 662
Terry DaltonAVG 197 · HDCP/G 28
Aaron WilliamsAVG 204 · HDCP/G 22
S 215H 239–S 159H 184
S 236H 260–S 235H 260
S 223H 247–S 213H 238
S 674H 746–S 607H 682
Tommy BallAVG 200 · HDCP/G 25
Team totalsHDCP/G 192
S 901H 1093–S 1010H 1108
S 977H 1169–S 1122H 1220
S 956H 1148–S 1119H 1217
S 2834H 3410–S 3251H 3545
Team totalsHDCP/G 98

Official points

Game 12 – 8
Game 22.5 – 7.5
Game 32 – 8
Individual9.5 – 10.5
Team0 – 20
Total9.5 – 30.5
Lane 13Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Travis LongAVG 208 · HDCP/G 18
S 189H 207–S 118H 237
S 232H 250–S 107H 226
S 203H 221–S 124H 243
S 624H 678–S 349H 706
Carson ThomasAVG 92 · HDCP/G 117
Art HurtAVG 211 · HDCP/G 16
S 216H 230–S 191H 221
S 247H 261–S 180H 210
S 166H 180–S 166H 196
S 629H 671–S 537H 627
Elliot IsenbergAVG 192 · HDCP/G 32
Pete ZeiAVG 196 · HDCP/G 28
S 225H 253–S 178H 227
S 184H 212–S 178H 227
S 168H 196–S 133H 182
S 577H 661–S 489H 636
Rhonda JonesAVG 171 · HDCP/G 50
Nick McgaheyAVG 186 · HDCP/G 37
S 144H 176–S 179H 237
S 167H 199–S 146H 204
S 137H 169–S 138H 196
S 448H 544–S 463H 637
Henry IsenbergAVG 160 · HDCP/G 59
Dave CookAVG 206 · HDCP/G 20
S 167H 184–S 170H 221
S 182H 199–S 147H 198
S 182H 199–S 158H 209
S 531H 582–S 475H 628
Ben HentzlerAVG 169 · HDCP/G 51
Team totalsHDCP/G 109
S 941H 1050–S 836H 1143
S 1012H 1121–S 758H 1065
S 856H 965–S 719H 1026
S 2809H 3136–S 2313H 3234
Team totalsHDCP/G 307

Official points

Game 12 – 8
Game 28 – 2
Game 31 – 9
Individual8 – 12
Team5 – 15
Total13 – 27
Lane 15Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Jim EvertonAVG 171 · HDCP/G 50
S 187H 236–S 186H 187
S 170H 219–S 185H 186
S 146H 195–S 204H 205
S 503H 650–S 575H 578
Carl DuncanAVG 219 · HDCP/G 9
Kevin VaughanAVG 188 · HDCP/G 35
S 181H 217–S 212H 240
S 237H 273–S 224H 252
S 173H 209–S 210H 238
S 591H 699–S 646H 730
Stephanie ValentiAVG 198 · HDCP/G 27
Jason GroverAVG 190 · HDCP/G 34
S 170H 201–S 174H 191
S 160H 191–S 238H 255
S 192H 223–S 216H 233
S 522H 615–S 628H 679
Dan SuttonAVG 210 · HDCP/G 17
Matt DaltonAVG 204 · HDCP/G 22
S 192H 212–S 182H 200
S 237H 257–S 148H 166
S 144H 164–S 226H 244
S 573H 633–S 556H 610
Bob ForsterAVG 216 · HDCP/G 11
Tyler EvertonAVG 198 · HDCP/G 27
S 190H 218–S 244H 255
S 246H 274–S 215H 226
S 187H 215–S 222H 233
S 623H 707–S 681H 714
Phil JohnsonAVG 217 · HDCP/G 11
Team totalsHDCP/G 164
S 920H 1084–S 998H 1073
S 1050H 1214–S 1010H 1085
S 842H 1006–S 1078H 1153
S 2812H 3304–S 3086H 3311
Team totalsHDCP/G 75

Official points

Game 18 – 2
Game 29 – 1
Game 30 – 10
Individual9 – 11
Team10 – 10
Total19 – 21
Lane 17Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Doug KleierAVG 187 · HDCP/G 36
S —H 213–S 179H 198
S —H 213–S 244H 263
S —H 213–S 190H 209
S —H 639–S 613H 670
Michael GroverAVG 206 · HDCP/G 20
Cameron HargroveAVG 192 · HDCP/G 32
S 170H 202–S 190H 238
S 193H 225–S 164H 212
S 210H 242–S 277H 325
S 573H 669–S 631H 775
Tim DirnbeckAVG 178 · HDCP/G 44
Craig ScottAVG 189 · HDCP/G 34
S 210H 244–S 173H 243
S 163H 197–S 129H 199
S 214H 248–S 202H 272
S 587H 689–S 504H 714
Mike OlsenAVG 154 · HDCP/G 64
Art EnsleyAVG 190 · HDCP/G 34
S 225H 261–S 157H 202
S 205H 241–S 153H 198
S 210H 246–S 235H 280
S 640H 748–S 545H 680
Rich DirnbeckAVG 176 · HDCP/G 45
Ron ScottAVG 167 · HDCP/G 53
S 181H 232–S 235H 252
S 171H 222–S 177H 194
S 125H 176–S 202H 219
S 477H 630–S 614H 665
Matt OlsenAVG 208 · HDCP/G 18
Team totalsHDCP/G 189
S 963H 1152–S 934H 1133
S 909H 1098–S 867H 1066
S 936H 1125–S 1106H 1305
S 2808H 3375–S 2907H 3504
Team totalsHDCP/G 199

Official points

Game 18 – 2
Game 28 – 2
Game 31 – 9
Individual8 – 12
Team10 – 10
Total18 – 22
Lane 19Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
VACANTAVG 135 · HDCP/G 80
S —H 215–S 104H 168
S —H 215–S 181H 245
S —H 215–S 155H 219
S —H 645–S 440H 632
John GrahamAVG 152 · HDCP/G 66
Open position
S —H —–S 148H 196
S —H —–S 149H 197
S —H —–S 169H 217
S —H —–S 466H 610
Jeff LongAVG 171 · HDCP/G 50
Open position
S —H —–S 201H 232
S —H —–S 268H 299
S —H —–S 233H 264
S —H —–S 702H 795
Ray UelkAVG 198 · HDCP/G 27
Open position
S —H —–S 211H 249
S —H —–S 179H 217
S —H —–S 244H 282
S —H —–S 634H 748
Corey LongAVG 188 · HDCP/G 35
Open position
S —H —–S 183H 204
S —H —–S 233H 254
S —H —–S 189H 210
S —H —–S 605H 668
Tyeler UelkAVG 204 · HDCP/G 22
Team totalsHDCP/G 400
S 675H 1075–S 847H 1049
S 675H 1075–S 1010H 1212
S 675H 1075–S 990H 1192
S 2025H 3225–S 2847H 3453
Team totalsHDCP/G 202

Official points

Game 18 – 2
Game 21 – 9
Game 31 – 9
Individual7 – 13
Team5 – 15
Total7 – 33
Lane 21Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Tim HartupeeAVG 181 · HDCP/G 41
S 188H 229–S 201H 218
S 171H 212–S 224H 241
S 186H 227–S 280H 297
S 545H 668–S 705H 756
Mike MitchellAVG 213 · HDCP/G 14
Tony NeiswanderAVG 186 · HDCP/G 37
S 226H 264–S —H 217
S 192H 230–S —H 217
S 171H 209–S —H 217
S 589H 703–S —H 651
Nick RednourAVG 210 · HDCP/G 17
Chris WilliamsAVG 198 · HDCP/G 27
S 148H 173–S 246H 270
S 191H 216–S 264H 288
S 219H 244–S 248H 272
S 558H 633–S 758H 830
Jared FlauausAVG 209 · HDCP/G 17
Steve SharpAVG 205 · HDCP/G 21
S 184H 202–S 243H 251
S 214H 232–S 206H 214
S 160H 178–S 191H 199
S 558H 612–S 640H 664
Cory SlattenAVG 219 · HDCP/G 9
Trey CarterAVG 223 · HDCP/G 5
S 259H 264–S 279H 282
S 222H 227–S 235H 238
S 256H 261–S 268H 271
S 737H 752–S 782H 791
Rob ScottAVG 231 · HDCP/G 0
Team totalsHDCP/G 127
S 1005H 1132–S 1169H 1238
S 990H 1117–S 1129H 1198
S 992H 1119–S 1187H 1256
S 2987H 3368–S 3485H 3692
Team totalsHDCP/G 69

Official points

Game 12 – 8
Game 21 – 9
Game 32 – 8
Individual6 – 14
Team0 – 20
Total6 – 34
Lane 23Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Tharyn GAVG 219 · HDCP/G 9
S 210H 217–S 234H 260
S 224H 231–S 207H 233
S 171H 178–S 179H 205
S 605H 626–S 620H 698
Rick ForrestAVG 200 · HDCP/G 25
Bret DorlaqueAVG 201 · HDCP/G 24
S 189H 213–S 165H 195
S 213H 237–S 186H 216
S 188H 212–S 182H 212
S 590H 662–S 533H 623
Steve AllgaierAVG 191 · HDCP/G 33
David MillsAVG 194 · HDCP/G 30
S 125H 150–S 300H 320
S 157H 182–S 227H 247
S 193H 218–S 117H 137
S 475H 550–S 644H 704
Scott RegnierAVG 207 · HDCP/G 19
Corey RichardsAVG 201 · HDCP/G 24
S 199H 225–S 266H 266
S 231H 257–S 246H 246
S 212H 238–S 228H 228
S 642H 720–S 740H 740
Aaron McArdleAVG 232 · HDCP/G 0
Josh WisnewskiAVG 207 · HDCP/G 19
S 233H 254–S 246H 246
S 226H 247–S 266H 266
S 210H 231–S 200H 200
S 669H 732–S 712H 712
Jayson CollinsAVG 232 · HDCP/G 0
Team totalsHDCP/G 103
S 956H 1059–S 1211H 1287
S 1051H 1154–S 1132H 1208
S 974H 1077–S 906H 982
S 2981H 3290–S 3249H 3477
Team totalsHDCP/G 76

Official points

Game 12 – 8
Game 22 – 8
Game 38.5 – 1.5
Individual9.5 – 10.5
Team5 – 15
Total14.5 – 25.5
Lane 25Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Brian BurkeAVG 200 · HDCP/G 25
S 206H 233–S 147H 176
S 220H 247–S 152H 181
S 214H 241–S 172H 201
S 640H 721–S 471H 558
Jacob PeralesAVG 191 · HDCP/G 33
Harry KayserAVG 187 · HDCP/G 36
S 193H 227–S —H 209
S 156H 190–S —H 209
S 187H 221–S —H 209
S 536H 638–S —H 627
Jason WilliamsAVG 158 · HDCP/G 61
Anthony RichardAVG 208 · HDCP/G 18
S 196H 212–S 160H 200
S 183H 199–S 133H 173
S 180H 196–S 211H 251
S 559H 607–S 504H 624
Kyle BrennerAVG 181 · HDCP/G 41
Jimmy BurkeAVG 198 · HDCP/G 27
S 225H 254–S 194H 227
S 176H 205–S 212H 245
S 269H 298–S 223H 256
S 670H 757–S 629H 728
Andy BrennerAVG 193 · HDCP/G 31
Bo SmithAVG 210 · HDCP/G 17
S 190H 210–S 166H 187
S 265H 285–S 140H 161
S 248H 268–S 181H 202
S 703H 763–S 487H 550
Dustin BovaAVG 200 · HDCP/G 25
Team totalsHDCP/G 126
S 1010H 1136–S 815H 999
S 1000H 1126–S 785H 969
S 1098H 1224–S 935H 1119
S 3108H 3486–S 2535H 3087
Team totalsHDCP/G 184

Official points

Game 110 – 0
Game 28 – 2
Game 39 – 1
Individual16 – 4
Team20 – 0
Total36 – 4
Lane 27Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Brian O'KeefeAVG 206 · HDCP/G 20
S 216H 237–S 145H 205
S 244H 265–S 114H 174
S 170H 191–S 148H 208
S 630H 693–S 407H 587
Kathy MaessenAVG 156 · HDCP/G 62
Tom SoehngenAVG 151 · HDCP/G 67
S 156H 227–S 158H 226
S 197H 268–S 169H 237
S 176H 247–S 181H 249
S 529H 742–S 508H 712
Roger DrescherAVG 153 · HDCP/G 65
Craig ApplegateAVG 191 · HDCP/G 33
S 181H 219–S 277H 302
S 266H 304–S 222H 247
S 236H 274–S 218H 243
S 683H 797–S 717H 792
Andy WoytusAVG 205 · HDCP/G 21
Keith BlankenshipAVG 148 · HDCP/G 69
S 167H 238–S 241H 252
S 147H 218–S 248H 259
S 156H 227–S 236H 247
S 470H 683–S 725H 758
Deric OpenlanderAVG 220 · HDCP/G 8
Carl MarsalaAVG 191 · HDCP/G 33
S 190H 223–S 257H 270
S 208H 241–S 236H 249
S 155H 188–S 218H 231
S 553H 652–S 711H 750
Andy HicksAVG 216 · HDCP/G 11
Team totalsHDCP/G 234
S 910H 1144–S 1078H 1255
S 1062H 1296–S 989H 1166
S 893H 1127–S 1001H 1178
S 2865H 3567–S 3068H 3599
Team totalsHDCP/G 177

Official points

Game 12 – 8
Game 28 – 2
Game 31 – 9
Individual9 – 11
Team5 – 15
Total14 – 26
Lane 29Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Leonard GreenAVG 190 · HDCP/G 34
S 192H 224–S 137H 245
S 169H 201–S 86H 194
S 168H 200–S 81H 189
S 529H 625–S 304H 628
Ryan DempeyAVG 102 · HDCP/G 108
Joe PirtleAVG 170 · HDCP/G 51
S 177H 227–S 130H 221
S 155H 205–S 121H 212
S 171H 221–S 143H 234
S 503H 653–S 394H 667
Justin PhillipsAVG 124 · HDCP/G 90
Steve GrayAVG 186 · HDCP/G 37
S 212H 250–S 136H 215
S 197H 235–S 151H 230
S 176H 214–S 117H 196
S 585H 699–S 404H 641
Gavyn BrandAVG 136 · HDCP/G 79
George FrostAVG 197 · HDCP/G 28
S —H 215–S 178H 214
S —H 215–S 172H 208
S —H 215–S 167H 203
S —H 645–S 517H 625
Ray BrandAVG 185 · HDCP/G 38
Mike HendersonAVG 181 · HDCP/G 41
S 138H 180–S 268H 290
S 221H 263–S 217H 239
S 207H 249–S 235H 257
S 566H 692–S 720H 786
Jay BurkettAVG 208 · HDCP/G 18
Team totalsHDCP/G 190
S 906H 1096–S 849H 1185
S 929H 1119–S 747H 1083
S 909H 1099–S 743H 1079
S 2744H 3314–S 2339H 3347
Team totalsHDCP/G 336

Official points

Game 13 – 7
Game 29 – 1
Game 38 – 2
Individual12 – 8
Team10 – 10
Total22 – 18
Lane 31Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Bryan McArdleAVG 183 · HDCP/G 39
S 225H 270–S 170H 223
S 235H 280–S 128H 181
S 247H 292–S 198H 251
S 707H 842–S 496H 655
Pat EnglishAVG 167 · HDCP/G 53
Devyn SchaefferAVG 147 · HDCP/G 70
S 130H 200–S 187H 240
S 167H 237–S 167H 220
S 149H 219–S 165H 218
S 446H 656–S 519H 678
Dave MixonAVG 167 · HDCP/G 53
Adam KochAVG 164 · HDCP/G 56
S —H 210–S 225H 286
S —H 210–S 136H 197
S —H 210–S 205H 266
S —H 630–S 566H 749
Michael TolerAVG 162 · HDCP/G 57
Jake O'BrienAVG 192 · HDCP/G 32
S 182H 214–S 223H 265
S 222H 254–S 192H 234
S 190H 222–S 174H 216
S 594H 690–S 589H 715
Lee EnglishAVG 182 · HDCP/G 40
James MonteithAVG 216 · HDCP/G 11
S 227H 241–S 198H 215
S 214H 228–S 210H 227
S 267H 281–S 200H 217
S 708H 750–S 608H 659
Jamie SteinerAVG 208 · HDCP/G 18
Team totalsHDCP/G 217
S 918H 1135–S 1003H 1229
S 992H 1209–S 833H 1059
S 1007H 1224–S 942H 1168
S 2917H 3568–S 2778H 3456
Team totalsHDCP/G 226