Art Long Memorial League 26/27

Week 1 • Completed

Official BLS Lane Assignments

8/18/2026 • 40-point system • Source: BLS schedule

Official Assignments
Lane 1Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Nick NoblesAVG 139 · HDCP/G 77
S 130H 207–S 86H 188
S 132H 209–S 128H 230
S 156H 233–S 115H 217
S 418H 649–S 329H 635
Chris JauriguiAVG 109 · HDCP/G 102
Dan NeiswanderAVG 150 · HDCP/G 68
S 163H 231–S 112H 191
S 162H 230–S 137H 216
S 125H 193–S 160H 239
S 450H 654–S 409H 646
Gavyn BrandAVG 136 · HDCP/G 79
Tim HartupeeAVG 165 · HDCP/G 55
S 156H 211–S 109H 208
S 146H 201–S 127H 226
S 194H 249–S 103H 202
S 496H 661–S 339H 636
Justin PhillipsAVG 113 · HDCP/G 99
Dominick MisuracaAVG 198 · HDCP/G 27
S 181H 208–S 169H 220
S 201H 228–S 179H 230
S 214H 241–S 162H 213
S 596H 677–S 510H 663
Ray BrandAVG 170 · HDCP/G 51
Tony NeiswanderAVG 180 · HDCP/G 42
S 170H 212–S 215H 249
S 184H 226–S 177H 211
S 187H 229–S 180H 214
S 541H 667–S 572H 674
Jay BurkettAVG 190 · HDCP/G 34
Team totalsHDCP/G 269
S 800H 1069–S 691H 1056
S 825H 1094–S 748H 1113
S 876H 1145–S 720H 1085
S 2501H 3308–S 2159H 3254
Team totalsHDCP/G 365

Official points

Game 18 – 2
Game 22 – 8
Game 39 – 1
Individual13 – 7
Team15 – 5
Total28 – 12
Lane 3Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Doug KleierAVG 183 · HDCP/G 39
S 181H 220–S 170H 245
S 176H 215–S 145H 220
S 192H 231–S 110H 185
S 549H 666–S 425H 650
Kathy MaessenAVG 141 · HDCP/G 75
Ron ScottAVG 174 · HDCP/G 47
S 172H 219–S 146H 217
S 181H 228–S 156H 227
S 169H 216–S 136H 207
S 522H 663–S 438H 651
Roger DrescherAVG 146 · HDCP/G 71
Art EnsleyAVG 200 · HDCP/G 25
S 207H 232–S 200H 243
S 197H 222–S 167H 210
S 198H 223–S 170H 213
S 602H 677–S 537H 666
Melissa OpenlanderAVG 179 · HDCP/G 43
Cameron HargroveAVG 214 · HDCP/G 13
S 222H 235–S 214H 260
S 267H 280–S 146H 192
S 154H 167–S 167H 213
S 643H 682–S 527H 665
Scott PeterAVG 175 · HDCP/G 46
Craig ScottAVG 190 · HDCP/G 34
S 151H 185–S 225H 242
S 184H 218–S 215H 232
S 235H 269–S 190H 207
S 570H 672–S 630H 681
Andy HicksAVG 210 · HDCP/G 17
Team totalsHDCP/G 158
S 933H 1091–S 955H 1207
S 1005H 1163–S 829H 1081
S 948H 1106–S 773H 1025
S 2886H 3360–S 2557H 3313
Team totalsHDCP/G 252

Official points

Game 11 – 9
Game 28 – 2
Game 39 – 1
Individual12 – 8
Team15 – 5
Total27 – 13
Lane 5Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Tim DirnbeckAVG 172 · HDCP/G 49
S 177H 226–S 219H 229
S 189H 238–S 244H 254
S 150H 199–S 193H 203
S 516H 663–S 656H 686
Tharyn GAVG 218 · HDCP/G 10
Mike OlsenAVG 160 · HDCP/G 59
S 136H 195–S 143H 216
S 204H 263–S 151H 224
S 140H 199–S 138H 211
S 480H 657–S 432H 651
Den WisnewskiAVG 144 · HDCP/G 73
Steve GroverAVG 166 · HDCP/G 54
S 153H 207–S 172H 217
S 150H 204–S 197H 242
S 197H 251–S 160H 205
S 500H 662–S 529H 664
David MillsAVG 176 · HDCP/G 45
Rich DirnbeckAVG 177 · HDCP/G 45
S 160H 205–S 170H 187
S 159H 204–S 237H 254
S 212H 257–S 222H 239
S 531H 666–S 629H 680
Corey RichardsAVG 209 · HDCP/G 17
VACANTAVG 135 · HDCP/G 80
S —H 215–S 198H 237
S —H 215–S 179H 218
S —H 215–S 176H 215
S —H 645–S 553H 670
Josh WisnewskiAVG 184 · HDCP/G 39
Team totalsHDCP/G 287
S 761H 1048–S 902H 1086
S 837H 1124–S 1008H 1192
S 834H 1121–S 889H 1073
S 2432H 3293–S 2799H 3351
Team totalsHDCP/G 184

Official points

Game 11 – 9
Game 21 – 9
Game 38 – 2
Individual6 – 14
Team5 – 15
Total11 – 29
Lane 7Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Leonard GreenAVG 188 · HDCP/G 35
S 231H 266–S 183H 215
S 156H 191–S 179H 211
S 179H 214–S 215H 247
S 566H 671–S 577H 673
Brian BurkeAVG 192 · HDCP/G 32
Steve GrayAVG 197 · HDCP/G 28
S 213H 241–S 185H 220
S 180H 208–S 183H 218
S 198H 226–S 196H 231
S 591H 675–S 564H 669
Harry KayserAVG 188 · HDCP/G 35
Mike HendersonAVG 193 · HDCP/G 31
S 206H 237–S 224H 245
S 195H 226–S 197H 218
S 180H 211–S 195H 216
S 581H 674–S 616H 679
Anthony RichardAVG 205 · HDCP/G 21
George FrostAVG 188 · HDCP/G 35
S 172H 207–S 195H 237
S 204H 239–S 200H 242
S 189H 224–S 146H 188
S 565H 670–S 541H 667
Jimmy BurkeAVG 180 · HDCP/G 42
VACANTAVG 135 · HDCP/G 80
S —H 215–S 225H 241
S —H 215–S 197H 213
S —H 215–S 211H 227
S —H 645–S 633H 681
Bo SmithAVG 211 · HDCP/G 16
Team totalsHDCP/G 209
S 957H 1166–S 1012H 1158
S 870H 1079–S 956H 1102
S 881H 1090–S 963H 1109
S 2708H 3335–S 2931H 3369
Team totalsHDCP/G 146

Official points

Game 16.5 – 3.5
Game 21 – 9
Game 32 – 8
Individual5.5 – 14.5
Team5 – 15
Total10.5 – 29.5
Lane 9Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Leann Dickens LongAVG 136 · HDCP/G 79
S 150H 229–S 160H 229
S 134H 213–S 139H 208
S 125H 204–S 147H 216
S 409H 646–S 446H 653
Pat EnglishAVG 148 · HDCP/G 69
Jeff LongAVG 159 · HDCP/G 60
S 188H 248–S 172H 218
S 150H 210–S 177H 223
S 139H 199–S 178H 224
S 477H 657–S 527H 665
Dave MixonAVG 175 · HDCP/G 46
Ray UelkAVG 175 · HDCP/G 46
S 178H 224–S 189H 257
S 197H 243–S 121H 189
S 152H 198–S 139H 207
S 527H 665–S 449H 653
Michael TolerAVG 149 · HDCP/G 68
Corey LongAVG 191 · HDCP/G 33
S 182H 215–S 175H 200
S 189H 222–S 204H 229
S 204H 237–S 221H 246
S 575H 674–S 600H 675
Lee EnglishAVG 200 · HDCP/G 25
Tyeler UelkAVG 213 · HDCP/G 14
S 179H 193–S 200H 213
S 223H 237–S 259H 272
S 238H 252–S 183H 196
S 640H 682–S 642H 681
Travis RaderAVG 214 · HDCP/G 13
Team totalsHDCP/G 232
S 877H 1109–S 896H 1117
S 893H 1125–S 900H 1121
S 858H 1090–S 868H 1089
S 2628H 3324–S 2664H 3327
Team totalsHDCP/G 221

Official points

Game 12.5 – 7.5
Game 27 – 3
Game 36 – 4
Individual7.5 – 12.5
Team10 – 10
Total17.5 – 22.5
Lane 11Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Jared FlauausAVG 180 · HDCP/G 42
S 158H 200–S —H 215
S 182H 224–S —H 215
S 201H 243–S —H 215
S 541H 667–S —H 645
VACANTAVG 135 · HDCP/G 80
Nick RednourAVG 234 · HDCP/G 0
S 234H 234–S —H —
S 244H 244–S —H —
S 225H 225–S —H —
S 703H 703–S —H —
Open position
Cory SlattenAVG 211 · HDCP/G 16
S 199H 215–S —H —
S 205H 221–S —H —
S 231H 247–S —H —
S 635H 683–S —H —
Open position
Rob ScottAVG 205 · HDCP/G 21
S 231H 252–S —H —
S 225H 246–S —H —
S 161H 182–S —H —
S 617H 680–S —H —
Open position
Jason CollinsAVG 186 · HDCP/G 37
S 166H 203–S —H —
S 206H 243–S —H —
S 188H 225–S —H —
S 560H 671–S —H —
Open position
Team totalsHDCP/G 116
S 988H 1104–S 675H 1075
S 1062H 1178–S 675H 1075
S 1006H 1122–S 675H 1075
S 3056H 3404–S 2025H 3225
Team totalsHDCP/G 400

Official points

Game 17.5 – 2.5
Game 210 – 0
Game 39 – 1
Individual16.5 – 3.5
Team20 – 0
Total38 – 2
Lane 13Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Rick ForrestAVG 194 · HDCP/G 30
S 174H 204–S 179H 235
S 194H 224–S 148H 204
S 215H 245–S 163H 219
S 583H 673–S 490H 658
Bryan McArdleAVG 163 · HDCP/G 56
Steve AllgaierAVG 190 · HDCP/G 34
S 197H 231–S 173H 205
S 212H 246–S 222H 254
S 162H 196–S 183H 215
S 571H 673–S 578H 674
Adam KochAVG 192 · HDCP/G 32
Scott RegnierAVG 207 · HDCP/G 19
S 222H 241–S 150H 218
S 215H 234–S 160H 228
S 186H 205–S 139H 207
S 623H 680–S 449H 653
Devyn SchaefferAVG 149 · HDCP/G 68
Steven ZlotopolskiAVG 167 · HDCP/G 53
S 157H 210–S 230H 258
S 159H 212–S 180H 208
S 187H 240–S 182H 210
S 503H 662–S 592H 676
Jeff LeachAVG 197 · HDCP/G 28
Aaron McArdleAVG 199 · HDCP/G 26
S 206H 232–S 163H 191
S 231H 257–S 269H 297
S 160H 186–S 161H 189
S 597H 675–S 593H 677
Jake O'BrienAVG 197 · HDCP/G 28
Team totalsHDCP/G 162
S 956H 1118–S 895H 1107
S 1011H 1173–S 979H 1191
S 910H 1072–S 828H 1040
S 2877H 3363–S 2702H 3338
Team totalsHDCP/G 212

Official points

Game 18 – 2
Game 23 – 7
Game 37 – 3
Individual10 – 10
Team15 – 5
Total25 – 15
Lane 15Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Jacob PeralesAVG 205 · HDCP/G 21
S 173H 194–S 145H 228
S 265H 286–S 124H 207
S 179H 200–S 128H 211
S 617H 680–S 397H 646
Tom SoehngenAVG 132 · HDCP/G 83
Jason WilliamsAVG 162 · HDCP/G 57
S 155H 212–S 162H 196
S 171H 228–S 213H 247
S 160H 217–S 192H 226
S 486H 657–S 567H 669
Mike FerkelAVG 189 · HDCP/G 34
Kyle BrennerAVG 200 · HDCP/G 25
S 171H 196–S 231H 259
S 217H 242–S 170H 198
S 212H 237–S 189H 217
S 600H 675–S 590H 674
Craig ApplegateAVG 196 · HDCP/G 28
Andy BrennerAVG 172 · HDCP/G 49
S 211H 260–S 118H 180
S 156H 205–S 169H 231
S 150H 199–S 184H 246
S 517H 664–S 471H 657
Keith BlankenshipAVG 157 · HDCP/G 62
Dustin BovaAVG 176 · HDCP/G 45
S 142H 187–S 203H 214
S 179H 224–S 236H 247
S 207H 252–S 211H 222
S 528H 663–S 650H 683
Carl MarsalaAVG 216 · HDCP/G 11
Team totalsHDCP/G 197
S 852H 1049–S 859H 1077
S 988H 1185–S 912H 1130
S 908H 1105–S 904H 1122
S 2748H 3339–S 2675H 3329
Team totalsHDCP/G 218

Official points

Game 12 – 8
Game 27 – 3
Game 32 – 8
Individual9 – 11
Team10 – 10
Total19 – 21
Lane 17Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Carson SchultzAVG 183 · HDCP/G 39
S 218H 257–S 182H 202
S 179H 218–S 231H 251
S 154H 193–S 206H 226
S 551H 668–S 619H 679
Dylan LoveAVG 206 · HDCP/G 20
Bob LongAVG 180 · HDCP/G 42
S 199H 241–S 195H 240
S 147H 189–S 168H 213
S 196H 238–S 167H 212
S 542H 668–S 530H 665
Maddie SansoucieAVG 176 · HDCP/G 45
Graham MortimoreAVG 209 · HDCP/G 17
S 200H 217–S 182H 222
S 192H 209–S 164H 204
S 235H 252–S 201H 241
S 627H 678–S 547H 667
Emilee MullraninAVG 182 · HDCP/G 40
Johnathan CampAVG 207 · HDCP/G 19
S 203H 222–S 237H 253
S 178H 197–S 204H 220
S 241H 260–S 192H 208
S 622H 679–S 633H 681
Carissa MerkleAVG 211 · HDCP/G 16
Jordan BallAVG 209 · HDCP/G 17
S 227H 244–S 191H 218
S 192H 209–S 159H 186
S 209H 226–S 245H 272
S 628H 679–S 595H 676
Hailey BozychAVG 198 · HDCP/G 27
Team totalsHDCP/G 134
S 1047H 1181–S 987H 1135
S 888H 1022–S 926H 1074
S 1035H 1169–S 1011H 1159
S 2970H 3372–S 2924H 3368
Team totalsHDCP/G 148

Official points

Game 18 – 2
Game 22 – 8
Game 38 – 2
Individual11 – 9
Team15 – 5
Total26 – 14
Lane 19Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Moni FeelerAVG 166 · HDCP/G 54
S 177H 231–S 159H 238
S 160H 214–S 122H 201
S 162H 216–S 132H 211
S 499H 661–S 413H 650
Mama TAVG 137 · HDCP/G 79
Cheryl WattsAVG 169 · HDCP/G 51
S 195H 246–S 150H 219
S 156H 207–S 136H 205
S 157H 208–S 158H 227
S 508H 661–S 444H 651
Jacob NeinerAVG 148 · HDCP/G 69
Fred WattsAVG 175 · HDCP/G 46
S 214H 260–S 200H 222
S 145H 191–S 197H 219
S 167H 213–S 213H 235
S 526H 664–S 610H 676
Kevin AtienzaAVG 203 · HDCP/G 22
Jeffrey WingAVG 170 · HDCP/G 51
S 181H 232–S 216H 239
S 163H 214–S 204H 227
S 167H 218–S 188H 211
S 511H 664–S 608H 677
Shameka BinnsAVG 202 · HDCP/G 23
VACANTAVG 135 · HDCP/G 80
S —H 215–S 217H 226
S —H 215–S 207H 216
S —H 215–S 234H 243
S —H 645–S 658H 685
Michael BinnsAVG 219 · HDCP/G 9
Team totalsHDCP/G 282
S 902H 1184–S 942H 1144
S 759H 1041–S 866H 1068
S 788H 1070–S 925H 1127
S 2449H 3295–S 2733H 3339
Team totalsHDCP/G 202

Official points

Game 17 – 3
Game 22 – 8
Game 32 – 8
Individual8 – 12
Team5 – 15
Total13 – 27
Lane 21Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Jeremy NagyAVG 237 · HDCP/G 0
S 256H 256–S 226H 252
S 243H 243–S 212H 238
S 214H 214–S 160H 186
S 713H 713–S 598H 676
Paul NorburyAVG 199 · HDCP/G 26
Jason EllisAVG 205 · HDCP/G 21
S 161H 182–S 193H 233
S 224H 245–S 170H 210
S 231H 252–S 184H 224
S 616H 679–S 547H 667
Jackie WillisAVG 182 · HDCP/G 40
Terry DaltonAVG 212 · HDCP/G 15
S 202H 217–S 170H 217
S 212H 227–S 187H 234
S 222H 237–S 167H 214
S 636H 681–S 524H 665
Larry ByndomAVG 174 · HDCP/G 47
Tommy BallAVG 201 · HDCP/G 24
S 205H 229–S 168H 234
S 185H 209–S 158H 224
S 213H 237–S 131H 197
S 603H 675–S 457H 655
James HendersonAVG 152 · HDCP/G 66
Michael MasseyAVG 173 · HDCP/G 48
S 180H 228–S 279H 280
S 176H 224–S 212H 213
S 165H 213–S 195H 196
S 521H 665–S 686H 689
Aaron MosleyAVG 228 · HDCP/G 1
Team totalsHDCP/G 108
S 1004H 1112–S 1036H 1216
S 1040H 1148–S 939H 1119
S 1045H 1153–S 837H 1017
S 3089H 3413–S 2812H 3352
Team totalsHDCP/G 180

Official points

Game 11.5 – 8.5
Game 28 – 2
Game 310 – 0
Individual13.5 – 6.5
Team15 – 5
Total28.5 – 11.5
Lane 23Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Carson ThomasAVG 77 · HDCP/G 130
S 85H 215–S 168H 225
S 77H 207–S 143H 200
S 69H 199–S 177H 234
S 231H 621–S 488H 659
Gary SchulerAVG 162 · HDCP/G 57
Elliot IsenbergAVG 184 · HDCP/G 39
S 180H 219–S 135H 203
S 207H 246–S 150H 218
S 165H 204–S 164H 232
S 552H 669–S 449H 653
Jerry KemplandAVG 149 · HDCP/G 68
Henry IsenbergAVG 166 · HDCP/G 54
S 156H 210–S 170H 209
S 184H 238–S 170H 209
S 159H 213–S 211H 250
S 499H 661–S 551H 668
Kevin ChappleAVG 183 · HDCP/G 39
Rhonda JonesAVG 166 · HDCP/G 54
S 150H 204–S 168H 221
S 193H 247–S 166H 219
S 157H 211–S 167H 220
S 500H 662–S 501H 660
Cyndi JohnsonAVG 167 · HDCP/G 53
Ben HentzlerAVG 183 · HDCP/G 39
S 155H 194–S 210H 246
S 180H 219–S 180H 216
S 216H 255–S 172H 208
S 551H 668–S 562H 670
David SimondsAVG 187 · HDCP/G 36
Team totalsHDCP/G 316
S 726H 1042–S 851H 1104
S 841H 1157–S 809H 1062
S 766H 1082–S 891H 1144
S 2333H 3281–S 2551H 3310
Team totalsHDCP/G 253

Official points

Game 12 – 8
Game 210 – 0
Game 31 – 9
Individual10 – 10
Team5 – 15
Total15 – 25
Lane 25Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Phil JohnsonAVG 174 · HDCP/G 47
S 193H 240–S 225H 265
S 157H 204–S 136H 176
S 173H 220–S 185H 225
S 523H 664–S 546H 666
Justin OlmsteadAVG 182 · HDCP/G 40
Stephanie ValentiAVG 180 · HDCP/G 42
S 148H 190–S 205H 222
S 168H 210–S 190H 207
S 224H 266–S 232H 249
S 540H 666–S 627H 678
Kevin KurtzAVG 209 · HDCP/G 17
Stan MinorAVG 182 · HDCP/G 40
S 176H 216–S 151H 177
S 199H 239–S 232H 258
S 171H 211–S 216H 242
S 546H 666–S 599H 677
AJ WilliamsAVG 199 · HDCP/G 26
Dan SuttonAVG 194 · HDCP/G 30
S 174H 204–S 213H 229
S 227H 257–S 216H 232
S 183H 213–S 205H 221
S 584H 674–S 634H 682
Grant FavignanoAVG 211 · HDCP/G 16
Bob ForsterAVG 0 · HDCP/G 0
S 214H 232–S 179H 218
S 179H 197–S 217H 256
S 232H 250–S 157H 196
S 625H 679–S 553H 670
Derek WilliamsAVG 184 · HDCP/G 39
Team totalsHDCP/G 177
S 905H 1082–S 973H 1111
S 930H 1107–S 991H 1129
S 983H 1160–S 995H 1133
S 2818H 3349–S 2959H 3373
Team totalsHDCP/G 138

Official points

Game 12 – 8
Game 23 – 7
Game 37 – 3
Individual8 – 12
Team5 – 15
Total13 – 27
Lane 27Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Gary ToddAVG 167 · HDCP/G 53
S 190H 243–S 165H 208
S 175H 228–S 193H 236
S 137H 190–S 181H 224
S 502H 661–S 539H 668
Jim EvertonAVG 179 · HDCP/G 43
MaryAnn LoughranAVG 198 · HDCP/G 27
S 184H 211–S 213H 242
S 191H 218–S 201H 230
S 221H 248–S 171H 200
S 596H 677–S 585H 672
Kevin VaughanAVG 195 · HDCP/G 29
Jay JeffordsAVG 216 · HDCP/G 11
S 208H 219–S 202H 221
S 200H 211–S 194H 213
S 242H 253–S 226H 245
S 650H 683–S 622H 679
Matt DaltonAVG 207 · HDCP/G 19
Jason NilgesAVG 212 · HDCP/G 15
S 196H 211–S 181H 218
S 240H 255–S 219H 256
S 202H 217–S 159H 196
S 638H 683–S 559H 670
Dustin EvertonAVG 186 · HDCP/G 37
Brian VotawAVG 193 · HDCP/G 31
S 163H 194–S 225H 250
S 213H 244–S 203H 228
S 203H 234–S 173H 198
S 579H 672–S 601H 676
Jason GroverAVG 200 · HDCP/G 25
Team totalsHDCP/G 137
S 941H 1078–S 986H 1139
S 1019H 1156–S 1010H 1163
S 1005H 1142–S 910H 1063
S 2965H 3376–S 2906H 3365
Team totalsHDCP/G 153

Official points

Game 11 – 9
Game 21 – 9
Game 39 – 1
Individual9 – 11
Team10 – 10
Total19 – 21
Lane 29Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Scott GraueAVG 214 · HDCP/G 13
S 206H 219–S 267H 267
S 244H 257–S 248H 248
S 192H 205–S 245H 245
S 642H 681–S 760H 760
Rick RenoAVG 253 · HDCP/G 0
George BarnaAVG 173 · HDCP/G 48
S 201H 249–S 198H 213
S 148H 196–S 221H 236
S 171H 219–S 219H 234
S 520H 664–S 638H 683
John BlaseAVG 212 · HDCP/G 15
Jim RogersAVG 218 · HDCP/G 10
S 255H 265–S 187H 230
S 228H 238–S 191H 234
S 172H 182–S 160H 203
S 655H 685–S 538H 667
Dennis BlaseAVG 179 · HDCP/G 43
Kyle ClausAVG 212 · HDCP/G 15
S 210H 225–S 202H 228
S 244H 259–S 195H 221
S 182H 197–S 202H 228
S 636H 681–S 599H 677
Randy KunstAVG 199 · HDCP/G 26
Brendan ClausAVG 226 · HDCP/G 3
S 231H 234–S 192H 209
S 202H 205–S 205H 222
S 246H 249–S 234H 251
S 679H 688–S 631H 682
Garret SchaufAVG 210 · HDCP/G 17
Team totalsHDCP/G 89
S 1103H 1192–S 1046H 1147
S 1066H 1155–S 1060H 1161
S 963H 1052–S 1060H 1161
S 3132H 3399–S 3166H 3469
Team totalsHDCP/G 101

Official points

Game 18 – 2
Game 23 – 7
Game 30 – 10
Individual9 – 11
Team5 – 15
Total14 – 26
Lane 31Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Mike BrownAVG 184 · HDCP/G 39
S 189H 228–S 196H 230
S 181H 220–S 208H 242
S 184H 223–S 167H 201
S 554H 671–S 571H 673
Travis LongAVG 190 · HDCP/G 34
Bruce LungwitzAVG 180 · HDCP/G 42
S 158H 200–S 236H 258
S 181H 223–S 201H 223
S 202H 244–S 172H 194
S 541H 667–S 609H 675
Bob JennerAVG 203 · HDCP/G 22
Jason HethAVG 219 · HDCP/G 9
S 180H 189–S 176H 223
S 266H 275–S 179H 226
S 211H 220–S 169H 216
S 657H 684–S 524H 665
Steve LongAVG 174 · HDCP/G 47
Jerid StephensonAVG 195 · HDCP/G 29
S 181H 210–S 180H 188
S 213H 242–S 215H 223
S 192H 221–S 265H 273
S 586H 673–S 660H 684
Dave CookAVG 220 · HDCP/G 8
Brandt KhounsanaAVG 225 · HDCP/G 4
S 207H 211–S —H 215
S 243H 247–S —H 215
S 227H 231–S —H 215
S 677H 689–S —H 645
VACANTAVG 135 · HDCP/G 80
Team totalsHDCP/G 123
S 915H 1038–S 923H 1114
S 1084H 1207–S 938H 1129
S 1016H 1139–S 908H 1099
S 3015H 3384–S 2769H 3342
Team totalsHDCP/G 191