Art Long Memorial League 26/27

Week 10 • Completed

Regular Season

10/20/2026 • 40-point system • Source: BLS results

Official Assignments
Lane 1Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Jacob PeralesAVG 188 · HDCP/G 35
S 167H 200–S 117H 214
S 183H 216–S 88H 185
S 128H 161–S 129H 226
S 478H 577–S 334H 625
Leann Dickens LongAVG 114 · HDCP/G 98
Jason WilliamsAVG 152 · HDCP/G 66
S 102H 163–S 182H 248
S 137H 198–S 161H 227
S 110H 171–S 137H 203
S 349H 532–S 480H 678
John GrahamAVG 153 · HDCP/G 65
Kyle BrennerAVG 181 · HDCP/G 41
S —H 212–S 128H 178
S —H 212–S 116H 166
S —H 212–S 166H 216
S —H 636–S 410H 560
Jeff LongAVG 167 · HDCP/G 53
Andy BrennerAVG 194 · HDCP/G 30
S 197H 228–S 186H 213
S 205H 236–S 171H 198
S 211H 242–S 181H 208
S 613H 706–S 538H 619
Ray UelkAVG 196 · HDCP/G 28
Dustin BovaAVG 203 · HDCP/G 22
S 213H 238–S 164H 186
S 235H 260–S 187H 209
S 244H 269–S 173H 195
S 692H 767–S 524H 590
Tyeler UelkAVG 200 · HDCP/G 25
Team totalsHDCP/G 191
S 850H 1041–S 777H 1039
S 931H 1122–S 723H 985
S 864H 1055–S 786H 1048
S 2645H 3218–S 2286H 3072
Team totalsHDCP/G 262

Official points

Game 18 – 2
Game 29 – 1
Game 37 – 3
Individual12 – 8
Team20 – 0
Total32 – 8
Lane 3Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Brian BurkeAVG 199 · HDCP/G 26
S 181H 206–S 185H 210
S 229H 254–S 182H 207
S 178H 203–S 204H 229
S 588H 663–S 571H 646
Rick ForrestAVG 199 · HDCP/G 26
Harry KayserAVG 187 · HDCP/G 36
S 233H 269–S 214H 247
S 186H 222–S 216H 249
S 137H 173–S 157H 190
S 556H 664–S 587H 686
Steve AllgaierAVG 191 · HDCP/G 33
Anthony RichardAVG 208 · HDCP/G 18
S 207H 225–S 244H 266
S 199H 217–S 196H 218
S 209H 227–S 190H 212
S 615H 669–S 630H 696
Steven ZlotopolskiAVG 204 · HDCP/G 22
Jimmy BurkeAVG 197 · HDCP/G 28
S 182H 209–S 300H 300
S 152H 179–S 237H 237
S 222H 249–S 233H 233
S 556H 637–S 770H 770
Aaron McArdleAVG 235 · HDCP/G 0
Bo SmithAVG 212 · HDCP/G 15
S 244H 261–S 198H 198
S 244H 261–S 233H 233
S 201H 218–S 210H 210
S 689H 740–S 641H 641
Jayson CollinsAVG 229 · HDCP/G 0
Team totalsHDCP/G 123
S 1047H 1170–S 1141H 1221
S 1010H 1133–S 1064H 1144
S 947H 1070–S 994H 1074
S 3004H 3373–S 3199H 3439
Team totalsHDCP/G 80

Official points

Game 12 – 8
Game 22 – 8
Game 33 – 7
Individual9 – 11
Team0 – 20
Total9 – 31
Lane 5Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Pat EnglishAVG 166 · HDCP/G 54
S 170H 223–S 170H 239
S 176H 229–S 149H 218
S 136H 189–S 151H 220
S 482H 641–S 470H 677
Keith BlankenshipAVG 149 · HDCP/G 68
Dave MixonAVG 170 · HDCP/G 51
S 126H 179–S 193H 260
S 222H 275–S 178H 245
S 224H 277–S 145H 212
S 572H 731–S 516H 717
Tom SoehngenAVG 154 · HDCP/G 64
Michael TolerAVG 160 · HDCP/G 59
S 146H 203–S 225H 255
S 140H 197–S 156H 186
S 161H 218–S 202H 232
S 447H 618–S 583H 673
Mike FerkelAVG 194 · HDCP/G 30
Lee EnglishAVG 185 · HDCP/G 38
S 195H 235–S 209H 242
S 183H 223–S 146H 179
S 243H 283–S 153H 186
S 621H 741–S 508H 607
Carl MarsalaAVG 188 · HDCP/G 35
Jamie SteinerAVG 208 · HDCP/G 18
S 190H 208–S 197H 217
S 245H 263–S 210H 230
S 185H 203–S 161H 181
S 620H 674–S 568H 628
Brian O'KeefeAVG 203 · HDCP/G 22
Team totalsHDCP/G 221
S 827H 1048–S 994H 1213
S 966H 1187–S 839H 1058
S 949H 1170–S 812H 1031
S 2742H 3405–S 2645H 3302
Team totalsHDCP/G 219

Official points

Game 10 – 10
Game 210 – 0
Game 38 – 2
Individual11 – 9
Team15 – 5
Total26 – 14
Lane 7Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Mike MitchellAVG 217 · HDCP/G 11
S 286H 300–S 159H 221
S 212H 226–S 153H 215
S 222H 236–S 177H 239
S 720H 762–S 489H 675
Kathy MaessenAVG 157 · HDCP/G 62
Jared FlauausAVG 204 · HDCP/G 22
S 173H 190–S 194H 236
S 147H 164–S 253H 295
S 192H 209–S 214H 256
S 512H 563–S 661H 787
Scott PeterAVG 188 · HDCP/G 35
Cory SlattenAVG 216 · HDCP/G 11
S 186H 195–S 246H 267
S 191H 200–S 213H 234
S 202H 211–S 200H 221
S 579H 606–S 659H 722
Andy WoytusAVG 207 · HDCP/G 19
Jason CollinsAVG 211 · HDCP/G 16
S 224H 240–S 148H 186
S 178H 194–S 184H 222
S 254H 270–S 251H 289
S 656H 704–S 583H 697
Melissa OpenlanderAVG 187 · HDCP/G 36
Rob ScottAVG 230 · HDCP/G 0
S 242H 242–S 204H 215
S 179H 179–S 225H 236
S 258H 258–S 193H 204
S 679H 679–S 622H 655
Andy HicksAVG 215 · HDCP/G 12
Team totalsHDCP/G 56
S 1111H 1167–S 951H 1125
S 907H 963–S 1028H 1202
S 1128H 1184–S 1035H 1209
S 3146H 3314–S 3014H 3536
Team totalsHDCP/G 174

Official points

Game 18 – 2
Game 21 – 9
Game 31 – 9
Individual8 – 12
Team5 – 15
Total13 – 27
Lane 9Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Tharyn GAVG 223 · HDCP/G 5
S 279H 288–S 128H 201
S 215H 224–S 188H 261
S 278H 287–S 181H 254
S 772H 799–S 497H 716
Nick NoblesAVG 147 · HDCP/G 70
David MillsAVG 193 · HDCP/G 31
S 191H 221–S 151H 188
S 178H 208–S 256H 293
S 196H 226–S 189H 226
S 565H 655–S 596H 707
Tony NeiswanderAVG 188 · HDCP/G 35
Bret DorlaqueAVG 202 · HDCP/G 23
S 231H 255–S 212H 257
S 217H 241–S 203H 248
S 205H 229–S 158H 203
S 653H 725–S 573H 708
Dominick MisuracaAVG 179 · HDCP/G 43
Corey RichardsAVG 200 · HDCP/G 25
S 193H 217–S 180H 221
S 172H 196–S 150H 191
S 215H 239–S 258H 299
S 580H 652–S 588H 711
Tim HartupeeAVG 183 · HDCP/G 39
Josh WisnewskiAVG 207 · HDCP/G 19
S —H 216–S 258H 285
S —H 216–S 224H 251
S —H 216–S 278H 305
S —H 648–S 760H 841
Chris WilliamsAVG 206 · HDCP/G 20
Team totalsHDCP/G 106
S 1091H 1197–S 929H 1152
S 979H 1085–S 1021H 1244
S 1091H 1197–S 1064H 1287
S 3161H 3479–S 3014H 3683
Team totalsHDCP/G 223

Official points

Game 17 – 3
Game 21 – 9
Game 32.5 – 7.5
Individual7.5 – 12.5
Team5 – 15
Total12.5 – 27.5
Lane 11Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Leonard GreenAVG 188 · HDCP/G 35
S 159H 193–S 191H 230
S 183H 217–S 161H 200
S 166H 200–S 173H 212
S 508H 610–S 525H 642
Bryan McArdleAVG 182 · HDCP/G 40
Joe PirtleAVG 168 · HDCP/G 52
S 146H 197–S 149H 205
S 140H 191–S 124H 180
S 154H 205–S 188H 244
S 440H 593–S 461H 629
Adam KochAVG 163 · HDCP/G 56
Steve GrayAVG 182 · HDCP/G 40
S 187H 224–S 190H 224
S 129H 166–S 208H 242
S 145H 182–S 131H 165
S 461H 572–S 529H 631
Jeff LeachAVG 187 · HDCP/G 36
Mike HendersonAVG 179 · HDCP/G 43
S 173H 214–S 214H 246
S 161H 202–S 204H 236
S 146H 187–S 211H 243
S 480H 603–S 629H 725
Jake O'BrienAVG 195 · HDCP/G 29
George FrostAVG 197 · HDCP/G 28
S 204H 232–S 228H 239
S 209H 237–S 219H 230
S 182H 210–S 245H 256
S 595H 679–S 692H 725
James MonteithAVG 217 · HDCP/G 11
Team totalsHDCP/G 191
S 869H 1060–S 972H 1144
S 822H 1013–S 916H 1088
S 793H 984–S 948H 1120
S 2484H 3057–S 2836H 3352
Team totalsHDCP/G 172

Official points

Game 10.5 – 9.5
Game 23 – 7
Game 31 – 9
Individual4.5 – 15.5
Team0 – 20
Total4.5 – 35.5
Lane 13Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Doug KleierAVG 189 · HDCP/G 34
S 167H 203–S —H 215
S 217H 253–S —H 215
S 223H 259–S —H 215
S 607H 715–S —H 645
VACANTAVG 135 · HDCP/G 80
Cameron HargroveAVG 193 · HDCP/G 31
S 220H 252–S —H —
S 181H 213–S —H —
S 220H 252–S —H —
S 621H 717–S —H —
Open position
Craig ScottAVG 191 · HDCP/G 33
S 179H 213–S —H —
S 198H 232–S —H —
S 247H 281–S —H —
S 624H 726–S —H —
Open position
Art EnsleyAVG 190 · HDCP/G 34
S 220H 254–S —H —
S 173H 207–S —H —
S 164H 198–S —H —
S 557H 659–S —H —
Open position
Ron ScottAVG 170 · HDCP/G 51
S 179H 232–S —H —
S 198H 251–S —H —
S 183H 236–S —H —
S 560H 719–S —H —
Open position
Team totalsHDCP/G 189
S 965H 1154–S 675H 1075
S 967H 1156–S 675H 1075
S 1037H 1226–S 675H 1075
S 2969H 3536–S 2025H 3225
Team totalsHDCP/G 400

Official points

Game 18 – 2
Game 28 – 2
Game 39 – 1
Individual15 – 5
Team20 – 0
Total35 – 5
Lane 15Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Tim DirnbeckAVG 179 · HDCP/G 43
S 200H 244–S 79H 186
S 168H 212–S 109H 216
S 191H 235–S 101H 208
S 559H 691–S 289H 610
Chris JauriguiAVG 103 · HDCP/G 107
Mike OlsenAVG 155 · HDCP/G 63
S 149H 213–S 96H 204
S 166H 230–S 105H 213
S 166H 230–S 152H 260
S 481H 673–S 353H 677
Ryan DempeyAVG 104 · HDCP/G 107
Steve GroverAVG 180 · HDCP/G 42
S 160H 201–S 190H 236
S 178H 219–S 158H 204
S 170H 211–S 171H 217
S 508H 631–S 519H 657
Tony JercinovicAVG 175 · HDCP/G 46
Rich DirnbeckAVG 178 · HDCP/G 44
S 224H 269–S 170H 208
S 158H 203–S 209H 247
S 212H 257–S 226H 264
S 594H 729–S 605H 719
Ray BrandAVG 187 · HDCP/G 36
Matt OlsenAVG 211 · HDCP/G 16
S 198H 216–S 200H 218
S 233H 251–S 176H 194
S 263H 281–S 163H 181
S 694H 748–S 539H 593
Jay BurkettAVG 205 · HDCP/G 21
Team totalsHDCP/G 212
S 931H 1143–S 735H 1052
S 903H 1115–S 757H 1074
S 1002H 1214–S 813H 1130
S 2836H 3472–S 2305H 3256
Team totalsHDCP/G 317

Official points

Game 18 – 2
Game 28 – 2
Game 37 – 3
Individual11 – 9
Team20 – 0
Total31 – 9
Lane 17Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Stan MinorAVG 183 · HDCP/G 39
S 234H 272–S 253H 271
S 121H 159–S 255H 273
S 167H 205–S 204H 222
S 522H 636–S 712H 766
Travis LongAVG 211 · HDCP/G 16
Stephanie ValentiAVG 201 · HDCP/G 24
S 224H 251–S 184H 218
S 212H 239–S 212H 246
S 235H 262–S 192H 226
S 671H 752–S 588H 690
Bob JennerAVG 190 · HDCP/G 34
John HurstAVG 195 · HDCP/G 29
S 245H 280–S 146H 174
S 227H 262–S 154H 182
S 198H 233–S 192H 220
S 670H 775–S 492H 576
Pete ZeiAVG 192 · HDCP/G 32
Dan SuttonAVG 210 · HDCP/G 17
S 212H 229–S 180H 217
S 188H 205–S 169H 206
S 233H 250–S 143H 180
S 633H 684–S 492H 603
Nick McgaheyAVG 183 · HDCP/G 39
Phil JohnsonAVG 215 · HDCP/G 12
S 173H 184–S 223H 243
S 201H 212–S 206H 226
S 213H 224–S 258H 278
S 587H 620–S 687H 747
Dave CookAVG 208 · HDCP/G 18
Team totalsHDCP/G 128
S 1088H 1216–S 986H 1123
S 949H 1077–S 996H 1133
S 1046H 1174–S 989H 1126
S 3083H 3467–S 2971H 3382
Team totalsHDCP/G 137

Official points

Game 19 – 1
Game 21 – 9
Game 38 – 2
Individual11 – 9
Team15 – 5
Total26 – 14
Lane 19Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Chris KunstAVG 210 · HDCP/G 17
S 191H 206–S 122H 239
S 191H 206–S 112H 229
S 200H 215–S 149H 266
S 582H 627–S 383H 734
Carson ThomasAVG 96 · HDCP/G 113
Rick RenoAVG 216 · HDCP/G 11
S 202H 211–S 217H 249
S 212H 221–S 150H 182
S 178H 187–S 166H 198
S 592H 619–S 533H 629
Elliot IsenbergAVG 190 · HDCP/G 34
Dennis BlaseAVG 170 · HDCP/G 51
S 158H 208–S 180H 230
S 147H 197–S 199H 249
S 176H 226–S 191H 241
S 481H 631–S 570H 720
Rhonda JonesAVG 173 · HDCP/G 48
Randy KunstAVG 197 · HDCP/G 28
S 179H 207–S 145H 204
S 212H 240–S 171H 230
S 214H 242–S 172H 231
S 605H 689–S 488H 665
Henry IsenbergAVG 160 · HDCP/G 59
Ryan RenoAVG 224 · HDCP/G 5
S 245H 250–S 191H 242
S 235H 240–S 170H 221
S 206H 211–S 154H 205
S 686H 701–S 515H 668
Ben HentzlerAVG 169 · HDCP/G 51
Team totalsHDCP/G 107
S 975H 1082–S 855H 1164
S 997H 1104–S 802H 1111
S 974H 1081–S 832H 1141
S 2946H 3267–S 2489H 3416
Team totalsHDCP/G 309

Official points

Game 12 – 8
Game 23 – 7
Game 32 – 8
Individual9 – 11
Team0 – 20
Total9 – 31
Lane 21Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Kevin KurtzAVG 197 · HDCP/G 28
S —H 215–S 227H 242
S —H 215–S 169H 184
S —H 215–S 240H 255
S —H 645–S 636H 681
Mike BrownAVG 212 · HDCP/G 15
Jarret BaldwinAVG 161 · HDCP/G 58
S 180H 242–S 228H 279
S 175H 237–S 216H 267
S 193H 255–S 207H 258
S 548H 734–S 651H 804
Brian BiagiAVG 193 · HDCP/G 31
AJ WilliamsAVG 201 · HDCP/G 24
S 214H 240–S 178H 202
S 267H 293–S 211H 235
S 157H 183–S 178H 202
S 638H 716–S 567H 639
Jason HethAVG 199 · HDCP/G 26
Grant FavignanoAVG 213 · HDCP/G 14
S 256H 271–S 205H 227
S 224H 239–S 257H 279
S 215H 230–S 248H 270
S 695H 740–S 710H 776
Dave MillsAVG 208 · HDCP/G 18
Derek WilliamsAVG 223 · HDCP/G 5
S 202H 207–S 172H 176
S 212H 217–S 217H 221
S 232H 237–S 244H 248
S 646H 661–S 633H 645
Brandt KhounsanaAVG 224 · HDCP/G 5
Team totalsHDCP/G 136
S 1039H 1175–S 1010H 1126
S 1065H 1201–S 1070H 1186
S 984H 1120–S 1117H 1233
S 3088H 3496–S 3197H 3545
Team totalsHDCP/G 116

Official points

Game 18 – 2
Game 27 – 3
Game 30 – 10
Individual7 – 13
Team10 – 10
Total17 – 23
Lane 23Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Jacob NeinerAVG 169 · HDCP/G 51
S 200H 252–S 213H 240
S 159H 211–S 212H 239
S 182H 234–S 243H 270
S 541H 697–S 668H 749
Brian VotawAVG 201 · HDCP/G 24
Lee ThomasAVG 202 · HDCP/G 23
S 194H 217–S 172H 228
S 202H 225–S 149H 205
S 211H 234–S 149H 205
S 607H 676–S 470H 638
Gary ToddAVG 163 · HDCP/G 56
Steve McPhersonAVG 195 · HDCP/G 29
S 212H 248–S 216H 257
S 175H 211–S 158H 199
S 247H 283–S 159H 200
S 634H 742–S 533H 656
MaryAnn LoughranAVG 180 · HDCP/G 42
Stephanie MahoneyAVG 214 · HDCP/G 13
S 246H 265–S 192H 221
S 255H 274–S 214H 243
S 219H 238–S 237H 266
S 720H 777–S 643H 730
Jay JeffordsAVG 198 · HDCP/G 27
Michael BinnsAVG 231 · HDCP/G 0
S 256H 256–S 196H 210
S 214H 214–S 201H 215
S 220H 220–S 223H 237
S 690H 690–S 620H 662
Eric BalvenAVG 212 · HDCP/G 15
Team totalsHDCP/G 130
S 1108H 1238–S 989H 1156
S 1005H 1135–S 934H 1101
S 1079H 1209–S 1011H 1178
S 3192H 3582–S 2934H 3435
Team totalsHDCP/G 167

Official points

Game 18 – 2
Game 28 – 2
Game 37 – 3
Individual12 – 8
Team20 – 0
Total32 – 8
Lane 25Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Paul NorburyAVG 194 · HDCP/G 30
S 173H 202–S 192H 211
S 242H 271–S 237H 256
S 129H 158–S 168H 187
S 544H 631–S 597H 654
Carson SchultzAVG 206 · HDCP/G 20
Larry ByndomAVG 187 · HDCP/G 36
S 215H 254–S 158H 175
S 256H 295–S 185H 202
S 164H 203–S 210H 227
S 635H 752–S 553H 604
Graham MortimoreAVG 207 · HDCP/G 19
James HendersonAVG 187 · HDCP/G 36
S 200H 234–S 236H 255
S 199H 233–S 218H 237
S 139H 173–S 212H 231
S 538H 640–S 666H 723
Bob LongAVG 208 · HDCP/G 18
Taylor ByndomAVG 209 · HDCP/G 17
S 192H 207–S 184H 208
S 203H 218–S 173H 197
S 182H 197–S 191H 215
S 577H 622–S 548H 620
Justin ThurmanAVG 197 · HDCP/G 28
Aaron MosleyAVG 203 · HDCP/G 22
S 152H 172–S 258H 264
S 192H 212–S 245H 251
S 202H 222–S 210H 216
S 546H 606–S 713H 731
Jordan BallAVG 223 · HDCP/G 5
Team totalsHDCP/G 137
S 932H 1069–S 1028H 1113
S 1092H 1229–S 1058H 1143
S 816H 953–S 991H 1076
S 2840H 3251–S 3077H 3332
Team totalsHDCP/G 85

Official points

Game 11 – 9
Game 28 – 2
Game 31 – 9
Individual7 – 13
Team5 – 15
Total12 – 28
Lane 27Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Gary SchulerAVG 159 · HDCP/G 60
S 165H 225–S 179H 201
S 172H 232–S 217H 239
S 143H 203–S 203H 225
S 480H 660–S 599H 665
Scott GraueAVG 202 · HDCP/G 23
Jerry KemplandAVG 158 · HDCP/G 61
S 154H 214–S 182H 235
S 179H 239–S 182H 235
S 129H 189–S 192H 245
S 462H 642–S 556H 715
George BarnaAVG 169 · HDCP/G 51
Kevin ChappleAVG 175 · HDCP/G 46
S 153H 199–S 177H 210
S 180H 226–S 214H 247
S 214H 260–S 237H 270
S 547H 685–S 628H 727
Jim RogersAVG 193 · HDCP/G 31
Cyndi JohnsonAVG 173 · HDCP/G 48
S —H 211–S 246H 264
S —H 211–S 255H 273
S —H 211–S 212H 230
S —H 633–S 713H 767
Kyle ClausAVG 212 · HDCP/G 15
David SimondsAVG 185 · HDCP/G 38
S 182H 219–S 279H 279
S 193H 230–S 238H 238
S 162H 199–S 268H 268
S 537H 648–S 785H 785
Brendan ClausAVG 236 · HDCP/G 0
Team totalsHDCP/G 251
S 817H 1068–S 1063H 1189
S 887H 1138–S 1106H 1232
S 811H 1062–S 1112H 1238
S 2515H 3268–S 3281H 3659
Team totalsHDCP/G 126

Official points

Game 11 – 9
Game 21 – 9
Game 30 – 10
Individual2 – 18
Team0 – 20
Total2 – 38
Lane 29Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Moni FeelerAVG 172 · HDCP/G 49
S 177H 228–S 177H 227
S 188H 239–S 129H 179
S 193H 244–S 177H 227
S 558H 711–S 483H 633
Jim EvertonAVG 170 · HDCP/G 51
Cheryl WattsAVG 173 · HDCP/G 48
S 202H 251–S 141H 176
S 149H 198–S 218H 253
S 179H 228–S 222H 257
S 530H 677–S 581H 686
Kevin VaughanAVG 188 · HDCP/G 35
Jeffrey WingAVG 186 · HDCP/G 37
S 189H 227–S 180H 202
S 177H 215–S 279H 301
S 206H 244–S 217H 239
S 572H 686–S 676H 742
Matt DaltonAVG 206 · HDCP/G 20
Dwayne JordanAVG 191 · HDCP/G 33
S 168H 200–S 185H 212
S 212H 244–S 186H 213
S 167H 199–S 234H 261
S 547H 643–S 605H 686
Tyler EvertonAVG 198 · HDCP/G 27
Aaron WilliamsAVG 204 · HDCP/G 22
S 182H 204–S 192H 211
S 173H 195–S 233H 252
S 254H 276–S 201H 220
S 609H 675–S 626H 683
Dustin EvertonAVG 207 · HDCP/G 19
Team totalsHDCP/G 192
S 918H 1110–S 875H 1028
S 899H 1091–S 1045H 1198
S 999H 1191–S 1051H 1204
S 2816H 3392–S 2971H 3430
Team totalsHDCP/G 153

Official points

Game 18 – 2
Game 22 – 8
Game 33 – 7
Individual9 – 11
Team5 – 15
Total14 – 26
Lane 31Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Jeremy NagyAVG 231 · HDCP/G 0
S 267H 267–S 215H 235
S 225H 225–S 216H 236
S 134H 134–S 205H 225
S 626H 626–S 636H 696
Hailey BozychAVG 206 · HDCP/G 20
Jason EllisAVG 198 · HDCP/G 27
S 203H 231–S 248H 276
S 173H 201–S 223H 251
S 233H 261–S 223H 251
S 609H 693–S 694H 778
Dylan LoveAVG 200 · HDCP/G 25
Michael MasseyAVG 209 · HDCP/G 17
S 193H 210–S 204H 221
S 209H 226–S 181H 198
S 182H 199–S 244H 261
S 584H 635–S 629H 680
Carissa MerkleAVG 209 · HDCP/G 17
Terry DaltonAVG 195 · HDCP/G 29
S 158H 186–S 169H 203
S 158H 186–S 168H 202
S 206H 234–S 154H 188
S 522H 606–S 491H 593
Emilee MullraninAVG 186 · HDCP/G 37
Tommy BallAVG 204 · HDCP/G 22
S 242H 267–S 213H 240
S 256H 281–S 181H 208
S 201H 226–S 188H 215
S 699H 774–S 582H 663
Bryan MerkleAVG 196 · HDCP/G 28
Team totalsHDCP/G 98
S 1063H 1161–S 1049H 1175
S 1021H 1119–S 969H 1095
S 956H 1054–S 1014H 1140
S 3040H 3334–S 3032H 3410
Team totalsHDCP/G 126