Team 15 — Bum Fights
4 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Jacob Perales | 191 | 33 | 147/176 | 152/181 | 172/201 | 471/558 |
| Jason Williams | 158 | 61 | a148/209 | a148/209 | a148/209 | 444/627 |
| Kyle Brenner | 181 | 41 | 160/200 | 133/173 | 211/251 | 504/624 |
| Andy Brenner | 193 | 31 | 194/227 | 212/245 | 223/256 | 629/728 |
| Dustin Bova | 200 | 25 | 166/187 | 140/161 | 181/202 | 487/550 |
| Team totals | 815/999 | 785/969 | 935/1119 | 2535/3087 |
Game 1147/176
Game 2152/181
Game 3172/201
Series471/558
Game 1a148/209
Game 2a148/209
Game 3a148/209
Series444/627
Game 1160/200
Game 2133/173
Game 3211/251
Series504/624
Game 1194/227
Game 2212/245
Game 3223/256
Series629/728
Game 1166/187
Game 2140/161
Game 3181/202
Series487/550
Team totals
Game 1815/999
Game 2785/969
Game 3935/1119
Series2535/3087
1 rostered bowler did not bowl
Team 9 — Commitment Issues
33 pts5 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| John Graham | 152 | 66 | 104/168 | 181/245 | 155/219 | 440/632 |
| Jeff Long | 171 | 50 | 148/196 | 149/197 | 169/217 | 466/610 |
| Ray Uelk | 198 | 27 | 201/232 | 268/299 | 233/264 | 702/795 |
| Corey Long | 188 | 35 | 211/249 | 179/217 | 244/282 | 634/748 |
| Tyeler Uelk | 204 | 22 | 183/204 | 233/254 | 189/210 | 605/668 |
| Team totals | 847/1049 | 1010/1212 | 990/1192 | 2847/3453 |
Game 1104/168
Game 2181/245
Game 3155/219
Series440/632
Game 1148/196
Game 2149/197
Game 3169/217
Series466/610
Game 1201/232
Game 2268/299
Game 3233/264
Series702/795
Game 1211/249
Game 2179/217
Game 3244/282
Series634/748
Game 1183/204
Game 2233/254
Game 3189/210
Series605/668
Team totals
Game 1847/1049
Game 21010/1212
Game 3990/1192
Series2847/3453
